7x57 quikload request

preacher

Handloader
Aug 19, 2012
2,306
341
Friend has a Mod 700 7mm Mauser with 22" barrel. He needs load data for the following:
Nosler 120BT
Nosler 160
Barnes 120 TTSX
I'm thinking at 308/7mm08/260 pressures?
Thanks
 
Not QuickLoad,but,I use 46.0 grs of IMR-4350 with a 162 Nosler Solid Base,WLR primer. From a 22" it's getting almost 2650 fps.
 
Cartridge : 7 x 57 mm Mauser (SAAMI)
Bullet : .284, 120, Nosler BalTip 28120
Useable Case Capaci: 54.829 grain H2O = 3.560 cm³
Cartridge O.A.L. L6: 3.071 inch = 78.00 mm
Barrel Length : 22.0 inch = 558.8 mm
Code:
Predicted Data for Indicated Charges of the Following Powders.
Matching Maximum Pressure: 51000 psi, or 351 MPa
or a maximum loading ratio or filling of 110 %
These calculations refer to your specified settings in QuickLOAD 'Cartridge Dimensions' window.
C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested
loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand
that all of the listed powders can be unsuitable for the given combination of cartridge, bullet
and gun. Actual load order can vary, depending upon lot-to-lot powder and component variations.
USE ONLY FOR COMPARISON !

2 loads produced a Loading Ratio below user-defined minimum of 85%. These powders have been skipped.
Powder type          Filling/Loading Ratio  Charge    Charge   Vel. Prop.Burnt P max  P muzz  B_Time
                                      %     Grains    Gramm   fps     %       psi     psi    ms
---------------------------------  -----------------------------------------------------------------
Alliant Reloder-26                 108.9     59.2     3.83    3099    96.5    51000   12575   1.056  !DANGEROUS LOAD-DO NOT USE!
ReloadSwiss RS 60                   98.6     52.3     3.39    3075    99.5    51000   11583   1.052  !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-17                  97.7     51.8     3.36    3056    98.8    51000   11407   1.057  !DANGEROUS LOAD-DO NOT USE!
Elcho 17                            97.7     51.8     3.36    3056    98.8    51000   11407   1.057  !DANGEROUS LOAD-DO NOT USE!
Norma MRP                          109.1     57.5     3.73    3054    93.3    51000   12100   1.059  !DANGEROUS LOAD-DO NOT USE!
Somchem S365                       105.4     53.0     3.43    3050    99.7    51000   11068   1.063  !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-16                 104.9     51.6     3.35    3037    98.1    51000   11215   1.064  !DANGEROUS LOAD-DO NOT USE!
ReloadSwiss RS 62                  101.8     53.9     3.49    3024    96.8    51000   11283   1.071  !DANGEROUS LOAD-DO NOT USE!
ReloadSwiss RS 70                  104.6     56.3     3.65    3018    93.5    51000   11693   1.057  !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N560                    110.0     56.8     3.68    3003    88.1    50338   11724   1.067  !DANGEROUS LOAD-DO NOT USE!
PB Clermont PCL 511                 99.1     53.3     3.46    3000    95.0    51000   11138   1.065  !DANGEROUS LOAD-DO NOT USE!
Ramshot Hunter                     102.4     53.4     3.46    2999    95.0    51000   11121   1.066  !DANGEROUS LOAD-DO NOT USE!
PB Clermont PCL 518                103.2     53.8     3.49    2998    94.5    51000   11153   1.065  !DANGEROUS LOAD-DO NOT USE!
Accurate 4350                      101.8     51.5     3.34    2997    97.1    51000   11011   1.086  !DANGEROUS LOAD-DO NOT USE!
Norma URP                          102.0     51.0     3.30    2997    97.0    51000   10932   1.071  !DANGEROUS LOAD-DO NOT USE!
Bofors RP19 ~approximation         102.0     51.0     3.30    2996    97.0    51000   10928   1.071  !DANGEROUS LOAD-DO NOT USE!
ReloadSwiss RS 52                   92.6     48.3     3.13    2994    99.5    51000   10546   1.076  !DANGEROUS LOAD-DO NOT USE!
Winchester 760                      96.6     51.7     3.35    2991    94.0    51000   11049   1.069  !DANGEROUS LOAD-DO NOT USE!
Hodgdon H414                        96.6     51.7     3.35    2991    94.0    51000   11049   1.069  !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N550                     98.8     51.0     3.31    2990    96.8    51000   10998   1.078  !DANGEROUS LOAD-DO NOT USE!
Bofors RP5/NP ~approximation       110.0     56.2     3.64    2987    90.9    49483   11533   1.077  ! Near Maximum !
Raufoss RA15                       110.0     56.2     3.64    2987    90.9    49483   11533   1.077  ! Near Maximum !
Alliant Reloder-22                 110.0     56.2     3.64    2987    90.9    49483   11533   1.077  ! Near Maximum !
IMR 7828 SSC                       108.2     56.2     3.64    2980    88.3    51000   11340   1.058  !DANGEROUS LOAD-DO NOT USE!
IMR 4831                           107.1     51.9     3.36    2980    97.2    51000   10752   1.080  !DANGEROUS LOAD-DO NOT USE!
Hodgdon Hybrid 100V                104.9     51.3     3.32    2976    98.7    51000   10331   1.066  !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-19                 106.6     53.9     3.49    2975    91.4    51000   11027   1.064  !DANGEROUS LOAD-DO NOT USE!
IMR 4895                            91.1     46.0     2.98    2968    98.3    51000   10527   1.083  !DANGEROUS LOAD-DO NOT USE!
Bofors RP14 ~approximation         107.3     54.3     3.52    2966    91.4    51000   10935   1.065  !DANGEROUS LOAD-DO NOT USE!
ADI AR 2213                        108.8     55.6     3.60    2964    88.2    51000   11163   1.059  !DANGEROUS LOAD-DO NOT USE!
Accurate MAGPRO                    110.0     59.1     3.83    2963    85.4    49200   11523   1.082  ! Near Maximum !
ADI AR 2209                        105.6     53.1     3.44    2963    90.9    51000   10885   1.060  !DANGEROUS LOAD-DO NOT USE!
Hodgdon BL-C2                       87.0     48.0     3.11    2960    99.1    51000   10354   1.085  !DANGEROUS LOAD-DO NOT USE!
Norma 203 old                       94.2     48.1     3.12    2959    99.0    51000   10388   1.094  !DANGEROUS LOAD-DO NOT USE!
Bofors RP3                          94.2     48.1     3.12    2959    99.0    51000   10388   1.094  !DANGEROUS LOAD-DO NOT USE!
Norma 203B                          92.3     46.7     3.02    2958    98.3    51000   10406   1.083  !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-15                  91.8     46.4     3.01    2956    97.8    51000   10429   1.083  !DANGEROUS LOAD-DO NOT USE!
Bofors RP11 ~approximation          91.8     46.4     3.01    2956    97.8    51000   10429   1.083  !DANGEROUS LOAD-DO NOT USE!
Raufoss RA11                        91.8     46.4     3.01    2956    97.8    51000   10429   1.083  !DANGEROUS LOAD-DO NOT USE!
Ramshot Magnum                     110.0     60.6     3.92    2956    91.1    50954   11089   1.062  !DANGEROUS LOAD-DO NOT USE!
Somchem S385                       107.4     54.9     3.56    2954    93.0    51000   10761   1.080  !DANGEROUS LOAD-DO NOT USE!
Rottweil R903                       96.3     48.2     3.12    2952    98.8    51000   10298   1.094  !DANGEROUS LOAD-DO NOT USE!
Bofors RP4 ~approximation          104.3     52.7     3.41    2950    91.1    51000   10699   1.065  !DANGEROUS LOAD-DO NOT USE!
Raufoss RA4                        104.3     52.7     3.41    2950    91.1    51000   10699   1.065  !DANGEROUS LOAD-DO NOT USE!
Norma 204                          101.0     52.7     3.41    2950    91.1    51000   10699   1.065  !DANGEROUS LOAD-DO NOT USE!
Bofors RP4 NT ~approximation       102.0     52.3     3.39    2943    93.5    51000   10572   1.076  !DANGEROUS LOAD-DO NOT USE!
Somchem S355                        96.0     47.4     3.07    2941    98.7    51000   10215   1.090  !DANGEROUS LOAD-DO NOT USE!
Hodgdon H380                        93.4     48.2     3.12    2940    96.5    51000   10415   1.087  !DANGEROUS LOAD-DO NOT USE!
Accurate 4064                       93.9     46.4     3.01    2940   100.0    51000    9864   1.117  !DANGEROUS LOAD-DO NOT USE!
Accurate 2520                       87.1     46.4     3.01    2939    99.9    51000    9854   1.097  !DANGEROUS LOAD-DO NOT USE!
Lovex D073.6                        89.1     46.4     3.01    2939    99.9    51000    9854   1.097  !DANGEROUS LOAD-DO NOT USE!
Lovex S070                         100.7     50.4     3.26    2928    94.2    51000   10443   1.089  !DANGEROUS LOAD-DO NOT USE!
Accurate 2495                       88.3     43.7     2.83    2926   100.0    51000    9464   1.122  !DANGEROUS LOAD-DO NOT USE!
Elcho TR140 - preliminary data      92.7     48.4     3.14    2924    96.7    51000   10150   1.083  !DANGEROUS LOAD-DO NOT USE!
Hodgdon H4831 SC                   107.4     54.9     3.56    2923    88.0    51000   10526   1.065  !DANGEROUS LOAD-DO NOT USE!
Winchester Supreme 780             105.1     56.0     3.63    2921    91.0    51000   10420   1.067  !DANGEROUS LOAD-DO NOT USE!
IMR 4350                           101.3     50.9     3.30    2920    93.1    51000   10255   1.072  !DANGEROUS LOAD-DO NOT USE!
Hodgdon H4350                      103.3     51.1     3.31    2920    93.0    51000   10262   1.072  !DANGEROUS LOAD-DO NOT USE!
Rottweil R904                      104.7     52.2     3.38    2912    89.7    51000   10290   1.069  !DANGEROUS LOAD-DO NOT USE!
SNPE Vectan SP 7                    88.0     47.7     3.09    2911    96.4    51000   10048   1.090  !DANGEROUS LOAD-DO NOT USE!
Lovex S065                          99.2     49.0     3.18    2911    95.6    51000   10167   1.090  !DANGEROUS LOAD-DO NOT USE!
ReloadSwiss RS 50                   92.9     48.8     3.17    2911    94.7    51000   10148   1.083  !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-23                 110.0     54.4     3.52    2910    96.6    44417   11079   1.131  ! Near Maximum !
Norma 201                           89.8     44.4     2.88    2909    99.2    51000    9790   1.097  !DANGEROUS LOAD-DO NOT USE!
Rottweil R905                      110.0     55.2     3.58    2908    87.3    47948   10824   1.095  ! Near Maximum !
Accurate 3100                      110.0     55.6     3.60    2908    94.2    48113   10611   1.116  ! Near Maximum !
Rottweil R902                       91.5     44.6     2.89    2901    99.2    51000    9680   1.097  !DANGEROUS LOAD-DO NOT USE!
Rottweil R907                       97.8     48.5     3.14    2896    93.1    51000   10103   1.087  !DANGEROUS LOAD-DO NOT USE!
Bofors RP7                          97.8     48.5     3.14    2896    93.1    51000   10103   1.087  !DANGEROUS LOAD-DO NOT USE!
IMR 4955 Enduron                   108.1     53.1     3.44    2896    88.8    51000   10212   1.071  !DANGEROUS LOAD-DO NOT USE!
IMR 4007 SSC                        94.7     48.5     3.15    2896    93.1    51000   10096   1.087  !DANGEROUS LOAD-DO NOT USE!
Bofors RP15                        110.0     55.0     3.56    2891    88.8    45069   11128   1.126  ! Near Maximum !
Winchester WXR                     110.0     55.0     3.56    2891    88.8    45069   11128   1.126  ! Near Maximum !
Rottweil R901                       87.6     42.0     2.72    2891   100.0    51000    9374   1.107  !DANGEROUS LOAD-DO NOT USE!
Somchem S361                       103.5     55.7     3.61    2871    88.4    51000    9977   1.082  !DANGEROUS LOAD-DO NOT USE!
Hodgdon H4831                      110.0     54.0     3.50    2867    86.9    48155   10302   1.093  ! Near Maximum !
SNPE Vectan SP 12                  110.0     59.3     3.85    2865    86.0    46048   11074   1.112  ! Near Maximum !
PB Clermont PCL 517                110.0     59.3     3.85    2857    85.7    45800   11045   1.116  ! Near Maximum !
Accurate 2700                       94.7     49.9     3.23    2846    92.8    51000    9506   1.090  !DANGEROUS LOAD-DO NOT USE!
Bofors RP5 NT ~approximation       110.0     56.7     3.67    2845    83.6    47553   10382   1.101  ! Near Maximum !
Vihtavuori N165                    110.0     55.0     3.56    2844    90.6    46602   10100   1.115  ! Near Maximum !
Vihtavuori N160                    110.0     53.3     3.45    2840    88.4    48211    9879   1.100  ! Near Maximum !
IMR 7828                           110.0     54.0     3.50    2835    85.2    44244   10716   1.131  ! Near Maximum !
ADI AP 2214                        110.0     57.7     3.74    2821    84.9    46241   10487   1.113  ! Near Maximum !
Alliant Reloder-25                 110.0     55.3     3.58    2808    91.0    40826   11072   1.176
IMR 7977 Enduron                   110.0     55.0     3.56    2719    77.2    47551    8915   1.116  ! Near Maximum !
Lovex S071                         110.0     52.6     3.41    2713    90.7    38901    9943   1.232
Norma MRP 2                        110.0     55.6     3.60    2678    81.9    36264   10456   1.248
Bofors RP30                        110.0     55.6     3.60    2678    81.9    36264   10456   1.248
ADI AR 2217                        110.0     55.0     3.56    2631    80.2    38299    9588   1.217
Hodgdon H1000                      110.0     55.0     3.56    2631    80.2    38299    9588   1.217
Vihtavuori N570                    110.0     58.6     3.80    2613    71.6    35720   10210   1.261
Lovex D100                         110.0     59.8     3.88    2533    69.0    38056    8503   1.237
ADI AR 2225                        110.0     55.9     3.62    2532    79.6    32776    9798   1.302
Hodgdon Retumbo                    110.0     55.9     3.62    2532    79.6    32776    9798   1.302
Alliant Reloder-33                 110.0     60.3     3.91    2517    69.3    33417    9634   1.302
Vihtavuori N170                    110.0     55.0     3.56    2490    72.3    33351    8684   1.313
Vihtavuori 24N41                   110.0     59.2     3.84    2476    64.1    35610    8454   1.273
ReloadSwiss RS 80                  110.0     60.3     3.91    2451    67.5    31936    9248   1.330
ADI AR 2218                        110.0     59.2     3.84    2429    61.6    33357    8573   1.309
Norma 217                          110.0     54.8     3.55    2397    74.4    27613    9342   1.412
Hodgdon H870                       110.0     57.4     3.72    2371    67.1    28559    8818   1.395
Hodgdon 50BMG                      110.0     56.4     3.66    2286    55.9    28680    7535   1.398
Hodgdon US 869                     110.0     59.2     3.84    2273    58.8    28408    7554   1.409
SNPE Vectan SP 13                  110.0     56.8     3.68    2214    62.1    25400    7508   1.474
Accurate 8700                      110.0     58.0     3.76    2164    58.2    25573    7016   1.475
PB Clermont PCL 513/520/9520       110.0     56.8     3.68    2149    58.5    24088    7083   1.510
NC A3502 ,test only                110.0     54.4     3.52    2025    40.2    24266    5153   1.518

Cartridge : 7 x 57 mm Mauser (SAAMI)
Bullet : .284, 160, Nosler AccuBond 54932
Useable Case Capaci: 50.321 grain H2O = 3.267 cm³
Cartridge O.A.L. L6: 3.071 inch = 78.00 mm
Barrel Length : 22.0 inch = 558.8 mm

Code:
Predicted Data for Indicated Charges of the Following Powders.
Matching Maximum Pressure: 51000 psi, or 351 MPa
or a maximum loading ratio or filling of 110 %
These calculations refer to your specified settings in QuickLOAD 'Cartridge Dimensions' window.
C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested
loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand
that all of the listed powders can be unsuitable for the given combination of cartridge, bullet
and gun. Actual load order can vary, depending upon lot-to-lot powder and component variations.
USE ONLY FOR COMPARISON !

8 loads produced a Loading Ratio below user-defined minimum of 85%. These powders have been skipped.
Powder type          Filling/Loading Ratio  Charge    Charge   Vel. Prop.Burnt P max  P muzz  B_Time
                                      %     Grains    Gramm   fps     %       psi     psi    ms
---------------------------------  -----------------------------------------------------------------
Alliant Reloder-26                 104.5     52.1     3.38    2725    99.2    51000   11721   1.195  !DANGEROUS LOAD-DO NOT USE!
Norma MRP                          104.7     50.7     3.28    2684    96.9    51000   11452   1.199  !DANGEROUS LOAD-DO NOT USE!
ReloadSwiss RS 60                   94.3     45.9     2.97    2676   100.0    51000   10401   1.195  !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-23                 109.5     49.7     3.22    2659    99.9    51000   10515   1.203  !DANGEROUS LOAD-DO NOT USE!
ReloadSwiss RS 70                  100.6     49.7     3.22    2657    97.3    51000   11078   1.195  !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N560                    106.0     50.2     3.26    2656    92.9    51000   11316   1.200  !DANGEROUS LOAD-DO NOT USE!
Elcho 17                            93.3     45.4     2.94    2655   100.0    51000   10332   1.202  !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-17                  93.3     45.4     2.94    2655   100.0    51000   10332   1.202  !DANGEROUS LOAD-DO NOT USE!
Raufoss RA15                       106.4     49.9     3.23    2650    95.4    51000   11081   1.203  !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-22                 106.4     49.9     3.23    2650    95.4    51000   11081   1.203  !DANGEROUS LOAD-DO NOT USE!
Bofors RP5/NP ~approximation       106.4     49.9     3.23    2650    95.4    51000   11081   1.203  !DANGEROUS LOAD-DO NOT USE!
Winchester WXR                     109.2     50.1     3.25    2648    95.2    51000   11079   1.204  !DANGEROUS LOAD-DO NOT USE!
Bofors RP15                        109.2     50.1     3.25    2648    95.2    51000   11079   1.204  !DANGEROUS LOAD-DO NOT USE!
Accurate MAGPRO                    106.7     52.6     3.41    2648    90.9    51000   11308   1.204  !DANGEROUS LOAD-DO NOT USE!
Somchem S365                       100.5     46.4     3.00    2641   100.0    51000    9901   1.212  !DANGEROUS LOAD-DO NOT USE!
SNPE Vectan SP 12                  108.8     53.9     3.49    2638    93.5    51000   11191   1.195  !DANGEROUS LOAD-DO NOT USE!
PB Clermont PCL 517                109.0     54.0     3.50    2637    93.4    51000   11198   1.195  !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-16                 100.0     45.2     2.93    2634    99.7    51000   10194   1.213  !DANGEROUS LOAD-DO NOT USE!
IMR 7828 SSC                       104.2     49.6     3.22    2630    93.1    51000   10922   1.197  !DANGEROUS LOAD-DO NOT USE!
ReloadSwiss RS 62                   97.0     47.1     3.06    2628    99.1    51000   10376   1.221  !DANGEROUS LOAD-DO NOT USE!
IMR 7828                           110.0     49.6     3.21    2627    93.1    50824   10910   1.199  !DANGEROUS LOAD-DO NOT USE!
Ramshot Magnum                     106.2     53.7     3.48    2618    95.6    51000   10678   1.198  !DANGEROUS LOAD-DO NOT USE!
PB Clermont PCL 518                 98.7     47.3     3.06    2616    97.6    51000   10425   1.210  !DANGEROUS LOAD-DO NOT USE!
PB Clermont PCL 511                 94.7     46.8     3.03    2615    97.9    51000   10379   1.211  !DANGEROUS LOAD-DO NOT USE!
ADI AR 2213                        104.8     49.2     3.19    2614    92.9    51000   10767   1.198  !DANGEROUS LOAD-DO NOT USE!
Ramshot Hunter                      97.9     46.9     3.04    2614    97.9    51000   10365   1.212  !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-25                 110.0     50.7     3.29    2610    97.8    47099   11053   1.240  ! Near Maximum !
Rottweil R905                      107.4     49.4     3.20    2608    92.9    51000   10597   1.207  !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-19                 102.2     47.4     3.07    2604    95.2    51000   10443   1.208  !DANGEROUS LOAD-DO NOT USE!
Winchester 760                      92.2     45.2     2.93    2603    97.1    51000   10288   1.217  !DANGEROUS LOAD-DO NOT USE!
Hodgdon H414                        92.2     45.2     2.93    2603    97.1    51000   10288   1.217  !DANGEROUS LOAD-DO NOT USE!
Accurate 4350                       97.0     45.0     2.92    2600    99.2    51000   10077   1.238  !DANGEROUS LOAD-DO NOT USE!
Norma URP                           97.2     44.6     2.89    2600    99.2    51000   10033   1.221  !DANGEROUS LOAD-DO NOT USE!
Bofors RP19 ~approximation          97.3     44.6     2.89    2600    99.2    51000   10030   1.221  !DANGEROUS LOAD-DO NOT USE!
Bofors RP14 ~approximation         103.0     47.8     3.10    2598    95.2    51000   10369   1.208  !DANGEROUS LOAD-DO NOT USE!
ADI AR 2209                        101.5     46.8     3.03    2597    95.0    51000   10344   1.202  !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N550                     94.3     44.7     2.90    2597    99.0    51000   10121   1.227  !DANGEROUS LOAD-DO NOT USE!
ADI AP 2214                        108.9     52.5     3.40    2592    92.6    51000   10642   1.198  !DANGEROUS LOAD-DO NOT USE!
IMR 4831                           102.2     45.4     2.94    2586    99.3    51000    9855   1.230  !DANGEROUS LOAD-DO NOT USE!
ReloadSwiss RS 52                   88.1     42.2     2.74    2583   100.0    51000    9422   1.228  !DANGEROUS LOAD-DO NOT USE!
Accurate 3100                      106.7     49.5     3.21    2582    97.9    51000   10047   1.238  !DANGEROUS LOAD-DO NOT USE!
Raufoss RA4                        100.0     46.4     3.01    2579    94.9    51000   10129   1.210  !DANGEROUS LOAD-DO NOT USE!
Bofors RP4 ~approximation          100.0     46.4     3.01    2579    94.9    51000   10129   1.210  !DANGEROUS LOAD-DO NOT USE!
Norma 204                           96.8     46.4     3.01    2579    94.9    51000   10129   1.210  !DANGEROUS LOAD-DO NOT USE!
Somchem S385                       102.7     48.2     3.12    2578    96.4    51000   10111   1.228  !DANGEROUS LOAD-DO NOT USE!
Hodgdon Hybrid 100V                100.1     44.9     2.91    2577    99.9    51000    9351   1.217  !DANGEROUS LOAD-DO NOT USE!
Bofors RP5 NT ~approximation       108.2     51.2     3.32    2574    90.0    51000   10412   1.204  !DANGEROUS LOAD-DO NOT USE!
Hodgdon H4831 SC                   103.4     48.5     3.14    2568    92.4    51000   10110   1.207  !DANGEROUS LOAD-DO NOT USE!
Hodgdon H4831                      107.6     48.5     3.14    2568    92.4    51000   10110   1.207  !DANGEROUS LOAD-DO NOT USE!
IMR 4895                            86.8     40.3     2.61    2566    99.8    51000    9516   1.233  !DANGEROUS LOAD-DO NOT USE!
Bofors RP4 NT ~approximation        97.6     46.0     2.98    2565    96.8    51000    9901   1.224  !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N165                    108.3     49.7     3.22    2565    95.8    51000    9847   1.215  !DANGEROUS LOAD-DO NOT USE!
Winchester Supreme 780             101.2     49.5     3.21    2563    94.9    51000    9939   1.211  !DANGEROUS LOAD-DO NOT USE!
Norma 203B                          88.0     40.8     2.65    2558    99.8    51000    9420   1.234  !DANGEROUS LOAD-DO NOT USE!
Raufoss RA11                        87.6     40.6     2.63    2558    99.6    51000    9471   1.233  !DANGEROUS LOAD-DO NOT USE!
Bofors RP11 ~approximation          87.6     40.6     2.63    2558    99.6    51000    9471   1.233  !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-15                  87.6     40.6     2.63    2558    99.6    51000    9471   1.233  !DANGEROUS LOAD-DO NOT USE!
Bofors RP3                          89.8     42.1     2.73    2557   100.0    51000    9344   1.247  !DANGEROUS LOAD-DO NOT USE!
Norma 203 old                       89.8     42.1     2.73    2557   100.0    51000    9344   1.247  !DANGEROUS LOAD-DO NOT USE!
Rottweil R903                       91.8     42.1     2.73    2551    99.9    51000    9274   1.247  !DANGEROUS LOAD-DO NOT USE!
Hodgdon H380                        89.2     42.3     2.74    2551    98.9    51000    9569   1.238  !DANGEROUS LOAD-DO NOT USE!
Lovex S070                          96.3     44.2     2.86    2548    97.3    51000    9723   1.238  !DANGEROUS LOAD-DO NOT USE!
Rottweil R904                      100.4     45.9     2.98    2545    93.6    51000    9764   1.216  !DANGEROUS LOAD-DO NOT USE!
Hodgdon H4350                       98.9     44.9     2.91    2544    96.3    51000    9614   1.220  !DANGEROUS LOAD-DO NOT USE!
IMR 4350                            97.0     44.8     2.90    2544    96.4    51000    9602   1.220  !DANGEROUS LOAD-DO NOT USE!
Somchem S355                        91.5     41.5     2.69    2543    99.9    51000    9232   1.242  !DANGEROUS LOAD-DO NOT USE!
Elcho TR140 - preliminary data      88.6     42.5     2.75    2537    98.9    51000    9320   1.233  !DANGEROUS LOAD-DO NOT USE!
IMR 4955 Enduron                   103.8     46.9     3.04    2534    92.8    51000    9746   1.217  !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N160                    107.4     47.8     3.10    2532    93.5    51000    9602   1.217  !DANGEROUS LOAD-DO NOT USE!
ReloadSwiss RS 50                   88.9     42.9     2.78    2531    97.6    51000    9421   1.232  !DANGEROUS LOAD-DO NOT USE!
Lovex S065                          94.9     43.1     2.79    2530    98.2    51000    9408   1.240  !DANGEROUS LOAD-DO NOT USE!
Accurate 4064                       89.1     40.4     2.62    2526   100.0    51000    8710   1.272  !DANGEROUS LOAD-DO NOT USE!
Rottweil R907                       93.7     42.7     2.76    2522    96.4    51000    9446   1.235  !DANGEROUS LOAD-DO NOT USE!
Bofors RP7                          93.7     42.7     2.76    2522    96.4    51000    9446   1.235  !DANGEROUS LOAD-DO NOT USE!
IMR 4007 SSC                        90.8     42.7     2.77    2521    96.4    51000    9440   1.235  !DANGEROUS LOAD-DO NOT USE!
Somchem S361                        99.5     49.2     3.19    2516    92.5    51000    9543   1.228  !DANGEROUS LOAD-DO NOT USE!
Norma MRP 2                        110.0     51.0     3.31    2509    91.0    42204   10873   1.311
Bofors RP30                        110.0     51.0     3.31    2509    91.0    42204   10873   1.311
Norma 201                           85.6     38.9     2.52    2509   100.0    51000    8772   1.249  !DANGEROUS LOAD-DO NOT USE!
Lovex S071                         110.0     48.3     3.13    2508    97.0    46425    9832   1.292  ! Near Maximum !
Rottweil R902                       87.3     39.0     2.53    2502   100.0    51000    8672   1.250  !DANGEROUS LOAD-DO NOT USE!
Accurate 2700                       90.9     44.0     2.85    2480    96.1    51000    8911   1.239  !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N570                    110.0     53.8     3.49    2473    82.2    41277   11081   1.323
ADI AR 2217                        110.0     50.5     3.27    2458    89.7    43839   10064   1.287  ! Near Maximum !
Hodgdon H1000                      110.0     50.5     3.27    2458    89.7    43839   10064   1.287  ! Near Maximum !
IMR 7977 Enduron                   108.3     49.7     3.22    2450    83.4    51000    8977   1.226  !DANGEROUS LOAD-DO NOT USE!
ADI AR 2225                        110.0     51.3     3.32    2392    90.9    37639   10560   1.382
Hodgdon Retumbo                    110.0     51.3     3.32    2392    90.9    37639   10560   1.382
Alliant Reloder-33                 110.0     55.4     3.59    2392    80.5    38556   10614   1.370
Lovex D100                         110.0     54.9     3.56    2365    77.7    43633    9057   1.309  ! Near Maximum !
ReloadSwiss RS 80                  110.0     55.4     3.59    2338    79.4    36808   10349   1.401
Vihtavuori 24N41                   110.0     54.4     3.52    2323    73.5    40584    9214   1.348
Vihtavuori N170                    110.0     50.5     3.27    2322    81.0    38804    9165   1.389
ADI AR 2218                        110.0     54.4     3.52    2308    74.6    38097    9991   1.384
Norma 217                          110.0     50.3     3.26    2286    86.7    32073   10261   1.487
Hodgdon H870                       110.0     52.7     3.41    2256    78.8    32915    9834   1.474
Hodgdon 50BMG                      110.0     51.8     3.36    2151    65.0    32773    8326   1.488
Hodgdon US 869                     110.0     54.4     3.52    2145    68.5    32444    8391   1.497
SNPE Vectan SP 13                  110.0     52.1     3.38    2098    72.7    29173    8356   1.565
Accurate 8700                      110.0     53.2     3.45    2056    69.7    29208    8048   1.566
PB Clermont PCL 513/520/9520       110.0     52.1     3.38    2037    69.0    27591    7968   1.605
NC A3502 ,test only                110.0     49.9     3.23    1888    46.9    27272    5749   1.633
Cartridge : 7 x 57 mm Mauser (SAAMI)
Bullet : .284, 120, Barnes 'TTSX'BT 30298
Useable Case Capaci: 53.428 grain H2O = 3.469 cm³
Cartridge O.A.L. L6: 3.071 inch = 78.00 mm
Barrel Length : 22.0 inch = 558.8 mm
Code:
Predicted Data for Indicated Charges of the Following Powders.
Matching Maximum Pressure: 51000 psi, or 351 MPa
or a maximum loading ratio or filling of 110 %
These calculations refer to your specified settings in QuickLOAD 'Cartridge Dimensions' window.
C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested
loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand
that all of the listed powders can be unsuitable for the given combination of cartridge, bullet
and gun. Actual load order can vary, depending upon lot-to-lot powder and component variations.
USE ONLY FOR COMPARISON !

2 loads produced a Loading Ratio below user-defined minimum of 85%. These powders have been skipped.
Powder type          Filling/Loading Ratio  Charge    Charge   Vel. Prop.Burnt P max  P muzz  B_Time
                                      %     Grains    Gramm   fps     %       psi     psi    ms
---------------------------------  -----------------------------------------------------------------
Alliant Reloder-26                 108.4     57.4     3.72    3070    96.1    51000   12128   1.061  !DANGEROUS LOAD-DO NOT USE!
ReloadSwiss RS 60                   98.1     50.7     3.28    3049    99.4    51000   11198   1.058  !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-17                  97.3     50.2     3.26    3029    98.6    51000   11019   1.062  !DANGEROUS LOAD-DO NOT USE!
Elcho 17                            97.3     50.2     3.26    3029    98.6    51000   11019   1.062  !DANGEROUS LOAD-DO NOT USE!
Norma MRP                          108.7     55.8     3.62    3024    92.7    51000   11657   1.064  !DANGEROUS LOAD-DO NOT USE!
