would someone please run quick load for me?

adccoyote428

Beginner
Nov 10, 2014
60
0
I am thinking about using some Norma powders in my 6.5 creedmoor with nosler 129 LRAB . The powders are Norma 204 and Norma URP looking for ballpark speed and pressure differences in the 2 and Norma's site not great on reload data.

Running nosler brass, case OAL 2.835, Winchester primers nosler 129 LR AB bullets

Charge weights are from 39-42 24" barrel 1-8 twist thank you
 
Cartridge : 6.5 Creedmoor Hornady
Bullet : .264, 129, Nosler AccuBond LR 58943 G7
Useable Case Capaci: 48.043 grain H2O = 3.119 cm³
Cartridge O.A.L. L6: 2.835 inch = 72.01 mm
Barrel Length : 24.0 inch = 609.6 mm
Powder : Norma 204
Code:
Predicted data by increasing and decreasing the given charge,
incremented in steps of 1.0% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !

Step    Fill. Charge   Vel.  Energy   Pmax   Pmuz  Prop.Burnt B_Time
 %       %    Grains   fps   ft.lbs    psi    psi      %        ms

-10.0   88    40.05   2544    1854   39362   8926     92.0    1.403
-09.0   89    40.50   2573    1896   40645   9043     92.5    1.382
-08.0   90    40.94   2602    1939   41980   9159     93.0    1.361
-07.0   91    41.39   2630    1982   43356   9272     93.5    1.341
-06.0   91    41.83   2659    2026   44780   9382     94.0    1.321
-05.0   92    42.28   2688    2070   46254   9490     94.5    1.302
-04.0   93    42.72   2717    2115   47781   9596     94.9    1.282
-03.0   94    43.17   2746    2160   49361   9698     95.4    1.263
-02.0   95    43.61   2775    2206   50998   9798     95.8    1.245
-01.0   96    44.06   2804    2253   52693   9895     96.2    1.227
+00.0   97    44.50   2833    2299   54452   9988     96.6    1.209  ! Near Maximum !
+01.0   98    44.95   2862    2347   56275  10078     96.9    1.191  ! Near Maximum !
+02.0   99    45.39   2891    2395   58163  10165     97.3    1.174  ! Near Maximum !
+03.0  100    45.84   2920    2443   60123  10249     97.6    1.157  ! Near Maximum !
+04.0  101    46.28   2950    2492   62158  10329     97.9    1.140  ! Near Maximum !
+05.0  102    46.73   2979    2541   64264  10405     98.2    1.123  !DANGEROUS LOAD-DO NOT USE!

Results caused by ± 10% powder lot-to-lot burning rate variation using nominal charge
Data for burning rate increased by 10% relative to nominal value:
+Ba     97    44.50   2975    2534   65163   9973     99.8    1.121  !DANGEROUS LOAD-DO NOT USE!
Data for burning rate decreased by 10% relative to nominal value:
-Ba     97    44.50   2650    2012   44549   9518     89.5    1.321

Cartridge : 6.5 Creedmoor Hornady
Bullet : .264, 129, Nosler AccuBond LR 58943 G7
Useable Case Capaci: 48.043 grain H2O = 3.119 cm³
Cartridge O.A.L. L6: 2.835 inch = 72.01 mm
Barrel Length : 24.0 inch = 609.6 mm
Powder : Norma URP

Code:
Predicted data by increasing and decreasing the given charge,
incremented in steps of 1.0% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !

Step    Fill. Charge   Vel.  Energy   Pmax   Pmuz  Prop.Burnt B_Time
 %       %    Grains   fps   ft.lbs    psi    psi      %        ms

-10.0   88    38.70   2591    1922   40322   9046     97.7    1.399
-09.0   89    39.13   2618    1963   41617   9136     98.0    1.378
-08.0   90    39.56   2645    2004   42948   9223     98.3    1.358
-07.0   91    39.99   2673    2046   44321   9306     98.6    1.339
-06.0   92    40.42   2700    2088   45737   9386     98.8    1.319
-05.0   93    40.85   2727    2130   47198   9463     99.1    1.301
-04.0   94    41.28   2754    2173   48705   9536     99.3    1.282
-03.0   95    41.71   2781    2215   50259   9604     99.4    1.264
-02.0   96    42.14   2808    2259   51864   9669     99.6    1.246
-01.0   97    42.57   2835    2302   53519   9730     99.7    1.229
+00.0   98    43.00   2862    2345   55228   9787     99.8    1.212  ! Near Maximum !
+01.0   99    43.43   2888    2389   56991   9840     99.9    1.195  ! Near Maximum !
+02.0  100    43.86   2915    2433   58812   9888    100.0    1.178  ! Near Maximum !
+03.0  101    44.29   2941    2478   60693   9933    100.0    1.162  ! Near Maximum !
+04.0  102    44.72   2967    2522   62635   9973    100.0    1.146  !DANGEROUS LOAD-DO NOT USE!
+05.0  103    45.15   2993    2567   64641  10011    100.0    1.130  !DANGEROUS LOAD-DO NOT USE!

Results caused by ± 10% powder lot-to-lot burning rate variation using nominal charge
Data for burning rate increased by 10% relative to nominal value:
+Ba     98    43.00   2975    2536   66273   9404    100.0    1.125  !DANGEROUS LOAD-DO NOT USE!
Data for burning rate decreased by 10% relative to nominal value:
-Ba     98    43.00   2696    2082   44454   9779     96.0    1.327
 
Thank you so much! I have always liked this site for The help from all the guys here! These numbers will really help!

Thanks again.
 
Back
Top