QuickLOAD help 30-06 150 grain Scirocco

jmm

Beginner
Jun 8, 2017
32
4
I am in need of some QuickLOAD help if someone does not mind. I am developing a load for the 150 grain Scirocco. I understand that the bullet is a little "stickier" than other 150 grain offerings. I have played around with the loads but have no idea what pressures I am getting. I have RL 16, RL 17, RL 19, Big Game, Hunter, 4451, 4350's, etc... 23" barrel and Winchester cases. Thanks in advance.
 
Code:
Cartridge          : .30-06 Spring.  (SAAMI)
Bullet             : .308, 150, Swift Scirocco
Useable Case Capaci: 60.526 grain H2O = 3.930 cm³
Cartridge O.A.L. L6: 3.340 inch = 84.84 mm
Barrel Length      : 23.0 inch = 584.2 mm
Powder             : Alliant Reloder-16

Predicted data by increasing and decreasing the given charge,
incremented in steps of 1.0% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !

Step    Fill. Charge   Vel.  Energy   Pmax   Pmuz  Prop.Burnt B_Time
 %       %    Grains   fps   ft.lbs    psi    psi      %        ms

-10.0   99    53.82   2751    2520   41711   9480     96.3    1.225
-09.0  100    54.42   2783    2579   43168   9580     96.7    1.205
-08.0  101    55.02   2814    2638   44682   9676     97.1    1.186
-07.0  102    55.61   2846    2698   46255   9767     97.5    1.167
-06.0  103    56.21   2878    2759   47887   9853     97.9    1.149
-05.0  105    56.81   2910    2820   49586   9935     98.3    1.131
-04.0  106    57.41   2942    2882   51350  10012     98.6    1.113  ! Near Maximum !
-03.0  107    58.01   2973    2944   53185  10083     98.8    1.096  ! Near Maximum !
-02.0  108    58.60   3005    3007   55093  10149     99.1    1.079  ! Near Maximum !
-01.0  109    59.20   3036    3071   57080  10210     99.3    1.062  ! Near Maximum !
+00.0  110    59.80   3068    3134   59147  10265     99.5    1.045  ! Near Maximum !
+01.0  111    60.40   3099    3199   61300  10315     99.7    1.029  !DANGEROUS LOAD-DO NOT USE!
+02.0  112    61.00   3130    3264   63544  10359     99.8    1.013  !DANGEROUS LOAD-DO NOT USE!
+03.0  113    61.59   3161    3329   65881  10397     99.9    0.997  !DANGEROUS LOAD-DO NOT USE!
+04.0  114    62.19   3192    3395   68319  10428    100.0    0.982  !DANGEROUS LOAD-DO NOT USE!
+05.0  116    62.79   3223    3461   70862  10454    100.0    0.967  !DANGEROUS LOAD-DO NOT USE!

Results caused by ± 10% powder lot-to-lot burning rate variation using nominal charge
Data for burning rate increased by 10% relative to nominal value:
+Ba    110    59.80   3209    3429   72865   9816    100.0    0.964  !DANGEROUS LOAD-DO NOT USE!
Data for burning rate decreased by 10% relative to nominal value:
-Ba    110    59.80   2864    2731   47348  10152     94.3    1.151

Code:
Cartridge          : .30-06 Spring.  (SAAMI)
Bullet             : .308, 150, Swift Scirocco
Useable Case Capaci: 60.526 grain H2O = 3.930 cm³
Cartridge O.A.L. L6: 3.340 inch = 84.84 mm
Barrel Length      : 23.0 inch = 584.2 mm

Predicted Data for Indicated Charges of the Following Powders.
Matching Maximum Pressure: 59250 psi, or 408 MPa
or a maximum loading ratio or filling of 112 %
These calculations refer to your specified settings in QuickLOAD 'Cartridge Dimensions' window.
C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested
loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand
that all of the listed powders can be unsuitable for the given combination of cartridge, bullet
and gun. Actual load order can vary, depending upon lot-to-lot powder and component variations.
USE ONLY FOR COMPARISON !

2 loads produced a Loading Ratio below user-defined minimum of 90%. These powders have been skipped.
Powder type          Filling/Loading Ratio  Charge    Charge   Vel. Prop.Burnt P max  P muzz  B_Time
                                      %     Grains    Gramm   fps     %       psi     psi    ms
---------------------------------  -----------------------------------------------------------------
ReloadSwiss RS 60                  103.4     60.5     3.92    3109   100.0    59250   10487   1.032  ! Near Maximum !
Alliant Reloder-26                 112.0     67.2     4.35    3091    98.2    56182   11455   1.059  ! Near Maximum !
Elcho 17                           102.6     60.0     3.89    3090    99.9    59250   10418   1.037  ! Near Maximum !
Alliant Reloder-17                 102.6     60.0     3.89    3090    99.9    59250   10418   1.037  ! Near Maximum !
Somchem S365                       110.4     61.3     3.97    3075   100.0    59250    9965   1.044  ! Near Maximum !
Alliant Reloder-16                 110.1     59.8     3.88    3069    99.5    59250   10268   1.045  ! Near Maximum !
ReloadSwiss RS 70                  109.3     65.0     4.21    3062    96.4    59250   10913   1.037  ! Near Maximum !
ReloadSwiss RS 62                  106.6     62.3     4.04    3056    98.7    59250   10379   1.052  ! Near Maximum !
PB Clermont PCL 511                104.0     61.8     4.00    3037    97.4    59250   10367   1.047  ! Near Maximum !
PB Clermont PCL 518                108.2     62.3     4.04    3035    97.0    59250   10391   1.047  ! Near Maximum !
Ramshot Hunter                     107.4     61.9     4.01    3035    97.4    59250   10349   1.047  ! Near Maximum !
Norma MRP                          112.0     65.2     4.23    3033    95.2    55428   11098   1.070  ! Near Maximum !
Norma URP                          107.1     59.1     3.83    3029    98.8    59250   10099   1.052  ! Near Maximum !
Bofors RP19 ~approximation         107.1     59.1     3.83    3029    98.8    59250   10095   1.052  ! Near Maximum !
Hodgdon H414                       101.5     59.9     3.88    3028    96.5    59250   10304   1.050  ! Near Maximum !
Winchester 760                     101.5     59.9     3.88    3028    96.5    59250   10304   1.050  ! Near Maximum !
Accurate 4350                      106.5     59.4     3.85    3028    98.8    59250   10106   1.066  ! Near Maximum !
Vihtavuori N550                    103.9     59.2     3.84    3026    98.7    59250   10199   1.058  ! Near Maximum !
Alliant Reloder-19                 111.8     62.4     4.04    3014    94.4    59250   10353   1.046  ! Near Maximum !
ADI AR 2209                        110.6     61.4     3.98    3002    93.9    59250   10222   1.042  ! Near Maximum !
Hodgdon Hybrid 100V                110.0     59.4     3.85    3000    99.8    59250    9408   1.049  ! Near Maximum !
IMR 4831                           112.0     59.8     3.88    3000    98.8    58514    9876   1.066  ! Near Maximum !
Bofors RP14 ~approximation         112.0     62.5     4.05    2990    94.1    58283   10218   1.054  ! Near Maximum !
IMR 7828 SSC                       112.0     64.2     4.16    2990    91.2    57234   10555   1.056  ! Near Maximum !
Norma 203 old                       99.1     55.9     3.62    2987    99.9    59250    9499   1.074  ! Near Maximum !
Bofors RP3                          99.1     55.9     3.62    2987    99.9    59250    9499   1.074  ! Near Maximum !
Norma 204                          105.8     61.0     3.95    2987    94.0    59250   10040   1.047  ! Near Maximum !
Bofors RP4 ~approximation          109.3     61.0     3.95    2987    94.0    59250   10040   1.047  ! Near Maximum !
Raufoss RA4                        109.3     61.0     3.95    2987    94.0    59250   10040   1.047  ! Near Maximum !
Rottweil R903                      101.4     55.9     3.62    2980    99.8    59250    9417   1.074  ! Near Maximum !
Somchem S385                       112.0     63.2     4.09    2978    95.5    58594    9990   1.067  ! Near Maximum !
Bofors RP4 NT ~approximation       106.9     60.5     3.92    2977    96.0    59250    9858   1.058  ! Near Maximum !
Hodgdon H380                        98.3     56.0     3.63    2974    98.4    59250    9670   1.067  ! Near Maximum !
Somchem S355                       101.2     55.2     3.58    2971    99.7    59250    9395   1.070  ! Near Maximum !
Lovex S070                         105.9     58.5     3.79    2964    96.6    59250    9750   1.070  ! Near Maximum !
Lovex D073.6                        94.0     54.0     3.50    2961   100.0    59250    8919   1.077  ! Near Maximum !
Accurate 2520                       91.9     54.0     3.50    2961   100.0    59250    8919   1.077  ! Near Maximum !
Accurate 4064                       99.0     54.0     3.50    2961   100.0    59250    8913   1.095  ! Near Maximum !
Winchester Supreme 780             109.6     64.5     4.18    2954    93.9    59250    9728   1.050  ! Near Maximum !
Vihtavuori N560                    112.0     63.8     4.14    2952    89.8    52936   10711   1.095  ! Near Maximum !
ADI AR 2213                        112.0     63.2     4.09    2952    90.6    55944   10337   1.068  ! Near Maximum !
Hodgdon H4831 SC                   112.0     63.2     4.09    2950    91.0    58658    9873   1.052  ! Near Maximum !
Rottweil R904                      109.8     60.4     3.91    2948    92.7    59250    9674   1.053  ! Near Maximum !
Lovex S065                         104.5     57.0     3.70    2946    97.7    59250    9474   1.071  ! Near Maximum !
SNPE Vectan SP 7                    92.7     55.5     3.60    2944    98.3    59250    9321   1.071  ! Near Maximum !
Accurate 2495                       93.2     50.9     3.30    2942   100.0    59250    8570   1.100  ! Near Maximum !
Raufoss RA15                       112.0     63.2     4.09    2936    92.4    52022   10516   1.105  ! Near Maximum !
Bofors RP5/NP ~approximation       112.0     63.2     4.09    2936    92.4    52022   10516   1.105  ! Near Maximum !
Alliant Reloder-22                 112.0     63.2     4.09    2936    92.4    52022   10516   1.105  ! Near Maximum !
Bofors RP7                         103.0     56.4     3.65    2933    95.7    59250    9474   1.068  ! Near Maximum !
Rottweil R907                      103.0     56.4     3.65    2933    95.7    59250    9474   1.068  ! Near Maximum !
IMR 4007 SSC                        99.7     56.4     3.66    2932    95.7    59250    9467   1.068  ! Near Maximum !
Accurate MAGPRO                    112.0     66.4     4.30    2916    87.2    51919   10545   1.109  ! Near Maximum !
Rottweil R901                       92.9     49.2     3.19    2915   100.0    59250    8543   1.087  ! Near Maximum !
Ramshot Magnum                     112.0     68.1     4.41    2912    92.9    54299   10097   1.085  ! Near Maximum !
Somchem S361                       108.4     64.4     4.17    2904    91.5    59250    9373   1.066  ! Near Maximum !
IMR 4955 Enduron                   112.0     60.8     3.94    2893    91.2    56743    9506   1.075  ! Near Maximum !
 
Cartridge : .30-06 Spring. (SAAMI)
Bullet : .308, 150, Swift Scirocco
Useable Case Capaci: 60.519 grain H2O = 3.929 cm³
Cartridge O.A.L. L6: 3.340 inch = 84.84 mm
Barrel Length : 23.0 inch = 584.2 mm

Code:
Predicted Data for Indicated Charges of the Following Powders.
Matching Maximum Pressure: 60000 psi, or 413 MPa
or a maximum loading ratio or filling of 110 %
These calculations refer to your specified settings in QuickLOAD 'Cartridge Dimensions' window.
C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested
loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand
that all of the listed powders can be unsuitable for the given combination of cartridge, bullet
and gun. Actual load order can vary, depending upon lot-to-lot powder and component variations.
USE ONLY FOR COMPARISON !

12 loads produced a Loading Ratio below user-defined minimum of 90%. These powders have been skipped.
Powder type          Filling/Loading Ratio  Charge    Charge   Vel. Prop.Burnt P max  P muzz  B_Time
                                      %     Grains    Gramm   fps     %       psi     psi    ms
---------------------------------  -----------------------------------------------------------------
ReloadSwiss RS 60                  103.8     60.8     3.94    3120   100.0    60000   10497   1.026  !DANGEROUS LOAD-DO NOT USE!
Elcho 17                           102.9     60.2     3.90    3101    99.9    60000   10433   1.031  !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-17                 102.9     60.2     3.90    3101    99.9    60000   10433   1.031  !DANGEROUS LOAD-DO NOT USE!
ReloadSwiss RS 70                  109.7     65.2     4.22    3074    96.6    60000   10944   1.031  !DANGEROUS LOAD-DO NOT USE!
ReloadSwiss RS 62                  106.9     62.5     4.05    3067    98.8    60000   10400   1.046  !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-16                 110.0     59.8     3.87    3066    99.5    59047   10262   1.046  ! Near Maximum !
Somchem S365                       110.0     61.0     3.95    3063   100.0    58418    9955   1.050  ! Near Maximum !
PB Clermont PCL 511                104.3     62.0     4.02    3048    97.5    60000   10395   1.041  !DANGEROUS LOAD-DO NOT USE!
PB Clermont PCL 518                108.6     62.6     4.05    3047    97.1    60000   10421   1.041  !DANGEROUS LOAD-DO NOT USE!
Ramshot Hunter                     107.8     62.1     4.02    3047    97.5    60000   10378   1.041  !DANGEROUS LOAD-DO NOT USE!
Winchester 760                     101.8     60.1     3.89    3040    96.6    60000   10335   1.044  !DANGEROUS LOAD-DO NOT USE!
Hodgdon H414                       101.8     60.1     3.89    3040    96.6    60000   10335   1.044  !DANGEROUS LOAD-DO NOT USE!
Norma URP                          107.4     59.3     3.84    3040    98.9    60000   10122   1.046  !DANGEROUS LOAD-DO NOT USE!
Bofors RP19 ~approximation         107.5     59.3     3.84    3040    98.9    60000   10118   1.046  !DANGEROUS LOAD-DO NOT USE!
Accurate 4350                      106.9     59.6     3.86    3039    98.9    60000   10125   1.060  !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N550                    104.3     59.4     3.85    3037    98.8    60000   10224   1.052  !DANGEROUS LOAD-DO NOT USE!
ReloadSwiss RS 52                   97.9     56.4     3.65    3031   100.0    60000    9611   1.051  !DANGEROUS LOAD-DO NOT USE!
SNPE Vectan SP 11                  100.3     57.8     3.74    3025    99.6    60000    9814   1.047  !DANGEROUS LOAD-DO NOT USE!
Hodgdon CFE223                      91.7     57.0     3.69    3021    99.8    60000    9710   1.048  !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-26                 110.0     66.0     4.27    3019    97.3    52146   11298   1.096  ! Near Maximum !
Ramshot Big Game                    97.1     57.7     3.74    3018    99.5    60000    9714   1.047  !DANGEROUS LOAD-DO NOT USE!
IMR 4895                            96.6     53.9     3.49    3014    99.6    60000    9746   1.057  !DANGEROUS LOAD-DO NOT USE!
Bofors RP11 ~approximation          97.4     54.3     3.52    3002    99.4    60000    9676   1.057  !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-15                  97.4     54.3     3.52    3002    99.4    60000    9676   1.057  !DANGEROUS LOAD-DO NOT USE!
Raufoss RA11                        97.4     54.3     3.52    3002    99.4    60000    9676   1.057  !DANGEROUS LOAD-DO NOT USE!
Norma 203B                          97.9     54.6     3.54    3002    99.6    60000    9626   1.058  !DANGEROUS LOAD-DO NOT USE!
Hodgdon Hybrid 100V                110.0     59.4     3.85    3000    99.8    59273    9408   1.049  ! Near Maximum !
Hodgdon BL-C2                       92.1     56.1     3.64    3000   100.0    60000    9512   1.060  !DANGEROUS LOAD-DO NOT USE!
Bofors RP4 ~approximation          109.6     61.2     3.96    2999    94.2    60000   10074   1.042  !DANGEROUS LOAD-DO NOT USE!
Norma 204                          106.2     61.2     3.96    2999    94.2    60000   10074   1.042  !DANGEROUS LOAD-DO NOT USE!
Raufoss RA4                        109.6     61.2     3.96    2999    94.2    60000   10074   1.042  !DANGEROUS LOAD-DO NOT USE!
Bofors RP3                          99.5     56.1     3.64    2998    99.9    60000    9514   1.068  !DANGEROUS LOAD-DO NOT USE!
Norma 203 old                       99.5     56.1     3.64    2998    99.9    60000    9514   1.068  !DANGEROUS LOAD-DO NOT USE!
Rottweil R903                      101.8     56.1     3.64    2991    99.8    60000    9433   1.068  !DANGEROUS LOAD-DO NOT USE!
Bofors RP4 NT ~approximation       107.2     60.7     3.94    2988    96.2    60000    9888   1.052  !DANGEROUS LOAD-DO NOT USE!
Hodgdon H4895                       93.9     52.4     3.40    2988    99.8    60000    9416   1.058  !DANGEROUS LOAD-DO NOT USE!
IMR 3031                            97.2     50.7     3.28    2987   100.0    60000    8734   1.057  !DANGEROUS LOAD-DO NOT USE!
IMR 4320                            99.4     54.5     3.53    2986    99.6    60000    9330   1.043  !DANGEROUS LOAD-DO NOT USE!
Hodgdon H380                        98.7     56.3     3.65    2986    98.5    60000    9696   1.061  !DANGEROUS LOAD-DO NOT USE!
Ramshot Wild Boar                   92.4     55.1     3.57    2985    99.6    60000    9456   1.054  !DANGEROUS LOAD-DO NOT USE!
ADI AR 2206H                        94.3     52.6     3.41    2984    99.6    60000    9445   1.058  !DANGEROUS LOAD-DO NOT USE!
Somchem S355                       101.6     55.5     3.59    2982    99.8    60000    9415   1.064  !DANGEROUS LOAD-DO NOT USE!
ADI AR 2209                        110.0     61.0     3.95    2981    93.6    57955   10159   1.052  ! Near Maximum !
PB Clermont PCL 516                 95.0     56.5     3.66    2976    98.5    60000    9562   1.054  !DANGEROUS LOAD-DO NOT USE!
Lovex S070                         106.3     58.7     3.80    2975    96.8    60000    9780   1.064  !DANGEROUS LOAD-DO NOT USE!
SNPE Vectan SP 9                    94.9     54.7     3.54    2975    99.6    60000    9358   1.055  !DANGEROUS LOAD-DO NOT USE!
Lovex D073.6                        94.4     54.3     3.52    2971   100.0    60000    8932   1.071  !DANGEROUS LOAD-DO NOT USE!
Accurate 2520                       92.2     54.3     3.52    2971   100.0    60000    8932   1.071  !DANGEROUS LOAD-DO NOT USE!
Accurate 4064                       99.4     54.2     3.51    2971   100.0    60000    8927   1.089  !DANGEROUS LOAD-DO NOT USE!
PB Clermont PCL 507                 91.4     53.2     3.45    2969   100.0    60000    9131   1.056  !DANGEROUS LOAD-DO NOT USE!
Elcho TR140 - preliminary data      98.2     56.6     3.66    2968    98.6    60000    9444   1.058  !DANGEROUS LOAD-DO NOT USE!
IMR 4350                           107.0     59.4     3.85    2967    95.8    60000    9632   1.049  !DANGEROUS LOAD-DO NOT USE!
Hodgdon H4350                      109.0     59.5     3.85    2966    95.7    60000    9640   1.049  !DANGEROUS LOAD-DO NOT USE!
Norma MRP                          110.0     64.0     4.15    2966    94.1    51701   10890   1.104  ! Near Maximum !
Winchester Supreme 780             110.0     64.7     4.19    2964    94.0    60000    9756   1.044  !DANGEROUS LOAD-DO NOT USE!
Bofors RP7 NT ~approximation       100.2     56.4     3.66    2963    96.8    60000    9446   1.040  !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N530                     90.6     50.8     3.29    2961   100.0    60000    9028   1.056  !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-19                 110.0     61.4     3.98    2961    93.5    55936   10182   1.073  ! Near Maximum !
Lovex S062                          98.4     53.4     3.46    2960   100.0    60000    9061   1.067  !DANGEROUS LOAD-DO NOT USE!
ADI AR 2208                         99.5     53.9     3.49    2960    99.2    60000    9278   1.050  !DANGEROUS LOAD-DO NOT USE!
Hodgdon VARGET                      99.9     53.9     3.49    2960    99.2    60000    9278   1.050  !DANGEROUS LOAD-DO NOT USE!
Somchem S341                        93.2     55.9     3.62    2958    99.5    60000    9121   1.056  !DANGEROUS LOAD-DO NOT USE!
ReloadSwiss RS 50                   98.3     57.1     3.70    2958    97.1    60000    9511   1.059  !DANGEROUS LOAD-DO NOT USE!
Lovex S065                         104.9     57.3     3.71    2957    97.8    60000    9502   1.065  !DANGEROUS LOAD-DO NOT USE!
SNPE Vectan SP 7                    93.1     55.7     3.61    2955    98.4    60000    9347   1.065  !DANGEROUS LOAD-DO NOT USE!
IMR 4064                           100.6     53.0     3.43    2954    99.4    60000    9131   1.055  !DANGEROUS LOAD-DO NOT USE!
Rottweil R904                      110.0     60.5     3.92    2953    92.7    59573    9689   1.050  !DANGEROUS LOAD-DO NOT USE!
Ramshot TAC                         92.1     55.4     3.59    2952    98.0    60000    9410   1.057  !DANGEROUS LOAD-DO NOT USE!
Accurate 2495                       93.6     51.1     3.31    2952   100.0    60000    8585   1.094  !DANGEROUS LOAD-DO NOT USE!
IMR 8208 XBR                        92.6     51.7     3.35    2952   100.0    60000    8934   1.056  !DANGEROUS LOAD-DO NOT USE!
Norma 202                           94.7     52.0     3.37    2950   100.0    60000    8698   1.064  !DANGEROUS LOAD-DO NOT USE!
Norma 201                           95.3     52.0     3.37    2949   100.0    60000    9011   1.071  !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N540                     97.0     54.7     3.54    2949   100.0    60000    8827   1.063  !DANGEROUS LOAD-DO NOT USE!
IMR 4451 Enduron                   101.9     56.2     3.64    2948    96.3    60000    9474   1.051  !DANGEROUS LOAD-DO NOT USE!
Bofors RP3 NT ~approximation       102.1     56.6     3.67    2947    97.7    60000    9287   1.049  !DANGEROUS LOAD-DO NOT USE!
IMR 4831                           110.0     58.8     3.81    2944    98.3    54915    9755   1.097  ! Near Maximum !
Rottweil R907                      103.4     56.6     3.67    2944    95.8    60000    9507   1.062  !DANGEROUS LOAD-DO NOT USE!
Bofors RP7                         103.4     56.6     3.67    2944    95.8    60000    9507   1.062  !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N150                    106.9     56.3     3.65    2944   100.0    60000    8843   1.062  !DANGEROUS LOAD-DO NOT USE!
IMR 4007 SSC                       100.1     56.6     3.67    2944    95.8    60000    9500   1.062  !DANGEROUS LOAD-DO NOT USE!
Rottweil R902                       97.2     52.3     3.39    2940   100.0    60000    8900   1.072  !DANGEROUS LOAD-DO NOT USE!
Alliant AR-Comp                     92.4     49.8     3.23    2935   100.0    60000    8079   1.063  !DANGEROUS LOAD-DO NOT USE!
Bofors RP11 TZ ~approximation       91.8     49.8     3.23    2935   100.0    60000    8079   1.063  !DANGEROUS LOAD-DO NOT USE!
Bofors RP14 ~approximation         110.0     61.4     3.98    2931    93.1    54667   10024   1.085  ! Near Maximum !
Rottweil R901                       93.3     49.4     3.20    2926   100.0    60000    8561   1.081  !DANGEROUS LOAD-DO NOT USE!
IMR 7828 SSC                       110.0     63.0     4.08    2923    89.9    53371   10325   1.090  ! Near Maximum !
IMR 4166 Enduron                   100.9     53.9     3.49    2923    96.5    60000    9176   1.056  !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N140                     96.8     53.0     3.43    2922   100.0    60000    8358   1.063  !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N135                    103.3     52.2     3.38    2922   100.0    60000    8166   1.069  !DANGEROUS LOAD-DO NOT USE!
Somchem S385                       110.0     62.0     4.02    2917    94.6    54755    9822   1.099  ! Near Maximum !
Somchem S361                       108.7     64.6     4.19    2915    91.6    60000    9406   1.060  !DANGEROUS LOAD-DO NOT USE!
Accurate 2700                       99.9     58.2     3.77    2889    95.5    60000    8916   1.067  !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N560                    110.0     62.7     4.06    2887    88.5    49553   10465   1.129
Hodgdon H4831 SC                   110.0     62.0     4.02    2887    89.9    54769    9665   1.085  ! Near Maximum !
ADI AR 2213                        110.0     62.0     4.02    2886    89.3    52252   10102   1.101  ! Near Maximum !
Accurate 2015                       90.6     48.3     3.13    2885   100.0    60000    7882   1.078  !DANGEROUS LOAD-DO NOT USE!
Somchem S335                        94.6     51.7     3.35    2879   100.0    60000    8026   1.074  !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-22                 110.0     62.0     4.02    2873    91.3    48706   10293   1.139
Raufoss RA15                       110.0     62.0     4.02    2873    91.3    48706   10293   1.139
Bofors RP5/NP ~approximation       110.0     62.0     4.02    2873    91.3    48706   10293   1.139
Accurate MAGPRO                    110.0     65.2     4.23    2848    85.8    48392   10285   1.145
Ramshot Magnum                     110.0     66.8     4.33    2838    91.5    50096    9882   1.126
IMR 4955 Enduron                   110.0     59.7     3.87    2837    90.2    53342    9308   1.105  ! Near Maximum !
Alliant Reloder-23                 110.0     60.0     3.89    2801    96.9    43754    9874   1.194
Rottweil R905                      110.0     60.9     3.95    2796    87.8    47222    9657   1.159
Accurate 3100                      110.0     61.4     3.98    2795    94.6    47245    9447   1.181
Bofors RP15                        110.0     60.7     3.93    2782    89.3    44415    9944   1.190
Winchester WXR                     110.0     60.7     3.93    2782    89.3    44415    9944   1.190
Hodgdon H4831                      110.0     59.6     3.86    2755    87.3    47486    9195   1.158
SNPE Vectan SP 12                  110.0     65.5     4.24    2753    86.5    45338    9894   1.178
PB Clermont PCL 517                110.0     65.5     4.24    2746    86.2    45097    9870   1.181
Bofors RP5 NT ~approximation       110.0     62.6     4.05    2736    84.0    46914    9280   1.166
Vihtavuori N165                    110.0     60.7     3.93    2733    91.0    45914    9002   1.180
Vihtavuori N160                    110.0     58.8     3.81    2729    88.8    47546    8807   1.165
IMR 7828                           110.0     59.6     3.86    2728    85.8    43649    9574   1.197
ADI AP 2214                        110.0     63.7     4.13    2711    85.4    45587    9367   1.179
Alliant Reloder-25                 110.0     61.0     3.95    2705    91.6    40289    9906   1.242
Lovex S071                         110.0     58.0     3.76    2613    91.3    38274    8878   1.296
IMR 7977 Enduron                   110.0     60.7     3.93    2610    77.6    46925    7952   1.184
Bofors RP30                        110.0     61.4     3.98    2582    82.6    35810    9377   1.307
Norma MRP 2                        110.0     61.4     3.98    2582    82.6    35810    9377   1.307
Hodgdon H1000                      110.0     60.7     3.93    2533    80.8    37845    8589   1.282
ADI AR 2217                        110.0     60.7     3.93    2533    80.8    37845    8589   1.282
Vihtavuori N570                    110.0     64.7     4.19    2519    72.3    35282    9173   1.326
Hodgdon Retumbo                    110.0     61.7     4.00    2444    80.5    32438    8829   1.366
ADI AR 2225                        110.0     61.7     4.00    2444    80.5    32438    8829   1.366
Lovex D100                         110.0     66.0     4.28    2435    69.5    37577    7607   1.308
Alliant Reloder-33                 110.0     66.6     4.31    2427    70.1    33031    8671   1.370
Vihtavuori N170                    110.0     60.7     3.93    2398    72.9    32974    7787   1.371
Vihtavuori 24N41                   110.0     65.4     4.24    2383    64.7    35208    7582   1.344
ReloadSwiss RS 80                  110.0     66.6     4.31    2364    68.3    31590    8335   1.399
ADI AR 2218                        110.0     65.4     4.24    2341    62.4    33002    7731   1.379
Norma 217                          110.0     60.4     3.92    2318    75.5    27383    8440   1.481
Hodgdon H870                       110.0     63.4     4.11    2290    68.1    28308    7962   1.466
Bofors 12,7mmRA NC1214 Lot20115087 110.0     64.9     4.21    2207    58.6    25891    7346   1.527
Hodgdon 50BMG                      110.0     62.3     4.04    2203    56.6    28443    6779   1.472
Alliant Reloder-50                 110.0     66.4     4.30    2193    62.1    25252    7701   1.535
Hodgdon US 869                     110.0     65.4     4.24    2191    59.5    28168    6802   1.483
SNPE Vectan SP 13                  110.0     62.7     4.06    2138    63.0    25232    6778   1.550
Accurate 8700                      110.0     64.0     4.15    2089    59.1    25402    6340   1.552
PB Clermont PCL 513/520/9520       110.0     62.7     4.06    2076    59.4    23953    6402   1.587
Vihtavuori 20N29                   110.0     66.0     4.28    2050    56.1    23915    6315   1.590
NC A3502 ,test only                110.0     60.0     3.89    1952    40.7    24147    4616   1.600
TLP A 502(RH) ,test only           110.0     60.0     3.89    1926    43.4    22288    4842   1.649
V1734 7-multiperf ,test only       110.0     60.0     3.89    1399    20.1    13217    2249   2.101
 
Back
Top