25-06 90 grain sierra blitzking powder choice?

mccraggen

Beginner
Mar 11, 2017
60
0
G'day lads,

Im chasing a accurate powder for my 90 grain sierra, I dont care too much about speed as it will be already fast and flat, but would be nice if someone had a rough hint for something that works.

cheers boiz from down under.
 
Cartridge : .25-06 Rem.
Bullet : .257, 90, Sierra Blitzking BT 1616
Useable Case Capaci: 62.368 grain H2O = 4.049 cm³
Cartridge O.A.L. L6: 3.250 inch = 82.55 mm
Barrel Length : 24.0 inch = 609.6 mm

Code:
Predicted Data for Indicated Charges of the Following Powders.
Matching Maximum Pressure: 65200 psi, or 449 MPa
or a maximum loading ratio or filling of 110 %
These calculations refer to your specified settings in QuickLOAD 'Cartridge Dimensions' window.
C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested
loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand
that all of the listed powders can be unsuitable for the given combination of cartridge, bullet
and gun. Actual load order can vary, depending upon lot-to-lot powder and component variations.
USE ONLY FOR COMPARISON !

37 loads produced a Loading Ratio below user-defined minimum of 90%. These powders have been skipped.
Powder type          Filling/Loading Ratio  Charge    Charge   Vel. Prop.Burnt P max  P muzz  B_Time
                                      %     Grains    Gramm   fps     %       psi     psi    ms
---------------------------------  -----------------------------------------------------------------
Alliant Reloder-26                 104.2     64.4     4.17    3641   100.0    65200   13709   1.008  !DANGEROUS LOAD-DO NOT USE!
Norma MRP                          105.1     63.1     4.09    3611    99.4    65200   13799   1.005  !DANGEROUS LOAD-DO NOT USE!
ReloadSwiss RS 70                  101.8     62.3     4.04    3603    99.6    65200   13426   0.992  !DANGEROUS LOAD-DO NOT USE!
ReloadSwiss RS 60                   95.7     57.7     3.74    3601   100.0    65200   12483   0.994  !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N560                    106.9     62.8     4.07    3599    96.8    65200   13984   1.000  !DANGEROUS LOAD-DO NOT USE!
IMR 7828 SSC                       105.4     62.2     4.03    3585    97.2    65200   13568   0.991  !DANGEROUS LOAD-DO NOT USE!
SNPE Vectan SP 12                  109.0     66.9     4.33    3583    97.8    65200   13626   0.996  !DANGEROUS LOAD-DO NOT USE!
PB Clermont PCL 517                109.2     67.0     4.34    3582    97.7    65200   13642   0.996  !DANGEROUS LOAD-DO NOT USE!
Accurate MAGPRO                    106.9     65.4     4.24    3576    95.4    65200   13929   1.009  !DANGEROUS LOAD-DO NOT USE!
Bofors RP5/NP ~approximation       107.2     62.3     4.04    3576    98.4    65200   13535   1.005  !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-22                 107.2     62.3     4.04    3576    98.4    65200   13535   1.005  !DANGEROUS LOAD-DO NOT USE!
Raufoss RA15                       107.2     62.3     4.04    3576    98.4    65200   13535   1.005  !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-17                  94.7     57.1     3.70    3573   100.0    65200   12412   1.001  !DANGEROUS LOAD-DO NOT USE!
Elcho 17                            94.7     57.1     3.70    3573   100.0    65200   12412   1.001  !DANGEROUS LOAD-DO NOT USE!
Bofors RP15                        110.0     62.6     4.05    3572    98.3    65114   13532   1.007  !DANGEROUS LOAD-DO NOT USE!
Winchester WXR                     110.0     62.6     4.05    3572    98.3    65114   13532   1.007  !DANGEROUS LOAD-DO NOT USE!
ADI AR 2213                        106.3     61.8     4.00    3568    97.1    65200   13417   0.990  !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-23                 109.9     61.8     4.01    3554   100.0    65200   12379   1.010  !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-16                 101.4     56.8     3.68    3549   100.0    65200   12292   1.009  !DANGEROUS LOAD-DO NOT USE!
ADI AP 2214                        109.9     65.6     4.25    3543    97.3    65200   13150   0.991  !DANGEROUS LOAD-DO NOT USE!
Ramshot Magnum                     106.4     66.6     4.32    3541    99.0    65200   12854   1.001  !DANGEROUS LOAD-DO NOT USE!
ADI AR 2209                        103.4     59.1     3.83    3539    98.2    65200   12885   0.993  !DANGEROUS LOAD-DO NOT USE!
ReloadSwiss RS 62                   98.0     59.1     3.83    3537   100.0    65200   12499   1.018  !DANGEROUS LOAD-DO NOT USE!
Winchester 760                      94.1     57.2     3.71    3537    99.3    65200   12744   1.006  !DANGEROUS LOAD-DO NOT USE!
Hodgdon H414                        94.1     57.2     3.71    3537    99.3    65200   12744   1.006  !DANGEROUS LOAD-DO NOT USE!
PB Clermont PCL 518                100.2     59.5     3.86    3536    99.6    65200   12742   1.006  !DANGEROUS LOAD-DO NOT USE!
PB Clermont PCL 511                 96.3     59.0     3.82    3535    99.7    65200   12681   1.006  !DANGEROUS LOAD-DO NOT USE!
Rottweil R905                      108.3     61.8     4.01    3535    96.7    65200   13131   1.005  !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-19                 104.0     59.8     3.87    3534    98.2    65200   12946   1.001  !DANGEROUS LOAD-DO NOT USE!
Ramshot Hunter                      99.5     59.1     3.83    3534    99.7    65200   12661   1.007  !DANGEROUS LOAD-DO NOT USE!
IMR 7828                           110.0     61.5     3.98    3533    96.6    62162   13427   1.013  ! Near Maximum !
Somchem S365                       101.3     57.9     3.75    3531   100.0    65200   11849   1.014  !DANGEROUS LOAD-DO NOT USE!
Bofors RP14 ~approximation         104.7     60.2     3.90    3525    98.2    65200   12841   1.002  !DANGEROUS LOAD-DO NOT USE!
Norma URP                           99.2     56.4     3.65    3521   100.0    65200   12238   1.010  !DANGEROUS LOAD-DO NOT USE!
Bofors RP19 ~approximation          99.2     56.4     3.66    3521   100.0    65200   12234   1.010  !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N550                     96.4     56.6     3.67    3519   100.0    65200   12365   1.014  !DANGEROUS LOAD-DO NOT USE!
Accurate 4350                       98.3     56.5     3.66    3515   100.0    65200   12219   1.026  !DANGEROUS LOAD-DO NOT USE!
Bofors RP5 NT ~approximation       109.9     64.4     4.17    3514    94.9    65200   13060   0.996  !DANGEROUS LOAD-DO NOT USE!
Bofors RP4 ~approximation          101.8     58.6     3.79    3510    98.0    65200   12632   1.000  !DANGEROUS LOAD-DO NOT USE!
Raufoss RA4                        101.8     58.6     3.79    3510    98.0    65200   12632   1.000  !DANGEROUS LOAD-DO NOT USE!
Norma 204                           98.6     58.6     3.79    3510    98.0    65200   12632   1.000  !DANGEROUS LOAD-DO NOT USE!
SNPE Vectan SP 11                   92.8     55.1     3.57    3501   100.0    65200   11809   1.007  !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-25                 110.0     62.9     4.08    3498    99.8    58397   13193   1.048  ! Near Maximum !
Hodgdon H4831                      109.2     61.0     3.95    3497    96.4    65200   12641   0.999  !DANGEROUS LOAD-DO NOT USE!
Hodgdon H4831 SC                   104.9     61.0     3.95    3497    96.4    65200   12641   0.999  !DANGEROUS LOAD-DO NOT USE!
IMR 4831                           104.0     57.3     3.71    3497   100.0    65200   11962   1.018  !DANGEROUS LOAD-DO NOT USE!
ReloadSwiss RS 52                   90.3     53.6     3.48    3495   100.0    65200   11540   1.013  !DANGEROUS LOAD-DO NOT USE!
Raufoss RA11                        90.6     52.1     3.37    3493   100.0    65200   11769   1.009  !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-15                  90.6     52.1     3.37    3493   100.0    65200   11769   1.009  !DANGEROUS LOAD-DO NOT USE!
Bofors RP11 ~approximation          90.6     52.1     3.37    3493   100.0    65200   11769   1.009  !DANGEROUS LOAD-DO NOT USE!
Somchem S385                       104.1     60.5     3.92    3490    98.9    65200   12408   1.019  !DANGEROUS LOAD-DO NOT USE!
Norma 203B                          91.0     52.3     3.39    3488   100.0    65200   11661   1.011  !DANGEROUS LOAD-DO NOT USE!
Bofors RP4 NT ~approximation        99.5     58.1     3.76    3487    99.1    65200   12251   1.011  !DANGEROUS LOAD-DO NOT USE!
Hodgdon H380                        91.8     53.9     3.49    3480   100.0    65200   11875   1.014  !DANGEROUS LOAD-DO NOT USE!
Bofors RP7 NT ~approximation        93.8     54.4     3.52    3476    99.5    65200   11800   0.989  !DANGEROUS LOAD-DO NOT USE!
Rottweil R904                      102.7     58.2     3.77    3476    97.1    65200   12301   1.001  !DANGEROUS LOAD-DO NOT USE!
Hodgdon Hybrid 100V                101.8     56.6     3.67    3476   100.0    65200   11296   1.009  !DANGEROUS LOAD-DO NOT USE!
Lovex S070                          98.8     56.2     3.64    3476    99.4    65200   12113   1.017  !DANGEROUS LOAD-DO NOT USE!
IMR 4320                            92.6     52.3     3.39    3475   100.0    65200   11348   0.996  !DANGEROUS LOAD-DO NOT USE!
Hodgdon H4350                      101.5     57.1     3.70    3473    98.9    65200   12042   1.003  !DANGEROUS LOAD-DO NOT USE!
Accurate 3100                      107.2     61.6     3.99    3473    99.7    65200   12088   1.033  !DANGEROUS LOAD-DO NOT USE!
IMR 4350                            99.7     57.0     3.69    3473    98.9    65200   12024   1.003  !DANGEROUS LOAD-DO NOT USE!
Winchester Supreme 780             102.2     61.9     4.01    3471    98.1    65200   12216   1.006  !DANGEROUS LOAD-DO NOT USE!
Norma 203 old                       92.1     53.5     3.47    3469   100.0    65200   11441   1.025  !DANGEROUS LOAD-DO NOT USE!
Bofors RP3                          92.1     53.5     3.47    3469   100.0    65200   11441   1.025  !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N165                    109.3     62.2     4.03    3467    98.7    65200   12056   1.011  !DANGEROUS LOAD-DO NOT USE!
Rottweil R903                       94.1     53.5     3.47    3464   100.0    65200   11362   1.024  !DANGEROUS LOAD-DO NOT USE!
IMR 4451 Enduron                    95.5     54.3     3.52    3463    99.2    65200   11869   0.998  !DANGEROUS LOAD-DO NOT USE!
ReloadSwiss RS 50                   91.7     54.9     3.55    3462    99.5    65200   11813   1.009  !DANGEROUS LOAD-DO NOT USE!
Elcho TR140 - preliminary data      91.4     54.3     3.52    3462   100.0    65200   11576   1.010  !DANGEROUS LOAD-DO NOT USE!
IMR 4955 Enduron                   106.3     59.5     3.85    3461    96.6    65200   12281   1.001  !DANGEROUS LOAD-DO NOT USE!
Somchem S355                        94.4     53.1     3.44    3461   100.0    65200   11373   1.018  !DANGEROUS LOAD-DO NOT USE!
Rottweil R907                       96.7     54.6     3.53    3458    98.9    65200   11931   1.009  !DANGEROUS LOAD-DO NOT USE!
Bofors RP7                          96.7     54.6     3.53    3458    98.9    65200   11931   1.009  !DANGEROUS LOAD-DO NOT USE!
IMR 4007 SSC                        93.6     54.6     3.54    3457    98.9    65200   11921   1.009  !DANGEROUS LOAD-DO NOT USE!
Hodgdon VARGET                      93.5     52.0     3.37    3457   100.0    65200   11355   0.998  !DANGEROUS LOAD-DO NOT USE!
ADI AR 2208                         93.2     52.0     3.37    3457   100.0    65200   11355   0.998  !DANGEROUS LOAD-DO NOT USE!
Lovex S065                          97.8     55.0     3.56    3455    99.8    65200   11720   1.015  !DANGEROUS LOAD-DO NOT USE!
IMR 4064                            94.1     51.1     3.31    3451   100.0    65200   11186   1.002  !DANGEROUS LOAD-DO NOT USE!
Bofors RP3 NT ~approximation        95.4     54.5     3.53    3450    99.8    65200   11504   1.000  !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N160                    109.5     60.3     3.91    3450    97.1    65200   12024   1.005  !DANGEROUS LOAD-DO NOT USE!
IMR 3031                            90.0     48.4     3.13    3447   100.0    65200   10678   1.012  !DANGEROUS LOAD-DO NOT USE!
IMR 4166 Enduron                    94.9     52.2     3.39    3443    99.2    65200   11565   0.998  !DANGEROUS LOAD-DO NOT USE!
Lovex S062                          91.7     51.3     3.32    3440   100.0    65200   10995   1.016  !DANGEROUS LOAD-DO NOT USE!
Somchem S361                       101.3     62.1     4.02    3426    96.4    65200   11934   1.014  !DANGEROUS LOAD-DO NOT USE!
Accurate 4064                       91.7     51.6     3.34    3425   100.0    65200   10800   1.042  !DANGEROUS LOAD-DO NOT USE!
Rottweil R902                       90.8     50.3     3.26    3424   100.0    65200   10840   1.017  !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N540                     90.4     52.6     3.41    3410   100.0    65200   10688   1.015  !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N150                     99.4     53.9     3.50    3410   100.0    65200   10676   1.017  !DANGEROUS LOAD-DO NOT USE!
Accurate 2700                       93.6     56.2     3.64    3399    98.8    65200   11237   1.012  !DANGEROUS LOAD-DO NOT USE!
Bofors RP30                        110.0     63.2     4.10    3388    95.3    53343   13396   1.104
Norma MRP 2                        110.0     63.2     4.10    3388    95.3    53343   13396   1.104
Vihtavuori N140                     90.3     50.9     3.30    3384   100.0    65200   10206   1.013  !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N135                     95.9     50.0     3.24    3374   100.0    65200    9995   1.022  !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N570                    110.0     66.7     4.32    3374    88.8    52197   13992   1.109
Lovex S071                         110.0     59.8     3.88    3362    99.1    58213   11909   1.088  ! Near Maximum !
IMR 7977 Enduron                   110.0     62.6     4.05    3354    88.7    64600   11496   1.011  !DANGEROUS LOAD-DO NOT USE!
ADI AR 2217                        110.0     62.6     4.05    3327    94.5    53543   12525   1.085
Hodgdon H1000                      110.0     62.6     4.05    3327    94.5    53543   12525   1.085
Alliant Reloder-33                 110.0     68.6     4.45    3276    87.8    49034   13462   1.146
Hodgdon Retumbo                    110.0     63.6     4.12    3245    96.1    46488   13071   1.166
ADI AR 2225                        110.0     63.6     4.12    3245    96.1    46488   13071   1.166
ReloadSwiss RS 80                  110.0     68.6     4.45    3215    87.3    46732   13226   1.171
Lovex D100                         110.0     68.1     4.41    3213    83.8    54574   11470   1.098
ADI AR 2218                        110.0     67.4     4.37    3181    83.6    47219   13147   1.159
Vihtavuori 24N41                   110.0     67.4     4.37    3166    80.2    50057   11811   1.133
Vihtavuori N170                    110.0     62.6     4.05    3135    86.0    48475   11528   1.171
Norma 217                          110.0     62.3     4.04    3117    92.7    40357   12891   1.258
Hodgdon H870                       110.0     65.3     4.23    3084    85.9    41286   12555   1.244
Alliant Reloder-50                 110.0     68.4     4.43    3020    81.7    38635   12594   1.299
Bofors 12,7mmRA NC1214 Lot20115087 110.0     66.9     4.33    2976    74.1    40910   11590   1.296
Hodgdon 50BMG                      110.0     64.2     4.16    2931    71.0    40253   10774   1.260
Hodgdon US 869                     110.0     67.4     4.37    2930    75.4    40275   10836   1.265
SNPE Vectan SP 13                  110.0     64.6     4.19    2863    79.4    36286   10738   1.330
Accurate 8700                      110.0     66.0     4.28    2825    77.6    36131   10547   1.327
Vihtavuori 20N29                   110.0     68.1     4.41    2793    74.3    34720   10520   1.358
PB Clermont PCL 513/520/9520       110.0     64.6     4.19    2784    75.9    34172   10314   1.364
NC A3502 ,test only                110.0     61.9     4.01    2568    51.8    32311    7708   1.394
TLP A 502(RH) ,test only           110.0     61.9     4.01    2538    56.2    30124    8183   1.435
V1734 7-multiperf ,test only       110.0     61.9     4.01    1823    25.4    16854    3756   1.849
 
Cheers guys,

as im aussie powder choices are very limited...

basically H4350 and H4831 are it.
 
You are now messing around with one of the very best long range Coyote loads there is, the BK bullet is amazing
And works perfectly on 25/40 lb song dogs. I am using 60grs of RL 25 with the
90gr BK and have taken them out to 465 yds, and found the bullet to work flawlessly
Even at that distance. Hoping to take one this winter over 500 yds , we will see.
Good luck with your loading!
Proof is in the pudding
Alliant Reloder-25 110.0 62.9 4.08 3498 99.8 58397 13193 1.048 ! Near Maximum !20171210_103348.jpg
Out to 600 just dail em an pile em!
 

Attachments

  • photo0_8 (1).jpg
    photo0_8 (1).jpg
    46.2 KB · Views: 1,195
I use reloder 19 with an 85 balistic tip ...wow fast & super accurate on yotes
 
Recently took apart 120 rounds of handloaded 25-06 ammo I was given. Some kind of flat-base, soft point 87 gr bullet. Likely a Speer or Sierra by appearance. I might as well give 'em a try, and use them. Should be fine for coyotes.

I've never loaded bullets lighter than 100 gr for the 25-06, and usually prefer the 115's...

Think I'll start with H4350, since it worked so well with my 100 gr bullets. On the other and, the single most accurate 25-06 load I ever put together used H4831 and a 100 gr Sierra soft point.

Guy
 
Guy,
Here is a friend of mine from Idaho, He has hunted most of his life with the 25/06 and a 100gr Nosler Partition bullet! He turned me onto the 90gr SBK bullets on coyotes, I tryed a bunch of other bullets on yotes, but liked the SBK best, by far. However I use the Speer 120s for everything else.
He likes 100gr Nosler Partitions for big game; with his 25/06, Here are just a few examples of what he does with them !!IMG_1828.JPGIMG_1827.JPGIMG_1826.JPGIMG_1829.JPG
 
I probably ought to use my 25-06 on something bigger than a mule deer someday, just because I can...

Meanwhile, it's a great coyote, deer & antelope rifle!

Guy
 
Yep, he says he folded that buffalo up like a cheap suit, with that little 100 gr Nosler!
He has shot a couple of DOZEN Bull Elk with it over last 35 years, says he rarely ever
has to shoot them more than once.
 
Back
Top