260 rem and R26??

rmarshall

Handloader
Mar 10, 2010
397
87
A lot of creed lovers are using this powder, should do ok but in a 260 rem I’m thinking..
Has anyone tried it with the 130 AccuBond or 129 ablr? Or other 130 weight bullets.. maybe someone would be kind enough to run a Quickload for it?? Thanks
 
You might search for "panhandle precision". There is a website and also a bunch of videos on youtube. He shoots the 260 rem. And it seems like he runs H4350 exclusively . Just a thought

Sent from my SM-G900V using Tapatalk
 
using RL26 is getting the case fill around 109% , that's a little fuller than I care to work with . for me I'd be looking at RL17 .



Cartridge : .260 Rem
Bullet : .264, 130, Nosler AccuBond 56902
Useable Case Capaci: 46.056 grain H2O = 2.990 cm³
Cartridge O.A.L. L6: 2.800 inch = 71.12 mm
Barrel Length : 24.0 inch = 609.6 mm

Predicted Data for Indicated Charges of the Following Powders.
Matching Maximum Pressure: 60191 psi, or 415 MPa
or a maximum loading ratio or filling of 110 %
These calculations refer to your specified settings in QuickLOAD 'Cartridge Dimensions' window.
C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested
loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand
that all of the listed powders can be unsuitable for the given combination of cartridge, bullet
and gun. Actual load order can vary, depending upon lot-to-lot powder and component variations.
USE ONLY FOR COMPARISON !

Powder type Filling/Loading Ratio Charge Charge Vel. Prop.Burnt P max P muzz B_Time
% Grains Gramm fps % psi psi ms
--------------------------------- -----------------------------------------------------------------
Alliant Reloder-26 108.7 49.6 3.22 3043 100.0 60191 11085 1.141 !DANGEROUS LOAD-DO NOT USE!
Norma MRP 109.3 48.4 3.14 3004 98.9 60191 11064 1.145 !DANGEROUS LOAD-DO NOT USE!
ReloadSwiss RS 60 99.0 44.1 2.86 2983 100.0 60191 9876 1.141 !DANGEROUS LOAD-DO NOT USE!
ReloadSwiss RS 70 105.2 47.6 3.08 2977 99.2 60191 10708 1.141 !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-17 98.1 43.7 2.83 2962 100.0 60191 9818 1.148 !DANGEROUS LOAD-DO NOT USE!
Elcho 17 98.1 43.7 2.83 2962 100.0 60191 9818 1.148 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N560 110.0 47.7 3.09 2955 95.5 58579 11028 1.160 ! Near Maximum !
IMR 7828 SSC 108.8 47.4 3.07 2951 96.1 60191 10693 1.143 !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-16 105.0 43.4 2.81 2937 100.0 60191 9692 1.160 !DANGEROUS LOAD-DO NOT USE!
Somchem S365 105.2 44.4 2.88 2935 100.0 60191 9369 1.160 !DANGEROUS LOAD-DO NOT USE!
ADI AR 2213 109.6 47.0 3.05 2934 95.9 60191 10575 1.143 !DANGEROUS LOAD-DO NOT USE!
ReloadSwiss RS 62 101.7 45.2 2.93 2933 99.9 60191 9920 1.167 !DANGEROUS LOAD-DO NOT USE!
Raufoss RA15 110.0 47.2 3.06 2932 97.4 57814 10697 1.170 ! Near Maximum !
Alliant Reloder-22 110.0 47.2 3.06 2932 97.4 57814 10697 1.170 ! Near Maximum !
Bofors RP5/NP ~approximation 110.0 47.2 3.06 2932 97.4 57814 10697 1.170 ! Near Maximum !
Accurate MAGPRO 110.0 49.6 3.22 2930 93.6 57681 10973 1.172 ! Near Maximum !
PB Clermont PCL 518 103.6 45.4 2.94 2926 99.2 60191 10107 1.157 !DANGEROUS LOAD-DO NOT USE!
PB Clermont PCL 511 99.5 45.0 2.92 2925 99.4 60191 10051 1.158 !DANGEROUS LOAD-DO NOT USE!
Ramshot Hunter 102.8 45.1 2.92 2923 99.4 60191 10037 1.158 !DANGEROUS LOAD-DO NOT USE!
Ramshot Magnum 110.0 50.9 3.30 2920 98.0 59699 10263 1.149 !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-19 107.3 45.6 2.95 2917 97.6 60191 10228 1.154 !DANGEROUS LOAD-DO NOT USE!
Winchester 760 97.0 43.6 2.82 2915 98.9 60191 10013 1.162 !DANGEROUS LOAD-DO NOT USE!
Hodgdon H414 97.0 43.6 2.82 2915 98.9 60191 10013 1.162 !DANGEROUS LOAD-DO NOT USE!
ADI AR 2209 106.4 44.9 2.91 2911 97.4 60191 10134 1.148 !DANGEROUS LOAD-DO NOT USE!
Bofors RP14 ~approximation 108.0 45.9 2.97 2910 97.5 60191 10149 1.155 !DANGEROUS LOAD-DO NOT USE!
Norma URP 102.3 43.0 2.78 2905 99.9 60191 9647 1.166 !DANGEROUS LOAD-DO NOT USE!
Bofors RP19 ~approximation 102.3 43.0 2.78 2905 99.9 60191 9644 1.166 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N550 99.3 43.1 2.79 2904 99.9 60191 9769 1.171 !DANGEROUS LOAD-DO NOT USE!
Accurate 4350 101.7 43.2 2.80 2903 100.0 60191 9627 1.181 !DANGEROUS LOAD-DO NOT USE!
Bofors RP4 ~approximation 104.9 44.5 2.89 2889 97.3 60191 9927 1.157 !DANGEROUS LOAD-DO NOT USE!
Norma 204 101.6 44.5 2.89 2889 97.3 60191 9927 1.157 !DANGEROUS LOAD-DO NOT USE!
Raufoss RA4 104.9 44.5 2.89 2889 97.3 60191 9927 1.157 !DANGEROUS LOAD-DO NOT USE!
IMR 4831 107.4 43.7 2.83 2888 100.0 60191 9439 1.175 !DANGEROUS LOAD-DO NOT USE!
Somchem S385 107.6 46.2 2.99 2884 98.4 60191 9815 1.173 !DANGEROUS LOAD-DO NOT USE!
Hodgdon H4831 SC 108.2 46.4 3.01 2877 95.3 60191 9938 1.154 !DANGEROUS LOAD-DO NOT USE!
Bofors RP4 NT ~approximation 102.4 44.2 2.86 2871 98.6 60191 9637 1.170 !DANGEROUS LOAD-DO NOT USE!
Hodgdon Hybrid 100V 105.1 43.2 2.80 2869 100.0 60191 8866 1.165 !DANGEROUS LOAD-DO NOT USE!
Winchester Supreme 780 105.5 47.2 3.06 2865 97.3 60191 9673 1.159 !DANGEROUS LOAD-DO NOT USE!
Rottweil R905 110.0 46.3 3.00 2857 94.8 55921 10184 1.192 ! Near Maximum !
Hodgdon H380 94.1 40.8 2.65 2855 99.8 60191 9271 1.180 !DANGEROUS LOAD-DO NOT USE!
Lovex S070 101.5 42.6 2.76 2855 98.9 60191 9482 1.181 !DANGEROUS LOAD-DO NOT USE!
SNPE Vectan SP 12 110.0 49.8 3.23 2855 95.0 53776 10610 1.201 ! Near Maximum !
Norma 203 old 94.7 40.6 2.63 2853 100.0 60191 8933 1.189 !DANGEROUS LOAD-DO NOT USE!
Bofors RP3 94.7 40.6 2.63 2853 100.0 60191 8933 1.189 !DANGEROUS LOAD-DO NOT USE!
Rottweil R904 105.5 44.2 2.86 2852 96.2 60191 9607 1.163 !DANGEROUS LOAD-DO NOT USE!
PB Clermont PCL 517 110.0 49.8 3.23 2849 94.8 53473 10603 1.204 ! Near Maximum !
Rottweil R903 96.8 40.7 2.63 2847 100.0 60191 8856 1.189 !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-23 110.0 45.7 2.96 2846 100.0 52206 9800 1.225 ! Near Maximum !
Bofors RP15 110.0 46.2 2.99 2845 96.1 52572 10450 1.222 ! Near Maximum !
Winchester WXR 110.0 46.2 2.99 2845 96.1 52572 10450 1.222 ! Near Maximum !
Accurate 3100 110.0 46.7 3.03 2845 99.1 57627 9565 1.206 ! Near Maximum !
IMR 4955 Enduron 109.1 45.1 2.92 2841 95.5 60191 9627 1.163 !DANGEROUS LOAD-DO NOT USE!
Somchem S355 96.8 40.2 2.60 2841 100.0 60191 8861 1.184 !DANGEROUS LOAD-DO NOT USE!
Lovex S065 100.2 41.6 2.70 2833 99.5 60191 9152 1.182 !DANGEROUS LOAD-DO NOT USE!
Bofors RP7 98.9 41.2 2.67 2828 98.3 60191 9268 1.178 !DANGEROUS LOAD-DO NOT USE!
Rottweil R907 98.9 41.2 2.67 2828 98.3 60191 9268 1.178 !DANGEROUS LOAD-DO NOT USE!
IMR 4007 SSC 95.8 41.2 2.67 2827 98.3 60191 9261 1.178 !DANGEROUS LOAD-DO NOT USE!
SNPE Vectan SP 7 88.8 40.5 2.62 2826 99.8 60191 8939 1.183 !DANGEROUS LOAD-DO NOT USE!
Accurate 2520 87.7 39.2 2.54 2818 100.0 60191 8368 1.194 !DANGEROUS LOAD-DO NOT USE!
Lovex D073.6 89.7 39.2 2.54 2818 100.0 60191 8368 1.194 !DANGEROUS LOAD-DO NOT USE!
Somchem S361 104.3 47.2 3.06 2818 95.2 60191 9380 1.175 !DANGEROUS LOAD-DO NOT USE!
Accurate 4064 94.3 39.2 2.54 2814 100.0 60191 8357 1.212 !DANGEROUS LOAD-DO NOT USE!
Hodgdon H4831 110.0 45.4 2.94 2806 94.2 55460 9718 1.197 ! Near Maximum !
IMR 7828 110.0 45.4 2.94 2801 93.8 51117 10234 1.230
ADI AP 2214 110.0 48.5 3.14 2799 94.0 53336 10092 1.209 ! Near Maximum !
Bofors RP5 NT ~approximation 110.0 47.6 3.09 2797 91.8 54360 9979 1.205 ! Near Maximum !
Accurate 2460 83.9 38.4 2.49 2788 100.0 60191 8166 1.198 !DANGEROUS LOAD-DO NOT USE!
Lovex D073.5 84.2 38.4 2.49 2788 100.0 60191 8166 1.198 !DANGEROUS LOAD-DO NOT USE!
Accurate 2495 88.7 36.8 2.39 2786 100.0 60191 8027 1.219 !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-25 110.0 46.4 3.01 2783 98.3 47396 10333 1.271
Vihtavuori N165 110.0 46.2 2.99 2780 97.0 54304 9341 1.216 ! Near Maximum !
Rottweil R901 88.8 35.8 2.32 2772 100.0 60191 8018 1.202 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N160 110.0 44.8 2.90 2766 95.1 55504 9220 1.207 ! Near Maximum !
Norma MRP 2 110.0 46.7 3.03 2679 91.8 42494 10222 1.344
Bofors RP30 110.0 46.7 3.03 2679 91.8 42494 10222 1.344
Lovex S071 110.0 44.2 2.86 2674 97.4 46724 9197 1.325
IMR 7977 Enduron 110.0 46.2 2.99 2659 85.2 54299 8620 1.228 ! Near Maximum !
Vihtavuori N570 110.0 49.2 3.19 2643 83.4 41587 10463 1.356
ADI AR 2217 110.0 46.2 2.99 2623 90.6 44094 9470 1.321
Hodgdon H1000 110.0 46.2 2.99 2623 90.6 44094 9470 1.321
Alliant Reloder-33 110.0 50.7 3.28 2558 81.8 38863 10039 1.404
Hodgdon Retumbo 110.0 47.0 3.04 2557 92.0 37861 9956 1.417
ADI AR 2225 110.0 47.0 3.04 2557 92.0 37861 9956 1.417
Lovex D100 110.0 50.3 3.26 2523 78.7 43957 8538 1.344
ReloadSwiss RS 80 110.0 50.7 3.28 2501 80.7 37100 9803 1.436
Vihtavuori 24N41 110.0 49.7 3.22 2481 74.6 40863 8712 1.384
Vihtavuori N170 110.0 46.2 2.99 2479 81.9 39062 8643 1.425
ADI AR 2218 110.0 49.7 3.22 2468 76.1 38365 9507 1.420
Norma 217 110.0 46.0 2.98 2446 87.9 32282 9701 1.522
Hodgdon H870 110.0 48.2 3.12 2414 80.1 33144 9321 1.510
Alliant Reloder-50 110.0 50.5 3.27 2340 74.8 29902 9241 1.578
Bofors 12,7mmRA NC1214 Lot20115087 110.0 49.4 3.20 2325 68.6 31216 8539 1.575
Hodgdon 50BMG 110.0 47.4 3.07 2298 66.0 32977 7893 1.527
Hodgdon US 869 110.0 49.7 3.22 2293 69.6 32672 7956 1.535
SNPE Vectan SP 13 110.0 47.7 3.09 2243 73.9 29365 7925 1.604
Accurate 8700 110.0 48.7 3.16 2199 71.0 29404 7654 1.606
PB Clermont PCL 513/520/9520 110.0 47.7 3.09 2179 70.2 27770 7568 1.645
Vihtavuori 20N29 110.0 50.3 3.26 2168 67.6 27795 7631 1.644
NC A3502 ,test only 110.0 45.7 2.96 2016 47.7 27408 5457 1.677
TLP A 502(RH) ,test only 110.0 45.7 2.96 1994 51.7 25367 5836 1.727
V1734 7-multiperf ,test only 110.0 45.7 2.96 1433 23.4 14568 2652 2.23
 
RL26

Cartridge : .260 Rem
Bullet : .264, 130, Nosler AccuBond 56902
Useable Case Capaci: 46.056 grain H2O = 2.990 cm³
Cartridge O.A.L. L6: 2.800 inch = 71.12 mm
Barrel Length : 24.0 inch = 609.6 mm
Powder : Alliant Reloder-26

Predicted data by increasing and decreasing the given charge,
incremented in steps of 2.0% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !

Step Fill. Charge Vel. Energy Pmax Pmuz Prop.Burnt B_Time
% % Grains fps ft.lbs psi psi % ms

-20.0 87 39.84 2353 1598 28346 9061 90.7 1.595
-18.0 89 40.84 2422 1693 30486 9379 92.4 1.548
-16.0 92 41.83 2491 1792 32811 9677 93.9 1.502
-14.0 94 42.83 2562 1894 35340 9954 95.3 1.457
-12.0 96 43.82 2632 2000 38095 10207 96.5 1.410
-10.0 98 44.82 2703 2109 41102 10434 97.5 1.360
-08.0 100 45.82 2774 2220 44388 10632 98.4 1.312
-06.0 103 46.81 2844 2335 47985 10799 99.1 1.265
-04.0 105 47.81 2915 2453 51934 10932 99.6 1.220 ! Near Maximum !
-02.0 107 48.80 2985 2572 56278 11031 99.9 1.176 ! Near Maximum !
+00.0 109 49.80 3055 2694 61066 11093 100.0 1.134 !DANGEROUS LOAD-DO NOT USE!
+02.0 111 50.80 3125 2818 66361 11130 100.0 1.093 !DANGEROUS LOAD-DO NOT USE!
+04.0 113 51.79 3194 2944 72236 11159 100.0 1.054 !DANGEROUS LOAD-DO NOT USE!
+06.0 116 52.79 3263 3073 78774 11182 100.0 1.016 !DANGEROUS LOAD-DO NOT USE!
+08.0 118 53.78 3331 3203 86081 11198 100.0 0.979 !DANGEROUS LOAD-DO NOT USE!
+10.0 120 54.78 3400 3337 94276 11206 100.0 0.944 !DANGEROUS LOAD-DO NOT USE!

Results caused by ± 10% powder lot-to-lot burning rate variation using nominal charge
Data for burning rate increased by 10% relative to nominal value:
+Ba 109 49.80 3206 2968 77845 10500 100.0 1.035 !DANGEROUS LOAD-DO NOT USE!
Data for burning rate decreased by 10% relative to nominal value:
-Ba 109 49.80 2822 2299 47719 11214 95.6 1.265



RL17

Cartridge : .260 Rem
Bullet : .264, 130, Nosler AccuBond 56902
Useable Case Capaci: 46.056 grain H2O = 2.990 cm³
Cartridge O.A.L. L6: 2.800 inch = 71.12 mm
Barrel Length : 24.0 inch = 609.6 mm
Powder : Alliant Reloder-17

Predicted data by increasing and decreasing the given charge,
incremented in steps of 2.0% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !

Step Fill. Charge Vel. Energy Pmax Pmuz Prop.Burnt B_Time
% % Grains fps ft.lbs psi psi % ms

-20.0 79 34.96 2394 1655 31169 8410 96.3 1.539
-18.0 80 35.83 2453 1737 33275 8629 97.2 1.498
-16.0 82 36.71 2511 1820 35522 8832 98.0 1.458
-14.0 84 37.58 2569 1905 37930 9018 98.7 1.416
-12.0 86 38.46 2627 1992 40503 9185 99.2 1.373
-10.0 88 39.33 2684 2080 43258 9334 99.6 1.332
-08.0 90 40.20 2741 2169 46209 9462 99.9 1.292
-06.0 92 41.08 2798 2259 49371 9569 100.0 1.254
-04.0 94 41.95 2853 2350 52766 9657 100.0 1.217 ! Near Maximum !
-02.0 96 42.83 2909 2442 56411 9740 100.0 1.182 ! Near Maximum !
+00.0 98 43.70 2963 2535 60329 9820 100.0 1.147 !DANGEROUS LOAD-DO NOT USE!
+02.0 100 44.57 3017 2628 64544 9897 100.0 1.114 !DANGEROUS LOAD-DO NOT USE!
+04.0 102 45.45 3071 2723 69088 9971 100.0 1.083 !DANGEROUS LOAD-DO NOT USE!
+06.0 104 46.32 3125 2818 73992 10041 100.0 1.052 !DANGEROUS LOAD-DO NOT USE!
+08.0 106 47.20 3178 2915 79288 10108 100.0 1.022 !DANGEROUS LOAD-DO NOT USE!
+10.0 108 48.07 3230 3012 85023 10171 100.0 0.994 !DANGEROUS LOAD-DO NOT USE!

Results caused by ± 10% powder lot-to-lot burning rate variation using nominal charge
Data for burning rate increased by 10% relative to nominal value:
+Ba 98 43.70 3069 2718 73713 9428 100.0 1.065 !DANGEROUS LOAD-DO NOT USE!
Data for burning rate decreased by 10% relative to nominal value:
-Ba 98 43.70 2800 2264 48693 10184 98.6 1.256
 
I have a 260 also .it will be my grandson's when he gets a little older . I played with it a little after I got it . for all the more I messed with it , it seemed to like RL17 . I'm going to play with it more this year . let us know how things work out for you .
 
Back
Top