Quickload Request .30-06, 130gr TTSX, IMR4895

Ericw

Beginner
Dec 3, 2018
2
0
I tried searching... Could someone help me out please?

.30-06
130 grain TTSX
IMR 4895
22" bbl
68.4gr H2O fired case capacity
3.240 OAL
 
Barnes calls for 56.5 as max. I have done best with 60.5grs of win748. fast and super accurate. No crimp
 
Code:
Cartridge          : .30-06 Spring.  (SAAMI)
Bullet             : .308, 130, Barnes 'TTSX'BT 30364
Useable Case Capaci: 62.506 grain H2O = 4.058 cm³
Cartridge O.A.L. L6: 3.340 inch = 84.84 mm
Barrel Length      : 22.0 inch = 558.8 mm
Powder             : IMR 4895

Predicted data by increasing and decreasing the given charge,
incremented in steps of 1.0% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !

Step    Fill. Charge   Vel.  Energy   Pmax   Pmuz  Prop.Burnt B_Time
 %       %    Grains   fps   ft.lbs    psi    psi      %        ms

-10.0   87    50.22   2841    2330   42964   9463     95.0    1.128
-09.0   88    50.78   2871    2380   44262   9571     95.4    1.114
-08.0   89    51.34   2901    2429   45600   9676     95.8    1.100
-07.0   90    51.89   2931    2480   46979   9778     96.2    1.086
-06.0   91    52.45   2961    2531   48402   9878     96.6    1.073
-05.0   92    53.01   2991    2582   49868   9974     96.9    1.059
-04.0   93    53.57   3020    2633   51380  10068     97.3    1.046  ! Near Maximum !
-03.0   94    54.13   3050    2686   52939  10158     97.6    1.031  ! Near Maximum !
-02.0   95    54.68   3080    2738   54547  10245     97.9    1.017  ! Near Maximum !
-01.0   96    55.24   3109    2791   56205  10329     98.2    1.003  ! Near Maximum !
+00.0   97    55.80   3139    2844   57915  10409     98.5    0.989  ! Near Maximum !
+01.0   98    56.36   3168    2898   59680  10486     98.7    0.976  !DANGEROUS LOAD-DO NOT USE!
+02.0   99    56.92   3198    2952   61500  10559     98.9    0.963  !DANGEROUS LOAD-DO NOT USE!
+03.0  100    57.47   3227    3006   63379  10628     99.1    0.949  !DANGEROUS LOAD-DO NOT USE!
+04.0  101    58.03   3256    3061   65318  10694     99.3    0.937  !DANGEROUS LOAD-DO NOT USE!
+05.0  102    58.59   3286    3116   67319  10755     99.5    0.924  !DANGEROUS LOAD-DO NOT USE!

Results caused by ± 10% powder lot-to-lot burning rate variation using nominal charge
Data for burning rate increased by 10% relative to nominal value:
+Ba     97    55.80   3278    3102   68454  10190    100.0    0.919  !DANGEROUS LOAD-DO NOT USE!
Data for burning rate decreased by 10% relative to nominal value:
-Ba     97    55.80   2951    2514   47683  10120     92.9    1.076
 
Thank you both!

Cartridge overall length should be 3.24 not 3.34, would you mind changing that?
 
Code:
Cartridge          : .30-06 Spring.  (SAAMI)
Bullet             : .308, 130, Barnes 'TTSX'BT 30364
Useable Case Capaci: 60.623 grain H2O = 3.936 cm³
Cartridge O.A.L. L6: 3.240 inch = 82.30 mm
Barrel Length      : 22.0 inch = 558.8 mm
Powder             : IMR 4895

Predicted data by increasing and decreasing the given charge,
incremented in steps of 1.0% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !

Step    Fill. Charge   Vel.  Energy   Pmax   Pmuz  Prop.Burnt B_Time
 %       %    Grains   fps   ft.lbs    psi    psi      %        ms

-10.0   88    49.32   2833    2316   43033   9238     94.7    1.127
-09.0   89    49.87   2863    2366   44345   9344     95.2    1.113
-08.0   90    50.42   2893    2416   45699   9448     95.6    1.099
-07.0   91    50.96   2923    2466   47095   9548     96.0    1.085
-06.0   92    51.51   2953    2517   48536   9646     96.4    1.072
-05.0   93    52.06   2983    2568   50022   9741     96.8    1.058
-04.0   94    52.61   3013    2620   51555   9833     97.1    1.045  ! Near Maximum !
-03.0   95    53.16   3043    2672   53137   9922     97.4    1.029  ! Near Maximum !
-02.0   96    53.70   3072    2725   54770  10008     97.7    1.015  ! Near Maximum !
-01.0   97    54.25   3102    2778   56454  10090     98.0    1.001  ! Near Maximum !
+00.0   98    54.80   3132    2831   58193  10169     98.3    0.988  ! Near Maximum !
+01.0   99    55.35   3161    2885   59989  10245     98.6    0.974  !DANGEROUS LOAD-DO NOT USE!
+02.0  100    55.90   3191    2939   61842  10317     98.8    0.961  !DANGEROUS LOAD-DO NOT USE!
+03.0  101    56.44   3220    2994   63756  10385     99.0    0.948  !DANGEROUS LOAD-DO NOT USE!
+04.0  102    56.99   3250    3049   65733  10450     99.2    0.935  !DANGEROUS LOAD-DO NOT USE!
+05.0  103    57.54   3279    3104   67775  10510     99.4    0.922  !DANGEROUS LOAD-DO NOT USE!

Results caused by ± 10% powder lot-to-lot burning rate variation using nominal charge
Data for burning rate increased by 10% relative to nominal value:
+Ba     98    54.80   3272    3091   68901   9966    100.0    0.917  !DANGEROUS LOAD-DO NOT USE!
Data for burning rate decreased by 10% relative to nominal value:
-Ba     98    54.80   2943    2500   47825   9874     92.6    1.074
 
Back
Top