8208 XBR in 223

G

Guest

Guest
Hello!
I recently picked up some of this powder after reading some good info about it. Has anyone worked with it with the 50 gr ballistic tip?
Thanks in advance!
 
dewey,

Welcome to the forum. Someone may wade in shortly. I've not used this powder in the 223, but I have done some work in larger calibres. It provides some exceptional accuracy in some loads I developed with the .308. I have used it in a few other cartridges with average results. It does appear to be a very good powder for cartridges with less case volume, however. Let us know how it works for you.
 
Welcome to the forum. I have not used it het becaus of the great results I am getting from H4895. Here is some data though

Cartridge: 223 Remington
Load Type: Rifle
Starting Loads
Maximum Loads

Bullet Weight (Gr.) Manufacturer Powder Bullet Diam. C.O.L. Grs. Vel. (ft/s) Pressure Grs. Vel. (ft/s) Pressure
36 GR. BAR VG FB Hodgdon Varget .224" 2.200" 24.8 3278 37,000 PSI 27.5C 3593 47,300 PSI
36 GR. BAR VG FB IMR IMR 4320 .224" 2.200" 25.2 3289 39,700 PSI 28.0C 3653 52,200 PSI
36 GR. BAR VG FB Hodgdon BL-C(2) .224" 2.200" 26.8 3345 40,400 PSI 28.5 3500 46,000 PSI
36 GR. BAR VG FB IMR IMR 4895 .224" 2.200" 24.8 3289 39,700 PSI 27.0C 3606 50,100 PSI
36 GR. BAR VG FB Hodgdon H335 .224" 2.200" 26.0 3647 48,300 PSI 27.7 3790 53,200 PSI
36 GR. BAR VG FB Hodgdon H4895 .224" 2.200" 25.5 3487 36,500 PSI 27.3C 3755 49,200 PSI
36 GR. BAR VG FB IMR IMR 8208 XBR .224" 2.200" 25.4 3548 44,500 PSI 27.0C 3728 50,600 PSI
36 GR. BAR VG FB IMR IMR 3031 .224" 2.200" 23.3 3398 41,600 PSI 24.8C 3600 48,200 PSI
36 GR. BAR VG FB Hodgdon Benchmark .224" 2.200" 24.4 3508 44,100 PSI 26.0 3702 50,800 PSI
36 GR. BAR VG FB Hodgdon H322 .224" 2.200" 24.2 3523 44,300 PSI 25.7 3721 52,700 PSI
36 GR. BAR VG FB IMR IMR 4198 .224" 2.200" 21.2 3579 43,500 PSI 22.5 3834 52,500 PSI
36 GR. BAR VG FB Hodgdon H4198 .224" 2.200" 21.1 3511 36,800 PSI 22.5 3723 51,800 PSI
40 GR. NOS BT Hodgdon Varget .224" 2.280" 25.0 3310 34,400 CUP 28.0C 3674 47,200 CUP
40 GR. NOS BT IMR IMR 4320 .224" 2.280" 26.0 3267 43,500 PSI 27.7C 3456 48,900 PSI
40 GR. NOS BT Hodgdon BL-C(2) .224" 2.280" 26.5 3368 35,400 CUP 28.5 3612 45,400 CUP
40 GR. NOS BT IMR IMR 4895 .224" 2.280" 24.9 3164 35,200 PSI 26.5C 3390 44,200 PSI
40 GR. NOS BT Hodgdon H335 .224" 2.280" 26.0 3299 34,400 CUP 28.0 3572 44,600 CUP
40 GR. NOS BT Hodgdon H4895 .224" 2.280" 25.0 3204 32,100 CUP 27.5C 3573 44,500 CUP
40 GR. NOS BT IMR IMR 8208 XBR .224" 2.280" 25.0 3433 41,500 PSI 26.7C 3659 50,400 PSI
40 GR. NOS BT IMR IMR 3031 .224" 2.280" 23.5 3291 42,600 PSI 25.2C 3498 46,200 PSI
40 GR. NOS BT Hodgdon Benchmark .224" 2.280" 25.3 3404 39,600 CUP 27.3 3666 51,000 CUP
40 GR. NOS BT Hodgdon H322 .224" 2.280" 23.5 3376 34,600 CUP 25.5 3574 48,000 CUP
40 GR. NOS BT IMR IMR 4198 .224" 2.280" 19.5 3269 42,500 PSI 22.2 3652 53,400 PSI
40 GR. NOS BT Hodgdon H4198 .224" 2.280" 20.5 3147 29,400 CUP 22.5 3601 49,600 CUP
45 GR. SFIRE Hodgdon H335 .224" 2.220" 23.0 3172 42,000 PSI 25.3 3428 50,700 PSI
45 GR. SFIRE IMR IMR 8208 XBR .224" 2.220" 23.0 3124 38,800 PSI 26.0C 3491 52,100 PSI
45 GR. SFIRE IMR IMR 3031 .224" 2.220" 21.0 2981 37,000 PSI 24.0C 3400 52,300 PSI
45 GR. SFIRE Hodgdon Benchmark .224" 2.220" 22.5 3130 39,600 PSI 25.0 3410 51,000 PSI
45 GR. SFIRE Hodgdon H322 .224" 2.220" 22.0 3088 38,900 PSI 24.6C 3399 50,800 PSI
45 GR. SFIRE IMR IMR 4198 .224" 2.220" 19.0 3108 41,000 PSI 21.0 3395 52,400 PSI
45 GR. SFIRE Hodgdon H4198 .224" 2.220" 19.0 3097 40,200 PSI 21.8 3414 51,400 PSI
45 GR. SIE SP Hodgdon Varget .224" 2.240" 25.0 3071 30,200 CUP 28.0C 3477 43,700 CUP
45 GR. SIE SP IMR IMR 4320 .224" 2.240" 25.5 3158 40,300 PSI 27.8C 3342 46,300 PSI
45 GR. SIE SP Hodgdon BL-C(2) .224" 2.240" 26.5 3266 36,000 CUP 28.5 3559 48,000 CUP
45 GR. SIE SP Hodgdon H335 .224" 2.240" 24.0 3280 41,500 CUP 26.2 3456 51,000 CUP
45 GR. SIE SP Hodgdon H4895 .224" 2.240" 25.0 3211 33,800 CUP 27.5C 3454 43,400 CUP
45 GR. SIE SP IMR IMR 8208 XBR .224" 2.240" 24.5 3287 41,700 PSI 26.8 3550 52,000 PSI
45 GR. SIE SP IMR IMR 3031 .224" 2.240" 22.7 3065 37,700 PSI 25.2C 3374 45,800 PSI
45 GR. SIE SP Hodgdon Benchmark .224" 2.240" 25.3 3327 41,100 CUP 27.3 3554 51,100 CUP
45 GR. SIE SP Hodgdon H322 .224" 2.240" 23.0 3164 36,000 CUP 25.0 3424 47,400 CUP
45 GR. SIE SP IMR IMR 4198 .224" 2.240" 19.5 3205 44,600 PSI 22.1 3495 52,000 PSI
45 GR. SIE SP Hodgdon H4198 .224" 2.240" 20.0 3009 28,800 CUP 22.0 3472 49,100 CUP
50 GR. SPR SP Hodgdon Varget .224" 2.210" 26.5 3242 40,800 CUP 27.5C 3383 44,800 CUP
50 GR. SPR SP IMR IMR 4320 .224" 2.210" 24.8 3006 39,400 PSI 27.5C 3270 48,900 PSI
50 GR. SPR SP Winchester 748 .224" 2.210" 26.0 3200 40,000 CUP
50 GR. SPR SP Hodgdon BL-C(2) .224" 2.210" 26.0 3187 34,200 CUP 28.0 3428 47,100 CUP
50 GR. SPR SP IMR IMR 4895 .224" 2.210" 25.2 3118 43,300 PSI 26.7C 3211 45,200 PSI
50 GR. SPR SP Hodgdon H335 .224" 2.210" 24.0 3166 43,000 CUP 26.0 3393 51,700 CUP
50 GR. SPR SP Hodgdon H4895 .224" 2.210" 25.0 3200 38,300 CUP 27.5C 3468 51,300 CUP
50 GR. SPR SP IMR IMR 8208 XBR .224" 2.210" 23.5 3111 40,500 PSI 25.8 3407 53,300 PSI
50 GR. SPR SP IMR IMR 3031 .224" 2.210" 23.5 3169 44,600 PSI 25.0 3268 46,900 PSI
50 GR. SPR SP Hodgdon Benchmark .224" 2.210" 24.0 3139 38,600 CUP 26.5 3396 50,400 CUP
50 GR. SPR SP Hodgdon H322 .224" 2.210" 22.0 3018 36,500 CUP 24.0 3301 49,300 CUP
50 GR. SPR SP IMR IMR 4198 .224" 2.210" 19.8 3094 42,800 PSI 21.9 3352 52,100 PSI
50 GR. SPR SP Hodgdon H4198 .224" 2.210" 19.5 3023 32,400 CUP 21.5 3223 45,900 CUP
53 GR. SIE HP Hodgdon Varget .224" 2.200" 24.0 3026 38,400 CUP 27.0C 3389 47,900 CUP
53 GR. SIE HP IMR IMR 4320 .224" 2.200" 24.0 2929 40,400 PSI 27.5C 3273 52,300 PSI
53 GR. SIE HP IMR IMR 4064 .224" 2.200" 24.0 2964 41,600 PSI 25.7C 3178 45,600 PSI
53 GR. SIE HP Winchester 748 .224" 2.200" 26.0 3200 43,500 CUP
53 GR. SIE HP Hodgdon BL-C(2) .224" 2.200" 26.0 3090 36,600 CUP 28.0 3328 47,600 CUP
53 GR. SIE HP IMR IMR 4895 .224" 2.200" 24.5 3012 43,900 PSI 26.4C 3238 52,300 PSI
53 GR. SIE HP Hodgdon H335 .224" 2.200" 24.0 3060 44,100 CUP 26.0 3300 52,000 CUP
53 GR. SIE HP Hodgdon H4895 .224" 2.200" 25.0 3166 37,400 CUP 27.0C 3383 48,600 CUP
53 GR. SIE HP IMR IMR 8208 XBR .224" 2.200" 23.0 3032 41,400 PSI 25.4 3310 53,400 PSI
53 GR. SIE HP IMR IMR 3031 .224" 2.200" 22.0 2959 40,700 PSI 24.5C 3260 53,300 PSI
53 GR. SIE HP Hodgdon Benchmark .224" 2.200" 24.0 3102 39,900 CUP 26.0 3308 49,800 CUP
53 GR. SIE HP Hodgdon H322 .224" 2.200" 21.5 2912 39,200 CUP 23.5 3183 48,900 CUP
53 GR. SIE HP IMR IMR 4198 .224" 2.200" 19.0 2972 43,800 PSI 21.4 3268 48,200 PSI
53 GR. SIE HP Hodgdon H4198 .224" 2.200" 19.5 2986 34,200 CUP 21.5 3188 46,700 CUP
55 GR. HDY FMJ IMR Trail Boss .224" 2.200" 4.0 1074
55 GR. HDY FMJ Hodgdon Titegroup .224" 2.200" 3.1 1064 4,000 CUP
55 GR. HDY FMJ Hodgdon Clays .224" 2.200" 3.2 1060 3,700 CUP
55 GR. SFIRE Hodgdon Varget .224" 2.220" 23.5 2990 45,200 PSI 25.1C 3149 51,700 PSI
55 GR. SFIRE IMR IMR 4320 .224" 2.220" 23.0 2796 39,300 PSI 25.5 3100 51,100 PSI
55 GR. SFIRE IMR IMR 4064 .224" 2.220" 21.0 2711 37,100 PSI 23.0C 2945 44,800 PSI
55 GR. SFIRE Hodgdon BL-C(2) .224" 2.220" 24.0 2937 40,800 PSI 27.0 3220 51,500 PSI
55 GR. SFIRE IMR IMR 4895 .224" 2.220" 22.0 2827 40,500 PSI 24.6C 3106 50,700 PSI
55 GR. SFIRE Hodgdon H335 .224" 2.220" 21.4 2969 47,000 PSI 22.8 3099 51,800 PSI
55 GR. SFIRE Hodgdon H4895 .224" 2.220" 22.0 2941 40,600 PSI 24.6C 3226 53,500 PSI
55 GR. SFIRE Hodgdon Benchmark .224" 2.220" 21.0 2903 42,600 PSI 23.4 3128 51,000 PSI
55 GR. SFIRE Hodgdon H322 .224" .2220" 21.0 2894 42,800 PSI 23.1 3113 51,700 PSI
55 GR. SFIRE Hodgdon H4198 .224" 2.220" 18.0 2852 42,700 PSI 20.4 3084 51,400 PSI
55 GR. SPR SP Hodgdon Varget .224" 2.200" 25.5 3174 41,300 CUP 27.5C 3384 49,700 CUP
55 GR. SPR SP IMR IMR 4320 .224" 2.200" 23.5 2874 41,300 PSI 26.1C 3146 50,700 PSI
55 GR. SPR SP IMR IMR 4064 .224" 2.200" 23.0 2867 40,300 PSI 25.7C 3201 52,600 PSI
55 GR. SPR SP Winchester 748 .224" 2.200" 26.3 3150 39,000 CUP
55 GR. SPR SP Hodgdon BL-C(2) .224" 2.200" 25.5 3069 37,200 CUP 27.5 3313 48,500 CUP
55 GR. SPR SP IMR IMR 4895 .224" 2.200" 23.0 2843 39,500 PSI 26.2C 3219 53,200 PSI
55 GR. SPR SP Hodgdon H335 .224" 2.200" 23.0 3018 40,800 CUP 25.3 3203 49,300 CUP
55 GR. SPR SP Hodgdon H4895 .224" 2.200" 25.0 3176 39,700 CUP 26.0 3315 49,000 CUP
55 GR. SPR SP IMR IMR 8208 XBR .224" 2.200" 23.0 3024 42,100 PSI 25.3 3268 53,100 PSI
55 GR. SPR SP IMR IMR 3031 .224" 2.200" 21.6 2907 41,100 PSI 24.6C 3233 52,500 PSI
55 GR. SPR SP Hodgdon Benchmark .224" 2.200" 24.0 3113 42,600 CUP 25.6 3264 50,000 CUP
55 GR. SPR SP Hodgdon H322 .224" 2.200" 21.0 2841 38,600 CUP 23.0 3106 48,900 CUP
55 GR. SPR SP IMR IMR 4198 .224" 2.200" 18.8 2885 41,600 PSI 20.4 3122 53,600 PSI
55 GR. SPR SP Hodgdon H4198 .224" 2.200" 19.0 2841 34,800 CUP 21.0 3150 47,600 CUP
60 GR. HDY V-MAX Hodgdon Varget .224" 2.250" 25.0 2924 40,400 CUP 27.0C 3159 51,900 CUP
60 GR. HDY V-MAX IMR IMR 4320 .224" 2.250" 23.7 2860 45,400 PSI 25.3C 3006 52,100 PSI
60 GR. HDY V-MAX IMR IMR 4064 .224" 2.250" 23.0 2837 42,500 PSI 24.7C 3055 52,600 PSI
60 GR. HDY V-MAX Hodgdon BL-C(2) .224" 2.250" 25.0 2948 44,900 CUP 27.0 3137 51,900 CUP
60 GR. HDY V-MAX IMR IMR 4895 .224" 2.250" 23.7 2884 45,000 PSI 25.2C 3052 52,700 PSI
60 GR. HDY V-MAX Hodgdon H335 .224" 2.250" 22.5 2910 43,700 CUP 24.0 3075 50,600 CUP
60 GR. HDY V-MAX Hodgdon H4895 .224" 2.250" 24.0 2918 37,600 CUP 26.0C 3174 50,100 CUP
60 GR. HDY V-MAX IMR IMR 8208 XBR .224" 2.250" 21.5 2857 43,500 PSI 23.6 3057 51,700 PSI
60 GR. HDY V-MAX IMR IMR 3031 .224" 2.250" 21.0 2815 42,500 PSI 22.5 3008 51,700 PSI
60 GR. HDY V-MAX Hodgdon Benchmark .224" 2.250" 23.0 2913 42,500 CUP 24.6 3086 49,900 CUP
60 GR. HDY V-MAX Hodgdon H322 .224" 2.250" 22.0 2873 40,300 CUP 23.5 3063 49,800 CUP
60 GR. HDY V-MAX IMR IMR 4198 .224" 2.250" 18.3 2795 42,500 PSI 19.5 2945 52,000 PSI
60 GR. HDY V-MAX Hodgdon H4198 .224" 2.250" 18.0 2747 42,500 CUP 20.0 2953 47,600 CUP
63 GR. SIE SP Hodgdon Varget .224" 2.200" 24.5 3000 42,400 CUP 26.4 3199 50,700 CUP
63 GR. SIE SP IMR IMR 4320 .224" 2.200" 23.0 2733 42,500 PSI 25.5 2975 52,900 PSI
63 GR. SIE SP IMR IMR 4064 .224" 2.200" 22.5 2765 44,400 PSI 24.8C 3028 52,600 PSI
63 GR. SIE SP Winchester 748 .224" 2.200" 25.0 2970 47,500 CUP
63 GR. SIE SP Hodgdon BL-C(2) .224" 2.200" 24.0 2847 36,600 CUP 26.0 3054 46,300 CUP
63 GR. SIE SP IMR IMR 4895 .224" 2.200" 22.9 2758 42,700 PSI 25.3 3054 53,500 PSI
63 GR. SIE SP Hodgdon H335 .224" 2.200" 22.5 2820 41,000 CUP 25.0 3051 50,000 CUP
63 GR. SIE SP Hodgdon H4895 .224" 2.200" 23.5 2831 43,300 CUP 25.5 3078 50,000 CUP
63 GR. SIE SP IMR IMR 8208 XBR .224" 2.200" 21.0 2783 43,000 PSI 23.1 2995 52,400 PSI
63 GR. SIE SP IMR IMR 3031 .224" 2.200" 21.0 2737 42,900 PSI 23.3 3018 53,000 PSI
63 GR. SIE SP Hodgdon Benchmark .224" 2.200" 22.0 2845 41,800 CUP 24.2 3066 50,500 CUP
63 GR. SIE SP Hodgdon H322 .224" 2.200" 20.0 2672 38,100 CUP 22.0 2862 48,400 CUP
63 GR. SIE SP IMR IMR 4198 .224" 2.200" 18.5 2756 48,100 PSI 20.0 2946 53,500 PSI
63 GR. SIE SP Hodgdon H4198 .224" 2.200" 18.0 2680 33,600 CUP 20.0 2846 44,600 CUP
69 GR. SIE HPBT Hodgdon Varget .224" 2.235" 24.0 2784 39,200 CUP 26.0C 3010 50,200 CUP
69 GR. SIE HPBT IMR IMR 4320 .224" 2.235" 23.0 2673 43,500 PSI 24.8 2873 53,100 PSI
69 GR. SIE HPBT IMR IMR 4064 .224" 2.235" 22.5 2690 42,200 PSI 24.0C 2872 50,900 PSI
69 GR. SIE HPBT Winchester 748 .224" 2.235" 24.5 2870 51,500 CUP
69 GR. SIE HPBT Hodgdon BL-C(2) .224" 2.235" 24.5 2833 40,600 CUP 26.5 3029 50,100 CUP
69 GR. SIE HPBT IMR IMR 4895 .224" 2.235" 23.3 2783 44,600 PSI 24.8C 2953 53,600 PSI
69 GR. SIE HPBT Hodgdon H335 .224" 2.235" 22.0 2801 42,400 CUP 24.0 2960 49,500 CUP
69 GR. SIE HPBT Hodgdon H4895 .224" 2.235" 24.0 2870 41,100 CUP 26.0C 3069 49,700 CUP
69 GR. SIE HPBT IMR IMR 8208 XBR .224" 2.235" 21.0 2696 42,200 PSI 23.8 2959 52,900 PSI
69 GR. SIE HPBT IMR IMR 3031 .224" 2.235" 21.0 2707 42,900 PSI 22.5 2906 52,800 PSI
69 GR. SIE HPBT Hodgdon Benchmark .224" 2.235" 21.5 2770 39,700 CUP 23.5 2970 49,700 CUP
69 GR. SIE HPBT Hodgdon H322 .224" 2.235" 21.0 2746 40,500 CUP 23.0 2932 49,400 CUP
69 GR. SIE HPBT IMR IMR 4198 .224" 2.235" 18.3 2706 46,300 PSI 19.5 2818 52,300 PSI
70 GR. SPR SP Hodgdon Varget .224" 2.140" 23.5 2827 41,000 CUP 26.0 3024 48,400 CUP
70 GR. SPR SP IMR IMR 4320 .224" 2.140" 20.3 2490 38,200 PSI 24.3 2799 52,900 PSI
70 GR. SPR SP IMR IMR 4064 .224" 2.140" 19.5 2485 42,000 PSI 23.5C 2831 53,300 PSI
70 GR. SPR SP Hodgdon BL-C(2) .224" 2.140" 24.5 2774 41,700 CUP 26.5 2954 50,800 CUP
70 GR. SPR SP IMR IMR 4895 .224" 2.140" 20.2 2562 45,700 PSI 24.5C 2917 52,300 PSI
70 GR. SPR SP Hodgdon H335 .224" 2.140" 21.0 2520 34,500 CUP 23.5 2867 47,900 CUP
70 GR. SPR SP Hodgdon H4895 .224" 2.140" 23.0 2782 40,400 CUP 25.0 2997 50,500 CUP
70 GR. SPR SP IMR IMR 8208 XBR .224" 2.140" 20.0 2621 44,100 PSI 21.8 2797 52,800 PSI
70 GR. SPR SP IMR IMR 3031 .224" 2.140" 19.0 2582 47,200 PSI 21.2 2729 50,900 PSI
70 GR. SPR SP Hodgdon Benchmark .224" 2.140" 20.5 2665 45,200 CUP 22.8 2869 51,000 CUP
70 GR. SPR SP Hodgdon H322 .224" 2.140" 19.0 2515 37,500 CUP 23.0 2962 51,200 CUP
75 GR. JLK VLD IMR IMR 4007 SSC .224" 2.250" 23.0 2463 39,400 PSI 26.0C 2780 52,300 PSI
75 GR. JLK VLD Hodgdon Varget .224" 2.250" 22.5 2693 40,600 CUP 25.0 2907 48,400 CUP
75 GR. JLK VLD IMR IMR 4320 .224" 2.250" 22.5 2554 39,700 PSI 24.2C 2766 53,200 PSI
75 GR. JLK VLD IMR IMR 4064 .224" 2.250" 21.0 2531 37,500 PSI 24.0C 2827 53,400 PSI
75 GR. JLK VLD Hodgdon BL-C(2) .224" 2.250" 23.0 2646 39,800 CUP 26.0 2858 49,500 CUP
75 GR. JLK VLD IMR IMR 4895 .224" 2.250" 21.2 2506 41,200 PSI 23.8C 2786 51,800 PSI
75 GR. JLK VLD Hodgdon H335 .224" 2.250" 21.0 2624 41,300 CUP 23.0 2814 50,000 CUP
75 GR. JLK VLD Hodgdon H4895 .224" 2.250" 22.5 2696 39,900 CUP 24.5 2905 50,000 CUP
75 GR. JLK VLD IMR IMR 8208 XBR .224" 2.250" 20.0 2538 40,800 PSI 22.7 2804 53,900 PSI
75 GR. JLK VLD IMR IMR 3031 .224" 2.250" 20.0 2543 40,000 PSI 21.8C 2740 53,500 PSI
75 GR. JLK VLD Hodgdon Benchmark .224" 2.250" 21.5 2610 41,900 CUP 23.5 2829 49,400 CUP
75 GR. JLK VLD Hodgdon H322 .224" 2.250" 20.0 2594 40,700 CUP 22.0 2785 48,100 CUP
77 GR. SIE HPBT IMR IMR 4007 SSC .224" 2.260" 22.0 2392 40,000 PSI 25.0C 2672 50,500 PSI
77 GR. SIE HPBT Hodgdon Varget .224" 2.260" 21.0 2528 42,700 CUP 23.7C 2737 50,700 CUP
77 GR. SIE HPBT IMR IMR 4320 .224" 2.260" 20.5 2347 42,000 PSI 23.1C 2654 50,300 PSI
77 GR. SIE HPBT IMR IMR 4064 .224" 2.260" 20.0 2397 42,200 PSI 22.7C 2698 53,000 PSI
77 GR. SIE HPBT Hodgdon BL-C(2) .224" 2.260" 23.0 2640 42,500 CUP 24.9 2804 50,700 CUP
77 GR. SIE HPBT IMR IMR 4895 .224" 2.260" 20.0 2379 41,800 PSI 23.0C 2708 53,100 PSI
77 GR. SIE HPBT Hodgdon H335 .224" 2.260" 21.0 2582 44,400 CUP 22.6 2738 51,700 CUP
77 GR. SIE HPBT Hodgdon H4895 .224" 2.260" 20.0 2474 40,300 CUP 22.6C 2727 50,200 CUP
77 GR. SIE HPBT IMR IMR 8208 XBR .224" 2.260" 20.5 2535 41,800 PSI 23.2 2792 55,000 PSI
77 GR. SIE HPBT IMR IMR 3031 .224" 2.260" 18.5 2365 42,200 PSI 21.3C 2692 53,700 PSI
77 GR. SIE HPBT Hodgdon Benchmark .224" 2.260" 20.5 2523 27,400 CUP 22.8 2763 50,000 CUP
77 GR. SIE HPBT Hodgdon H322 .224" 2.260" 20.0 2578 44,900 CUP 21.8 2721 50,900 CUP
80 GR. SIE MK IMR IMR 4007 SSC .224" 2.550" 22.0 2266 34,100 PSI 25.0C 2558 44,900 PSI
80 GR. SIE MK Hodgdon Varget .224" 2.550" 22.0 2547 40,300 CUP 25.0 2869 51,500 CUP
80 GR. SIE MK IMR IMR 4320 .224" 2.550" 21.5 2484 42,600 PSI 23.1 2647 51,700 PSI
80 GR. SIE MK IMR IMR 4064 .224" 2.550" 20.0 2415 39,500 PSI 22.7C 2673 51,900 PSI
80 GR. SIE MK Hodgdon BL-C(2) .224" 2.550" 23.0 2576 39,700 CUP 25.5 2768 49,400 CUP
80 GR. SIE MK IMR IMR 4895 .224" 2.550" 20.0 2346 41,300 PSI 23.0C 2708 53,900 PSI
80 GR. SIE MK Hodgdon H335 .224" 2.550" 20.0 2453 39,700 CUP 22.5 2744 50,000 CUP
80 GR. SIE MK Hodgdon H4895 .224" 2.550" 21.5 2578 40,100 CUP 24.0 2825 50,000 CUP
80 GR. SIE MK IMR IMR 8208 XBR .224" 2.550" 19.0 2456 44,400 PSI 21.0 2628 52,900 PSI
80 GR. SIE MK IMR IMR 3031 .224" 2.550" 18.5 2336 42,600 PSI 21.0 2632 51,500 PSI
80 GR. SIE MK Hodgdon Benchmark .224" 2.550" 20.5 2525 43,900 CUP 22.5 2700 49,600 CUP
80 GR. SIE MK Hodgdon H322 .224" 2.550" 20.0 2546 40,700 CUP 22.0 2744 49,000 CUP
90 GR. SIE HPBT Hodgdon H414 .224" 2.380" 22.5 2332 41,700 PSI 24.0 2482 52,100 PSI
90 GR. SIE HPBT Hodgdon Varget .224" 2.380" 21.0 2332 46,700 PSI 22.3C 2447 52,100 PSI
90 GR. SIE HPBT IMR IMR 4320 .224" 2.380" 21.0 2338 47,800 PSI 22.5C 2476 53,800 PSI
90 GR. SIE HPBT Hodgdon BL-C(2) .224" 2.380" 21.0 2291 41,400 PSI 22.5 2491 52,300 PSI
90 GR. SIE HPBT IMR IMR 4895 .224" 2.380" 21.0 2356 46,200 PSI 22.5C 2527 53,000 PSI
90 GR. SIE HPBT Hodgdon H4895 .224" 2.380" 20.0 2352 47,500 PSI 21.5 2481 53,500 PSI
90 GR. SIE HPBT IMR IMR 8208 XBR .224" 2.380" 18.0 2270 45,600 PSI 19.6 2419 52,800 PSI
NEVER EXCEED MAXIMUM LOADS
 
Thanks very much!
I will let you know how it turns out and thanks for the welcome!
Dewey
 
Update on the powder.
First, really flows nicely. Weighed each one then ran it through the uniflow to see and it was terrific and very consistent.
For the loading. Used 25 grains with the 50 gr BT and first groups were 1.2" at 100. Part of the size is due to my own case of the jiggles.
Also had previously used some 748 and ended up about the same group size and overall speed.
Don't know how much help this was but I will update further after some chrono work and more targets.
Dewey
 
Dewey - I used 24.9 grains 8208 with 55 gr BTs this spring and shot the first one-hole group of my life. Rifle was a 700 SPS, completely stock except for a Jewell trigger. In subsequent efforts I haven't been able to reproduce the single hole, but it was plenty accurate for prairie dogs this summer.

I haven't tried it with 50 grainers, but I have had good luck with that bullet using about 25 gr Benchmark and stiff loads of Varget.

Hope this is of some use for you.
 
Thanks. Good info.
Not temp sensitive from what I could see but will find out later this week when ours fall.
Dewey
 
Back
Top