Dr Mike QL's - Request

George Foster

Beginner
Dec 4, 2005
227
90
Dr. Mike,

I was wondering if you could run two different QL's for me.

Thank You in advance.

6mm Rem
75HP Sierra
IMR 4831
Rem Case
24" Barrel
2.820COL

243 Win
75HP Sierra
IMR4831
Rem Case
24" Barrel
2.630COL
 
Glad to help.

Code:
Cartridge          : .243 Win.
Bullet             : .243, 75, Sierra HP 1510
Useable Case Capaci: 51.313 grain H2O = 3.332 cm³
Cartridge O.A.L. L6: 2.630 inch = 66.80 mm
Barrel Length      : 24.0 inch = 609.6 mm
Powder             : IMR 4831

Predicted data by increasing and decreasing the given charge,
incremented in steps of 1.0% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !

Step    Fill. Charge   Vel.  Energy   Pmax   Pmuz  Prop.Burnt B_Time
 %       %    Grains   fps   ft.lbs    psi    psi      %        ms

-10.0   93    42.30   3062    1561   42234   9805     97.0    1.237
-09.0   94    42.77   3095    1595   43682   9899     97.4    1.219
-08.0   95    43.24   3128    1630   45179   9987     97.8    1.200
-07.0   96    43.71   3161    1664   46726  10072     98.1    1.182
-06.0   98    44.18   3194    1699   48325  10152     98.5    1.164
-05.0   99    44.65   3227    1735   49978  10226     98.8    1.146
-04.0  100    45.12   3260    1770   51686  10296     99.0    1.129  ! Near Maximum !
-03.0  101    45.59   3293    1806   53453  10361     99.2    1.112  ! Near Maximum !
-02.0  102    46.06   3325    1841   55280  10420     99.5    1.096  ! Near Maximum !
-01.0  103    46.53   3358    1877   57169  10474     99.6    1.079  ! Near Maximum !
+00.0  104    47.00   3390    1914   59123  10522     99.8    1.063  ! Near Maximum !
+01.0  105    47.47   3422    1950   61144  10566     99.9    1.048  !DANGEROUS LOAD-DO NOT USE!
+02.0  106    47.94   3454    1986   63235  10603     99.9    1.032  !DANGEROUS LOAD-DO NOT USE!
+03.0  107    48.41   3485    2023   65399  10635    100.0    1.017  !DANGEROUS LOAD-DO NOT USE!
+04.0  108    48.88   3517    2059   67638  10661    100.0    1.003  !DANGEROUS LOAD-DO NOT USE!
+05.0  109    49.35   3548    2096   69957  10684    100.0    0.988  !DANGEROUS LOAD-DO NOT USE!

Results caused by ± 5% powder lot-to-lot burning rate variation using nominal charge
Data for burning rate increased by 5% relative to nominal value:
+Ba    104    47.00   3468    2003   65031  10325    100.0    1.020  !DANGEROUS LOAD-DO NOT USE!
Data for burning rate decreased by 5% relative to nominal value:
-Ba    104    47.00   3295    1808   53276  10578     98.3    1.113  ! Near Maximum !
 
Code:
Cartridge          : 6 mm Rem.  (SAAMI)
Bullet             : .243, 75, Sierra HP 1510
Useable Case Capaci: 51.845 grain H2O = 3.366 cm³
Cartridge O.A.L. L6: 2.820 inch = 71.63 mm
Barrel Length      : 24.0 inch = 609.6 mm
Powder             : IMR 4831

Predicted data by increasing and decreasing the given charge,
incremented in steps of 1.0% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !

Step    Fill. Charge   Vel.  Energy   Pmax   Pmuz  Prop.Burnt B_Time
 %       %    Grains   fps   ft.lbs    psi    psi      %        ms

-10.0   98    44.73   3242    1750   45210  10890     96.8    1.151
-09.0   99    45.23   3278    1790   46809  10999     97.2    1.133
-08.0  100    45.72   3315    1830   48464  11102     97.6    1.115
-07.0  101    46.22   3352    1871   50178  11200     98.0    1.097
-06.0  102    46.72   3388    1912   51954  11294     98.3    1.080
-05.0  103    47.22   3424    1953   53793  11381     98.6    1.063
-04.0  104    47.71   3461    1994   55698  11463     98.9    1.046  ! Near Maximum !
-03.0  105    48.21   3497    2036   57673  11539     99.2    1.030  ! Near Maximum !
-02.0  106    48.71   3533    2079   59719  11609     99.4    1.014  ! Near Maximum !
-01.0  108    49.20   3569    2121   61840  11674     99.6    0.998  ! Near Maximum !
+00.0  109    49.70   3605    2164   64040  11732     99.7    0.983  ! Near Maximum !
+01.0  110    50.20   3640    2207   66321  11783     99.8    0.967  !DANGEROUS LOAD-DO NOT USE!
+02.0  111    50.69   3676    2250   68688  11828     99.9    0.952  !DANGEROUS LOAD-DO NOT USE!
+03.0  112    51.19   3711    2294   71144  11867    100.0    0.938  !DANGEROUS LOAD-DO NOT USE!
+04.0  113    51.69   3746    2337   73693  11899    100.0    0.923  !DANGEROUS LOAD-DO NOT USE!
+05.0  114    52.19   3781    2381   76340  11925    100.0    0.909  !DANGEROUS LOAD-DO NOT USE!

Results caused by ± 5% powder lot-to-lot burning rate variation using nominal charge
Data for burning rate increased by 5% relative to nominal value:
+Ba    109    49.70   3689    2267   70572  11512    100.0    0.942  !DANGEROUS LOAD-DO NOT USE!
Data for burning rate decreased by 5% relative to nominal value:
-Ba    109    49.70   3503    2043   57586  11789     98.2    1.029  ! Near Maximum !
 
Back
Top