took the chrony out yesterday to get some fps of loads. set up 12' in front of muzzle 338 rum and 300 in mag both are stock barrels.
338 rum
97 h1000 250 ab 2941, 2966, 2976, 2972
90 7828 250 ab 2882, 2891, 2897, 2885
98 retumbo 250 ab 3031, 3005, 3002, 3008
300 win mag
77.5 h1000 210 matrix 2916, 2930, 2909, 2920
78 retumbo 210 matrix 2930, 2914, 2928, 2925
78 retumbo 200 ab 2992, 2972, 2987, 2990
68 imr 4831 200 ab 2912, 2934, 2989, 2930
73 h4831 180 ab 2928, 2951, 2934, 2910
73 rl 22 180 ab 3031, 3132, 3008, 3042
just some info i was looking for accuraccy was sub moa with retumbo and h1000 in both rifles.
338 rum
97 h1000 250 ab 2941, 2966, 2976, 2972
90 7828 250 ab 2882, 2891, 2897, 2885
98 retumbo 250 ab 3031, 3005, 3002, 3008
300 win mag
77.5 h1000 210 matrix 2916, 2930, 2909, 2920
78 retumbo 210 matrix 2930, 2914, 2928, 2925
78 retumbo 200 ab 2992, 2972, 2987, 2990
68 imr 4831 200 ab 2912, 2934, 2989, 2930
73 h4831 180 ab 2928, 2951, 2934, 2910
73 rl 22 180 ab 3031, 3132, 3008, 3042
just some info i was looking for accuraccy was sub moa with retumbo and h1000 in both rifles.