Quick Load Request* 30 Carbine

Trekwest

Beginner
Dec 26, 2021
21
10
Got another experiment hitting the bench and wanted to check for safety. Reloading 30 Carbine....but....here's the catch...110gr TTSX Barnes is my projectile. I have a new barrel on the Encore and it does chamber and extract. I also shot varmagetton with great results with the longer COAL. Details are below.
30 Carbine...COAL 2.070...12.5 and 13.0gr H110, CCI small rifle primers, case trim 1.280.
I've read that all copper creates a pressure spike in some conditions due to hardness. Any help would be appreciated.
 
Code:
Cartridge          : .30 Carbine
Bullet             : .308, 110, Barnes TTSX 30362
Useable Case Capaci: 16.116 grain H2O = 1.046 cm³
Cartridge O.A.L. L6: 2.070 inch = 52.58 mm
Barrel Length      : 18.0 inch = 457.2 mm
Powder             : Hodgdon H110

Predicted data by increasing and decreasing the given charge,
incremented in steps of 1.0% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !

Step    Fill. Charge   Vel.  Energy   Pmax   Pmuz  Prop.Burnt B_Time
 %       %    Grains   fps   ft.lbs    psi    psi      %        ms

-10.0   71    11.25   1496     547   16873   2139     77.3    1.522
-09.0   71    11.38   1512     559   17295   2173     77.9    1.505
-08.0   72    11.50   1528     571   17725   2207     78.5    1.488
-07.0   73    11.63   1545     583   18165   2241     79.0    1.472
-06.0   74    11.75   1561     595   18615   2275     79.6    1.456
-05.0   75    11.88   1577     607   19075   2309     80.1    1.440
-04.0   75    12.00   1593     620   19545   2343     80.7    1.424
-03.0   76    12.13   1609     632   20025   2376     81.2    1.408
-02.0   77    12.25   1625     645   20515   2410     81.7    1.393
-01.0   78    12.38   1641     658   21017   2443     82.2    1.378
+00.0   78    12.50   1658     671   21530   2476     82.8    1.363
+01.0   79    12.63   1674     684   22054   2509     83.3    1.348
+02.0   80    12.75   1690     698   22591   2542     83.8    1.334
+03.0   81    12.88   1706     711   23143   2575     84.3    1.320
+04.0   82    13.00   1722     725   23711   2607     84.8    1.306
+05.0   82    13.13   1739     738   24294   2640     85.3    1.292

Results caused by ± 5% powder lot-to-lot burning rate variation using nominal charge
Data for burning rate increased by 5% relative to nominal value:
+Ba     78    12.50   1718     721   23605   2571     87.0    1.313
Data for burning rate decreased by 5% relative to nominal value:
-Ba     78    12.50   1593     620   19416   2361     78.0    1.419


Cartridge          : .30 Carbine
Bullet             : .308, 110, Barnes TTSX 30362
Useable Case Capaci: 16.116 grain H2O = 1.046 cm³
Cartridge O.A.L. L6: 2.070 inch = 52.58 mm
Barrel Length      : 18.0 inch = 457.2 mm
Powder             : Hodgdon H110

Predicted data by increasing and decreasing the given charge,
incremented in steps of 1.0% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !

Step    Fill. Charge   Vel.  Energy   Pmax   Pmuz  Prop.Burnt B_Time
 %       %    Grains   fps   ft.lbs    psi    psi      %        ms

-10.0   73    11.70   1554     590   18434   2262     79.3    1.462
-09.0   74    11.83   1571     603   18908   2297     79.9    1.445
-08.0   75    11.96   1588     616   19393   2332     80.5    1.429
-07.0   76    12.09   1605     629   19889   2367     81.0    1.413
-06.0   77    12.22   1621     642   20397   2402     81.6    1.397
-05.0   78    12.35   1638     655   20916   2436     82.1    1.381
-04.0   78    12.48   1655     669   21447   2471     82.7    1.365
-03.0   79    12.61   1672     683   21991   2505     83.2    1.350
-02.0   80    12.74   1689     697   22547   2540     83.7    1.335
-01.0   81    12.87   1706     711   23121   2574     84.3    1.320
+00.0   82    13.00   1722     725   23711   2607     84.8    1.306
+01.0   82    13.13   1739     739   24318   2641     85.3    1.291
+02.0   83    13.26   1756     753   24943   2674     85.8    1.277
+03.0   84    13.39   1773     768   25586   2707     86.3    1.263
+04.0   85    13.52   1790     783   26247   2740     86.7    1.249
+05.0   86    13.65   1807     797   26928   2772     87.2    1.235

Results caused by ± 5% powder lot-to-lot burning rate variation using nominal charge
Data for burning rate increased by 5% relative to nominal value:
+Ba     82    13.00   1783     777   26057   2696     88.8    1.246
Data for burning rate decreased by 5% relative to nominal value:
-Ba     82    13.00   1657     670   21421   2495     80.1    1.360


Code:
Cartridge          : .30 Carbine
Bullet             : .308, 110, Barnes TTSX 30362
Useable Case Capaci: 16.116 grain H2O = 1.046 cm³
Cartridge O.A.L. L6: 2.070 inch = 52.58 mm
Barrel Length      : 18.0 inch = 457.2 mm
Powder             : Hodgdon H110

Predicted data by increasing and decreasing the given charge,
incremented in steps of 1.0% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !

Step    Fill. Charge   Vel.  Energy   Pmax   Pmuz  Prop.Burnt B_Time
 %       %    Grains   fps   ft.lbs    psi    psi      %        ms

-10.0   92    14.58   1928     908   32416   2995     90.4    1.138
-09.0   93    14.74   1949     928   33494   3032     90.9    1.124
-08.0   94    14.90   1970     948   34612   3068     91.4    1.109
-07.0   95    15.07   1991     968   35771   3103     91.9    1.095
-06.0   96    15.23   2012     989   36974   3137     92.4    1.081
-05.0   97    15.39   2034    1010   38222   3171     92.8    1.067
-04.0   98    15.55   2055    1031   39518   3204     93.3    1.053  ! Near Maximum !
-03.0   99    15.71   2076    1052   40863   3237     93.7    1.038  ! Near Maximum !
-02.0  100    15.88   2097    1074   42260   3268     94.1    1.024  ! Near Maximum !
-01.0  101    16.04   2118    1096   43712   3298     94.5    1.010  ! Near Maximum !
+00.0  102    16.20   2139    1118   45220   3328     94.9    0.996  ! Near Maximum !
+01.0  103    16.36   2160    1140   46788   3357     95.3    0.983  !DANGEROUS LOAD-DO NOT USE!
+02.0  104    16.52   2181    1162   48419   3384     95.7    0.970  !DANGEROUS LOAD-DO NOT USE!
+03.0  105    16.69   2202    1185   50115   3411     96.0    0.957  !DANGEROUS LOAD-DO NOT USE!
+04.0  106    16.85   2224    1208   51881   3437     96.4    0.944  !DANGEROUS LOAD-DO NOT USE!
+05.0  107    17.01   2245    1231   53720   3461     96.7    0.931  !DANGEROUS LOAD-DO NOT USE!

Results caused by ± 5% powder lot-to-lot burning rate variation using nominal charge
Data for burning rate increased by 5% relative to nominal value:
+Ba    102    16.20   2199    1181   50059   3345     97.4    0.958  !DANGEROUS LOAD-DO NOT USE!
Data for burning rate decreased by 5% relative to nominal value:
-Ba    102    16.20   2071    1048   40549   3273     91.6    1.040  ! Near Maximum !
 
Back
Top