.280AI Berger 140g Hunting VLD help

bbearhntr

Handloader
Apr 10, 2011
553
0
A friend of mine recently purchased a Kimber Subalpine chambered in .280AI. He has 100 Rounds of Nosler Brass and would like to load Berger 140g Hunting VLD's. What powder would you recommend us trying? Could anyone with Quickload share some load data with me, specifically starting and max charges?

Thanks for the help
 
Cartridge : .280 Ack Imp
Bullet : .284, 140, Berger Hunt VLD G7 #28503
Useable Case Capaci: 66.862 grain H2O = 4.341 cm³
Cartridge O.A.L. L6: 3.330 inch = 84.58 mm
Barrel Length : 24.0 inch = 609.6 mm

Code:
Predicted Data for Indicated Charges of the Following Powders.
Matching Maximum Pressure: 65000 psi, or 448 MPa
or a maximum loading ratio or filling of 110 %
These calculations refer to your specified settings in QuickLOAD 'Cartridge Dimensions' window.
C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested
loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand
that all of the listed powders can be unsuitable for the given combination of cartridge, bullet
and gun. Actual load order can vary, depending upon lot-to-lot powder and component variations.
USE ONLY FOR COMPARISON !

21 loads produced a Loading Ratio below user-defined minimum of 85%. These powders have been skipped.
Powder type          Filling/Loading Ratio  Charge    Charge   Vel. Prop.Burnt P max  P muzz  B_Time
                                      %     Grains    Gramm   fps     %       psi     psi    ms
---------------------------------  -----------------------------------------------------------------
Alliant Reloder-26                 104.1     69.0     4.47    3295   100.0    65000   13111   1.081  !DANGEROUS LOAD-DO NOT USE!
Norma MRP                          104.9     67.5     4.37    3267    99.8    65000   13259   1.079  !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N560                    106.7     67.2     4.36    3258    97.8    65000   13531   1.076  !DANGEROUS LOAD-DO NOT USE!
ReloadSwiss RS 70                  101.6     66.7     4.32    3256    99.9    65000   12858   1.068  !DANGEROUS LOAD-DO NOT USE!
PB Clermont PCL 517                109.2     71.8     4.65    3250    98.6    65000   13246   1.068  !DANGEROUS LOAD-DO NOT USE!
SNPE Vectan SP 12                  109.0     71.7     4.65    3250    98.6    65000   13226   1.068  !DANGEROUS LOAD-DO NOT USE!
Accurate MAGPRO                    106.9     70.0     4.54    3244    96.5    65000   13556   1.082  !DANGEROUS LOAD-DO NOT USE!
IMR 7828 SSC                       105.2     66.6     4.32    3242    98.2    65000   13089   1.067  !DANGEROUS LOAD-DO NOT USE!
ReloadSwiss RS 60                   95.4     61.7     4.00    3235   100.0    65000   11820   1.073  !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-22                 107.0     66.7     4.32    3234    99.1    65000   13041   1.081  !DANGEROUS LOAD-DO NOT USE!
Bofors RP5/NP ~approximation       107.0     66.7     4.32    3234    99.1    65000   13041   1.081  !DANGEROUS LOAD-DO NOT USE!
Raufoss RA15                       107.0     66.7     4.32    3234    99.1    65000   13041   1.081  !DANGEROUS LOAD-DO NOT USE!
Bofors RP15                        109.9     67.0     4.34    3232    99.0    65000   13052   1.082  !DANGEROUS LOAD-DO NOT USE!
Winchester WXR                     109.9     67.0     4.34    3232    99.0    65000   13052   1.082  !DANGEROUS LOAD-DO NOT USE!
ADI AR 2213                        106.1     66.1     4.29    3225    98.0    65000   12960   1.066  !DANGEROUS LOAD-DO NOT USE!
ADI AP 2214                        109.8     70.3     4.55    3210    98.2    65000   12748   1.065  !DANGEROUS LOAD-DO NOT USE!
Elcho 17                            94.3     61.0     3.95    3209   100.0    65000   11741   1.081  !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-17                  94.3     61.0     3.95    3209   100.0    65000   11741   1.081  !DANGEROUS LOAD-DO NOT USE!
Ramshot Magnum                     106.4     71.4     4.63    3209    99.5    65000   12417   1.074  !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-23                 109.7     66.1     4.29    3205   100.0    65000   11802   1.087  !DANGEROUS LOAD-DO NOT USE!
IMR 7828                           110.0     65.9     4.27    3202    97.8    62436   12982   1.087  ! Near Maximum !
Rottweil R905                      108.1     66.1     4.29    3195    97.7    65000   12677   1.082  !DANGEROUS LOAD-DO NOT USE!
ADI AR 2209                        103.1     63.2     4.09    3191    98.9    65000   12360   1.072  !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-19                 103.7     63.9     4.14    3188    99.0    65000   12433   1.080  !DANGEROUS LOAD-DO NOT USE!
PB Clermont PCL 518                 99.9     63.6     4.12    3187    99.9    65000   12160   1.085  !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-16                 100.9     60.6     3.93    3187   100.0    65000   11599   1.090  !DANGEROUS LOAD-DO NOT USE!
PB Clermont PCL 511                 96.0     63.0     4.08    3185   100.0    65000   12079   1.086  !DANGEROUS LOAD-DO NOT USE!
ReloadSwiss RS 62                   97.7     63.1     4.09    3185   100.0    65000   11840   1.097  !DANGEROUS LOAD-DO NOT USE!
Ramshot Hunter                      99.2     63.1     4.09    3183   100.0    65000   12061   1.086  !DANGEROUS LOAD-DO NOT USE!
Bofors RP5 NT ~approximation       109.8     69.0     4.47    3183    96.1    65000   12717   1.071  !DANGEROUS LOAD-DO NOT USE!
Hodgdon H414                        93.7     61.1     3.96    3183    99.8    65000   12116   1.087  !DANGEROUS LOAD-DO NOT USE!
Winchester 760                      93.7     61.1     3.96    3183    99.8    65000   12116   1.087  !DANGEROUS LOAD-DO NOT USE!
Bofors RP14 ~approximation         104.4     64.4     4.17    3180    99.0    65000   12339   1.080  !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-25                 110.0     67.4     4.37    3172   100.0    58549   12641   1.123  ! Near Maximum !
Somchem S365                       100.9     61.9     4.01    3172   100.0    65000   11208   1.095  !DANGEROUS LOAD-DO NOT USE!
Norma 204                           98.3     62.6     4.05    3163    98.8    65000   12110   1.080  !DANGEROUS LOAD-DO NOT USE!
Raufoss RA4                        101.5     62.6     4.05    3163    98.8    65000   12110   1.080  !DANGEROUS LOAD-DO NOT USE!
Bofors RP4 ~approximation          101.5     62.6     4.05    3163    98.8    65000   12110   1.080  !DANGEROUS LOAD-DO NOT USE!
Norma URP                           98.7     60.2     3.90    3162   100.0    65000   11558   1.092  !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N550                     95.9     60.4     3.92    3162   100.0    65000   11700   1.096  !DANGEROUS LOAD-DO NOT USE!
Bofors RP19 ~approximation          98.8     60.2     3.90    3162   100.0    65000   11555   1.092  !DANGEROUS LOAD-DO NOT USE!
Hodgdon H4831 SC                   104.7     65.2     4.23    3158    97.4    65000   12207   1.077  !DANGEROUS LOAD-DO NOT USE!
Hodgdon H4831                      108.9     65.2     4.23    3158    97.4    65000   12207   1.077  !DANGEROUS LOAD-DO NOT USE!
Accurate 4350                       97.9     60.3     3.91    3157   100.0    65000   11519   1.108  !DANGEROUS LOAD-DO NOT USE!
Somchem S385                       103.8     64.7     4.19    3148    99.5    65000   11883   1.099  !DANGEROUS LOAD-DO NOT USE!
IMR 4831                           103.6     61.1     3.96    3142   100.0    65000   11304   1.100  !DANGEROUS LOAD-DO NOT USE!
SNPE Vectan SP 11                   92.4     58.8     3.81    3139   100.0    65000   11137   1.090  !DANGEROUS LOAD-DO NOT USE!
Bofors RP4 NT ~approximation        99.1     62.0     4.02    3139    99.6    65000   11686   1.092  !DANGEROUS LOAD-DO NOT USE!
Winchester Supreme 780             102.0     66.3     4.29    3134    98.9    65000   11770   1.085  !DANGEROUS LOAD-DO NOT USE!
Accurate 3100                      107.0     65.9     4.27    3134   100.0    65000   11540   1.112  !DANGEROUS LOAD-DO NOT USE!
Ramshot Big Game                    89.4     58.7     3.80    3134   100.0    65000   11028   1.091  !DANGEROUS LOAD-DO NOT USE!
IMR 4895                            89.2     55.0     3.56    3131   100.0    65000   11068   1.095  !DANGEROUS LOAD-DO NOT USE!
Rottweil R904                      102.4     62.2     4.03    3131    98.1    65000   11804   1.082  !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N165                    109.1     66.5     4.31    3130    99.3    65000   11581   1.090  !DANGEROUS LOAD-DO NOT USE!
ReloadSwiss RS 52                   89.8     57.2     3.70    3128   100.0    65000   10853   1.098  !DANGEROUS LOAD-DO NOT USE!
Raufoss RA11                        90.0     55.5     3.60    3125   100.0    65000   11033   1.095  !DANGEROUS LOAD-DO NOT USE!
Bofors RP11 ~approximation          90.0     55.5     3.60    3125   100.0    65000   11033   1.095  !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-15                  90.0     55.5     3.60    3125   100.0    65000   11033   1.095  !DANGEROUS LOAD-DO NOT USE!
Lovex S070                          98.4     60.0     3.89    3124    99.8    65000   11505   1.100  !DANGEROUS LOAD-DO NOT USE!
Hodgdon H4350                      101.2     61.0     3.95    3123    99.5    65000   11477   1.085  !DANGEROUS LOAD-DO NOT USE!
IMR 4350                            99.3     60.9     3.94    3123    99.5    65000   11455   1.085  !DANGEROUS LOAD-DO NOT USE!
IMR 4955 Enduron                   106.0     63.6     4.12    3121    97.6    65000   11840   1.082  !DANGEROUS LOAD-DO NOT USE!
Norma 203B                          90.4     55.7     3.61    3120   100.0    65000   10941   1.097  !DANGEROUS LOAD-DO NOT USE!
Hodgdon H380                        91.3     57.5     3.73    3120   100.0    65000   11177   1.099  !DANGEROUS LOAD-DO NOT USE!
Bofors RP7 NT ~approximation        93.3     58.0     3.76    3118    99.8    65000   11170   1.074  !DANGEROUS LOAD-DO NOT USE!
Hodgdon Hybrid 100V                101.3     60.4     3.92    3118   100.0    65000   10654   1.092  !DANGEROUS LOAD-DO NOT USE!
PB Clermont PCL 516                 88.2     57.9     3.75    3113   100.0    65000   11056   1.090  !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N160                    109.2     64.5     4.18    3111    98.0    65000   11571   1.085  !DANGEROUS LOAD-DO NOT USE!
ReloadSwiss RS 50                   91.3     58.5     3.79    3107    99.9    65000   11180   1.093  !DANGEROUS LOAD-DO NOT USE!
IMR 4451 Enduron                    95.1     57.9     3.75    3107    99.7    65000   11262   1.082  !DANGEROUS LOAD-DO NOT USE!
IMR 4320                            92.0     55.8     3.61    3107   100.0    65000   10644   1.083  !DANGEROUS LOAD-DO NOT USE!
Ramshot Wild Boar                   85.6     56.4     3.65    3106   100.0    65000   10782   1.092  !DANGEROUS LOAD-DO NOT USE!
ADI AR 2206H                        87.4     53.9     3.49    3106   100.0    65000   10774   1.093  !DANGEROUS LOAD-DO NOT USE!
Hodgdon H4895                       87.0     53.6     3.48    3105   100.0    65000   10712   1.094  !DANGEROUS LOAD-DO NOT USE!
Norma 203 old                       91.6     57.1     3.70    3105   100.0    65000   10756   1.110  !DANGEROUS LOAD-DO NOT USE!
Bofors RP3                          91.6     57.1     3.70    3105   100.0    65000   10756   1.110  !DANGEROUS LOAD-DO NOT USE!
Bofors RP7                          96.2     58.2     3.77    3104    99.5    65000   11330   1.093  !DANGEROUS LOAD-DO NOT USE!
Rottweil R907                       96.2     58.2     3.77    3104    99.5    65000   11330   1.093  !DANGEROUS LOAD-DO NOT USE!
IMR 4007 SSC                        93.2     58.3     3.77    3104    99.5    65000   11322   1.093  !DANGEROUS LOAD-DO NOT USE!
Elcho TR140 - preliminary data      90.9     57.9     3.75    3103   100.0    65000   10892   1.095  !DANGEROUS LOAD-DO NOT USE!
Rottweil R903                       93.6     57.1     3.70    3100   100.0    65000   10671   1.110  !DANGEROUS LOAD-DO NOT USE!
Lovex S065                          97.4     58.7     3.80    3100   100.0    65000   11079   1.099  !DANGEROUS LOAD-DO NOT USE!
Ramshot TAC                         85.8     57.0     3.70    3098   100.0    65000   10984   1.089  !DANGEROUS LOAD-DO NOT USE!
SNPE Vectan SP 9                    88.0     56.0     3.63    3098   100.0    65000   10681   1.091  !DANGEROUS LOAD-DO NOT USE!
Somchem S355                        93.9     56.6     3.67    3097   100.0    65000   10690   1.103  !DANGEROUS LOAD-DO NOT USE!
Somchem S361                       101.2     66.4     4.30    3094    97.4    65000   11535   1.094  !DANGEROUS LOAD-DO NOT USE!
Bofors RP3 NT ~approximation        95.0     58.2     3.77    3093   100.0    65000   10868   1.084  !DANGEROUS LOAD-DO NOT USE!
SNPE Vectan SP 7                    86.3     57.0     3.70    3093   100.0    65000   10810   1.100  !DANGEROUS LOAD-DO NOT USE!
ADI AR 2208                         92.7     55.4     3.59    3091   100.0    65000   10665   1.085  !DANGEROUS LOAD-DO NOT USE!
Hodgdon VARGET                      93.0     55.4     3.59    3091   100.0    65000   10665   1.085  !DANGEROUS LOAD-DO NOT USE!
IMR 4166 Enduron                    94.4     55.7     3.61    3083    99.7    65000   10923   1.084  !DANGEROUS LOAD-DO NOT USE!
IMR 4064                            93.5     54.4     3.53    3083   100.0    65000   10468   1.089  !DANGEROUS LOAD-DO NOT USE!
Bofors RP30                        110.0     67.8     4.39    3081    96.7    53465   13048   1.180
Norma MRP 2                        110.0     67.8     4.39    3081    96.7    53465   13048   1.180
Somchem S341                        86.3     57.2     3.71    3080   100.0    65000   10407   1.094  !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N570                    110.0     71.5     4.63    3075    90.6    52046   13801   1.186
Lovex S062                          91.1     54.6     3.54    3071   100.0    65000   10298   1.104  !DANGEROUS LOAD-DO NOT USE!
IMR 8208 XBR                        86.1     53.1     3.44    3068   100.0    65000   10195   1.091  !DANGEROUS LOAD-DO NOT USE!
IMR 3031                            89.3     51.5     3.33    3066   100.0    65000    9940   1.102  !DANGEROUS LOAD-DO NOT USE!
Lovex D073.6                        86.8     55.1     3.57    3066   100.0    65000   10130   1.113  !DANGEROUS LOAD-DO NOT USE!
Norma 201                           88.5     53.3     3.46    3064   100.0    65000   10260   1.105  !DANGEROUS LOAD-DO NOT USE!
Accurate 4064                       91.1     54.9     3.56    3057   100.0    65000   10107   1.130  !DANGEROUS LOAD-DO NOT USE!
Rottweil R902                       90.2     53.6     3.47    3055   100.0    65000   10136   1.106  !DANGEROUS LOAD-DO NOT USE!
Accurate 2700                       93.3     60.0     3.89    3052    99.4    65000   10690   1.097  !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N150                     98.9     57.5     3.73    3050   100.0    65000   10061   1.103  !DANGEROUS LOAD-DO NOT USE!
Bofors RP2 NT ~approximation        87.5     53.5     3.47    3049   100.0    65000   10047   1.088  !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N540                     89.9     56.0     3.63    3046   100.0    65000   10077   1.103  !DANGEROUS LOAD-DO NOT USE!
Norma 202                           87.7     53.2     3.45    3046   100.0    65000    9931   1.103  !DANGEROUS LOAD-DO NOT USE!
Lovex S071                         110.0     64.1     4.15    3043    99.7    58634   11401   1.165  ! Near Maximum !
IMR 7977 Enduron                   110.0     67.1     4.35    3036    90.3    64758   11224   1.089  !DANGEROUS LOAD-DO NOT USE!
Rottweil R901                       86.6     50.7     3.28    3028   100.0    65000    9784   1.113  !DANGEROUS LOAD-DO NOT USE!
Accurate 2495                       85.7     51.7     3.35    3028   100.0    65000    9744   1.135  !DANGEROUS LOAD-DO NOT USE!
Hodgdon H1000                      110.0     67.1     4.35    3022    96.0    53694   12201   1.164
ADI AR 2217                        110.0     67.1     4.35    3022    96.0    53694   12201   1.164
Vihtavuori N140                     89.8     54.3     3.52    3018   100.0    65000    9564   1.102  !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N135                     95.2     53.2     3.45    3004   100.0    65000    9334   1.113  !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-33                 110.0     73.5     4.77    2988    89.6    48748   13333   1.226
Somchem S335                        88.2     53.2     3.45    2978   100.0    65000    9229   1.109  !DANGEROUS LOAD-DO NOT USE!
ADI AR 2225                        110.0     68.2     4.42    2957    97.6    46559   12763   1.246
Hodgdon Retumbo                    110.0     68.2     4.42    2957    97.6    46559   12763   1.246
ReloadSwiss RS 80                  110.0     73.5     4.77    2934    89.2    46462   13120   1.252
Lovex D100                         110.0     73.0     4.73    2919    85.4    54321   11315   1.179
ADI AR 2218                        110.0     72.2     4.68    2905    86.0    47051   13113   1.241
Vihtavuori 24N41                   110.0     72.2     4.68    2882    82.1    49884   11708   1.215
Vihtavuori N170                    110.0     67.1     4.35    2851    87.9    48621   11338   1.254
Norma 217                          110.0     66.8     4.33    2848    94.8    40510   12661   1.341
Hodgdon H870                       110.0     70.0     4.54    2818    88.2    41250   12463   1.329
Hodgdon US 869                     110.0     72.2     4.68    2673    77.4    40128   10805   1.354
Hodgdon 50BMG                      110.0     68.8     4.46    2672    73.2    40280   10738   1.349
SNPE Vectan SP 13                  110.0     69.3     4.49    2615    81.8    36300   10696   1.421
Accurate 8700                      110.0     70.7     4.58    2581    80.0    36068   10543   1.419
Vihtavuori 20N29                   110.0     73.0     4.73    2553    76.6    34552   10542   1.451
PB Clermont PCL 513/520/9520       110.0     69.3     4.49    2544    78.3    34177   10306   1.459
NC A3502 ,test only                110.0     66.3     4.30    2339    53.9    32414    7727   1.496
TLP A 502(RH) ,test only           110.0     66.3     4.30    2315    58.5    30226    8220   1.540
 
I have had good luck with RL22,H4831sc, IMR7828SSC for my 140s in this cartridge.

Sent from my SM-G950U using Tapatalk
 
Back
Top