Heavy versus lighter to 1000

Dwh7271

Handloader
Nov 18, 2013
2,461
6
Maybe the wrong place to air this, if so feel free to delete or move.
I keep seeing quite a few folks wanting heavies for LR shooting and decided to do a run or two.
My reasoning was does the speed(velocity for purists :grin: ) you give up while adding a little recoil make enough difference to shoot the heavier bullets or not?(not judging just curiosity)
So I did a couple QL calcs and took them over to the JBM calculator.
I ran a Berger 130 VLD in .264 versus the 140 VLD to 1000 yards.
Here they are. Thoughts?
Code:
Trajectory
Input Data
Ballistic Coefficient:	0.562 G1	Caliber:	0.264 in
Bullet Weight:	130.0 gr		

Muzzle Velocity:	3000.0 ft/s	Distance to Chronograph:	10.0 ft

Sight Height:	1.50 in	Sight Offset:	0.00 in
Zero Height:	0.00 in	Zero Offset:	0.00 in
Windage:	0.000 MOA	Elevation:	0.000 MOA
Line Of Sight Angle:	0.0 deg	Cant Angle:	0.0 deg

Wind Speed:	10.0 mph	Wind Angle:	90.0 deg
Target Speed:	10.0 mph	Target Angle:	90.0 deg
Target Height:	12.0 in		

Temperature:	59.0 °F	Pressure:	29.92 in Hg
Humidity:	0 %	Altitude:	0.0 ft

Vital Zone Radius:	5.0 in		

Std. Atmosphere at Altitude:	No	Pressure is Corrected:	Yes
Zero at Max. Point Blank Range:	No	Target Relative Drops:	Yes
Mark Sound Barrier Crossing:	No	Include Extra Rows:	No
Column 1 Units:	1.00 in	Column 2 Units:	1.00 MOA
Round Output to Whole Numbers:	No		
Output Data
Elevation:	3.343 MOA	Windage:	0.000 MOA

Atmospheric Density:	0.07647 lb/ft³	Speed of Sound:	1116.4 ft/s

Maximum PBR:	369 yd	Maximum PBR Zero:	313 yd
Range of Maximum Height:	172 yd	Energy at Maximum PBR:	1661.9 ft•lbs

Sectional Density:	0.266 lb/in²		
Calculated Table
Range	Drop	Drop	Windage	Windage	Velocity	Mach	Energy	Time	Lead	Lead
(yd)	(in)	(MOA)	(in)	(MOA)	(ft/s)	(none)	(ft•lbs)	(s)	(in)	(MOA)
0	-1.5	***	0.0	***	3005.9	2.692	2607.7	0.000	0.0	***
100	-0.0	-0.0	0.5	0.5	2833.1	2.538	2316.5	0.103	18.1	17.3
200	-2.8	-1.4	2.2	1.0	2667.0	2.389	2052.8	0.212	37.3	17.8
300	-10.6	-3.4	5.0	1.6	2506.9	2.245	1813.7	0.328	57.7	18.4
400	-23.8	-5.7	9.2	2.2	2352.4	2.107	1597.1	0.452	79.5	19.0
500	-43.4	-8.3	14.8	2.8	2203.3	1.974	1401.1	0.583	102.7 
600	-70.1	-11.2	22.1	3.5	2059.6	1.845	1224.3	0.724	
700	-105.0	-14.3	31.0	4.2	1921.6	1.721	1065.7	0.875	
800	-149.4	-17.8	41.9	5.0	1789.5	1.603	924.3	1.037	
900	-204.7	-21.7	55.0	5.8	1664.2	1.491	799.3	1.211	
1000	-272.5	-26.0	70.3	6.7	1546.2	1.385	690.0	1.398	

23-May-18 12:39, JBM/jbmtraj-5.1.cgi


Click here to report an error.

Code:
Trajectory
Input Data
Ballistic Coefficient:	0.593 G1	Caliber:	0.264 in
Bullet Weight:	140.0 gr		

Muzzle Velocity:	2880.0 ft/s	Distance to Chronograph:	10.0 ft

Sight Height:	1.50 in	Sight Offset:	0.00 in
Zero Height:	0.00 in	Zero Offset:	0.00 in
Windage:	0.000 MOA	Elevation:	0.000 MOA
Line Of Sight Angle:	0.0 deg	Cant Angle:	0.0 deg

Wind Speed:	10.0 mph	Wind Angle:	90.0 deg
Target Speed:	10.0 mph	Target Angle:	90.0 deg
Target Height:	12.0 in		

Temperature:	59.0 °F	Pressure:	29.92 in Hg
Humidity:	0 %	Altitude:	0.0 ft

Vital Zone Radius:	5.0 in		

Std. Atmosphere at Altitude:	No	Pressure is Corrected:	Yes
Zero at Max. Point Blank Range:	No	Target Relative Drops:	Yes
Mark Sound Barrier Crossing:	No	Include Extra Rows:	No
Column 1 Units:	1.00 in	Column 2 Units:	1.00 MOA
Round Output to Whole Numbers:	No		
Output Data
Elevation:	3.502 MOA	Windage:	0.000 MOA

Atmospheric Density:	0.07647 lb/ft³	Speed of Sound:	1116.4 ft/s

Maximum PBR:	357 yd	Maximum PBR Zero:	302 yd
Range of Maximum Height:	166 yd	Energy at Maximum PBR:	1703.0 ft•lbs

Sectional Density:	0.287 lb/in²		
Calculated Table
Range	Drop	Drop	Windage	Windage	Velocity	Mach	Energy	Time	Lead	Lead
(yd)	(in)	(MOA)	(in)	(MOA)	(ft/s)	(none)	(ft•lbs)	(s)	(in)	(MOA)
0	-1.5	***	0.0	***	2885.4	2.584	2587.7	0.000	0.0	***
100	-0.0	-0.0	0.5	0.5	2725.9	2.442	2309.5	0.107	18.8	18.0
200	-3.2	-1.5	2.2	1.0	2572.1	2.304	2056.2	0.220	38.8	18.5
300	-11.6	-3.7	5.0	1.6	2423.4	2.171	1825.3	0.340	59.9	19.1
400	-26.0	-6.2	9.2	2.2	2279.6	2.042	1615.1	0.468	82.4	19.7
500	-47.1	-9.0	14.8	2.8	2140.6	1.917	1424.2	0.604	106.3	
600	-75.7	-12.1	22.0	3.5	2006.6	1.797	1251.4	0.749	
700	-113.0	-15.4	30.9	4.2	1877.7	1.682	1095.8	0.903	
800	-160.2	-19.1	41.7	5.0	1754.4	1.571	956.6	1.069	
900	-218.7	-23.2	54.5	5.8	1637.2	1.466	833.2	1.246	
1000	-290.2	-27.7	69.6	6.7	1527.0	1.368	724.7	1.435	

23-May-18 12:41, JBM/jbmtraj-5.1.cgi
 
Yup - gotta do your homework for the 600+ yard ballistics.

Drop is figured and dealt with pretty easily.

Windage is the tough one - and in your example the windage for each bullet is very similar.

Nice comparison! (y)
 
Yeah, I thought it was interesting.
Figured I'd use a 10 mph full value and see the difference.
 
You might try comparing a 130 hybrid w G7 to say a Hornady 140 ELD-M G7 at those velocities.

Those are the go-to 6.5 bullets at our Gong range. Alot of guys are using the hybrid in semi autos and ELD in the bolt guns.

The 140 ELD has a real world G7 of .305 or better. At 2825 fps I am getting on at 1,000 yards w 28 3/4 MOA elevation. JBM predicts less than 72 inches windage.

JBM is very reliable as long as you include all the pertinent weather condition.

The ELD-M at 2880 fps would equal windage of the 130.

A 130 hybrid at 3,000 (which is a hot load in a CM), shows .287 G7. At my altitude, temp and humidity it would only need 25.5 MOA and 69 inches windage.

They are both supersonic to 1400 yards.

Your VLD's show super to 1500 but the Hornadys have a better reputation around here anyway for having accurate G7's.

The flatter shooting 130's at middle distance are handy for tough shots like an "egg shoot."
 
Back
Top