180 Berger Match VLD range result today

Desert Fox

Handloader
Aug 14, 2006
1,965
3
Just did a side by side ballistic comparison of the 300 grain SMK for the 338 Lapua and 180 Berger Match VLD for the 7WSM through JBM. I like what I see. :) The 180 Berger shoots flatter than the 338 SMK at 1K.

Trajectory
Input Data
Manufacturer: Sierra Description: HPBT MatchKing™
Caliber: 0.338 in Weight: 300.0 gr
Ballistic Coefficients: 0.750 [0-1800], 0.760 [1800-2300], 0.768 [2300-5000] G1
Muzzle Velocity: 2850.0 ft/s Distance to Chronograph: 10.0 ft
Sight Height: 1.80 in Sight Offset: 0.00 in
Zero Height: 0.00 in Zero Offset: 0.00 in
Windage: 0.000 MOA Elevation: 0.000 MOA
Line Of Sight Angle: 0.0 deg Cant Angle: 0.0 deg
Wind Speed: 5.0 mph Wind Angle: 90.0 deg
Target Speed: 0.0 mph Target Angle: 90.0 deg
Target Height: 12.0 in
Temperature: 70.0 °F Pressure: 29.92 in Hg
Humidity: 40.0 % Altitude: 4200.0 ft
Vital Zone Radius: 5.0 in
Std. Atmosphere at Altitude: No Pressure is Corrected: Yes
Zero at Max. Point Blank Range: No Target Relative Drops: Yes
Mark Sound Barrier Crossing: Yes Include Extra Rows: No
Column 1 Units: 1.00 in Column 2 Units: 1.00 MOA
Round Output to Whole Numbers: No
Output Data
Elevation: 3.866 MOA Windage: -0.181 MOA
Atmospheric Density: 0.06391 lb/ft³ Speed of Sound: 1128.2 ft/s
Maximum PBR: 369 yd Maximum PBR Zero: 312 yd
Range of Maximum Height: 171 yd Energy at Maximum PBR: 4109.3 ft•lbs
Sectional Density: 0.375 lb/in²
Calculated Table
Range Drop Drop Windage Windage Velocity Mach Energy Time Lead Lead
(yd) (in) (MOA) (in) (MOA) (ft/s) (none) (ft•lbs) (s) (in) (MOA)
0 -1.8 *** 0.0 *** 2853.5 2.529 5423.0 0.000 0.0 ***
25 -0.9 -3.5 -0.0 -0.1 2827.4 2.506 5324.5 0.026 0.0 0.0
50 -0.3 -0.6 -0.1 -0.1 2801.6 2.483 5227.5 0.053 0.0 0.0
75 0.0 0.0 -0.0 -0.1 2775.8 2.460 5131.9 0.080 0.0 0.0
100 0.1 0.1 -0.0 -0.0 2750.3 2.438 5037.7 0.107 0.0 0.0
125 -0.2 -0.1 0.0 0.0 2724.8 2.415 4945.0 0.134 0.0 0.0
150 -0.7 -0.5 0.1 0.1 2699.5 2.393 4853.6 0.162 0.0 0.0
175 -1.5 -0.8 0.2 0.1 2674.4 2.370 4763.6 0.190 0.0 0.0
200 -2.7 -1.3 0.3 0.2 2649.4 2.348 4675.0 0.218 0.0 0.0
225 -4.1 -1.7 0.5 0.2 2624.5 2.326 4587.7 0.247 0.0 0.0
250 -5.9 -2.2 0.6 0.2 2599.8 2.304 4501.6 0.275 0.0 0.0
275 -8.0 -2.8 0.8 0.3 2575.2 2.282 4416.9 0.304 0.0 0.0
300 -10.4 -3.3 1.0 0.3 2550.8 2.261 4333.4 0.334 0.0 0.0
325 -13.1 -3.9 1.3 0.4 2526.4 2.239 4251.1 0.363 0.0 0.0
350 -16.2 -4.4 1.5 0.4 2502.2 2.218 4170.1 0.393 0.0 0.0
375 -19.6 -5.0 1.8 0.5 2478.2 2.196 4090.3 0.423 0.0 0.0
400 -23.4 -5.6 2.1 0.5 2454.2 2.175 4011.7 0.454 0.0 0.0
425 -27.5 -6.2 2.5 0.6 2430.4 2.154 3934.2 0.484 0.0 0.0
450 -32.0 -6.8 2.9 0.6 2406.8 2.133 3858.0 0.515 0.0 0.0
475 -36.9 -7.4 3.3 0.7 2383.2 2.112 3782.9 0.547 0.0 0.0
500 -42.2 -8.1 3.7 0.7 2359.8 2.092 3708.9 0.578 0.0 0.0
525 -47.9 -8.7 4.1 0.8 2336.5 2.071 3636.1 0.610 0.0 0.0
550 -53.9 -9.4 4.6 0.8 2313.4 2.050 3564.3 0.642 0.0 0.0
575 -60.4 -10.0 5.1 0.8 2290.2 2.030 3493.4 0.675 0.0 0.0
600 -67.2 -10.7 5.6 0.9 2267.1 2.009 3423.2 0.708 0.0 0.0
625 -74.5 -11.4 6.2 0.9 2244.1 1.989 3354.0 0.741 0.0 0.0
650 -82.3 -12.1 6.8 1.0 2221.2 1.969 3285.9 0.775 0.0 0.0
675 -90.4 -12.8 7.4 1.1 2198.4 1.949 3218.9 0.809 0.0 0.0
700 -99.1 -13.5 8.1 1.1 2175.8 1.928 3153.0 0.843 0.0 0.0
725 -108.1 -14.2 8.8 1.2 2153.3 1.909 3088.1 0.878 0.0 0.0
750 -117.7 -15.0 9.5 1.2 2130.9 1.889 3024.3 0.913 0.0 0.0
775 -127.7 -15.7 10.3 1.3 2108.7 1.869 2961.5 0.948 0.0 0.0
800 -138.2 -16.5 11.0 1.3 2086.6 1.849 2899.7 0.984 0.0 0.0
825 -149.2 -17.3 11.9 1.4 2064.6 1.830 2839.0 1.020 0.0 0.0
850 -160.8 -18.1 12.7 1.4 2042.8 1.811 2779.3 1.056 0.0 0.0
875 -172.8 -18.9 13.6 1.5 2021.1 1.791 2720.6 1.093 0.0 0.0
900 -185.4 -19.7 14.5 1.5 1999.6 1.772 2662.9 1.131 0.0 0.0
925 -198.5 -20.5 15.5 1.6 1978.2 1.753 2606.2 1.168 0.0 0.0
950 -212.2 -21.3 16.5 1.7 1956.9 1.734 2550.5 1.207 0.0 0.0
975 -226.4 -22.2 17.5 1.7 1935.8 1.716 2495.7 1.245 0.0 0.0
1000 -241.2 -23.0 18.6 1.8 1914.8 1.697 2441.9 1.284 0.0 0.0
1025 -256.6 -23.9 19.7 1.8 1894.0 1.679 2389.1 1.323 0.0 0.0
1050 -272.7 -24.8 20.8 1.9 1873.3 1.660 2337.2 1.363 0.0 0.0
1075 -289.3 -25.7 22.0 2.0 1852.8 1.642 2286.3 1.403 0.0 0.0
1100 -306.6 -26.6 23.2 2.0 1832.4 1.624 2236.3 1.444 0.0 0.0
1125 -324.5 -27.5 24.5 2.1 1812.2 1.606 2187.3 1.485 0.0 0.0
1150 -343.1 -28.5 25.8 2.1 1792.0 1.588 2138.9 1.527 0.0 0.0
1175 -362.3 -29.4 27.1 2.2 1771.9 1.570 2091.0 1.569 0.0 0.0
1200 -382.3 -30.4 28.5 2.3 1751.9 1.553 2044.1 1.612 0.0 0.0
1225 -402.9 -31.4 30.0 2.3 1732.1 1.535 1998.2 1.655 0.0 0.0
1250 -424.3 -32.4 31.4 2.4 1712.5 1.518 1953.1 1.698 0.0 0.0
1275 -446.4 -33.4 32.9 2.5 1693.0 1.501 1909.0 1.742 0.0 0.0
1300 -469.3 -34.5 34.5 2.5 1673.7 1.483 1865.8 1.787 0.0 0.0
1325 -492.9 -35.5 36.1 2.6 1654.7 1.467 1823.5 1.832 0.0 0.0
1350 -517.4 -36.6 37.8 2.7 1635.8 1.450 1782.1 1.878 0.0 0.0
1375 -542.6 -37.7 39.5 2.7 1617.1 1.433 1741.6 1.924 0.0 0.0
1400 -568.7 -38.8 41.2 2.8 1598.5 1.417 1701.9 1.970 0.0 0.0
1425 -595.7 -39.9 43.0 2.9 1580.2 1.401 1663.2 2.018 0.0 0.0
1450 -623.5 -41.1 44.9 3.0 1562.1 1.385 1625.3 2.065 0.0 0.0
1475 -652.2 -42.2 46.7 3.0 1544.3 1.369 1588.3 2.114 0.0 0.0
1500 -681.8 -43.4 48.7 3.1 1526.6 1.353 1552.1 2.163 0.0 0.0
1525 -712.4 -44.6 50.7 3.2 1509.1 1.338 1516.8 2.212 0.0 0.0
1550 -743.9 -45.8 52.7 3.2 1491.9 1.322 1482.3 2.262 0.0 0.0
1575 -776.3 -47.1 54.8 3.3 1474.9 1.307 1448.7 2.313 0.0 0.0
1600 -809.8 -48.3 57.0 3.4 1458.1 1.292 1415.9 2.364 0.0 0.0
1625 -844.3 -49.6 59.1 3.5 1441.5 1.278 1384.0 2.416 0.0 0.0
1650 -879.9 -50.9 61.4 3.6 1425.2 1.263 1352.9 2.468 0.0 0.0
1675 -916.5 -52.2 63.7 3.6 1409.2 1.249 1322.5 2.521 0.0 0.0
1700 -954.2 -53.6 66.0 3.7 1393.3 1.235 1293.0 2.574 0.0 0.0
1725 -993.0 -55.0 68.5 3.8 1377.8 1.221 1264.3 2.629 0.0 0.0
1750 -1033.0 -56.4 70.9 3.9 1362.5 1.208 1236.4 2.683 0.0 0.0
1775 -1074.2 -57.8 73.4 4.0 1347.5 1.194 1209.3 2.739 0.0 0.0
1800 -1116.5 -59.2 76.0 4.0 1332.7 1.181 1183.0 2.795 0.0 0.0
1825 -1160.1 -60.7 78.6 4.1 1318.3 1.168 1157.4 2.852 0.0 0.0
1850 -1205.0 -62.2 81.3 4.2 1304.1 1.156 1132.6 2.909 0.0 0.0
1875 -1251.1 -63.7 84.0 4.3 1290.2 1.144 1108.6 2.967 0.0 0.0
1900 -1298.5 -65.3 86.8 4.4 1276.6 1.131 1085.3 3.025 0.0 0.0
1925 -1347.2 -66.8 89.7 4.4 1263.2 1.120 1062.8 3.084 0.0 0.0
1950 -1397.4 -68.4 92.6 4.5 1250.2 1.108 1041.0 3.144 0.0 0.0
1975 -1448.9 -70.1 95.5 4.6 1237.5 1.097 1020.0 3.205 0.0 0.0
2000 -1501.8 -71.7 98.5 4.7 1225.2 1.086 999.7 3.266 0.0 0.0
09/06/11 00:15, JBM/jbmtraj-5.1.cgi


Trajectory
Input Data
Manufacturer: Berger Description: Match VLD
Caliber: 0.284 in Weight: 180.0 gr
Ballistic Coefficient: 0.659 G1
Muzzle Velocity: 3000.0 ft/s Distance to Chronograph: 10.0 ft
Sight Height: 1.80 in Sight Offset: 0.00 in
Zero Height: 0.00 in Zero Offset: 0.00 in
Windage: 0.000 MOA Elevation: 0.000 MOA
Line Of Sight Angle: 0.0 deg Cant Angle: 0.0 deg
Wind Speed: 5.0 mph Wind Angle: 90.0 deg
Target Speed: 0.0 mph Target Angle: 90.0 deg
Target Height: 12.0 in
Temperature: 70.0 °F Pressure: 29.92 in Hg
Humidity: 40.0 % Altitude: 4200.0 ft
Vital Zone Radius: 5.0 in
Std. Atmosphere at Altitude: No Pressure is Corrected: Yes
Zero at Max. Point Blank Range: No Target Relative Drops: Yes
Mark Sound Barrier Crossing: Yes Include Extra Rows: No
Column 1 Units: 1.00 in Column 2 Units: 1.00 MOA
Round Output to Whole Numbers: No
Output Data
Elevation: 3.649 MOA Windage: -0.198 MOA
Atmospheric Density: 0.06391 lb/ft³ Speed of Sound: 1128.2 ft/s
Maximum PBR: 383 yd Maximum PBR Zero: 324 yd
Range of Maximum Height: 179 yd Energy at Maximum PBR: 2591.0 ft•lbs
Sectional Density: 0.319 lb/in²
Calculated Table
Range Drop Drop Windage Windage Velocity Mach Energy Time Lead Lead
(yd) (in) (MOA) (in) (MOA) (ft/s) (none) (ft•lbs) (s) (in) (MOA)
0 -1.8 *** 0.0 *** 3004.2 2.663 3606.6 0.000 0.0 ***
25 -1.0 -3.7 -0.0 -0.2 2972.8 2.635 3531.6 0.025 0.0 0.0
50 -0.4 -0.7 -0.1 -0.1 2941.6 2.607 3458.0 0.050 0.0 0.0
75 -0.0 -0.1 -0.1 -0.1 2910.7 2.580 3385.6 0.076 0.0 0.0
100 0.0 0.0 -0.0 -0.0 2880.0 2.553 3314.5 0.102 0.0 0.0
125 -0.1 -0.1 0.0 0.0 2849.5 2.526 3244.7 0.128 0.0 0.0
150 -0.6 -0.4 0.1 0.1 2819.2 2.499 3176.0 0.155 0.0 0.0
175 -1.3 -0.7 0.2 0.1 2789.1 2.472 3108.6 0.181 0.0 0.0
200 -2.3 -1.1 0.4 0.2 2759.2 2.446 3042.3 0.208 0.0 0.0
225 -3.6 -1.5 0.5 0.2 2729.5 2.419 2977.2 0.236 0.0 0.0
250 -5.2 -2.0 0.7 0.3 2700.0 2.393 2913.3 0.263 0.0 0.0
275 -7.1 -2.4 0.9 0.3 2670.7 2.367 2850.4 0.291 0.0 0.0
300 -9.2 -2.9 1.1 0.4 2641.6 2.341 2788.6 0.320 0.0 0.0
325 -11.7 -3.4 1.4 0.4 2612.7 2.316 2727.9 0.348 0.0 0.0
350 -14.5 -4.0 1.7 0.5 2584.0 2.290 2668.2 0.377 0.0 0.0
375 -17.7 -4.5 2.0 0.5 2555.5 2.265 2609.6 0.406 0.0 0.0
400 -21.1 -5.0 2.4 0.6 2527.1 2.240 2552.0 0.436 0.0 0.0
425 -24.9 -5.6 2.7 0.6 2498.9 2.215 2495.4 0.465 0.0 0.0
450 -29.1 -6.2 3.1 0.7 2470.9 2.190 2439.8 0.496 0.0 0.0
475 -33.6 -6.8 3.6 0.7 2443.1 2.165 2385.1 0.526 0.0 0.0
500 -38.5 -7.3 4.1 0.8 2415.4 2.141 2331.4 0.557 0.0 0.0
525 -43.7 -8.0 4.5 0.8 2387.9 2.117 2278.7 0.588 0.0 0.0
550 -49.4 -8.6 5.1 0.9 2360.6 2.092 2226.9 0.620 0.0 0.0
575 -55.4 -9.2 5.6 0.9 2333.5 2.068 2176.0 0.652 0.0 0.0
600 -61.8 -9.8 6.2 1.0 2306.5 2.044 2126.0 0.684 0.0 0.0
625 -68.6 -10.5 6.9 1.0 2279.8 2.021 2076.9 0.717 0.0 0.0
650 -75.9 -11.1 7.5 1.1 2253.1 1.997 2028.7 0.750 0.0 0.0
675 -83.5 -11.8 8.2 1.2 2226.7 1.974 1981.3 0.783 0.0 0.0
700 -91.6 -12.5 9.0 1.2 2200.4 1.950 1934.9 0.817 0.0 0.0
725 -100.2 -13.2 9.7 1.3 2174.3 1.927 1889.2 0.852 0.0 0.0
750 -109.2 -13.9 10.5 1.3 2148.4 1.904 1844.4 0.886 0.0 0.0
775 -118.7 -14.6 11.4 1.4 2122.6 1.881 1800.5 0.921 0.0 0.0
800 -128.7 -15.4 12.3 1.5 2097.1 1.859 1757.4 0.957 0.0 0.0
825 -139.1 -16.1 13.2 1.5 2071.7 1.836 1715.0 0.993 0.0 0.0
850 -150.1 -16.9 14.1 1.6 2046.4 1.814 1673.6 1.029 0.0 0.0
875 -161.6 -17.6 15.1 1.7 2021.4 1.792 1632.9 1.066 0.0 0.0
900 -173.6 -18.4 16.2 1.7 1996.6 1.770 1593.0 1.104 0.0 0.0
925 -186.2 -19.2 17.2 1.8 1971.9 1.748 1553.9 1.141 0.0 0.0
950 -199.3 -20.0 18.4 1.8 1947.5 1.726 1515.6 1.180 0.0 0.0
975 -213.0 -20.9 19.5 1.9 1923.2 1.705 1478.0 1.218 0.0 0.0
1000 -227.3 -21.7 20.7 2.0 1899.1 1.683 1441.3 1.258 0.0 0.0
1025 -242.2 -22.6 22.0 2.0 1875.2 1.662 1405.2 1.297 0.0 0.0
1050 -257.7 -23.4 23.3 2.1 1851.6 1.641 1370.0 1.338 0.0 0.0
1075 -273.8 -24.3 24.6 2.2 1828.1 1.620 1335.5 1.379 0.0 0.0
1100 -290.6 -25.2 26.0 2.3 1804.8 1.600 1301.7 1.420 0.0 0.0
1125 -308.0 -26.1 27.4 2.3 1781.8 1.579 1268.7 1.462 0.0 0.0
1150 -326.2 -27.1 28.9 2.4 1758.9 1.559 1236.4 1.504 0.0 0.0
1175 -345.0 -28.0 30.4 2.5 1736.3 1.539 1204.8 1.547 0.0 0.0
1200 -364.6 -29.0 32.0 2.5 1714.0 1.519 1173.9 1.590 0.0 0.0
1225 -384.9 -30.0 33.7 2.6 1691.8 1.500 1143.8 1.634 0.0 0.0
1250 -405.9 -31.0 35.3 2.7 1669.9 1.480 1114.3 1.679 0.0 0.0
1275 -427.8 -32.0 37.1 2.8 1648.2 1.461 1085.6 1.724 0.0 0.0
1300 -450.4 -33.1 38.8 2.9 1626.8 1.442 1057.6 1.770 0.0 0.0
1325 -473.9 -34.2 40.7 2.9 1605.6 1.423 1030.2 1.817 0.0 0.0
1350 -498.2 -35.2 42.6 3.0 1584.7 1.405 1003.6 1.864 0.0 0.0
1375 -523.4 -36.3 44.5 3.1 1564.1 1.386 977.6 1.911 0.0 0.0
1400 -549.4 -37.5 46.5 3.2 1543.7 1.368 952.3 1.960 0.0 0.0
1425 -576.4 -38.6 48.6 3.3 1523.6 1.350 927.6 2.008 0.0 0.0
1450 -604.3 -39.8 50.7 3.3 1503.8 1.333 903.6 2.058 0.0 0.0
1475 -633.2 -41.0 52.9 3.4 1484.2 1.316 880.3 2.108 0.0 0.0
1500 -663.0 -42.2 55.1 3.5 1465.0 1.298 857.6 2.159 0.0 0.0
1525 -693.9 -43.5 57.4 3.6 1446.0 1.282 835.6 2.211 0.0 0.0
1550 -725.8 -44.7 59.7 3.7 1427.4 1.265 814.2 2.263 0.0 0.0
1575 -758.8 -46.0 62.1 3.8 1409.1 1.249 793.5 2.316 0.0 0.0
1600 -792.8 -47.3 64.6 3.9 1391.1 1.233 773.3 2.370 0.0 0.0
1625 -828.0 -48.7 67.1 3.9 1373.5 1.217 753.8 2.424 0.0 0.0
1650 -864.4 -50.0 69.7 4.0 1356.2 1.202 735.0 2.479 0.0 0.0
1675 -901.9 -51.4 72.4 4.1 1339.2 1.187 716.7 2.535 0.0 0.0
1700 -940.7 -52.8 75.1 4.2 1322.6 1.172 699.0 2.591 0.0 0.0
1725 -980.7 -54.3 77.9 4.3 1306.4 1.158 682.0 2.648 0.0 0.0
1750 -1021.9 -55.8 80.7 4.4 1290.5 1.144 665.5 2.706 0.0 0.0
1775 -1064.5 -57.3 83.6 4.5 1275.0 1.130 649.6 2.764 0.0 0.0
1800 -1108.4 -58.8 86.6 4.6 1259.9 1.117 634.3 2.824 0.0 0.0
1825 -1153.7 -60.4 89.6 4.7 1245.2 1.104 619.6 2.884 0.0 0.0
1850 -1200.4 -62.0 92.7 4.8 1230.9 1.091 605.4 2.944 0.0 0.0
1875 -1248.5 -63.6 95.8 4.9 1217.0 1.079 591.8 3.006 0.0 0.0
1900 -1298.1 -65.2 99.1 5.0 1203.5 1.067 578.8 3.068 0.0 0.0
1925 -1349.2 -66.9 102.3 5.1 1190.4 1.055 566.3 3.130 0.0 0.0
1950 -1401.8 -68.6 105.7 5.2 1177.8 1.044 554.3 3.194 0.0 0.0
1975 -1456.0 -70.4 109.1 5.3 1165.6 1.033 542.9 3.258 0.0 0.0
2000 -1511.8 -72.2 112.5 5.4 1153.8 1.023 532.0 3.323 0.0 0.0
09/06/11 00:23, JBM/jbmtraj-5.1.cgi

Click here to report an error.
 
Just got back from the range. As expected the rifle shoot really well. Started with 65.5 grains of Reloader 25. First shot on a clean barrel reads 2935.8 and lands about 2 mils lower than my 338 zero. I left it at that and proceeded to shoot the last 4. The velocity went above 3K on the next 4 shot and all clustered together below the first shot. Pressure seems on the upper limit but nothing unusual. I went ahead and cleaned the rifle and proceeded to shoot the next 5 rounds loaded with 66 grains The first shot again went high and the velocity went up around 3038 fps. The next 4 landed about an inch low but clustered together with an average velocity of around 3046 fps. The brass showed sign of pressure on this one. I can see a slight extractor mark on the case head. The rifle still shoot's tight however. I didn't bother to shoot the remaining five loaded with 66.5 grains since I already found my load.
Here's a few pictures from this afternoon shoot.

DSC01564.jpg

DSC01567.jpg

DSC01569.jpg

DSC01568-1.jpg

DSC01570.jpg

DSC01565.jpg
 
Thanks Guys. Next stop will be at the 500 yard range. I'll stick to 65.5 grains of reloader 25 at muzzle velocity of around 3025 fps. With this velocity, I can get to 1K with only 21.7 MOA from my 100 meter zero. The kick, even without muzzle break is very mild when compared with the 338AI. I just prepped 50 rounds of brass. It will all be loaded tomorrow for a Sunday shoot.
 
Can't wait to see your results. That 7WSM is one awesome performer DF. 180's at 3025 is nothing to sneeze at. That is some serious HP from that WSM case. Scotty
 
beretzs":2t9xm9kf said:
Can't wait to see your results. That 7WSM is one awesome performer DF. 180's at 3025 is nothing to sneeze at. That is some serious HP from that WSM case. Scotty
Scott, the more I look into the cartridge ballistic, the more I like what I see. Just check the data from the JBM calculation. The 7WSM beats my 338 in every categories except energy all the way up to a mile. I can't wait to see how it performs on my next competition.
 
DF, I wished I could find a nice M70 in 7WSM. Love the cartridge. Scotty
 
beretzs":3sexz70n said:
DF, I wished I could find a nice M70 in 7WSM. Love the cartridge. Scotty
I won a Super Shadow from our local deer association banquet raffle a few years ago. It was chambered for 7WSM. I sold the rifle immediately. If I only knew.
 
There are some bargains out there. That is a sweet price on the NIB Model 70.
 
Thanks Mike. Looking forward to getting it. I already have that Minox in PRW Rings ready to go. Just need to get a base for it. Scotty
 
beretzs":3fpubi0c said:
Thanks Mike. Looking forward to getting it. I already have that Minox in PRW Rings ready to go. Just need to get a base for it. Scotty
Guys, I think we need all of our head examined!
 
Desert Fox":2a5r47o1 said:
beretzs":2a5r47o1 said:
Thanks Mike. Looking forward to getting it. I already have that Minox in PRW Rings ready to go. Just need to get a base for it. Scotty
Guys, I think we need all of our head examined!


Jeez, never thought of that DF. I imagine your right though. I am looking forward to seeing your load work. Seems really positive so far. Scotty
 
Back
Top