Nosler AccuBond Long Range Load Data 190grn

IdahoSportsman

Beginner
Feb 17, 2016
15
0
Hey Guys,

I seen the load data that was uploaded for the .300 win mag, but there wasn't anything for the 190 grn.

Does anyone have this data?

I used the Nosler book I got with my RCBS reloader and they had data for 190grn AccuBond, but not for Long Range or (LR).

Is there that much difference between to two bullets?

The formula I am trying for the AccuBond LR 190s is H1000 - 75grn, 76grn, 77grn.

Thanks for your info on this!
 
Code:
Cartridge          : .300 Win. Mag.(SAAMI)
Bullet             : .308, 190, Nosler AccuBond LR 58456
Useable Case Capaci: 78.956 grain H2O = 5.127 cm³
Cartridge O.A.L. L6: 3.340 inch = 84.84 mm
Barrel Length      : 26.0 inch = 660.4 mm
Powder             : Hodgdon H1000

Predicted data by increasing and decreasing the given charge,
incremented in steps of 1.0% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !

Step    Fill. Charge   Vel.  Energy   Pmax   Pmuz  Prop.Burnt B_Time
 %       %    Grains   fps   ft.lbs    psi    psi      %        ms

-10.0   95    68.40   2577    2803   37055  10023     93.5    1.548
-09.0   96    69.16   2610    2873   38342  10155     94.1    1.523
-08.0   97    69.92   2642    2944   39677  10284     94.7    1.498
-07.0   98    70.68   2674    3017   41065  10408     95.3    1.474
-06.0   99    71.44   2706    3090   42503  10528     95.8    1.450
-05.0  100    72.20   2739    3164   44006  10642     96.3    1.426
-04.0  101    72.96   2771    3239   45565  10752     96.8    1.403
-03.0  102    73.72   2803    3316   47185  10856     97.2    1.380
-02.0  103    74.48   2836    3393   48875  10955     97.6    1.357
-01.0  104    75.24   2868    3471   50633  11047     98.0    1.335
+00.0  106    76.00   2901    3550   52464  11134     98.4    1.314
+01.0  107    76.76   2933    3630   54372  11214     98.7    1.292
+02.0  108    77.52   2966    3711   56360  11288     99.0    1.271  ! Near Maximum !
+03.0  109    78.28   2998    3793   58434  11356     99.2    1.251  ! Near Maximum !
+04.0  110    79.04   3031    3875   60599  11416     99.4    1.230  ! Near Maximum !
+05.0  111    79.80   3063    3959   62860  11470     99.6    1.210  ! Near Maximum !

Results caused by ± 5% powder lot-to-lot burning rate variation using nominal charge
Data for burning rate increased by 5% relative to nominal value:
+Ba    106    76.00   2987    3764   57969  11047     99.8    1.258  ! Near Maximum !
Data for burning rate decreased by 5% relative to nominal value:
-Ba    106    76.00   2800    3307   47340  11014     95.4    1.377

Code:
Cartridge          : .300 Win. Mag.(SAAMI)
Bullet             : .308, 190, Nosler AccuBond LR 58456
Useable Case Capaci: 78.956 grain H2O = 5.127 cm³
Cartridge O.A.L. L6: 3.340 inch = 84.84 mm
Barrel Length      : 26.0 inch = 660.4 mm
Powder             : Hodgdon H1000

Predicted data by increasing and decreasing the given charge,
incremented in steps of 1.0% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !

Step    Fill. Charge   Vel.  Energy   Pmax   Pmuz  Prop.Burnt B_Time
 %       %    Grains   fps   ft.lbs    psi    psi      %        ms

-10.0   96    69.34   2617    2889   38647  10186     94.3    1.518
-09.0   97    70.11   2650    2962   40012  10315     94.9    1.492
-08.0   98    70.88   2682    3035   41433  10440     95.4    1.467
-07.0  100    71.65   2715    3110   42910  10560     96.0    1.443
-06.0  101    72.42   2748    3186   44446  10674     96.5    1.419
-05.0  102    73.19   2781    3262   46045  10784     96.9    1.396
-04.0  103    73.96   2814    3340   47708  10888     97.4    1.373
-03.0  104    74.73   2847    3418   49442  10985     97.8    1.350
-02.0  105    75.50   2879    3498   51249  11077     98.1    1.328
-01.0  106    76.27   2912    3578   53131  11163     98.5    1.306
+00.0  107    77.04   2945    3660   55095  11242     98.8    1.284  ! Near Maximum !
+01.0  108    77.81   2978    3742   57142  11315     99.1    1.263  ! Near Maximum !
+02.0  109    78.58   3011    3825   59280  11381     99.3    1.242  ! Near Maximum !
+03.0  110    79.35   3044    3909   61514  11439     99.5    1.222  ! Near Maximum !
+04.0  111    80.12   3077    3994   63846  11491     99.7    1.202  !DANGEROUS LOAD-DO NOT USE!
+05.0  112    80.89   3110    4080   66287  11535     99.8    1.182  !DANGEROUS LOAD-DO NOT USE!

Results caused by ± 5% powder lot-to-lot burning rate variation using nominal charge
Data for burning rate increased by 5% relative to nominal value:
+Ba    107    77.04   3030    3873   60913  11109     99.9    1.230  ! Near Maximum !
Data for burning rate decreased by 5% relative to nominal value:
-Ba    107    77.04   2845    3415   49685  11167     96.1    1.346
 
4d4c79f49f7582fd23413b19ae75a2f1.jpg
here it is


Sent from my iPhone using Tapatalk
 
Back
Top