QL 7/08 160g NP

Cartridge : 7 mm-08 Rem.
Bullet : .284, 160, Nosler PART SP 16327
Useable Case Capaci: 46.906 grain H2O = 3.046 cm³
Cartridge O.A.L. L6: 2.800 inch = 71.12 mm
Barrel Length : 22.0 inch = 558.8 mm
Code:
Predicted Data for Indicated Charges of the Following Powders.
Matching Maximum Pressure: 60191 psi, or 415 MPa
or a maximum loading ratio or filling of 105 %
These calculations refer to your specified settings in QuickLOAD 'Cartridge Dimensions' window.
C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested
loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand
that all of the listed powders can be unsuitable for the given combination of cartridge, bullet
and gun. Actual load order can vary, depending upon lot-to-lot powder and component variations.
USE ONLY FOR COMPARISON !

Powder type          Filling/Loading Ratio  Charge    Charge   Vel. Prop.Burnt P max  P muzz  B_Time
                                      %     Grains    Gramm   fps     %       psi     psi    ms
---------------------------------  -----------------------------------------------------------------
ReloadSwiss RS 60                  102.0     46.3     3.00    2783   100.0    60191   10071   1.104  !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-17                 101.1     45.9     2.97    2765   100.0    60191   10015   1.110  !DANGEROUS LOAD-DO NOT USE!
Elcho 17                           101.1     45.9     2.97    2765   100.0    60191   10015   1.110  !DANGEROUS LOAD-DO NOT USE!
ReloadSwiss RS 62                  105.0     47.6     3.08    2738    99.6    60191   10095   1.127  !DANGEROUS LOAD-DO NOT USE!
PB Clermont PCL 511                102.6     47.2     3.06    2726    98.7    60191   10167   1.120  !DANGEROUS LOAD-DO NOT USE!
Hodgdon H414                       100.0     45.7     2.96    2715    98.1    60191   10100   1.125  !DANGEROUS LOAD-DO NOT USE!
Winchester 760                     100.0     45.7     2.96    2715    98.1    60191   10100   1.125  !DANGEROUS LOAD-DO NOT USE!
Accurate 4350                      104.9     45.4     2.94    2709    99.7    60191    9789   1.142  !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N550                    102.4     45.2     2.93    2709    99.6    60191    9918   1.133  !DANGEROUS LOAD-DO NOT USE!
Ramshot Hunter                     105.0     46.9     3.04    2699    98.5    58343   10085   1.135  ! Near Maximum !
Norma URP                          105.0     44.9     2.91    2698    99.6    59303    9775   1.135  ! Near Maximum !
Bofors RP19 ~approximation         105.0     44.9     2.91    2697    99.6    59245    9770   1.136  ! Near Maximum !
SNPE Vectan SP 11                   98.4     43.9     2.85    2691   100.0    60191    9439   1.129  !DANGEROUS LOAD-DO NOT USE!
ReloadSwiss RS 52                   95.9     42.8     2.78    2690   100.0    60191    9174   1.135  !DANGEROUS LOAD-DO NOT USE!
Hodgdon CFE223                      89.9     43.3     2.81    2686   100.0    60191    9307   1.131  !DANGEROUS LOAD-DO NOT USE!
Ramshot Big Game                    95.3     43.9     2.84    2685   100.0    60191    9338   1.130  !DANGEROUS LOAD-DO NOT USE!
Norma 204                          104.5     46.7     3.02    2685    96.0    60191    9943   1.121  !DANGEROUS LOAD-DO NOT USE!
PB Clermont PCL 518                105.0     46.9     3.04    2679    98.0    56794   10082   1.148  ! Near Maximum !
IMR 4895                            94.7     41.0     2.65    2677   100.0    60191    9322   1.140  !DANGEROUS LOAD-DO NOT USE!
ReloadSwiss RS 70                  105.0     48.4     3.13    2671    97.0    54042   10541   1.161  ! Near Maximum !
Raufoss RA11                        95.5     41.3     2.68    2668    99.9    60191    9284   1.141  !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-15                  95.5     41.3     2.68    2668    99.9    60191    9284   1.141  !DANGEROUS LOAD-DO NOT USE!
Bofors RP11 ~approximation          95.5     41.3     2.68    2668    99.9    60191    9284   1.141  !DANGEROUS LOAD-DO NOT USE!
Norma 203B                          96.0     41.5     2.69    2667   100.0    60191    9219   1.142  !DANGEROUS LOAD-DO NOT USE!
Hodgdon BL-C2                       90.4     42.7     2.76    2665   100.0    60191    9096   1.143  !DANGEROUS LOAD-DO NOT USE!
Bofors RP3                          97.6     42.7     2.76    2663   100.0    60191    9091   1.152  !DANGEROUS LOAD-DO NOT USE!
Norma 203 old                       97.6     42.7     2.76    2663   100.0    60191    9091   1.152  !DANGEROUS LOAD-DO NOT USE!
Bofors RP4 NT ~approximation       105.0     46.1     2.99    2660    97.6    59329    9666   1.140  ! Near Maximum !
Alliant Reloder-16                 105.0     44.2     2.87    2659    99.7    53958    9749   1.175  ! Near Maximum !
Hodgdon H380                        96.9     42.8     2.77    2659    99.4    60191    9381   1.144  !DANGEROUS LOAD-DO NOT USE!
Rottweil R903                       99.8     42.7     2.77    2657   100.0    60191    9015   1.152  !DANGEROUS LOAD-DO NOT USE!
Lovex S070                         104.5     44.7     2.90    2657    98.1    60191    9550   1.145  !DANGEROUS LOAD-DO NOT USE!
Somchem S365                       105.0     45.2     2.93    2654   100.0    53151    9449   1.181  ! Near Maximum !
PB Clermont PCL 516                 93.3     43.0     2.79    2651    99.4    60191    9261   1.136  !DANGEROUS LOAD-DO NOT USE!
Somchem S355                        99.7     42.2     2.73    2650   100.0    60191    9012   1.148  !DANGEROUS LOAD-DO NOT USE!
IMR 4350                           105.0     45.2     2.93    2645    97.3    59839    9425   1.133  !DANGEROUS LOAD-DO NOT USE!
Elcho TR140 - preliminary data      96.4     43.0     2.79    2643    99.5    60191    9133   1.141  !DANGEROUS LOAD-DO NOT USE!
ReloadSwiss RS 50                   96.6     43.5     2.82    2638    98.4    60191    9261   1.141  !DANGEROUS LOAD-DO NOT USE!
Lovex S065                         103.1     43.6     2.83    2637    98.9    60191    9236   1.147  !DANGEROUS LOAD-DO NOT USE!
Lovex D073.6                        92.5     41.2     2.67    2632   100.0    60191    8503   1.157  !DANGEROUS LOAD-DO NOT USE!
Accurate 2520                       90.4     41.2     2.67    2632   100.0    60191    8503   1.157  !DANGEROUS LOAD-DO NOT USE!
SNPE Vectan SP 7                    91.4     42.4     2.75    2631    99.4    60191    9035   1.148  !DANGEROUS LOAD-DO NOT USE!
Accurate 4064                       97.3     41.2     2.67    2631   100.0    60191    8498   1.174  !DANGEROUS LOAD-DO NOT USE!
Rottweil R907                      101.6     43.1     2.79    2628    97.4    60191    9296   1.144  !DANGEROUS LOAD-DO NOT USE!
Bofors RP7                         101.6     43.1     2.79    2628    97.4    60191    9296   1.144  !DANGEROUS LOAD-DO NOT USE!
IMR 4007 SSC                        98.4     43.2     2.80    2627    97.4    60191    9289   1.144  !DANGEROUS LOAD-DO NOT USE!
Lovex S062                          96.5     40.6     2.63    2626   100.0    60191    8628   1.152  !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-26                 105.0     48.8     3.16    2616    97.7    46508   10853   1.241
Norma 201                           93.5     39.6     2.56    2615   100.0    60191    8574   1.156  !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N150                    104.9     42.8     2.77    2614   100.0    60191    8462   1.146  !DANGEROUS LOAD-DO NOT USE!
Bofors RP4 ~approximation          105.0     45.4     2.94    2607    94.9    54748    9684   1.169  ! Near Maximum !
Raufoss RA4                        105.0     45.4     2.94    2607    94.9    54748    9684   1.169  ! Near Maximum !
Rottweil R902                       95.3     39.7     2.57    2607   100.0    60191    8468   1.157  !DANGEROUS LOAD-DO NOT USE!
Accurate 2495                       91.5     38.7     2.51    2605   100.0    60191    8147   1.182  !DANGEROUS LOAD-DO NOT USE!
Accurate 2460                       86.4     40.2     2.61    2601   100.0    60191    8288   1.162  !DANGEROUS LOAD-DO NOT USE!
Lovex D073.5                        86.7     40.2     2.61    2601   100.0    60191    8288   1.162  !DANGEROUS LOAD-DO NOT USE!
Accurate 2230                       86.3     40.4     2.62    2600   100.0    60191    8391   1.154  !DANGEROUS LOAD-DO NOT USE!
Hodgdon Hybrid 100V                105.0     43.9     2.85    2599    99.9    53992    8928   1.180  ! Near Maximum !
Hodgdon H4350                      105.0     44.4     2.88    2597    96.6    56344    9285   1.164  ! Near Maximum !
Lovex D073.4                        85.3     39.5     2.56    2591   100.0    60191    8160   1.159  !DANGEROUS LOAD-DO NOT USE!
Rottweil R901                       91.4     37.5     2.43    2586   100.0    60191    8118   1.167  !DANGEROUS LOAD-DO NOT USE!
ADI AR 2209                        105.0     45.2     2.93    2584    94.2    52266    9737   1.187  ! Near Maximum !
Accurate 2700                       98.3     44.4     2.88    2580    97.1    60191    8736   1.149  !DANGEROUS LOAD-DO NOT USE!
Norma MRP                          105.0     47.4     3.07    2573    94.7    46490   10463   1.246
Alliant Reloder-19                 105.0     45.4     2.94    2569    94.2    50759    9761   1.207
Winchester Supreme 780             105.0     47.9     3.10    2562    94.4    53090    9383   1.186  ! Near Maximum !
Rottweil R904                      105.0     44.8     2.90    2559    93.4    53892    9283   1.184  ! Near Maximum !
Somchem S361                       105.0     48.4     3.13    2558    92.7    55951    9160   1.176  ! Near Maximum !
IMR 4831                           105.0     43.5     2.82    2555    98.7    50335    9281   1.230
Bofors RP14 ~approximation         105.0     45.4     2.94    2543    93.8    49591    9612   1.220
IMR 7828 SSC                       105.0     46.6     3.02    2533    90.6    47772    9933   1.232
Somchem S385                       105.0     45.9     2.97    2530    95.2    49597    9413   1.238
Vihtavuori N560                    105.0     46.4     3.01    2508    89.3    44799   10070   1.271
ADI AR 2213                        105.0     45.9     2.97    2502    90.0    46879    9714   1.244
Hodgdon H4831 SC                   105.0     45.9     2.97    2501    90.5    49131    9287   1.226
Alliant Reloder-22                 105.0     45.9     2.97    2495    92.0    44123    9888   1.282
Bofors RP5/NP ~approximation       105.0     45.9     2.97    2495    92.0    44123    9888   1.282
Raufoss RA15                       105.0     45.9     2.97    2495    92.0    44123    9888   1.282
Accurate MAGPRO                    105.0     48.3     3.13    2471    86.4    43366    9919   1.294
IMR 4955 Enduron                   105.0     44.2     2.86    2462    90.9    48513    8925   1.243
Ramshot Magnum                     105.0     49.4     3.20    2451    91.8    43868    9526   1.283
Alliant Reloder-23                 105.0     44.4     2.88    2434    97.6    39939    9433   1.340
Rottweil R905                      105.0     45.1     2.92    2427    88.6    42767    9283   1.305
Accurate 3100                      105.0     45.4     2.94    2423    95.2    42768    9053   1.332
Bofors RP15                        105.0     44.9     2.91    2419    90.2    40477    9557   1.336
Winchester WXR                     105.0     44.9     2.91    2419    90.2    40477    9557   1.336
Hodgdon H4831                      105.0     44.1     2.86    2391    88.1    43032    8832   1.304
SNPE Vectan SP 12                  105.0     48.5     3.14    2382    87.0    40011    9544   1.339
PB Clermont PCL 517                105.0     48.5     3.14    2376    86.7    39798    9521   1.342
Bofors RP5 NT ~approximation       105.0     46.3     3.00    2375    84.8    42293    8943   1.314
Vihtavuori N165                    105.0     44.9     2.91    2372    91.8    41661    8639   1.328
IMR 7828                           105.0     44.1     2.86    2371    86.8    39635    9214   1.346
Vihtavuori N160                    105.0     43.5     2.82    2370    89.7    43386    8446   1.308
Alliant Reloder-25                 105.0     45.2     2.93    2355    92.6    36669    9526   1.392
ADI AP 2214                        105.0     47.1     3.05    2349    86.1    40518    9034   1.336
Lovex S071                         105.0     42.9     2.78    2271    92.2    35204    8506   1.453
IMR 7977 Enduron                   105.0     44.9     2.91    2262    78.3    42191    7658   1.338
Bofors RP30                        105.0     45.4     2.94    2248    83.7    32590    9055   1.465
Norma MRP 2                        105.0     45.4     2.94    2248    83.7    32590    9055   1.465
ADI AR 2217                        105.0     44.9     2.91    2201    81.9    34115    8297   1.444
Hodgdon H1000                      105.0     44.9     2.91    2201    81.9    34115    8297   1.444
Vihtavuori N570                    105.0     47.9     3.10    2191    73.3    31727    8897   1.493
ADI AR 2225                        105.0     45.6     2.96    2131    82.0    29474    8572   1.531
Hodgdon Retumbo                    105.0     45.6     2.96    2131    82.0    29474    8572   1.531
Alliant Reloder-33                 105.0     49.3     3.19    2109    70.9    29497    8416   1.546
Lovex D100                         105.0     48.9     3.17    2109    70.0    33311    7356   1.483
Vihtavuori N170                    105.0     44.9     2.91    2086    73.9    30034    7525   1.539
Vihtavuori 24N41                   105.0     48.4     3.13    2067    65.4    31342    7347   1.519
ReloadSwiss RS 80                  105.0     49.3     3.19    2054    69.2    28141    8098   1.580
ADI AR 2218                        105.0     48.4     3.13    2034    63.4    29362    7535   1.559
Norma 217                          105.0     44.7     2.90    2026    77.2    25038    8217   1.660
Hodgdon H870                       105.0     46.9     3.04    1997    69.3    25619    7751   1.647
Hodgdon 50BMG                      105.0     46.1     2.99    1916    57.5    25657    6583   1.657
Hodgdon US 869                     105.0     48.4     3.13    1906    60.3    25275    6608   1.672
SNPE Vectan SP 13                  105.0     46.4     3.01    1863    64.1    22853    6594   1.743
Accurate 8700                      105.0     47.4     3.07    1818    60.2    22792    6183   1.751
PB Clermont PCL 513/520/9520       105.0     46.4     3.01    1810    60.5    21696    6237   1.784
Vihtavuori 20N29                   105.0     48.9     3.17    1784    57.0    21408    6155   1.792
NC A3502 ,test only                105.0     44.4     2.88    1701    41.5    21980    4493   1.796
TLP A 502(RH) ,test only           105.0     44.4     2.88    1680    44.5    20328    4729   1.850
 
Should you have the hankering, I'm using 46.2 gr Big Game with a Winchester Large Rifle Magnum primer and 150 ELDX for 2789 fps and little bitty groups. That's out of three different rifles, all Tikkas.





P
 
Back
Top