Quick Load request 7tcu

BruceP

Handloader
Jun 22, 2017
266
274
Could someone please run quick load for the 7tcu with 120 and 140 grain NBT with Norma 200 and Norma 202 to a 14” tc contender.
Thanks in advance.

Bruce
 
Code:
Cartridge          : 7 mm T/CU
Bullet             : .284, 120, Nosler BalTip 28120
Useable Case Capaci: 30.031 grain H2O = 1.950 cm³
Cartridge O.A.L. L6: 2.675 inch = 67.95 mm
Barrel Length      : 14.0 inch = 355.6 mm
Powder             : Norma 200 *C

Predicted data by increasing and decreasing the given charge,
incremented in steps of 1.0% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !

Step    Fill. Charge   Vel.  Energy   Pmax   Pmuz  Prop.Burnt B_Time
 %       %    Grains   fps   ft.lbs    psi    psi      %        ms

-10.0   91    24.57   2155    1237   39532   9222     95.8    0.945
-09.0   92    24.84   2179    1265   40797   9327     96.2    0.930
-08.0   93    25.12   2203    1293   42102   9430     96.6    0.916
-07.0   94    25.39   2227    1321   43449   9529     97.0    0.902
-06.0   95    25.66   2251    1350   44839   9625     97.3    0.889
-05.0   96    25.94   2275    1379   46275   9719     97.6    0.875
-04.0   97    26.21   2299    1408   47757   9809     97.9    0.862  ! Near Maximum !
-03.0   98    26.48   2323    1437   49287   9896     98.2    0.849  ! Near Maximum !
-02.0   99    26.75   2346    1467   50868   9980     98.5    0.837  ! Near Maximum !
-01.0  100    27.03   2370    1497   52501  10060     98.7    0.824  ! Near Maximum !
+00.0  101    27.30   2394    1527   54188  10136     98.9    0.812  ! Near Maximum !
+01.0  102    27.57   2418    1558   55931  10209     99.1    0.800  !DANGEROUS LOAD-DO NOT USE!
+02.0  103    27.85   2442    1588   57734  10279     99.3    0.788  !DANGEROUS LOAD-DO NOT USE!
+03.0  104    28.12   2465    1619   59597  10344     99.5    0.777  !DANGEROUS LOAD-DO NOT USE!
+04.0  105    28.39   2489    1651   61524  10406     99.6    0.766  !DANGEROUS LOAD-DO NOT USE!
+05.0  106    28.67   2512    1682   63518  10463     99.7    0.754  !DANGEROUS LOAD-DO NOT USE!

Results caused by ± 10% powder lot-to-lot burning rate variation using nominal charge
Data for burning rate increased by 10% relative to nominal value:
+Ba    101    27.30   2505    1672   65383   9805    100.0    0.748  !DANGEROUS LOAD-DO NOT USE!
Data for burning rate decreased by 10% relative to nominal value:
-Ba    101    27.30   2240    1337   43358   9947     93.5    0.898
 
Code:
Cartridge          : 7 mm T/CU
Bullet             : .284, 120, Nosler BalTip 28120
Useable Case Capaci: 30.031 grain H2O = 1.950 cm³
Cartridge O.A.L. L6: 2.675 inch = 67.95 mm
Barrel Length      : 14.0 inch = 355.6 mm
Powder             : Norma 202 *C

Predicted data by increasing and decreasing the given charge,
incremented in steps of 1.0% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !

Step    Fill. Charge   Vel.  Energy   Pmax   Pmuz  Prop.Burnt B_Time
 %       %    Grains   fps   ft.lbs    psi    psi      %        ms

-10.0  101    27.63   2141    1222   38141   9391     88.1    0.927
-09.0  103    27.94   2168    1253   39480   9532     88.7    0.912
-08.0  104    28.24   2195    1284   40883   9671     89.4    0.897
-07.0  105    28.55   2222    1316   42336   9809     90.0    0.883
-06.0  106    28.86   2249    1348   43849   9944     90.6    0.868
-05.0  107    29.17   2276    1381   45424  10077     91.2    0.854
-04.0  108    29.47   2304    1414   47063  10208     91.8    0.840  ! Near Maximum !
-03.0  109    29.78   2331    1448   48771  10335     92.3    0.826  ! Near Maximum !
-02.0  110    30.09   2359    1482   50550  10460     92.9    0.813  ! Near Maximum !
-01.0  112    30.39   2386    1517   52405  10582     93.4    0.799  ! Near Maximum !
+00.0  113    30.70   2414    1553   54342  10700     93.9    0.786  ! Near Maximum !
+01.0  114    31.01   2442    1589   56349  10816     94.4    0.773  !DANGEROUS LOAD-DO NOT USE!
+02.0  115    31.31   2470    1625   58469  10927     94.9    0.761  !DANGEROUS LOAD-DO NOT USE!
+03.0  116    31.62   2498    1662   60674  11035     95.3    0.748  !DANGEROUS LOAD-DO NOT USE!
+04.0  117    31.93   2526    1700   62970  11140     95.8    0.736  !DANGEROUS LOAD-DO NOT USE!
+05.0  118    32.24   2554    1738   65361  11239     96.2    0.724  !DANGEROUS LOAD-DO NOT USE!

Results caused by ± 10% powder lot-to-lot burning rate variation using nominal charge
Data for burning rate increased by 10% relative to nominal value:
+Ba    113    30.70   2556    1741   66367  10897     98.8    0.723  !DANGEROUS LOAD-DO NOT USE!
Data for burning rate decreased by 10% relative to nominal value:
-Ba    113    30.70   2235    1331   43554   9975     85.3    0.867
 
Code:
Cartridge          : 7 mm T/CU
Bullet             : .284, 140, Nosler BalTip 28140
Useable Case Capaci: 27.997 grain H2O = 1.818 cm³
Cartridge O.A.L. L6: 2.675 inch = 67.95 mm
Barrel Length      : 14.0 inch = 355.6 mm
Powder             : Norma 202 *C

Predicted data by increasing and decreasing the given charge,
incremented in steps of 1.0% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !

Step    Fill. Charge   Vel.  Energy   Pmax   Pmuz  Prop.Burnt B_Time
 %       %    Grains   fps   ft.lbs    psi    psi      %        ms

-10.0  100    25.29   1977    1216   38457   8858     90.6    0.997
-09.0  101    25.57   2001    1245   39786   8983     91.2    0.981
-08.0  102    25.85   2025    1275   41166   9105     91.8    0.965
-07.0  103    26.13   2049    1305   42598   9226     92.3    0.950
-06.0  104    26.41   2073    1336   44089   9344     92.8    0.934
-05.0  105    26.70   2097    1368   45637   9459     93.4    0.920
-04.0  106    26.98   2122    1399   47246   9573     93.9    0.905  ! Near Maximum !
-03.0  107    27.26   2146    1432   48912   9683     94.3    0.891  ! Near Maximum !
-02.0  108    27.54   2170    1464   50663   9790     94.8    0.877  ! Near Maximum !
-01.0  110    27.82   2195    1497   52476   9895     95.2    0.863  ! Near Maximum !
+00.0  111    28.10   2219    1531   54357   9997     95.7    0.849  ! Near Maximum !
+01.0  112    28.38   2244    1565   56307  10095     96.1    0.836  !DANGEROUS LOAD-DO NOT USE!
+02.0  113    28.66   2268    1599   58332  10190     96.5    0.823  !DANGEROUS LOAD-DO NOT USE!
+03.0  114    28.94   2293    1634   60440  10281     96.8    0.810  !DANGEROUS LOAD-DO NOT USE!
+04.0  115    29.22   2317    1670   62636  10369     97.2    0.797  !DANGEROUS LOAD-DO NOT USE!
+05.0  116    29.51   2342    1705   64924  10453     97.5    0.785  !DANGEROUS LOAD-DO NOT USE!

Results caused by ± 10% powder lot-to-lot burning rate variation using nominal charge
Data for burning rate increased by 10% relative to nominal value:
+Ba    111    28.10   2341    1703   66105  10037     99.5    0.783  !DANGEROUS LOAD-DO NOT USE!
Data for burning rate decreased by 10% relative to nominal value:
-Ba    111    28.10   2062    1322   43502   9449     87.8    0.935
 
Code:
Cartridge          : 7 mm T/CU
Bullet             : .284, 120, Nosler BalTip 28120
Useable Case Capaci: 30.031 grain H2O = 1.950 cm³
Cartridge O.A.L. L6: 2.675 inch = 67.95 mm
Barrel Length      : 14.0 inch = 355.6 mm
Powder             : Norma 202 *C

Predicted data by increasing and decreasing the given charge,
incremented in steps of 1.0% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !

Step    Fill. Charge   Vel.  Energy   Pmax   Pmuz  Prop.Burnt B_Time
 %       %    Grains   fps   ft.lbs    psi    psi      %        ms

-10.0  101    27.63   2141    1222   38141   9391     88.1    0.927
-09.0  103    27.94   2168    1253   39480   9532     88.7    0.912
-08.0  104    28.24   2195    1284   40883   9671     89.4    0.897
-07.0  105    28.55   2222    1316   42336   9809     90.0    0.883
-06.0  106    28.86   2249    1348   43849   9944     90.6    0.868
-05.0  107    29.17   2276    1381   45424  10077     91.2    0.854
-04.0  108    29.47   2304    1414   47063  10208     91.8    0.840  ! Near Maximum !
-03.0  109    29.78   2331    1448   48771  10335     92.3    0.826  ! Near Maximum !
-02.0  110    30.09   2359    1482   50550  10460     92.9    0.813  ! Near Maximum !
-01.0  112    30.39   2386    1517   52405  10582     93.4    0.799  ! Near Maximum !
+00.0  113    30.70   2414    1553   54342  10700     93.9    0.786  ! Near Maximum !
+01.0  114    31.01   2442    1589   56349  10816     94.4    0.773  !DANGEROUS LOAD-DO NOT USE!
+02.0  115    31.31   2470    1625   58469  10927     94.9    0.761  !DANGEROUS LOAD-DO NOT USE!
+03.0  116    31.62   2498    1662   60674  11035     95.3    0.748  !DANGEROUS LOAD-DO NOT USE!
+04.0  117    31.93   2526    1700   62970  11140     95.8    0.736  !DANGEROUS LOAD-DO NOT USE!
+05.0  118    32.24   2554    1738   65361  11239     96.2    0.724  !DANGEROUS LOAD-DO NOT USE!

Results caused by ± 10% powder lot-to-lot burning rate variation using nominal charge
Data for burning rate increased by 10% relative to nominal value:
+Ba    113    30.70   2556    1741   66367  10897     98.8    0.723  !DANGEROUS LOAD-DO NOT USE!
Data for burning rate decreased by 10% relative to nominal value:
-Ba    113    30.70   2235    1331   43554   9975     85.3    0.867
 
Back
Top