240 WBY QL

Cartridge : .240 Weath. Mag.
Bullet : .243, 87, Hornady V-MAX 22440
Useable Case Capaci: 59.045 grain H2O = 3.834 cm³
Cartridge O.A.L. L6: 3.100 inch = 78.74 mm
Barrel Length : 24.0 inch = 609.6 mm

Code:
Predicted Data for Indicated Charges of the Following Powders.
Matching Maximum Pressure: 63817 psi, or 440 MPa
or a maximum loading ratio or filling of 110 %
These calculations refer to your specified settings in QuickLOAD 'Cartridge Dimensions' window.
C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested
loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand
that all of the listed powders can be unsuitable for the given combination of cartridge, bullet
and gun. Actual load order can vary, depending upon lot-to-lot powder and component variations.
USE ONLY FOR COMPARISON !

8 loads produced a Loading Ratio below user-defined minimum of 85%. These powders have been skipped.
Powder type          Filling/Loading Ratio  Charge    Charge   Vel. Prop.Burnt P max  P muzz  B_Time
                                      %     Grains    Gramm   fps     %       psi     psi    ms
---------------------------------  -----------------------------------------------------------------
Alliant Reloder-26                 100.3     58.7     3.80    3574   100.0    63817   14458   1.051  !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-25                 109.3     59.2     3.83    3554   100.0    63817   14062   1.036  !DANGEROUS LOAD-DO NOT USE!
Norma MRP                          101.3     57.5     3.73    3550    99.7    63817   14599   1.045  !DANGEROUS LOAD-DO NOT USE!
ReloadSwiss RS 70                   98.3     57.0     3.69    3548    99.9    63817   14201   1.030  !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N560                    103.1     57.4     3.72    3544    97.5    63817   14879   1.039  !DANGEROUS LOAD-DO NOT USE!
PB Clermont PCL 517                105.7     61.4     3.98    3539    98.4    63817   14585   1.034  !DANGEROUS LOAD-DO NOT USE!
SNPE Vectan SP 12                  105.6     61.3     3.97    3538    98.5    63817   14564   1.034  !DANGEROUS LOAD-DO NOT USE!
IMR 7828 SSC                       101.9     57.0     3.69    3536    98.0    63817   14459   1.028  !DANGEROUS LOAD-DO NOT USE!
IMR 7828                           107.7     57.0     3.69    3536    98.0    63817   14459   1.028  !DANGEROUS LOAD-DO NOT USE!
ReloadSwiss RS 60                   92.1     52.6     3.41    3529   100.0    63817   13115   1.034  !DANGEROUS LOAD-DO NOT USE!
Accurate MAGPRO                    103.3     59.8     3.87    3526    96.2    63817   14879   1.047  !DANGEROUS LOAD-DO NOT USE!
ADI AR 2213                        102.9     56.6     3.67    3521    97.8    63817   14303   1.026  !DANGEROUS LOAD-DO NOT USE!
Raufoss RA15                       103.4     56.9     3.69    3520    98.9    63817   14359   1.044  !DANGEROUS LOAD-DO NOT USE!
Bofors RP5/NP ~approximation       103.4     56.9     3.69    3520    98.9    63817   14359   1.044  !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-22                 103.4     56.9     3.69    3520    98.9    63817   14359   1.044  !DANGEROUS LOAD-DO NOT USE!
Winchester WXR                     106.2     57.2     3.70    3518    98.8    63817   14365   1.044  !DANGEROUS LOAD-DO NOT USE!
Bofors RP15                        106.2     57.2     3.70    3518    98.8    63817   14365   1.044  !DANGEROUS LOAD-DO NOT USE!
ADI AP 2214                        106.6     60.2     3.90    3506    98.2    63817   14078   1.026  !DANGEROUS LOAD-DO NOT USE!
Elcho 17                            91.1     52.0     3.37    3502   100.0    63817   13032   1.040  !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-17                  91.1     52.0     3.37    3502   100.0    63817   13032   1.040  !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N570                    110.0     63.1     4.09    3496    92.8    58716   15730   1.079  ! Near Maximum !
Ramshot Magnum                     103.0     61.0     3.95    3493    99.4    63817   13698   1.039  !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-23                 105.9     56.4     3.65    3488   100.0    63817   13047   1.051  !DANGEROUS LOAD-DO NOT USE!
Bofors RP30                        110.0     59.9     3.88    3487    97.9    60377   14736   1.075  ! Near Maximum !
Norma MRP 2                        110.0     59.9     3.88    3487    97.9    60377   14736   1.075  ! Near Maximum !
Rottweil R905                      104.7     56.5     3.66    3484    97.4    63817   13989   1.042  !DANGEROUS LOAD-DO NOT USE!
ADI AR 2209                         99.8     54.0     3.50    3484    98.7    63817   13668   1.030  !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-16                  97.5     51.7     3.35    3480   100.0    63817   12905   1.049  !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-19                 100.4     54.6     3.54    3478    98.8    63817   13725   1.038  !DANGEROUS LOAD-DO NOT USE!
Winchester 760                      90.7     52.2     3.38    3476    99.6    63817   13444   1.044  !DANGEROUS LOAD-DO NOT USE!
Hodgdon H414                        90.7     52.2     3.38    3476    99.6    63817   13444   1.044  !DANGEROUS LOAD-DO NOT USE!
PB Clermont PCL 518                 96.6     54.3     3.52    3476    99.8    63817   13448   1.044  !DANGEROUS LOAD-DO NOT USE!
PB Clermont PCL 511                 92.8     53.8     3.49    3475    99.9    63817   13370   1.044  !DANGEROUS LOAD-DO NOT USE!
Bofors RP5 NT ~approximation       106.4     59.1     3.83    3473    95.9    63817   13992   1.031  !DANGEROUS LOAD-DO NOT USE!
Ramshot Hunter                      95.9     53.9     3.49    3473    99.9    63817   13350   1.044  !DANGEROUS LOAD-DO NOT USE!
ReloadSwiss RS 62                   94.4     53.8     3.49    3473   100.0    63817   13141   1.057  !DANGEROUS LOAD-DO NOT USE!
Bofors RP14 ~approximation         101.1     55.0     3.56    3470    98.8    63817   13620   1.039  !DANGEROUS LOAD-DO NOT USE!
Somchem S365                        97.4     52.7     3.42    3460   100.0    63817   12455   1.055  !DANGEROUS LOAD-DO NOT USE!
Norma URP                           95.6     51.4     3.33    3456   100.0    63817   12849   1.048  !DANGEROUS LOAD-DO NOT USE!
Bofors RP19 ~approximation          95.6     51.5     3.33    3456   100.0    63817   12845   1.048  !DANGEROUS LOAD-DO NOT USE!
Bofors RP4 ~approximation           98.4     53.5     3.47    3456    98.6    63817   13401   1.037  !DANGEROUS LOAD-DO NOT USE!
Norma 204                           95.3     53.5     3.47    3456    98.6    63817   13401   1.037  !DANGEROUS LOAD-DO NOT USE!
Raufoss RA4                         98.4     53.5     3.47    3456    98.6    63817   13401   1.037  !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N550                     92.9     51.6     3.35    3455   100.0    63817   12981   1.052  !DANGEROUS LOAD-DO NOT USE!
Accurate 4350                       94.7     51.5     3.34    3449   100.0    63817   12831   1.065  !DANGEROUS LOAD-DO NOT USE!
Hodgdon H4831                      105.6     55.8     3.62    3448    97.2    63817   13480   1.036  !DANGEROUS LOAD-DO NOT USE!
Hodgdon H4831 SC                   101.5     55.8     3.62    3448    97.2    63817   13480   1.036  !DANGEROUS LOAD-DO NOT USE!
Somchem S385                       100.5     55.3     3.58    3435    99.4    63817   13144   1.057  !DANGEROUS LOAD-DO NOT USE!
IMR 4831                           100.2     52.2     3.38    3433   100.0    63817   12570   1.057  !DANGEROUS LOAD-DO NOT USE!
IMR 4895                            86.4     47.0     3.05    3433   100.0    63817   12362   1.047  !DANGEROUS LOAD-DO NOT USE!
Bofors RP4 NT ~approximation        96.0     53.1     3.44    3430    99.5    63817   12954   1.049  !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-15                  87.2     47.5     3.08    3426   100.0    63817   12325   1.047  !DANGEROUS LOAD-DO NOT USE!
Bofors RP11 ~approximation          87.2     47.5     3.08    3426   100.0    63817   12325   1.047  !DANGEROUS LOAD-DO NOT USE!
Raufoss RA11                        87.2     47.5     3.08    3426   100.0    63817   12325   1.047  !DANGEROUS LOAD-DO NOT USE!
ADI AR 2217                        110.0     59.2     3.84    3425    97.3    59378   13835   1.061  ! Near Maximum !
Hodgdon H1000                      110.0     59.2     3.84    3425    97.3    59378   13835   1.061  ! Near Maximum !
Rottweil R904                       99.3     53.3     3.45    3425    97.8    63817   13078   1.037  !DANGEROUS LOAD-DO NOT USE!
ReloadSwiss RS 52                   86.9     48.9     3.17    3424   100.0    63817   12097   1.052  !DANGEROUS LOAD-DO NOT USE!
Winchester Supreme 780              98.9     56.7     3.68    3421    98.7    63817   13002   1.044  !DANGEROUS LOAD-DO NOT USE!
Norma 203B                          87.6     47.7     3.09    3420   100.0    63817   12215   1.049  !DANGEROUS LOAD-DO NOT USE!
Lovex S070                          95.4     51.4     3.33    3418    99.7    63817   12781   1.053  !DANGEROUS LOAD-DO NOT USE!
Hodgdon H4350                       98.0     52.2     3.38    3418    99.3    63817   12739   1.039  !DANGEROUS LOAD-DO NOT USE!
IMR 4350                            96.2     52.1     3.38    3417    99.4    63817   12717   1.039  !DANGEROUS LOAD-DO NOT USE!
Accurate 3100                      103.5     56.3     3.65    3417    99.9    63817   12785   1.072  !DANGEROUS LOAD-DO NOT USE!
Lovex S071                         109.4     56.3     3.65    3417    99.9    63817   12785   1.072  !DANGEROUS LOAD-DO NOT USE!
Hodgdon H380                        88.5     49.2     3.19    3417   100.0    63817   12461   1.052  !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N165                    105.7     56.9     3.69    3416    99.2    63817   12812   1.048  !DANGEROUS LOAD-DO NOT USE!
IMR 4955 Enduron                   102.9     54.5     3.53    3413    97.4    63817   13077   1.037  !DANGEROUS LOAD-DO NOT USE!
Hodgdon Hybrid 100V                 98.0     51.6     3.35    3410   100.0    63817   11879   1.048  !DANGEROUS LOAD-DO NOT USE!
ReloadSwiss RS 50                   88.5     50.1     3.25    3404    99.8    63817   12449   1.045  !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-33                 110.0     64.9     4.21    3403    92.1    55166   15203   1.113  ! Near Maximum !
Bofors RP7                          93.4     49.9     3.23    3402    99.3    63817   12606   1.045  !DANGEROUS LOAD-DO NOT USE!
Rottweil R907                       93.4     49.9     3.23    3402    99.3    63817   12606   1.045  !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N160                    105.9     55.2     3.58    3402    97.8    63817   12807   1.041  !DANGEROUS LOAD-DO NOT USE!
IMR 4007 SSC                        90.4     49.9     3.24    3401    99.3    63817   12597   1.045  !DANGEROUS LOAD-DO NOT USE!
Norma 203 old                       88.7     48.8     3.16    3400   100.0    63817   11996   1.064  !DANGEROUS LOAD-DO NOT USE!
Bofors RP3                          88.7     48.8     3.16    3400   100.0    63817   11996   1.064  !DANGEROUS LOAD-DO NOT USE!
Elcho TR140 - preliminary data      88.1     49.5     3.21    3400   100.0    63817   12151   1.047  !DANGEROUS LOAD-DO NOT USE!
Rottweil R903                       90.7     48.8     3.16    3396   100.0    63817   11916   1.063  !DANGEROUS LOAD-DO NOT USE!
Lovex S065                          94.4     50.3     3.26    3396   100.0    63817   12334   1.052  !DANGEROUS LOAD-DO NOT USE!
Somchem S355                        91.0     48.4     3.14    3394   100.0    63817   11924   1.055  !DANGEROUS LOAD-DO NOT USE!
Somchem S361                        98.1     56.9     3.68    3381    97.2    63817   12740   1.050  !DANGEROUS LOAD-DO NOT USE!
Norma 201                           85.8     45.7     2.96    3365   100.0    63817   11487   1.054  !DANGEROUS LOAD-DO NOT USE!
Rottweil R902                       87.5     45.9     2.97    3356   100.0    63817   11355   1.055  !DANGEROUS LOAD-DO NOT USE!
Accurate 4064                       88.2     46.9     3.04    3352   100.0    63817   11307   1.081  !DANGEROUS LOAD-DO NOT USE!
ADI AR 2225                        110.0     60.2     3.90    3352    98.8    51848   14370   1.137
Hodgdon Retumbo                    110.0     60.2     3.90    3352    98.8    51848   14370   1.137
Accurate 2700                       90.6     51.4     3.33    3347    99.2    63817   11907   1.048  !DANGEROUS LOAD-DO NOT USE!
ReloadSwiss RS 80                  110.0     64.9     4.21    3346    91.9    52535   14986   1.137
IMR 7977 Enduron                   107.1     57.6     3.73    3331    90.2    63817   12445   1.040  !DANGEROUS LOAD-DO NOT USE!
ADI AR 2218                        110.0     63.8     4.13    3320    89.2    52434   15124   1.127
Lovex D100                         110.0     64.4     4.17    3317    87.8    60825   12964   1.071  ! Near Maximum !
Vihtavuori 24N41                   110.0     63.8     4.13    3279    84.6    55416   13467   1.106  ! Near Maximum !
Norma 217                          110.0     59.0     3.82    3235    96.5    45699   14359   1.221
Vihtavuori N170                    110.0     59.2     3.84    3230    89.7    53956   12954   1.144
Hodgdon H870                       110.0     61.8     4.01    3207    90.6    46375   14250   1.210
Hodgdon US 869                     110.0     63.8     4.13    3043    80.2    44791   12458   1.234
Hodgdon 50BMG                      110.0     60.8     3.94    3041    75.7    44716   12410   1.230
SNPE Vectan SP 13                  110.0     61.2     3.96    2975    84.3    40639   12293   1.295
Accurate 8700                      110.0     62.5     4.05    2947    83.1    40214   12192   1.292
PB Clermont PCL 513/520/9520       110.0     61.2     3.96    2896    81.0    38164   11881   1.334
NC A3502 ,test only                110.0     58.6     3.80    2662    56.2    35265    9110   1.373
 
Back
Top