Quick Load Request

W8tnonu22

Beginner
Sep 30, 2024
3
0
Tikka 270wsm 24.3” barrel

145gr Hornady Eld-X, Reloader 26, Federal Large Rifle Magnum Primers, 2.9” COAL

150 gr Hornady Interbond, Reloader 26, Federal Large Rifle Magnum Primers, 2.9” COAL

Thank you in advance
 
Cartridge : .270 WSM
Bullet : .277, 145, Hornady ELD-X 27356
Useable Case Capacity: 71.345 grain H2O = 4.632 cm³
Cartridge O.A.L. L6: 2.900 inch = 73.66 mm
Barrel Length : 24.3 inch = 617.2 mm
Powder : Alliant Reloder-26 *C

Predicted data by increasing and decreasing the given charge,
incremented in steps of 2.0% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !

Step Fill. Charge Vel. Energy Pmax Pmuz Prop.Burnt B_Time
% % Grains fps ft.lbs psi psi % ms

-20.0 74 52.00 2417 1881 26759 10713 94.0 1.708
-18.0 75 53.30 2481 1982 28607 11048 95.3 1.665
-16.0 77 54.60 2545 2086 30592 11362 96.5 1.623
-14.0 79 55.90 2609 2192 32724 11653 97.5 1.582
-12.0 81 57.20 2673 2301 35016 11919 98.3 1.541
-10.0 83 58.50 2737 2412 37482 12159 99.0 1.501
-08.0 85 59.80 2800 2525 40137 12369 99.5 1.452
-06.0 86 61.10 2863 2640 42995 12549 99.8 1.406
-04.0 88 62.40 2926 2756 46077 12697 100.0 1.362
-02.0 90 63.70 2988 2874 49382 12815 100.0 1.320
+00.0 92 65.00 3049 2993 52899 12925 100.0 1.279
+02.0 94 66.30 3109 3112 56661 13031 100.0 1.239 ! Near Maximum !
+04.0 96 67.60 3169 3233 60689 13134 100.0 1.202 ! Near Maximum !
+06.0 97 68.90 3228 3355 65007 13232 100.0 1.165 !DANGEROUS LOAD-DO NOT USE!
+08.0 99 70.20 3287 3478 69638 13326 100.0 1.130 !DANGEROUS LOAD-DO NOT USE!
+10.0 101 71.50 3345 3603 74611 13416 100.0 1.096 !DANGEROUS LOAD-DO NOT USE!

Results caused by ± 10% powder lot-to-lot burning rate variation using nominal charge
Data for burning rate increased by 10% relative to nominal value:
+Ba 92 65.00 3187 3270 66033 12407 100.0 1.168 !DANGEROUS LOAD-DO NOT USE!
Data for burning rate decreased by 10% relative to nominal value:
-Ba 92 65.00 2837 2592 40837 13191 97.4 1.427

Cartridge : .270 WSM
Bullet : .277, 150, Hornady Interbond 27409
Useable Case Capacity: 71.285 grain H2O = 4.628 cm³
Cartridge O.A.L. L6: 2.900 inch = 73.66 mm
Barrel Length : 24.3 inch = 617.2 mm
Powder : Alliant Reloder-26 *C

Predicted data by increasing and decreasing the given charge,
incremented in steps of 2.0% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !

Step Fill. Charge Vel. Energy Pmax Pmuz Prop.Burnt B_Time
% % Grains fps ft.lbs psi psi % ms

-20.0 74 52.00 2412 1938 27654 10862 95.2 1.712
-18.0 75 53.30 2475 2041 29581 11182 96.4 1.669
-16.0 77 54.60 2539 2146 31650 11479 97.4 1.626
-14.0 79 55.90 2602 2254 33873 11751 98.2 1.584
-12.0 81 57.20 2664 2365 36266 11997 98.9 1.544
-10.0 83 58.50 2727 2477 38840 12215 99.4 1.498
-08.0 85 59.80 2789 2591 41612 12402 99.8 1.451
-06.0 87 61.10 2850 2706 44600 12558 100.0 1.405
-04.0 88 62.40 2911 2823 47790 12684 100.0 1.360
-02.0 90 63.70 2971 2941 51183 12801 100.0 1.318
+00.0 92 65.00 3031 3059 54810 12914 100.0 1.278 ! Near Maximum !
+02.0 94 66.30 3090 3179 58691 13024 100.0 1.239 ! Near Maximum !
+04.0 96 67.60 3148 3300 62845 13129 100.0 1.201 ! Near Maximum !
+06.0 98 68.90 3206 3423 67296 13231 100.0 1.165 !DANGEROUS LOAD-DO NOT USE!
+08.0 99 70.20 3263 3546 72069 13328 100.0 1.130 !DANGEROUS LOAD-DO NOT USE!
+10.0 101 71.50 3320 3671 77192 13421 100.0 1.096 !DANGEROUS LOAD-DO NOT USE!

Results caused by ± 10% powder lot-to-lot burning rate variation using nominal charge
Data for burning rate increased by 10% relative to nominal value:
+Ba 92 65.00 3161 3328 68184 12413 100.0 1.169 !DANGEROUS LOAD-DO NOT USE!
Data for burning rate decreased by 10% relative to nominal value:
-Ba 92 65.00 2830 2668 42269 13307 98.2 1.425
 
I can’t think you enough. The software seems to be dead on. Currently using 67.3 grains @ 3120 fps with no pressure signs. Thanks again
 
Load data for a Tikka rifle chambered in .270 WSM with a 24.3” barrel.

1. 145gr Hornady ELD-X
- Powder: Reloader 26
- Primer: Federal Large Rifle Magnum Primers
- COAL: 2.9”
drift boss
2. 150gr Hornady Interbond
- Powder: Reloader 26
- Primer: Federal Large Rifle Magnum Primers
- COAL: 2.9”
 
Back
Top