TackDriver284
Handloader
- Feb 13, 2016
- 2,521
- 2,012
Tried out the .308 GA Precision with some Nosler 168 Custom Competitions this time after dropping the Berger 185 Juggernauts off the menu. I have selected IMR 4064, (instead of Varget) since I have two cans of it to use up, to try at 200 yards and chronoed with a Oehler. 8X fired Lapua brass full sized with bushing and Fed210M. 3 shot groups round robin style. Wind from 10 o clock variable 5 mph
42.9 grains- 2709, 2704, 2712 (8 ES)
43.2 grains- 2738, 2722, 2747 (25 ES)
43.5 grains- 2743, 2749, 2749 (5 ES)
43.8 grains- 2765, 2765, 2763 (2 ES)
44.1 grains- 2789, 2787, 2786 (3 ES)
44.4 grains- 2792, 2795, 2775 (20 ES)
44.7 grains- 2821, 2812, 2814 (9 ES)
After the test, seems that there is a node between between 43.5 and 43.8, but I may have pulled a shot off the 44.1 grain group. I will try again in .2 increments from 43.4 grains to 44.2 grains and see what pops up.
42.9 grains- 2709, 2704, 2712 (8 ES)
43.2 grains- 2738, 2722, 2747 (25 ES)
43.5 grains- 2743, 2749, 2749 (5 ES)
43.8 grains- 2765, 2765, 2763 (2 ES)
44.1 grains- 2789, 2787, 2786 (3 ES)
44.4 grains- 2792, 2795, 2775 (20 ES)
44.7 grains- 2821, 2812, 2814 (9 ES)
After the test, seems that there is a node between between 43.5 and 43.8, but I may have pulled a shot off the 44.1 grain group. I will try again in .2 increments from 43.4 grains to 44.2 grains and see what pops up.