6.8 spc load data

I can't speak to Nosler data, but you could start with the start charges for the 110gr VMax from Hodgdon's site (data.hodgdon.com) and work up carefully.
 
dubyam":2io91yx4 said:
I can't speak to Nosler data, but you could start with the start charges for the 110gr VMax from Hodgdon's site (data.hodgdon.com) and work up carefully.

I use alot of Hodgdon's online data as well. Great stuff to work with to get you started.

What platform are you shooting the 6.8 in? Scotty
 
There are at least 3 different chamber specs for the 6.8, and I'm not sure which one quickload has, so I'm hesitant to post an QL data for that particular cartridge.
 
Scotty,

I have a saami chamber 1-10 twist 16" barrel. It seems to do well with the Hornaday vmax
factory loads.
 
Barnes had some data on their web page. So does Ramshot. Go to the 6.8 forum, lots of loading data their as well as ARFCOM
 
This is where I would start.
I can't guarentee this is for a Spec1 chamber, so work up carefully.

Cartridge : 6.8 mm Rem SPC
Bullet : .277, 110, Nosler AccuBond 54382
Useable Case Capaci: 26.373 grain H2O = 1.712 cm³
Cartridge O.A.L. L6: 2.283 inch = 57.99 mm
Barrel Length : 16.0 inch = 406.4 mm
Powder : Hodgdon H335

Predicted data by increasing and decreasing the given charge,
incremented in steps of 1.851% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !

Step Fill. Charge Vel. Energy Pmax Pmuz Prop.Burnt B_Time
% % Grains fps ft.lbs psi psi % ms

-18.5 83 22.00 1926 906 26262 6064 79.8 1.173
-16.7 85 22.50 1972 950 27884 6275 81.1 1.143
-14.8 87 23.00 2019 995 29610 6485 82.5 1.113
-13.0 89 23.50 2066 1042 31456 6693 83.8 1.084
-11.1 90 24.00 2113 1091 33427 6898 85.1 1.056
-09.3 92 24.50 2162 1141 35538 7100 86.3 1.028
-07.4 94 25.00 2210 1193 37796 7298 87.5 1.000
-05.6 96 25.50 2259 1246 40220 7491 88.6 0.972
-03.7 98 26.00 2308 1301 42820 7680 89.8 0.944
-01.9 100 26.50 2357 1357 45609 7862 90.8 0.918
+00.0 102 27.00 2407 1415 48624 8037 91.8 0.892
+01.9 104 27.50 2458 1475 51867 8206 92.8 0.866 ! Near Maximum !
+03.7 106 28.00 2508 1536 55370 8366 93.7 0.842 ! Near Maximum !
+05.6 107 28.50 2559 1599 59159 8517 94.6 0.818 !DANGEROUS LOAD-DO NOT USE!
+07.4 109 29.00 2610 1664 63267 8659 95.4 0.794 !DANGEROUS LOAD-DO NOT USE!
+09.3 111 29.50 2662 1730 67727 8791 96.2 0.772 !DANGEROUS LOAD-DO NOT USE!
 
Back
Top