BLC-2 and 6.5 Creedmoor

Aberhan

Beginner
Jun 25, 2026
26
39
Over the years I have had good results using the BLC-2 powder in everything from 222 Remington through to the 308 Winchester. I haven’t found any data on using this powder in the 6.5 Creedmoor so I’m wondering if anyone here has experience with this combination? Or knows where to find data?
 
It wouldn't be an ideal case fill, but the powder would work.

Code:
Cartridge          : 6.5 Creedmoor Hornady
Bullet             : .264, 140, Nosler BalTip 26140
Useable Case Capaci: 45.161 grain H2O = 2.932 cm³
Cartridge O.A.L. L6: 2.800 inch = 71.12 mm
Barrel Length      : 22.0 inch = 558.8 mm
Powder             : Hodgdon BL-C2

Predicted data by increasing and decreasing the given charge,
incremented in steps of 1.0% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !

Step    Fill. Charge   Vel.  Energy   Pmax   Pmuz  Prop.Burnt B_Time
 %       %    Grains   fps   ft.lbs    psi    psi      %        ms

-10.0   79    35.73   2482    1915   46007   9185     99.9    1.313
-09.0   80    36.13   2506    1953   47416   9249    100.0    1.295
-08.0   80    36.52   2530    1990   48865   9309    100.0    1.277
-07.0   81    36.92   2554    2027   50356   9366    100.0    1.259
-06.0   82    37.32   2577    2065   51889   9421    100.0    1.242
-05.0   83    37.72   2601    2102   53467   9476    100.0    1.225
-04.0   84    38.11   2624    2140   55091   9531    100.0    1.209  ! Near Maximum !
-03.0   85    38.51   2647    2178   56762   9585    100.0    1.192  ! Near Maximum !
-02.0   86    38.91   2670    2216   58481   9638    100.0    1.176  ! Near Maximum !
-01.0   87    39.30   2693    2255   60251   9691    100.0    1.161  ! Near Maximum !
+00.0   87    39.70   2716    2293   62072   9743    100.0    1.145  ! Near Maximum !
+01.0   88    40.10   2739    2332   63948   9795    100.0    1.130  !DANGEROUS LOAD-DO NOT USE!
+02.0   89    40.49   2761    2370   65879   9846    100.0    1.115  !DANGEROUS LOAD-DO NOT USE!
+03.0   90    40.89   2784    2409   67868   9896    100.0    1.101  !DANGEROUS LOAD-DO NOT USE!
+04.0   91    41.29   2806    2448   69917   9946    100.0    1.087  !DANGEROUS LOAD-DO NOT USE!
+05.0   92    41.69   2829    2488   72027   9995    100.0    1.073  !DANGEROUS LOAD-DO NOT USE!

Results caused by ± 5% powder lot-to-lot burning rate variation using nominal charge
Data for burning rate increased by 5% relative to nominal value:
+Ba     87    39.70   2760    2368   67606   9576    100.0    1.106  !DANGEROUS LOAD-DO NOT USE!
Data for burning rate decreased by 5% relative to nominal value:
-Ba     87    39.70   2662    2203   56539   9946    100.0    1.191  ! Near Maximum !
 
Any of a number of powders would yield better case fill and higher velocities.

Code:
Cartridge          : 6.5 Creedmoor Hornady
Bullet             : .264, 140, Nosler BalTip 26140
Useable Case Capaci: 45.170 grain H2O = 2.933 cm³
Cartridge O.A.L. L6: 2.800 inch = 71.12 mm
Barrel Length      : 22.0 inch = 558.8 mm

Predicted Data for Indicated Charges of the Following Powders.
Matching Maximum Pressure: 63091 psi, or 434 MPa
or a maximum loading ratio or filling of 110 %
These calculations refer to your specified settings in QuickLOAD 'Cartridge Dimensions' window.
C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested
loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand
that all of the listed powders can be unsuitable for the given combination of cartridge, bullet
and gun. Actual load order can vary, depending upon lot-to-lot powder and component variations.
USE ONLY FOR COMPARISON !

8 loads produced a Loading Ratio below user-defined minimum of 90%. These powders have been skipped.
Powder type          Filling/Loading Ratio  Charge    Charge   Vel. Prop.Burnt P max  P muzz  B_Time
                                      %     Grains    Gramm   fps     %       psi     psi    ms
---------------------------------  -----------------------------------------------------------------
Alliant Reloder-26 *C              108.5     48.6     3.15    2913   100.0    63091   12093   1.100  ! Near Maximum !
Norma MRP *C                       109.2     47.4     3.07    2878    99.3    63091   12133   1.103  ! Near Maximum !
ReloadSwiss RS 60 *T                99.0     43.3     2.80    2851   100.0    63091   10787   1.100  ! Near Maximum !
ReloadSwiss RS 70 *C               101.8     45.1     2.93    2848   100.0    63091   11321   1.100  ! Near Maximum !
Vihtavuori N560 *C                 110.0     46.8     3.03    2836    96.3    61451   12164   1.116  ! Near Maximum !
IMR 7828 SSC                       108.8     46.6     3.02    2834    96.8    63091   11795   1.098  ! Near Maximum !
Alliant Reloder-17 *T               98.0     42.8     2.77    2830   100.0    63091   10719   1.108  ! Near Maximum !
Elcho 17                            98.0     42.8     2.77    2830   100.0    63091   10719   1.108  ! Near Maximum !
Alliant Reloder-16 *C *T           103.1     41.8     2.71    2820   100.0    63091   10703   1.104  ! Near Maximum !
Bofors RL16 TZ *C *T               103.1     41.8     2.71    2820   100.0    63091   10703   1.104  ! Near Maximum !
ADI AR 2213                        109.7     46.2     2.99    2818    96.7    63091   11668   1.099  ! Near Maximum !
Accurate MAGPRO                    110.0     48.7     3.16    2815    94.5    60672   12132   1.126  ! Near Maximum !
Vihtavuori N555 *C*T               110.0     44.9     2.91    2815   100.0    62761   10899   1.134  ! Near Maximum !
Raufoss RA15 *C                    110.0     46.3     3.00    2812    98.0    60737   11768   1.126  ! Near Maximum !
Bofors RP5/NP ~approximation       110.0     46.3     3.00    2812    98.0    60737   11768   1.126  ! Near Maximum !
Alliant Reloder-22 *C              110.0     46.3     3.00    2812    98.0    60737   11768   1.126  ! Near Maximum !
Ramshot Magnum                     110.0     49.9     3.23    2807    98.6    62779   11292   1.103  ! Near Maximum !
ReloadSwiss RS 62                  101.5     44.3     2.87    2804   100.0    63091   10835   1.125  ! Near Maximum !
PB Clermont PCL 518                103.6     44.5     2.89    2801    99.5    63091   11079   1.115  ! Near Maximum !
Somchem S365                       105.0     43.5     2.82    2801   100.0    63091   10230   1.121  ! Near Maximum !
PB Clermont PCL 511                 99.5     44.1     2.86    2799    99.7    63091   11012   1.116  ! Near Maximum !
Ramshot Hunter                     102.8     44.2     2.86    2798    99.7    63091   10996   1.116  ! Near Maximum !
Alliant Reloder-19 *C              107.4     44.7     2.90    2796    98.1    63091   11253   1.111  ! Near Maximum !
Rottweil R905                      107.8     44.5     2.89    2794    98.2    63091   11157   1.116  ! Near Maximum !
ADI AR 2209                        106.5     44.1     2.86    2792    98.0    63091   11155   1.105  ! Near Maximum !
Winchester 760                      97.1     42.7     2.77    2791    99.3    63091   10986   1.119  ! Near Maximum !
Hodgdon H414                        97.1     42.7     2.77    2791    99.3    63091   10986   1.119  ! Near Maximum !
Bofors RP14 ~approximation         108.1     45.0     2.92    2789    98.1    63091   11168   1.111  ! Near Maximum !
Norma URP *C                       102.3     42.1     2.73    2779   100.0    63091   10537   1.124  ! Near Maximum !
Bofors RP19 ~approximation         102.3     42.1     2.73    2778   100.0    63091   10534   1.124  ! Near Maximum !
Vihtavuori N550 *C*T                99.4     42.3     2.74    2778   100.0    63091   10676   1.128  ! Near Maximum !
Accurate 4350                      101.6     42.3     2.74    2776   100.0    63091   10504   1.139  ! Near Maximum !
Hodgdon LVR                         99.7     41.5     2.69    2772    99.9    63091   10509   1.121  ! Near Maximum !
Norma 204 *C                       101.7     43.7     2.83    2769    97.9    63091   10924   1.113  ! Near Maximum !
Bofors RP4 ~approximation          105.0     43.7     2.83    2769    97.9    63091   10924   1.113  ! Near Maximum !
Raufoss RA4                        105.0     43.7     2.83    2769    97.9    63091   10924   1.113  ! Near Maximum !
Somchem S385                       107.6     45.3     2.93    2763    98.8    63091   10782   1.130  ! Near Maximum !
IMR 4831                           107.4     42.8     2.77    2762   100.0    63091   10308   1.132  ! Near Maximum !
Hodgdon H4831 SC *T                108.2     45.6     2.95    2762    96.0    63091   10969   1.110  ! Near Maximum !
Bofors RP4 NT *C ~approximation    102.5     43.3     2.81    2750    99.1    63091   10581   1.126  ! Near Maximum !
Winchester Supreme 780             105.5     46.3     3.00    2747    97.9    63091   10645   1.115  ! Near Maximum !
SNPE Vectan SP 12                  110.0     48.9     3.17    2747    95.9    56491   11719   1.153  ! Near Maximum !
Alliant Reloder-23 *C *T           110.0     44.8     2.90    2745   100.0    56452   10605   1.165  ! Near Maximum !
Bofors RP36 ZT *C *T               110.0     44.8     2.90    2745   100.0    56452   10605   1.165  ! Near Maximum !
Hodgdon Hybrid 100V                105.0     42.3     2.74    2742   100.0    63091    9685   1.123  ! Near Maximum !
PB Clermont PCL 517                110.0     48.9     3.17    2741    95.7    56168   11714   1.156  ! Near Maximum !
Vihtavuori N160 *C                  99.2     42.2     2.73    2737   100.0    63091    9974   1.126  ! Near Maximum !
Rottweil R904                      105.7     43.4     2.81    2736    96.9    63091   10595   1.118  ! Near Maximum !
Lovex S070                         101.7     41.9     2.71    2735    99.3    63091   10408   1.136  ! Near Maximum !
Shooters World SW4350              101.7     41.9     2.71    2735    99.3    63091   10408   1.136  ! Near Maximum !
Hodgdon H380                        94.3     40.1     2.60    2733   100.0    63091   10141   1.136  ! Near Maximum !
Bofors RP15                        110.0     45.3     2.94    2729    96.8    55202   11509   1.176  ! Near Maximum !
Winchester WXR                     110.0     45.3     2.94    2729    96.8    55202   11509   1.176  ! Near Maximum !
Accurate 3100                      110.0     45.8     2.97    2728    99.5    60803   10487   1.158  ! Near Maximum !
IMR 4955 Enduron *C*T              109.3     44.3     2.87    2727    96.3    63091   10628   1.118  ! Near Maximum !
Norma 203 old                       94.7     39.9     2.58    2726   100.0    63091    9756   1.146  ! Near Maximum !
Bofors RP3                          94.7     39.9     2.58    2726   100.0    63091    9756   1.146  ! Near Maximum !
Rottweil R903                       96.9     39.9     2.59    2721   100.0    63091    9672   1.146  ! Near Maximum !
Somchem S355                        97.0     39.5     2.56    2716   100.0    63091    9683   1.141  ! Near Maximum !
Shooters World Long Rifle          100.4     40.9     2.65    2713    99.8    63091   10032   1.138  ! Near Maximum !
Lovex S065                         100.4     40.9     2.65    2713    99.8    63091   10032   1.138  ! Near Maximum !
Rottweil R907                       99.1     40.5     2.63    2711    98.8    63091   10189   1.133  ! Near Maximum !
Bofors RP7                          99.1     40.5     2.63    2711    98.8    63091   10189   1.133  ! Near Maximum !
IMR 4007 SSC                        96.0     40.5     2.63    2710    98.8    63091   10182   1.133  ! Near Maximum !
Somchem S361                       104.4     46.3     3.00    2704    96.0    63091   10361   1.129  ! Near Maximum !
 
Back
Top