Ridgerunner665
Handloader
- Oct 28, 2008
- 2,516
- 298
Probably still a little too warm....67,000 psi or so.muzz":2vh46evu said:Where am I sitting pressure wise at 3190fps
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: this_feature_currently_requires_accessing_site_using_safari
Probably still a little too warm....67,000 psi or so.muzz":2vh46evu said:Where am I sitting pressure wise at 3190fps
Ridgerunner665":2k7msiau said:I started at 3.34" and found what I believe is a good load fairly easily.... Being on the lands is overrated and usually not necessary.
Cartridge : .280 Ack Imp
Bullet : .284, 150, Nosler AccuBond LR 58734 G7
Useable Case Capaci: 68.100 grain H2O = 4.422 cm³
Cartridge O.A.L. L6: 3.506 inch = 89.05 mm
Barrel Length : 24.0 inch = 609.6 mm
Powder : Alliant Reloder-26 ?
Predicted data by increasing and decreasing the given charge,
incremented in steps of 2.0% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !
Step Fill. Charge Vel. Energy Pmax Pmuz Prop.Burnt B_Time
% % Grains fps ft.lbs psi psi % ms
-20.0 72 48.56 2401 1920 27691 10266 96.9 1.634
-18.0 74 49.77 2462 2019 29598 10537 97.8 1.593
-16.0 76 50.99 2522 2119 31648 10785 98.5 1.553
-14.0 77 52.20 2582 2221 33847 11010 99.1 1.514
-12.0 79 53.42 2642 2325 36208 11208 99.6 1.475
-10.0 81 54.63 2701 2430 38746 11380 99.9 1.432
-08.0 83 55.84 2760 2537 41470 11523 100.0 1.387
-06.0 85 57.06 2818 2645 44360 11645 100.0 1.345
-04.0 86 58.27 2875 2753 47426 11762 100.0 1.304
-02.0 88 59.49 2931 2862 50693 11877 100.0 1.265
+00.0 90 60.70 2987 2972 54177 11989 100.0 1.227
+02.0 92 61.91 3043 3084 57894 12097 100.0 1.191 ! Near Maximum !
+04.0 94 63.13 3098 3196 61860 12202 100.0 1.156 ! Near Maximum !
+06.0 95 64.34 3152 3309 66096 12303 100.0 1.123 !DANGEROUS LOAD-DO NOT USE!
+08.0 97 65.56 3206 3423 70623 12401 100.0 1.091 !DANGEROUS LOAD-DO NOT USE!
+10.0 99 66.77 3260 3539 75465 12494 100.0 1.059 !DANGEROUS LOAD-DO NOT USE!
Results caused by ± 5% powder lot-to-lot burning rate variation using nominal charge
Data for burning rate increased by 5% relative to nominal value:
+Ba 90 60.70 3053 3104 60612 11745 100.0 1.173 ! Near Maximum !
Data for burning rate decreased by 5% relative to nominal value:
-Ba 90 60.70 2906 2813 47806 12286 100.0 1.292
Trajectory
Input Data
Ballistic Coefficient: 0.611 G1 Caliber: 0.284 in
Bullet Weight: 150.0 gr
Muzzle Velocity: 2987.0 ft/s Distance to Chronograph: 10.0 ft
Sight Height: 1.50 in Sight Offset: 0.00 in
Zero Height: 0.00 in Zero Offset: 0.00 in
Windage: 0.000 MOA Elevation: 0.000 MOA
Line Of Sight Angle: 0.0 deg Cant Angle: 0.0 deg
Wind Speed: 0.0 mph Wind Angle: 90.0 deg
Target Speed: 0.0 mph Target Angle: 90.0 deg
Target Height: 12.0 in
Temperature: 59.0 °F Pressure: 29.92 in Hg
Humidity: 0 % Altitude: 0.0 ft
Vital Zone Radius: 5.0 in
Std. Atmosphere at Altitude: No Pressure is Corrected: Yes
Zero at Max. Point Blank Range: Yes Target Relative Drops: Yes
Mark Sound Barrier Crossing: No Include Extra Rows: No
Column 1 Units: 1.00 in Column 2 Units: 1.00 MOA
Round Output to Whole Numbers: No
Output Data
Elevation: 7.003 MOA Windage: 0.000 MOA
Atmospheric Density: 0.07647 lb/ft³ Speed of Sound: 1116.4 ft/s
Maximum PBR: 370 yd Maximum PBR Zero: 314 yd
Range of Maximum Height: 172 yd Energy at Maximum PBR: 1969.7 ft•lbs
Sectional Density: 0.266 lb/in²
Calculated Table
Range Drop Drop Windage Windage Velocity Mach Energy Time Lead Lead
(yd) (in) (MOA) (in) (MOA) (ft/s) (none) (ft•lbs) (s) (in) (MOA)
0 -1.5 *** 0.0 *** 2992.4 2.680 2981.9 0.000 0.0 ***
100 3.8 3.6 0.0 0.0 2833.7 2.538 2674.0 0.103 0.0 0.0
200 4.8 2.3 0.0 0.0 2680.6 2.401 2393.0 0.212 0.0 0.0
300 1.0 0.3 0.0 0.0 2532.7 2.269 2136.1 0.327 0.0 0.0
400 -8.3 -2.0 0.0 0.0 2389.6 2.140 1901.5 0.449 0.0 0.0
500 -23.7 -4.5 0.0 0.0 2251.1 2.016 1687.5 0.578 0.0 0.0
600 -45.9 -7.3 0.0 0.0 2117.1 1.896 1492.6 0.716 0.0 0.0
700 -75.9 -10.4 0.0 0.0 1987.8 1.780 1315.8 0.862 0.0 0.0
800 -114.7 -13.7 0.0 0.0 1863.4 1.669 1156.2 1.018 0.0 0.0
900 -163.6 -17.4 0.0 0.0 1744.2 1.562 1013.2 1.184 0.0 0.0
1000 -223.9 -21.4 0.0 0.0 1631.0 1.461 885.9 1.362 0.0 0.0
07/05/15 11:48, JBM/jbmtraj-5.1.cgi
Trajectory
Input Data
Ballistic Coefficient: 0.611 G1 Caliber: 0.284 in
Bullet Weight: 150.0 gr
Muzzle Velocity: 3234.0 ft/s Distance to Chronograph: 10.0 ft
Sight Height: 1.50 in Sight Offset: 0.00 in
Zero Height: 0.00 in Zero Offset: 0.00 in
Windage: 0.000 MOA Elevation: 0.000 MOA
Line Of Sight Angle: 0.0 deg Cant Angle: 0.0 deg
Wind Speed: 0.0 mph Wind Angle: 90.0 deg
Target Speed: 0.0 mph Target Angle: 90.0 deg
Target Height: 12.0 in
Temperature: 59.0 °F Pressure: 29.92 in Hg
Humidity: 0 % Altitude: 0.0 ft
Vital Zone Radius: 5.0 in
Std. Atmosphere at Altitude: No Pressure is Corrected: Yes
Zero at Max. Point Blank Range: Yes Target Relative Drops: Yes
Mark Sound Barrier Crossing: No Include Extra Rows: No
Column 1 Units: 1.00 in Column 2 Units: 1.00 MOA
Round Output to Whole Numbers: No
Output Data
Elevation: 6.474 MOA Windage: 0.000 MOA
Atmospheric Density: 0.07647 lb/ft³ Speed of Sound: 1116.4 ft/s
Maximum PBR: 399 yd Maximum PBR Zero: 338 yd
Range of Maximum Height: 185 yd Energy at Maximum PBR: 2260.7 ft•lbs
Sectional Density: 0.266 lb/in²
Calculated Table
Range Drop Drop Windage Windage Velocity Mach Energy Time Lead Lead
(yd) (in) (MOA) (in) (MOA) (ft/s) (none) (ft•lbs) (s) (in) (MOA)
0 -1.5 *** 0.0 *** 3239.7 2.902 3495.2 0.000 0.0 ***
100 3.6 3.4 0.0 0.0 3071.7 2.751 3142.1 0.095 0.0 0.0
200 4.9 2.4 0.0 0.0 2910.1 2.607 2820.2 0.195 0.0 0.0
300 2.2 0.7 0.0 0.0 2754.4 2.467 2526.4 0.301 0.0 0.0
400 -5.1 -1.2 0.0 0.0 2604.0 2.332 2258.1 0.413 0.0 0.0
500 -17.6 -3.4 0.0 0.0 2458.6 2.202 2013.0 0.532 0.0 0.0
600 -35.8 -5.7 0.0 0.0 2317.9 2.076 1789.1 0.658 0.0 0.0
700 -60.4 -8.2 0.0 0.0 2181.7 1.954 1585.0 0.791 0.0 0.0
800 -92.4 -11.0 0.0 0.0 2050.1 1.836 1399.5 0.933 0.0 0.0
900 -132.7 -14.1 0.0 0.0 1923.2 1.723 1231.7 1.084 0.0 0.0
1000 -182.4 -17.4 0.0 0.0 1801.5 1.614 1080.7 1.245 0.0 0.0
07/05/15 11:39, JBM/jbmtraj-5.1.cgi
What your trying to accomplish will probably be worth all the trouble and a headache or two. look at all the good info your getting and after 40 plus years of reloading I'm learning something new. My extent of knowledge is blank spot compared to what these guys know and I'm humbled every time I read something here.muzz":2byo40cx said:Well truckdriver at least your just reading it and it's not your rifle. I'm on a two day headache.
Cartridge : .280 Ack Imp
Bullet : .284, 150, Nosler AccuBond LR 58734 G7
Useable Case Capaci: 65.439 grain H2O = 4.249 cm³
Cartridge O.A.L. L6: 3.340 inch = 84.84 mm
Barrel Length : 24.0 inch = 609.6 mm
Powder : Alliant Reloder-26 ?
Predicted data by increasing and decreasing the given charge,
incremented in steps of 0.82% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !
Step Fill. Charge Vel. Energy Pmax Pmuz Prop.Burnt B_Time
% % Grains fps ft.lbs psi psi % ms
-08.2 86 56.00 2890 2783 49871 11113 100.0 1.278
-07.4 87 56.50 2914 2828 51306 11161 100.0 1.262
-06.6 88 57.00 2937 2873 52782 11209 100.0 1.245
-05.7 89 57.50 2960 2918 54298 11256 100.0 1.230
-04.9 89 58.00 2983 2964 55856 11302 100.0 1.214 ! Near Maximum !
-04.1 90 58.50 3006 3010 57457 11348 100.0 1.199 ! Near Maximum !
-03.3 91 59.00 3029 3056 59102 11393 100.0 1.184 ! Near Maximum !
-02.5 92 59.50 3052 3102 60794 11438 100.0 1.169 ! Near Maximum !
-01.6 93 60.00 3074 3148 62533 11482 100.0 1.155 ! Near Maximum !
-00.8 93 60.50 3097 3195 64320 11525 100.0 1.140 !DANGEROUS LOAD-DO NOT USE!
+00.0 94 61.00 3120 3241 66158 11568 100.0 1.126 !DANGEROUS LOAD-DO NOT USE!
+00.8 95 61.50 3142 3288 68049 11610 100.0 1.112 !DANGEROUS LOAD-DO NOT USE!
+01.6 96 62.00 3164 3335 69993 11651 100.0 1.099 !DANGEROUS LOAD-DO NOT USE!
+02.5 96 62.50 3187 3383 71993 11692 100.0 1.085 !DANGEROUS LOAD-DO NOT USE!
+03.3 97 63.00 3209 3430 74051 11732 100.0 1.072 !DANGEROUS LOAD-DO NOT USE!
+04.1 98 63.50 3232 3478 76169 11772 100.0 1.059 !DANGEROUS LOAD-DO NOT USE!
Results caused by ± 5% powder lot-to-lot burning rate variation using nominal charge
Data for burning rate increased by 5% relative to nominal value:
+Ba 94 61.00 3174 3356 73670 11355 100.0 1.080 !DANGEROUS LOAD-DO NOT USE!
Data for burning rate decreased by 5% relative to nominal value:
-Ba 94 61.00 3052 3103 58682 11826 100.0 1.181 ! Near Maximum !
Cartridge : .280 Ack Imp
Bullet : .284, 150, Nosler AccuBond LR 58734 G7
Useable Case Capaci: 65.756 grain H2O = 4.269 cm³
Cartridge O.A.L. L6: 3.360 inch = 85.34 mm
Barrel Length : 24.0 inch = 609.6 mm
Powder : Alliant Reloder-26 ?
Predicted data by increasing and decreasing the given charge,
incremented in steps of 0.82% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !
Step Fill. Charge Vel. Energy Pmax Pmuz Prop.Burnt B_Time
% % Grains fps ft.lbs psi psi % ms
-08.2 86 56.00 2884 2770 49433 11137 100.0 1.283
-07.4 87 56.50 2907 2815 50850 11185 100.0 1.267
-06.6 87 57.00 2930 2860 52305 11233 100.0 1.251
-05.7 88 57.50 2953 2905 53800 11281 100.0 1.235
-04.9 89 58.00 2976 2950 55337 11327 100.0 1.220 ! Near Maximum !
-04.1 90 58.50 2999 2996 56915 11374 100.0 1.204 ! Near Maximum !
-03.3 91 59.00 3022 3041 58537 11419 100.0 1.189 ! Near Maximum !
-02.5 91 59.50 3045 3087 60204 11464 100.0 1.174 ! Near Maximum !
-01.6 92 60.00 3067 3133 61917 11509 100.0 1.160 ! Near Maximum !
-00.8 93 60.50 3090 3180 63678 11553 100.0 1.146 ! Near Maximum !
+00.0 94 61.00 3112 3226 65488 11596 100.0 1.132 !DANGEROUS LOAD-DO NOT USE!
+00.8 94 61.50 3135 3273 67349 11638 100.0 1.118 !DANGEROUS LOAD-DO NOT USE!
+01.6 95 62.00 3157 3320 69263 11680 100.0 1.104 !DANGEROUS LOAD-DO NOT USE!
+02.5 96 62.50 3179 3367 71232 11722 100.0 1.091 !DANGEROUS LOAD-DO NOT USE!
+03.3 97 63.00 3202 3414 73256 11762 100.0 1.077 !DANGEROUS LOAD-DO NOT USE!
+04.1 97 63.50 3224 3462 75339 11802 100.0 1.064 !DANGEROUS LOAD-DO NOT USE!
Results caused by ± 5% powder lot-to-lot burning rate variation using nominal charge
Data for burning rate increased by 5% relative to nominal value:
+Ba 94 61.00 3167 3341 72914 11383 100.0 1.085 !DANGEROUS LOAD-DO NOT USE!
Data for burning rate decreased by 5% relative to nominal value:
-Ba 94 61.00 3045 3087 58097 11854 100.0 1.187 ! Near Maximum !
Cartridge : .280 Ack Imp
Bullet : .284, 150, Nosler AccuBond LR 58734 G7
Useable Case Capaci: 66.078 grain H2O = 4.290 cm³
Cartridge O.A.L. L6: 3.380 inch = 85.85 mm
Barrel Length : 24.0 inch = 609.6 mm
Powder : Alliant Reloder-26 ?
Predicted data by increasing and decreasing the given charge,
incremented in steps of 0.82% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !
Step Fill. Charge Vel. Energy Pmax Pmuz Prop.Burnt B_Time
% % Grains fps ft.lbs psi psi % ms
-08.2 86 56.00 2877 2757 48997 11160 100.0 1.289
-07.4 86 56.50 2900 2802 50397 11209 100.0 1.272
-06.6 87 57.00 2923 2846 51833 11258 100.0 1.256
-05.7 88 57.50 2946 2891 53308 11305 100.0 1.240
-04.9 89 58.00 2969 2937 54823 11353 100.0 1.225
-04.1 89 58.50 2992 2982 56379 11399 100.0 1.210 ! Near Maximum !
-03.3 90 59.00 3015 3027 57977 11445 100.0 1.194 ! Near Maximum !
-02.5 91 59.50 3037 3073 59620 11491 100.0 1.180 ! Near Maximum !
-01.6 92 60.00 3060 3119 61308 11536 100.0 1.165 ! Near Maximum !
-00.8 92 60.50 3083 3165 63043 11580 100.0 1.151 ! Near Maximum !
+00.0 93 61.00 3105 3211 64825 11624 100.0 1.137 !DANGEROUS LOAD-DO NOT USE!
+00.8 94 61.50 3127 3258 66658 11667 100.0 1.123 !DANGEROUS LOAD-DO NOT USE!
+01.6 95 62.00 3150 3304 68542 11709 100.0 1.109 !DANGEROUS LOAD-DO NOT USE!
+02.5 95 62.50 3172 3351 70479 11751 100.0 1.096 !DANGEROUS LOAD-DO NOT USE!
+03.3 96 63.00 3194 3398 72471 11792 100.0 1.083 !DANGEROUS LOAD-DO NOT USE!
+04.1 97 63.50 3216 3445 74519 11833 100.0 1.070 !DANGEROUS LOAD-DO NOT USE!
Results caused by ± 5% powder lot-to-lot burning rate variation using nominal charge
Data for burning rate increased by 5% relative to nominal value:
+Ba 93 61.00 3160 3326 72166 11410 100.0 1.090 !DANGEROUS LOAD-DO NOT USE!
Data for burning rate decreased by 5% relative to nominal value:
-Ba 93 61.00 3037 3072 57519 11882 100.0 1.192 ! Near Maximum !