QL Request 280 AI

wildbill141

Beginner
May 22, 2015
37
1
Would someone be so kind as to run QL for the following:

280 AI
24" bbl
160 AccuBond
RL23
Fed 215
COL 3.34", 3.35" and 3.36" (all three please)

I am getting 2860 fps at 59.0 grns

Thanks in advance
 
At 3.34
Code:
Cartridge          : .280 Ack Imp
Bullet             : .284, 160, Nosler AccuBond 54932
Useable Case Capaci: 64.464 grain H2O = 4.186 cm³
Cartridge O.A.L. L6: 3.340 inch = 84.84 mm
Barrel Length      : 24.0 inch = 609.6 mm
Powder             : Alliant Reloder-23 ?

Predicted data by increasing and decreasing the given charge,
incremented in steps of 2.0% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !

Step    Fill. Charge   Vel.  Energy   Pmax   Pmuz  Prop.Burnt B_Time
 %       %    Grains   fps   ft.lbs    psi    psi      %        ms

-20.0   81    47.20   2306    1890   28304   9383     96.8    1.661
-18.0   83    48.38   2363    1984   30220   9629     97.7    1.618
-16.0   85    49.56   2420    2081   32271   9856     98.4    1.576
-14.0   87    50.74   2477    2180   34465  10063     99.0    1.535
-12.0   89    51.92   2533    2280   36818  10249     99.5    1.495
-10.0   91    53.10   2589    2381   39339  10413     99.8    1.449
-08.0   93    54.28   2644    2484   42043  10552    100.0    1.404
-06.0   95    55.46   2699    2588   44945  10669    100.0    1.362
-04.0   97    56.64   2753    2693   48060  10778    100.0    1.321
-02.0   99    57.82   2807    2799   51402  10884    100.0    1.282
+00.0  101    59.00   2860    2906   54952  10987    100.0    1.244
+02.0  104    60.18   2913    3014   58743  11087    100.0    1.208  ! Near Maximum !
+04.0  106    61.36   2965    3123   62799  11184    100.0    1.173  ! Near Maximum !
+06.0  108    62.54   3017    3234   67142  11276    100.0    1.139  !DANGEROUS LOAD-DO NOT USE!
+08.0  110    63.72   3069    3345   71798  11366    100.0    1.107  !DANGEROUS LOAD-DO NOT USE!
+10.0  112    64.90   3120    3458   76794  11451    100.0    1.075  !DANGEROUS LOAD-DO NOT USE!

Results caused by ± 5% powder lot-to-lot burning rate variation using nominal charge
Data for burning rate increased by 5% relative to nominal value:
+Ba    101    59.00   2919    3026   61151  10770    100.0    1.193  ! Near Maximum !
Data for burning rate decreased by 5% relative to nominal value:
 
3.35 (all are run to match 2860 at 59 gr)
Code:
Cartridge          : .280 Ack Imp
Bullet             : .284, 160, Nosler AccuBond 54932
Useable Case Capaci: 64.624 grain H2O = 4.196 cm³
Cartridge O.A.L. L6: 3.350 inch = 85.09 mm
Barrel Length      : 24.0 inch = 609.6 mm
Powder             : Alliant Reloder-23 ?

Predicted data by increasing and decreasing the given charge,
incremented in steps of 2.0% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !

Step    Fill. Charge   Vel.  Energy   Pmax   Pmuz  Prop.Burnt B_Time
 %       %    Grains   fps   ft.lbs    psi    psi      %        ms

-20.0   81    47.20   2308    1892   28342   9394     96.9    1.661
-18.0   83    48.38   2365    1986   30259   9638     97.8    1.618
-16.0   85    49.56   2421    2083   32310   9864     98.5    1.576
-14.0   87    50.74   2478    2181   34508  10069     99.1    1.535
-12.0   89    51.92   2534    2281   36860  10253     99.5    1.495
-10.0   91    53.10   2590    2382   39381  10415     99.8    1.448
-08.0   93    54.28   2645    2485   42085  10553    100.0    1.405
-06.0   95    55.46   2699    2589   44987  10669    100.0    1.362
-04.0   97    56.64   2753    2693   48103  10778    100.0    1.321
-02.0   99    57.82   2807    2799   51433  10885    100.0    1.282
+00.0  101    59.00   2860    2906   54972  10989    100.0    1.245
+02.0  103    60.18   2912    3013   58752  11089    100.0    1.208  ! Near Maximum !
+04.0  105    61.36   2964    3122   62795  11186    100.0    1.173  ! Near Maximum !
+06.0  107    62.54   3016    3232   67123  11280    100.0    1.140  !DANGEROUS LOAD-DO NOT USE!
+08.0  109    63.72   3068    3343   71760  11370    100.0    1.107  !DANGEROUS LOAD-DO NOT USE!
+10.0  111    64.90   3119    3456   76733  11456    100.0    1.076  !DANGEROUS LOAD-DO NOT USE!

Results caused by ± 5% powder lot-to-lot burning rate variation using nominal charge
Data for burning rate increased by 5% relative to nominal value:
+Ba    101    59.00   2918    3025   61153  10773    100.0    1.193  ! Near Maximum !
Data for burning rate decreased by 5% relative to nominal value:
-Ba    101    59.00   2787    2760   48876  11252    100.0    1.305
 
at 3.36

Code:
Cartridge          : .280 Ack Imp
Bullet             : .284, 160, Nosler AccuBond 54932
Useable Case Capaci: 64.784 grain H2O = 4.206 cm³
Cartridge O.A.L. L6: 3.360 inch = 85.34 mm
Barrel Length      : 24.0 inch = 609.6 mm
Powder             : Alliant Reloder-23 ?

Predicted data by increasing and decreasing the given charge,
incremented in steps of 2.0% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !

Step    Fill. Charge   Vel.  Energy   Pmax   Pmuz  Prop.Burnt B_Time
 %       %    Grains   fps   ft.lbs    psi    psi      %        ms

-20.0   81    47.20   2309    1894   28380   9404     97.0    1.660
-18.0   83    48.38   2366    1988   30297   9647     97.9    1.617
-16.0   85    49.56   2422    2084   32350   9871     98.6    1.575
-14.0   87    50.74   2479    2182   34548  10075     99.2    1.534
-12.0   89    51.92   2534    2282   36902  10257     99.6    1.495
-10.0   91    53.10   2590    2383   39425  10417     99.9    1.448
-08.0   93    54.28   2645    2486   42126  10553    100.0    1.405
-06.0   95    55.46   2700    2589   45029  10668    100.0    1.362
-04.0   97    56.64   2753    2693   48144  10778    100.0    1.322
-02.0   99    57.82   2807    2799   51463  10886    100.0    1.282
+00.0  101    59.00   2859    2905   54992  10990    100.0    1.245
+02.0  103    60.18   2912    3012   58761  11091    100.0    1.209  ! Near Maximum !
+04.0  105    61.36   2964    3120   62791  11189    100.0    1.174  ! Near Maximum !
+06.0  107    62.54   3015    3230   67103  11284    100.0    1.140  !DANGEROUS LOAD-DO NOT USE!
+08.0  109    63.72   3066    3341   71722  11374    100.0    1.108  !DANGEROUS LOAD-DO NOT USE!
+10.0  111    64.90   3117    3453   76674  11461    100.0    1.077  !DANGEROUS LOAD-DO NOT USE!

Results caused by ± 5% powder lot-to-lot burning rate variation using nominal charge
Data for burning rate increased by 5% relative to nominal value:
+Ba    101    59.00   2917    3023   61155  10776    100.0    1.193  ! Near Maximum !
Data for burning rate decreased by 5% relative to nominal value:
-Ba    101    59.00   2787    2760   48903  11251    100.0    1.305
 
QL delivers again

Kimber Ascent 280AI
160 AccuBond
60.0RL23
Nosler Brass (new)
Fed 215
2.700"
2930 fps
Under 1"@60 degF 200yds
 
Back
Top