QL request for 6X45 Rem?

taylorce1

Handloader
Jun 3, 2007
1,080
0
I have actually two requests, the first one was requested of me on another forum. The guy requesting it of me sent me a box of 105 grain RDF bullets. The other is I was given 500 115 grain DTAC bullets and the only rifle I have with a twist to handle them is my 6X45.

My rifle still hasn't made it back from the gunsmith yet so I'm guessing on the case capacity based on some fired .223 cases.

Rifle build is 24" 1:7 twist barrel
28 grains water capacity average on measured cases.
COAL 2.85"

The request for the 105 grain RDF bullets was specifically using IMR 8208 powder, and CCI 450 primers.

The second one is more for information purposes on the 115 grain DTAC, again using CCI 450 primers. I'm looking for max load for a starting point, as well as a subsonic load for that bullet with a max speed of 1000 fps. The subsonic load would make it about as powerful at the muzzle as the .22 WMR with far better ballistics, I think it might be fun to plink small varmints with.
 
Here's the CCs. RDFs aren't in my QL.
Concern is the pressure QL chooses for the 6x45 is 55k. Don't know if that's high enough or about right?

Code:
Cartridge          : 6 x 45 (6-223)
Bullet             : .243, 105, Nosler CC HPBT 53614
Useable Case Capaci: 26.464 grain H2O = 1.718 cm³
Cartridge O.A.L. L6: 2.850 inch = 72.39 mm
Barrel Length      : 24.0 inch = 609.6 mm
Powder             : IMR 8208 XBR

Predicted data by increasing and decreasing the given charge,
incremented in steps of 2.091% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !

Step    Fill. Charge   Vel.  Energy   Pmax   Pmuz  Prop.Burnt B_Time
 %       %    Grains   fps   ft.lbs    psi    psi      %        ms

-20.9   77    18.90   2078    1006   28845   5112     91.3    1.586
-18.8   80    19.40   2128    1056   30756   5270     92.3    1.543
-16.7   82    19.90   2178    1106   32769   5423     93.3    1.500
-14.6   84    20.40   2228    1157   34899   5571     94.3    1.460
-12.5   86    20.90   2278    1209   37164   5713     95.1    1.420
-10.5   88    21.40   2327    1263   39575   5850     95.9    1.381
-08.4   90    21.90   2377    1317   42140   5979     96.7    1.342
-06.3   92    22.40   2426    1372   44870   6102     97.3    1.305
-04.2   94    22.90   2475    1428   47778   6217     97.9    1.269  ! Near Maximum !
-02.1   96    23.40   2523    1485   50875   6324     98.4    1.235  ! Near Maximum !
+00.0   98    23.90   2572    1542   54177   6422     98.9    1.202  ! Near Maximum !
+02.1  100    24.40   2620    1601   57700   6512     99.2    1.170  !DANGEROUS LOAD-DO NOT USE!
+04.2  102    24.90   2668    1660   61461   6593     99.5    1.139  !DANGEROUS LOAD-DO NOT USE!
+06.3  104    25.40   2716    1719   65481   6664     99.8    1.110  !DANGEROUS LOAD-DO NOT USE!
+08.4  106    25.90   2763    1780   69781   6726     99.9    1.081  !DANGEROUS LOAD-DO NOT USE!
+10.5  108    26.40   2810    1841   74386   6777    100.0    1.053  !DANGEROUS LOAD-DO NOT USE!

Results caused by ± 5% powder lot-to-lot burning rate variation using nominal charge
Data for burning rate increased by 5% relative to nominal value:
+Ba     98    23.90   2627    1609   59025   6351     99.9    1.161  !DANGEROUS LOAD-DO NOT USE!
Data for burning rate decreased by 5% relative to nominal value:
-Ba     98    23.90   2507    1466   49407   6418     96.9    1.249  ! Near Maximum !


OK, don't have the Dtac either so I ran some 115 VLDs
Code:
Cartridge          : 6 x 45 (6-223)
Bullet             : .243, 115, Berger VLD  #24430
Useable Case Capaci: 25.745 grain H2O = 1.672 cm³
Cartridge O.A.L. L6: 2.850 inch = 72.39 mm
Barrel Length      : 24.0 inch = 609.6 mm

Predicted Data for Indicated Charges of the Following Powders.
Matching Maximum Pressure: 54500 psi, or 375 MPa
or a maximum loading ratio or filling of 110 %
These calculations refer to your specified settings in QuickLOAD 'Cartridge Dimensions' window.
C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested
loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand
that all of the listed powders can be unsuitable for the given combination of cartridge, bullet
and gun. Actual load order can vary, depending upon lot-to-lot powder and component variations.
USE ONLY FOR COMPARISON !

2 loads produced a Loading Ratio below user-defined minimum of 85%. These powders have been skipped.
Powder type          Filling/Loading Ratio  Charge    Charge   Vel. Prop.Burnt P max  P muzz  B_Time
                                      %     Grains    Gramm   fps     %       psi     psi    ms
---------------------------------  -----------------------------------------------------------------
ReloadSwiss RS 60                  108.9     27.1     1.76    2592    99.6    54501    7468   1.212  !DANGEROUS LOAD-DO NOT USE!
Elcho 17                           108.2     26.9     1.74    2580    99.0    54501    7361   1.215  !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-17                 108.2     26.9     1.74    2580    99.0    54501    7361   1.215  !DANGEROUS LOAD-DO NOT USE!
ReloadSwiss RS 52                  103.5     25.4     1.64    2544    99.7    54501    6791   1.230  !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N550                    110.0     26.7     1.73    2540    97.2    54308    7159   1.234  ! Near Maximum !
PB Clermont PCL 511                109.6     27.7     1.80    2532    95.2    54501    7209   1.228  !DANGEROUS LOAD-DO NOT USE!
SNPE Vectan SP 11                  105.6     25.9     1.68    2527    98.5    54501    6872   1.231  !DANGEROUS LOAD-DO NOT USE!
Winchester 760                     107.2     26.9     1.74    2527    94.3    54501    7125   1.230  !DANGEROUS LOAD-DO NOT USE!
Hodgdon H414                       107.2     26.9     1.74    2527    94.3    54501    7125   1.230  !DANGEROUS LOAD-DO NOT USE!
Hodgdon CFE223                      96.6     25.5     1.65    2526    99.0    54501    6808   1.232  !DANGEROUS LOAD-DO NOT USE!
Ramshot Big Game                   102.3     25.9     1.68    2521    98.5    54501    6787   1.232  !DANGEROUS LOAD-DO NOT USE!
IMR 4895                           101.6     24.1     1.56    2514    98.8    54501    6786   1.247  !DANGEROUS LOAD-DO NOT USE!
Hodgdon BL-C2                       97.1     25.1     1.63    2511    99.4    54501    6694   1.245  !DANGEROUS LOAD-DO NOT USE!
Bofors RP3                         105.1     25.2     1.63    2511    99.3    54501    6691   1.253  !DANGEROUS LOAD-DO NOT USE!
Norma 203 old                      105.1     25.2     1.63    2511    99.3    54501    6691   1.253  !DANGEROUS LOAD-DO NOT USE!
Winchester 748                      94.4     24.1     1.56    2507    99.8    54501    6447   1.238  !DANGEROUS LOAD-DO NOT USE!
IMR 3031                           102.6     22.8     1.47    2505   100.0    54501    6080   1.242  !DANGEROUS LOAD-DO NOT USE!
Norma 203B                         102.9     24.4     1.58    2504    98.7    54501    6704   1.248  !DANGEROUS LOAD-DO NOT USE!
Rottweil R903                      107.5     25.2     1.63    2502    99.1    54501    6611   1.254  !DANGEROUS LOAD-DO NOT USE!
Bofors RP11 ~approximation         102.3     24.3     1.57    2500    98.2    54501    6713   1.249  !DANGEROUS LOAD-DO NOT USE!
Raufoss RA11                       102.3     24.3     1.57    2500    98.2    54501    6713   1.249  !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-15                 102.3     24.3     1.57    2500    98.2    54501    6713   1.249  !DANGEROUS LOAD-DO NOT USE!
Accurate 4064                      105.4     24.5     1.59    2498   100.0    54501    6289   1.274  !DANGEROUS LOAD-DO NOT USE!
Somchem S355                       106.9     24.8     1.61    2490    99.0    54501    6581   1.255  !DANGEROUS LOAD-DO NOT USE!
Accurate 2520                       97.4     24.4     1.58    2490   100.0    54501    6280   1.258  !DANGEROUS LOAD-DO NOT USE!
Lovex D073.6                        99.7     24.4     1.58    2490   100.0    54501    6280   1.258  !DANGEROUS LOAD-DO NOT USE!
Ramshot Wild Boar                   96.9     24.6     1.59    2486    98.6    54501    6575   1.246  !DANGEROUS LOAD-DO NOT USE!
Hodgdon H4895                       98.4     23.3     1.51    2486    99.1    54501    6532   1.254  !DANGEROUS LOAD-DO NOT USE!
Hodgdon H380                       103.7     25.1     1.63    2485    96.9    54501    6715   1.253  !DANGEROUS LOAD-DO NOT USE!
ReloadSwiss RS 62                  110.0     27.4     1.77    2482    95.9    48854    7122   1.282  ! Near Maximum !
Accurate 2495                       99.2     23.0     1.49    2482   100.0    54501    6004   1.282  !DANGEROUS LOAD-DO NOT USE!
ADI AR 2206H                        98.6     23.4     1.52    2480    98.6    54501    6534   1.255  !DANGEROUS LOAD-DO NOT USE!
IMR 4320                           104.0     24.3     1.57    2479    98.4    54501    6456   1.237  !DANGEROUS LOAD-DO NOT USE!
SNPE Vectan SP 9                    99.4     24.3     1.58    2476    98.6    54501    6496   1.249  !DANGEROUS LOAD-DO NOT USE!
PB Clermont PCL 516                 99.6     25.2     1.63    2473    96.8    54501    6605   1.248  !DANGEROUS LOAD-DO NOT USE!
Somchem S321                        94.0     24.0     1.56    2473    99.6    54501    6395   1.257  !DANGEROUS LOAD-DO NOT USE!
PB Clermont PCL 507                 95.7     23.7     1.54    2472    99.4    54501    6358   1.252  !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N540                    101.7     24.4     1.58    2468   100.0    54501    6229   1.254  !DANGEROUS LOAD-DO NOT USE!
Elcho TR140 - preliminary data     103.0     25.2     1.64    2468    97.0    54501    6522   1.252  !DANGEROUS LOAD-DO NOT USE!
Alliant AR-Comp                     97.6     22.4     1.45    2467   100.0    54501    5598   1.247  !DANGEROUS LOAD-DO NOT USE!
Lovex S062                         103.2     23.8     1.54    2467    99.5    54501    6315   1.262  !DANGEROUS LOAD-DO NOT USE!
Bofors RP11 TZ ~approximation       97.1     22.4     1.45    2467   100.0    54501    5598   1.247  !DANGEROUS LOAD-DO NOT USE!
Hodgdon H335                        89.5     23.2     1.50    2464   100.0    54501    6089   1.253  !DANGEROUS LOAD-DO NOT USE!
Norma 202                           99.3     23.2     1.50    2463   100.0    54501    6080   1.258  !DANGEROUS LOAD-DO NOT USE!
Somchem S341                        97.7     25.0     1.62    2462    98.5    54501    6326   1.249  !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N530                     94.7     22.6     1.46    2460    99.5    54501    6257   1.255  !DANGEROUS LOAD-DO NOT USE!
Norma URP                          110.0     25.8     1.67    2459    96.2    48998    6894   1.286  ! Near Maximum !
Bofors RP19 ~approximation         110.0     25.8     1.67    2458    96.2    48951    6891   1.286  ! Near Maximum !
Accurate 4350                      110.0     26.1     1.69    2458    96.3    47945    6926   1.302  ! Near Maximum !
SNPE Vectan SP 10                   88.9     22.6     1.46    2457   100.0    54501    6040   1.257  !DANGEROUS LOAD-DO NOT USE!
PB Clermont PCL 508 (PCL223)        88.9     22.6     1.46    2457   100.0    54501    6033   1.258  !DANGEROUS LOAD-DO NOT USE!
Lovex S065                         109.9     25.5     1.65    2455    95.9    54501    6549   1.261  !DANGEROUS LOAD-DO NOT USE!
ADI AR 2208                        103.8     23.9     1.55    2455    98.0    54501    6403   1.249  !DANGEROUS LOAD-DO NOT USE!
Hodgdon VARGET                     104.2     23.9     1.55    2455    98.0    54501    6403   1.249  !DANGEROUS LOAD-DO NOT USE!
SNPE Vectan SP 7                    97.6     24.8     1.61    2453    96.7    54501    6434   1.262  !DANGEROUS LOAD-DO NOT USE!
Norma 201                           99.7     23.2     1.50    2453    99.5    54501    6262   1.270  !DANGEROUS LOAD-DO NOT USE!
ADI AR 2219                         89.0     21.8     1.41    2453   100.0    54501    5856   1.251  !DANGEROUS LOAD-DO NOT USE!
Hodgdon H322                        94.7     21.8     1.41    2453   100.0    54501    5856   1.251  !DANGEROUS LOAD-DO NOT USE!
ReloadSwiss RS 50                  102.9     25.4     1.65    2452    95.0    54501    6520   1.256  !DANGEROUS LOAD-DO NOT USE!
IMR 8208 XBR                        96.7     22.9     1.49    2451    99.4    54501    6182   1.256  !DANGEROUS LOAD-DO NOT USE!
Ramshot Hunter                     110.0     27.0     1.75    2451    93.8    49100    6994   1.285  ! Near Maximum !
IMR 4064                           105.1     23.6     1.53    2449    98.2    54501    6285   1.254  !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N135                    108.8     23.4     1.52    2448   100.0    54501    5684   1.259  !DANGEROUS LOAD-DO NOT USE!
Accurate 2460                       92.6     23.6     1.53    2447    99.8    54501    6083   1.274  !DANGEROUS LOAD-DO NOT USE!
Lovex D073.5                        92.9     23.6     1.53    2447    99.8    54501    6083   1.274  !DANGEROUS LOAD-DO NOT USE!
Norma 204                          110.0     27.0     1.75    2447    90.4    52648    6788   1.256  ! Near Maximum !
ReloadSwiss RS 40                   92.6     22.4     1.45    2446    99.9    54501    6041   1.258  !DANGEROUS LOAD-DO NOT USE!
Ramshot TAC                         96.1     24.6     1.59    2445    96.2    54501    6455   1.258  !DANGEROUS LOAD-DO NOT USE!
Nitrochemie A/S 0300                86.2     21.0     1.36    2445   100.0    54501    5616   1.259  !DANGEROUS LOAD-DO NOT USE!
Rottweil R902                      101.7     23.3     1.51    2445    99.4    54501    6178   1.272  !DANGEROUS LOAD-DO NOT USE!
Bofors RP3 NT ~approximation       106.7     25.2     1.63    2441    95.7    54501    6372   1.247  !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N140                    101.5     23.6     1.53    2440   100.0    54501    5836   1.257  !DANGEROUS LOAD-DO NOT USE!
Bofors RP7 NT ~approximation       104.3     25.0     1.62    2440    94.4    54501    6421   1.243  !DANGEROUS LOAD-DO NOT USE!
IMR 4451 Enduron                   106.2     24.9     1.61    2436    94.0    54501    6456   1.254  !DANGEROUS LOAD-DO NOT USE!
Accurate 2230                       92.1     23.7     1.53    2435    99.1    54501    6093   1.268  !DANGEROUS LOAD-DO NOT USE!
Rottweil R901                       97.5     22.0     1.42    2435   100.0    54501    5940   1.284  !DANGEROUS LOAD-DO NOT USE!
Bofors RP7                         108.0     25.2     1.63    2434    93.4    54501    6481   1.263  !DANGEROUS LOAD-DO NOT USE!
Rottweil R907                      108.0     25.2     1.63    2434    93.4    54501    6481   1.263  !DANGEROUS LOAD-DO NOT USE!
Lovex D073.4                        91.1     23.2     1.50    2434    99.8    54501    5972   1.272  !DANGEROUS LOAD-DO NOT USE!
IMR 4007 SSC                       104.6     25.2     1.63    2433    93.3    54501    6476   1.263  !DANGEROUS LOAD-DO NOT USE!
Lovex S070                         110.0     25.8     1.67    2432    93.9    51651    6637   1.286  ! Near Maximum !
Ramshot X-Terminator                93.6     23.7     1.54    2432    98.4    54501    6192   1.262  !DANGEROUS LOAD-DO NOT USE!
PB Clermont PCL 518                110.0     27.0     1.75    2428    92.8    47857    6954   1.300  ! Near Maximum !
Alliant Reloder-12                  94.4     22.8     1.48    2426   100.0    54501    5725   1.259  !DANGEROUS LOAD-DO NOT USE!
Bofors RP2 NT ~approximation        97.6     23.0     1.49    2421    98.9    54501    6036   1.259  !DANGEROUS LOAD-DO NOT USE!
SF033 fl, russ. 5,45x39             89.1     21.6     1.40    2418   100.0    54501    5341   1.276  !DANGEROUS LOAD-DO NOT USE!
ADI AR 2210                         89.6     22.0     1.42    2418    99.7    54501    5904   1.264  !DANGEROUS LOAD-DO NOT USE!
Bofors RP4 NT ~approximation       110.0     26.5     1.72    2414    92.4    49588    6643   1.291  ! Near Maximum !
Alliant Reloder-16                 110.0     25.4     1.65    2413    96.3    44415    6896   1.334
Somchem S365                       110.0     26.0     1.68    2411    98.3    43448    6869   1.343
Alliant Reloder-10x                 91.9     20.6     1.33    2411   100.0    54501    5462   1.275  !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N150                    110.0     24.6     1.60    2410    99.3    50756    6145   1.290  ! Near Maximum !
Hodgdon Benchmark                   95.2     22.2     1.44    2410    99.7    54501    5861   1.266  !DANGEROUS LOAD-DO NOT USE!
IMR 4350                           110.0     26.0     1.68    2410    92.4    51203    6463   1.278  ! Near Maximum !
ADI BM2                             87.6     22.1     1.43    2410    99.7    54501    5847   1.265  !DANGEROUS LOAD-DO NOT USE!
Lovex S060                          98.0     22.6     1.47    2408    98.6    54501    5977   1.264  !DANGEROUS LOAD-DO NOT USE!
IMR 4166 Enduron                   104.8     23.8     1.54    2407    94.2    54501    6207   1.264  !DANGEROUS LOAD-DO NOT USE!
Accurate 2015                       94.8     21.5     1.39    2404   100.0    54501    5427   1.280  !DANGEROUS LOAD-DO NOT USE!
Accurate 2200                       86.8     20.9     1.36    2403   100.0    54501    5696   1.265  !DANGEROUS LOAD-DO NOT USE!
ADI AR 2206                         97.2     22.8     1.48    2400    98.9    54501    5899   1.265  !DANGEROUS LOAD-DO NOT USE!
Somchem S335                        98.7     22.9     1.49    2397   100.0    54501    5575   1.277  !DANGEROUS LOAD-DO NOT USE!
ReloadSwiss RS 70                  110.0     27.8     1.80    2396    90.2    46427    7151   1.317
Norma 200                           88.2     20.5     1.33    2391   100.0    54501    5309   1.292  !DANGEROUS LOAD-DO NOT USE!
Accurate 2700                      104.2     25.8     1.67    2382    92.8    54501    6044   1.274  !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N133                    100.5     21.8     1.41    2380   100.0    54501    5250   1.268  !DANGEROUS LOAD-DO NOT USE!
Hodgdon Hybrid 100V                110.0     25.3     1.64    2367    97.1    44999    6351   1.336
Vihtavuori N130                     94.5     21.0     1.36    2365   100.0    54501    5161   1.278  !DANGEROUS LOAD-DO NOT USE!
Hodgdon H4350                      110.0     25.5     1.65    2362    91.3    48109    6337   1.314  ! Near Maximum !
Raufoss RA4                        110.0     26.1     1.69    2358    88.6    46885    6535   1.322  ! Near Maximum !
Bofors RP4 ~approximation          110.0     26.1     1.69    2358    88.6    46885    6535   1.322  ! Near Maximum !
Kazan Sunar 308W                    90.0     20.9     1.35    2358   100.0    54501    5143   1.281  !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-7                   85.9     19.7     1.28    2357   100.0    54501    5092   1.285  !DANGEROUS LOAD-DO NOT USE!
ADI AR 2207                         86.4     19.2     1.24    2354   100.0    54501    4992   1.284  !DANGEROUS LOAD-DO NOT USE!
ADI AR 2209                        110.0     26.0     1.68    2331    87.4    45141    6533   1.342
Alliant Reloder-19                 110.0     26.1     1.69    2319    87.5    43275    6566   1.365
Alliant Reloder-26                 110.0     28.1     1.82    2317    90.1    38424    7377   1.421
IMR 4831                           110.0     25.0     1.62    2316    94.2    40755    6461   1.399
Rottweil R904                      110.0     25.7     1.67    2316    86.9    46276    6221   1.338
Somchem S361                       110.0     27.8     1.80    2312    85.9    47648    6121   1.331  ! Near Maximum !
Winchester Supreme 780             110.0     27.5     1.78    2306    87.4    45577    6298   1.344
Bofors RP14 ~approximation         110.0     26.1     1.69    2295    86.9    42301    6452   1.381
Norma MRP                          110.0     27.2     1.77    2294    86.7    38878    6997   1.419
Somchem S385                       110.0     26.4     1.71    2278    88.6    40494    6363   1.410
IMR 7828 SSC                       110.0     26.8     1.74    2255    81.7    41036    6477   1.402
Hodgdon H4831 SC                   110.0     26.4     1.71    2248    82.8    42428    6131   1.388
ADI AR 2213                        110.0     26.4     1.71    2235    81.5    40544    6351   1.411
Vihtavuori N560                    110.0     26.7     1.73    2234    80.5    37836    6578   1.447
IMR 4955 Enduron                   110.0     25.4     1.65    2229    84.1    41941    5952   1.401
Bofors RP5/NP ~approximation       110.0     26.4     1.71    2229    83.9    37046    6549   1.457
Raufoss RA15                       110.0     26.4     1.71    2229    83.9    37046    6549   1.457
Alliant Reloder-22                 110.0     26.4     1.71    2229    83.9    37046    6549   1.457
Accurate MAGPRO                    110.0     27.8     1.80    2188    77.0    36388    6395   1.476
Alliant Reloder-23                 110.0     25.5     1.65    2176    90.8    33164    6441   1.517
Rottweil R905                      110.0     25.9     1.68    2165    80.1    36089    6064   1.482
Accurate 3100                      110.0     26.1     1.69    2163    87.9    33563    6103   1.520
Ramshot Magnum                     110.0     28.4     1.84    2160    81.9    37570    6189   1.466
Winchester WXR                     110.0     25.8     1.67    2158    81.7    33951    6284   1.512
Bofors RP15                        110.0     25.8     1.67    2158    81.7    33951    6284   1.512
Hodgdon H4831                      110.0     25.4     1.64    2145    80.1    37011    5788   1.476
Vihtavuori N160                    110.0     25.0     1.62    2135    82.4    37138    5581   1.480
Vihtavuori N165                    110.0     25.8     1.67    2125    84.0    35147    5723   1.504
Bofors RP5 NT ~approximation       110.0     26.6     1.72    2124    76.1    36739    5776   1.485
IMR 7828                           110.0     25.4     1.64    2104    77.3    33876    5918   1.523
 
Slow ones

Code:
Cartridge          : 6 x 45 (6-223)
Bullet             : .243, 115, Berger VLD  #24430
Useable Case Capaci: 25.745 grain H2O = 1.672 cm³
Cartridge O.A.L. L6: 2.850 inch = 72.39 mm
Barrel Length      : 24.0 inch = 609.6 mm

Predicted Data for Indicated Charges of the Following Powders.
Matching Muzzle Velocity: 1100 fps or 335 m/s
These calculations refer to your specified settings in QuickLOAD 'Cartridge Dimensions' window.
C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested
loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand
that all of the listed powders can be unsuitable for the given combination of cartridge, bullet
and gun. Actual load order can vary, depending upon lot-to-lot powder and component variations.
USE ONLY FOR COMPARISON !

119 loads produced a Loading Ratio below user-defined minimum of 50%. These powders have been skipped.
Powder type          Filling/Loading Ratio  Charge    Charge   Vel. Prop.Burnt P max  P muzz  B_Time
                                      %     Grains    Gramm   fps     %       psi     psi    ms
---------------------------------  -----------------------------------------------------------------
Somchem S385                        51.6     12.4     0.80    1100    49.7     7877    1871   2.869
Alliant Reloder-23                  53.0     12.3     0.80    1100    48.7     7484    1754   2.933
Bofors RP5/NP ~approximation        51.6     12.4     0.80    1100    44.3     7585    1718   2.907
Raufoss RA15                        51.6     12.4     0.80    1100    44.3     7585    1718   2.907
Alliant Reloder-22                  51.6     12.4     0.80    1100    44.3     7585    1718   2.907
Rottweil R905                       52.9     12.5     0.81    1100    43.7     7687    1689   2.893
Norma MRP                           51.3     12.7     0.82    1100    43.5     7560    1737   2.905
Bofors RP15                         52.9     12.4     0.81    1100    44.2     7587    1717   2.906
Winchester WXR                      52.9     12.4     0.81    1100    44.2     7587    1717   2.906
Hodgdon H4831                       52.4     12.1     0.78    1100    45.3     7789    1652   2.900
Hodgdon H4831 SC                    50.3     12.1     0.78    1100    45.3     7789    1652   2.900
Vihtavuori N560                     51.7     12.5     0.81    1100    41.7     7674    1687   2.890
Alliant Reloder-25                  56.0     13.2     0.86    1100    43.5     7698    1705   2.895
Alliant Reloder-26                  52.7     13.4     0.87    1100    42.7     7524    1771   2.901
Vihtavuori N170                     64.3     15.1     0.98    1100    40.1     8061    1802   2.828
ADI AR 2213                         51.6     12.4     0.80    1100    42.5     7833    1647   2.884
IMR 7977 Enduron                    57.3     13.5     0.87    1100    42.6     8613    1685   2.804
IMR 7828 SSC                        51.8     12.6     0.82    1100    41.6     7842    1644   2.876
IMR 7828                            54.8     12.6     0.82    1100    41.6     7842    1644   2.876
Somchem S361                        50.9     12.9     0.83    1100    48.3     8334    1810   2.841
Accurate MAGPRO                     54.1     13.6     0.88    1100    39.6     7708    1709   2.876
ADI AP 2214                         57.7     14.2     0.92    1100    39.8     8061    1636   2.852
Ramshot Magnum                      57.2     14.8     0.96    1100    41.3     7896    1708   2.866
ADI AR 2217                         60.7     14.3     0.92    1100    39.8     8071    1635   2.851
Hodgdon H1000                       60.7     14.3     0.92    1100    39.8     8071    1635   2.851
SNPE Vectan SP 12                   58.8     14.9     0.97    1100    38.6     7930    1701   2.855
PB Clermont PCL 517                 59.0     14.9     0.97    1100    38.5     7938    1701   2.854
Bofors RP30                         59.8     14.2     0.92    1100    39.8     7691    1735   2.877
Norma MRP 2                         59.8     14.2     0.92    1100    39.8     7691    1735   2.877
Vihtavuori N165                     53.2     12.5     0.81    1100    48.0     7676    1691   2.914
Bofors RP5 NT ~approximation        53.5     12.9     0.84    1100    41.9     7920    1627   2.880
ADI AR 2225                         63.3     15.1     0.98    1100    38.8     7926    1690   2.860
Hodgdon Retumbo                     63.3     15.1     0.98    1100    38.8     7926    1690   2.860
Vihtavuori N160                     52.5     11.9     0.77    1100    48.5     8017    1697   2.878
Lovex D100                          64.2     16.4     1.06    1100    36.1     8227    1652   2.826
Lovex S071                          59.5     13.4     0.87    1100    50.1     7693    1964   2.872
Accurate 3100                       56.3     13.4     0.87    1100    50.1     7693    1964   2.872
Winchester Supreme 780              50.3     12.6     0.82    1100    47.1     7698    1702   2.912
Winchester 296                       ???    cannot find match, try to lower shot start pressure  
Hodgdon H110                         ???    cannot find match, try to lower shot start pressure
 
Thanks Dewey! 55K is good, that's SAAMI maximum for it and the .223.
 
Back
Top