salmonchaser
Ammo Smith
- Dec 13, 2013
- 5,058
- 5,236
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: this_feature_currently_requires_accessing_site_using_safari
Cartridge : .300 H.& H. Mag.
Bullet : .308, 180, Nosler AccuBond 54825
Useable Case Capaci: 73.703 grain H2O = 4.785 cm³
Cartridge O.A.L. L6: 3.568 inch = 90.63 mm
Barrel Length : 24.0 inch = 609.6 mm
Powder : Alliant Reloder-16 *C *T
Predicted data by increasing and decreasing the given charge,
incremented in steps of 1.0% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !
Step Fill. Charge Vel. Energy Pmax Pmuz Prop.Burnt B_Time
% % Grains fps ft.lbs psi psi % ms
-10.0 88 58.05 2728 2974 45069 10590 99.6 1.308
-09.0 89 58.70 2755 3034 46484 10668 99.8 1.289
-08.0 90 59.34 2783 3095 47943 10741 99.9 1.271
-07.0 91 59.99 2810 3155 49446 10809 99.9 1.253
-06.0 92 60.63 2837 3216 50996 10872 100.0 1.235
-05.0 93 61.28 2864 3277 52597 10929 100.0 1.218
-04.0 94 61.92 2890 3339 54246 10983 100.0 1.201 ! Near Maximum !
-03.0 95 62.57 2917 3400 55946 11037 100.0 1.184 ! Near Maximum !
-02.0 96 63.21 2943 3462 57701 11090 100.0 1.168 ! Near Maximum !
-01.0 97 63.86 2969 3524 59514 11142 100.0 1.152 ! Near Maximum !
+00.0 97 64.50 2995 3586 61383 11194 100.0 1.137 ! Near Maximum !
+01.0 98 65.15 3021 3649 63311 11245 100.0 1.121 !DANGEROUS LOAD-DO NOT USE!
+02.0 99 65.79 3047 3711 65305 11295 100.0 1.106 !DANGEROUS LOAD-DO NOT USE!
+03.0 100 66.44 3073 3774 67362 11344 100.0 1.091 !DANGEROUS LOAD-DO NOT USE!
+04.0 101 67.08 3099 3837 69486 11393 100.0 1.077 !DANGEROUS LOAD-DO NOT USE!
+05.0 102 67.73 3124 3901 71677 11440 100.0 1.063 !DANGEROUS LOAD-DO NOT USE!
Results caused by ± 5% powder lot-to-lot burning rate variation using nominal charge
Data for burning rate increased by 5% relative to nominal value:
+Ba 97 64.50 3050 3717 67456 10972 100.0 1.095 !DANGEROUS LOAD-DO NOT USE!
Data for burning rate decreased by 5% relative to nominal value:
-Ba 97 64.50 2928 3427 55621 11453 99.9 1.184 ! Near Maximum !