Quickload for the 300 RUM

STW

Beginner
Apr 18, 2006
235
0
Looking for a safe starting point using N570 and 215 gr Bergers with Federal 215 primers running 9.4 twist. thanks in advance
 
Code:
Cartridge          : .300 Rem Ultra Mag
Bullet             : .308, 215, Berger Hybr G7 #30423
Useable Case Capaci: 97.886 grain H2O = 6.356 cm³
Cartridge O.A.L. L6: 3.598 inch = 91.39 mm
Barrel Length      : 24.0 inch = 609.6 mm
Powder             : Vihtavuori N570

Predicted data by increasing and decreasing the given charge,
incremented in steps of 1.0% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !

Step    Fill. Charge   Vel.  Energy   Pmax   Pmuz  Prop.Burnt B_Time
 %       %    Grains   fps   ft.lbs    psi    psi      %        ms

-10.0   88    83.70   2608    3248   45039  14319     96.1    1.530
-09.0   89    84.63   2640    3327   46658  14482     96.6    1.505
-08.0   90    85.56   2671    3407   48334  14638     97.1    1.480
-07.0   91    86.49   2703    3488   50068  14787     97.5    1.456
-06.0   92    87.42   2734    3570   51864  14928     97.9    1.431
-05.0   93    88.35   2766    3652   53722  15062     98.3    1.408
-04.0   94    89.28   2797    3736   55647  15187     98.6    1.385  ! Near Maximum !
-03.0   95    90.21   2829    3820   57639  15305     98.9    1.363  ! Near Maximum !
-02.0   96    91.14   2860    3904   59703  15414     99.2    1.340  ! Near Maximum !
-01.0   97    92.07   2891    3990   61840  15513     99.4    1.319  ! Near Maximum !
+00.0   98    93.00   2922    4076   64055  15605     99.6    1.298  ! Near Maximum !
+01.0   99    93.93   2953    4162   66349  15686     99.7    1.277  !DANGEROUS LOAD-DO NOT USE!
+02.0  100    94.86   2984    4250   68727  15759     99.9    1.256  !DANGEROUS LOAD-DO NOT USE!
+03.0  101    95.79   3014    4337   71192  15822     99.9    1.236  !DANGEROUS LOAD-DO NOT USE!
+04.0  102    96.72   3045    4425   73748  15875    100.0    1.216  !DANGEROUS LOAD-DO NOT USE!
+05.0  103    97.65   3075    4514   76399  15919    100.0    1.197  !DANGEROUS LOAD-DO NOT USE!

Results caused by ± 10% powder lot-to-lot burning rate variation using nominal charge
Data for burning rate increased by 10% relative to nominal value:
+Ba     98    93.00   3066    4488   78585  15008    100.0    1.187  !DANGEROUS LOAD-DO NOT USE!
Data for burning rate decreased by 10% relative to nominal value:
-Ba     98    93.00   2714    3517   49953  15343     94.3    1.446
 
I'm wondering about a QL list of powder's for a Remington 700 in 300RUM with a 26 inch barrel and ABLR 210 gr. It would make for an interesting comparison to the above QL I think.

I hope this isn't seen as hijacking the thread. I don't mind deleting this and starting a new one if needed.
Thanks!
Gabe

Sent from my SM-G950U using Tapatalk
 
For STW: In case you like a selection of powders for the 215 Berger.


Cartridge : .300 Rem Ultra Mag
Bullet : .308, 215, Berger Hybr G7 #30423
Useable Case Capaci: 97.874 grain H2O = 6.355 cm³
Cartridge O.A.L. L6: 3.598 inch = 91.39 mm
Barrel Length : 26.0 inch = 660.4 mm

Code:
Predicted Data for Indicated Charges of the Following Powders.
Matching Maximum Pressure: 65000 psi, or 448 MPa
or a maximum loading ratio or filling of 110 %
These calculations refer to your specified settings in QuickLOAD 'Cartridge Dimensions' window.
C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested
loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand
that all of the listed powders can be unsuitable for the given combination of cartridge, bullet
and gun. Actual load order can vary, depending upon lot-to-lot powder and component variations.
USE ONLY FOR COMPARISON !

50 loads produced a Loading Ratio below user-defined minimum of 90%. These powders have been skipped.
Powder type          Filling/Loading Ratio  Charge    Charge   Vel. Prop.Burnt P max  P muzz  B_Time
                                      %     Grains    Gramm   fps     %       psi     psi    ms
---------------------------------  -----------------------------------------------------------------
ADI AR 2218                        102.5     98.6     6.39    3044   100.0    65000   14459   1.314  !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N570                     98.2     93.4     6.05    2999    99.9    65000   14207   1.345  !DANGEROUS LOAD-DO NOT USE!
ReloadSwiss RS 80                  101.0     98.9     6.41    2983   100.0    65000   13831   1.349  !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-33                  99.8     97.7     6.33    2982   100.0    65000   13975   1.351  !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-50                 104.0    101.5     6.58    2977    99.9    65000   14270   1.378  !DANGEROUS LOAD-DO NOT USE!
Hodgdon H870                       104.1     97.0     6.28    2967   100.0    65000   13496   1.353  !DANGEROUS LOAD-DO NOT USE!
Norma 217                          103.7     92.2     5.97    2936   100.0    65000   12510   1.365  !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N560                     90.6     83.5     5.41    2933   100.0    65000   12642   1.336  !DANGEROUS LOAD-DO NOT USE!
ADI AR 2225                        101.7     92.2     5.98    2933   100.0    65000   12200   1.342  !DANGEROUS LOAD-DO NOT USE!
Hodgdon Retumbo                    101.7     92.2     5.98    2933   100.0    65000   12200   1.342  !DANGEROUS LOAD-DO NOT USE!
Accurate MAGPRO                     90.7     87.0     5.64    2931   100.0    65000   12864   1.346  !DANGEROUS LOAD-DO NOT USE!
Bofors 12,7mmRA NC1214 Lot20115087 104.9    100.1     6.48    2931    95.7    65000   14280   1.379  !DANGEROUS LOAD-DO NOT USE!
Hodgdon 50BMG                      106.9     97.9     6.35    2928    94.4    65000   13937   1.338  !DANGEROUS LOAD-DO NOT USE!
Vihtavuori 24N41                   101.6     97.6     6.32    2924    97.3    65000   13477   1.331  !DANGEROUS LOAD-DO NOT USE!
Bofors RP30                         97.6     88.0     5.71    2922   100.0    65000   12484   1.355  !DANGEROUS LOAD-DO NOT USE!
Norma MRP 2                         97.6     88.0     5.71    2922   100.0    65000   12484   1.355  !DANGEROUS LOAD-DO NOT USE!
Accurate 8700                      108.8    102.4     6.64    2921    99.8    65000   12938   1.343  !DANGEROUS LOAD-DO NOT USE!
Vihtavuori 20N29                   108.7    105.5     6.84    2921    98.9    65000   13482   1.360  !DANGEROUS LOAD-DO NOT USE!
IMR 7828                            94.7     83.0     5.38    2920   100.0    65000   12207   1.328  !DANGEROUS LOAD-DO NOT USE!
PB Clermont PCL 517                 92.9     89.5     5.80    2919   100.0    65000   12275   1.344  !DANGEROUS LOAD-DO NOT USE!
SNPE Vectan SP 12                   92.7     89.3     5.79    2917   100.0    65000   12246   1.344  !DANGEROUS LOAD-DO NOT USE!
ADI AR 2213                         90.8     82.9     5.37    2913   100.0    65000   12167   1.323  !DANGEROUS LOAD-DO NOT USE!
Hodgdon US 869                     106.4    102.3     6.63    2911    97.3    65000   13483   1.347  !DANGEROUS LOAD-DO NOT USE!
ADI AP 2214                         94.3     88.3     5.72    2907   100.0    65000   11917   1.327  !DANGEROUS LOAD-DO NOT USE!
ADI AR 2217                         99.2     88.5     5.73    2905   100.0    65000   11883   1.328  !DANGEROUS LOAD-DO NOT USE!
Hodgdon H1000                       99.2     88.5     5.73    2905   100.0    65000   11883   1.328  !DANGEROUS LOAD-DO NOT USE!
SNPE Vectan SP 13                  108.4     99.9     6.48    2901    99.7    65000   12907   1.357  !DANGEROUS LOAD-DO NOT USE!
PB Clermont PCL 513/520/9520       110.0    101.4     6.57    2899    99.2    64571   13085   1.360  !DANGEROUS LOAD-DO NOT USE!
Winchester WXR                      93.4     83.3     5.40    2898   100.0    65000   12049   1.343  !DANGEROUS LOAD-DO NOT USE!
Bofors RP15                         93.4     83.3     5.40    2898   100.0    65000   12049   1.343  !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-22                  90.9     82.9     5.37    2898   100.0    65000   12027   1.343  !DANGEROUS LOAD-DO NOT USE!
Bofors RP5/NP ~approximation        90.9     82.9     5.37    2898   100.0    65000   12027   1.343  !DANGEROUS LOAD-DO NOT USE!
Raufoss RA15                        90.9     82.9     5.37    2898   100.0    65000   12027   1.343  !DANGEROUS LOAD-DO NOT USE!
Bofors RP5 NT ~approximation        94.5     87.0     5.63    2898   100.0    65000   12285   1.324  !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-25                  95.4     85.6     5.55    2890   100.0    65000   11625   1.347  !DANGEROUS LOAD-DO NOT USE!
Rottweil R905                       92.4     82.8     5.36    2887   100.0    65000   11939   1.339  !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N170                    102.3     91.3     5.92    2868    99.3    65000   12435   1.353  !DANGEROUS LOAD-DO NOT USE!
Ramshot Magnum                      90.6     89.0     5.77    2866   100.0    65000   11417   1.352  !DANGEROUS LOAD-DO NOT USE!
Hodgdon H4831                       93.9     82.3     5.33    2864   100.0    65000   11632   1.329  !DANGEROUS LOAD-DO NOT USE!
Hodgdon H4831 SC                    90.2     82.3     5.33    2864   100.0    65000   11632   1.329  !DANGEROUS LOAD-DO NOT USE!
Lovex D100                          99.5     96.6     6.26    2854    97.6    65000   12446   1.346  !DANGEROUS LOAD-DO NOT USE!
IMR 4955 Enduron                    92.0     80.7     5.23    2838   100.0    65000   11335   1.325  !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-23                  92.7     81.8     5.30    2825   100.0    65000   10833   1.361  !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N160                     94.4     81.6     5.29    2822   100.0    65000   10980   1.333  !DANGEROUS LOAD-DO NOT USE!
IMR 7977 Enduron                    96.5     86.1     5.58    2819    98.3    65000   11666   1.325  !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N165                     93.7     83.6     5.42    2813   100.0    65000   10759   1.347  !DANGEROUS LOAD-DO NOT USE!
Accurate 3100                       91.3     82.4     5.34    2797   100.0    65000   10608   1.375  !DANGEROUS LOAD-DO NOT USE!
Lovex S071                          96.5     82.4     5.34    2797   100.0    65000   10608   1.375  !DANGEROUS LOAD-DO NOT USE!
NC A3502 ,test only                110.0     97.1     6.29    2739    87.2    52397   13625   1.445
TLP A 502(RH) ,test only           110.0     97.1     6.29    2687    85.5    50751   12579   1.481
V1734 7-multiperf ,test only       110.0     97.1     6.29    1937    43.5    26348    6832   2.009

For Steton05: 210 ABLR

Cartridge : .300 Rem Ultra Mag
Bullet : .308, 210, Nosler AccuBond LR 58317 G7
Useable Case Capaci: 98.272 grain H2O = 6.381 cm³
Cartridge O.A.L. L6: 3.598 inch = 91.39 mm
Barrel Length : 26.0 inch = 660.4 mm

Code:
Predicted Data for Indicated Charges of the Following Powders.
Matching Maximum Pressure: 65000 psi, or 448 MPa
or a maximum loading ratio or filling of 110 %
These calculations refer to your specified settings in QuickLOAD 'Cartridge Dimensions' window.
C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested
loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand
that all of the listed powders can be unsuitable for the given combination of cartridge, bullet
and gun. Actual load order can vary, depending upon lot-to-lot powder and component variations.
USE ONLY FOR COMPARISON !

50 loads produced a Loading Ratio below user-defined minimum of 90%. These powders have been skipped.
Powder type          Filling/Loading Ratio  Charge    Charge   Vel. Prop.Burnt P max  P muzz  B_Time
                                      %     Grains    Gramm   fps     %       psi     psi    ms
---------------------------------  -----------------------------------------------------------------
ADI AR 2218                        102.9     99.3     6.44    3073   100.0    65000   14500   1.303  !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N570                     98.6     94.2     6.10    3029    99.8    65000   14244   1.333  !DANGEROUS LOAD-DO NOT USE!
ReloadSwiss RS 80                  101.4     99.7     6.46    3013   100.0    65000   13870   1.337  !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-33                 100.2     98.5     6.38    3011    99.9    65000   14009   1.338  !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-50                 104.4    102.3     6.63    3006    99.8    65000   14299   1.366  !DANGEROUS LOAD-DO NOT USE!
Hodgdon H870                       104.5     97.8     6.34    2997   100.0    65000   13535   1.341  !DANGEROUS LOAD-DO NOT USE!
Norma 217                          104.2     92.9     6.02    2967   100.0    65000   12551   1.353  !DANGEROUS LOAD-DO NOT USE!
ADI AR 2225                        102.1     93.0     6.03    2965   100.0    65000   12237   1.329  !DANGEROUS LOAD-DO NOT USE!
Hodgdon Retumbo                    102.1     93.0     6.03    2965   100.0    65000   12237   1.329  !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N560                     90.9     84.2     5.45    2964   100.0    65000   12689   1.324  !DANGEROUS LOAD-DO NOT USE!
Accurate MAGPRO                     91.1     87.7     5.69    2961   100.0    65000   12910   1.334  !DANGEROUS LOAD-DO NOT USE!
Bofors 12,7mmRA NC1214 Lot20115087 105.2    100.8     6.53    2958    95.4    65000   14269   1.367  !DANGEROUS LOAD-DO NOT USE!
Hodgdon 50BMG                      107.3     98.7     6.39    2955    94.2    65000   13921   1.326  !DANGEROUS LOAD-DO NOT USE!
Norma MRP 2                         98.0     88.8     5.75    2953   100.0    65000   12527   1.342  !DANGEROUS LOAD-DO NOT USE!
Bofors RP30                         98.0     88.8     5.75    2953   100.0    65000   12527   1.342  !DANGEROUS LOAD-DO NOT USE!
IMR 7828                            95.1     83.7     5.42    2952   100.0    65000   12253   1.316  !DANGEROUS LOAD-DO NOT USE!
Vihtavuori 24N41                   101.9     98.3     6.37    2951    97.1    65000   13475   1.319  !DANGEROUS LOAD-DO NOT USE!
PB Clermont PCL 517                 93.3     90.2     5.84    2950   100.0    65000   12314   1.331  !DANGEROUS LOAD-DO NOT USE!
Accurate 8700                      109.2    103.2     6.69    2949    99.8    65000   12959   1.331  !DANGEROUS LOAD-DO NOT USE!
SNPE Vectan SP 12                   93.1     90.0     5.83    2948   100.0    65000   12286   1.332  !DANGEROUS LOAD-DO NOT USE!
Vihtavuori 20N29                   109.1    106.3     6.89    2948    98.8    65000   13486   1.348  !DANGEROUS LOAD-DO NOT USE!
ADI AR 2213                         91.2     83.5     5.41    2944   100.0    65000   12211   1.311  !DANGEROUS LOAD-DO NOT USE!
Hodgdon US 869                     106.8    103.1     6.68    2938    97.1    65000   13477   1.335  !DANGEROUS LOAD-DO NOT USE!
ADI AP 2214                         94.7     89.0     5.77    2938   100.0    65000   11956   1.315  !DANGEROUS LOAD-DO NOT USE!
ADI AR 2217                         99.6     89.2     5.78    2935   100.0    65000   11922   1.315  !DANGEROUS LOAD-DO NOT USE!
Hodgdon H1000                       99.6     89.2     5.78    2935   100.0    65000   11922   1.315  !DANGEROUS LOAD-DO NOT USE!
Bofors RP5/NP ~approximation        91.3     83.6     5.42    2930   100.0    65000   12069   1.331  !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-22                  91.3     83.6     5.42    2930   100.0    65000   12069   1.331  !DANGEROUS LOAD-DO NOT USE!
Raufoss RA15                        91.3     83.6     5.42    2930   100.0    65000   12069   1.331  !DANGEROUS LOAD-DO NOT USE!
Bofors RP15                         93.8     84.0     5.44    2929   100.0    65000   12092   1.331  !DANGEROUS LOAD-DO NOT USE!
Winchester WXR                      93.8     84.0     5.44    2929   100.0    65000   12092   1.331  !DANGEROUS LOAD-DO NOT USE!
SNPE Vectan SP 13                  108.8    100.7     6.53    2929    99.6    65000   12925   1.345  !DANGEROUS LOAD-DO NOT USE!
Bofors RP5 NT ~approximation        94.9     87.6     5.68    2927   100.0    65000   12324   1.312  !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-25                  95.8     86.3     5.60    2921   100.0    65000   11663   1.334  !DANGEROUS LOAD-DO NOT USE!
Rottweil R905                       92.8     83.4     5.41    2918   100.0    65000   11982   1.326  !DANGEROUS LOAD-DO NOT USE!
PB Clermont PCL 513/520/9520       110.0    101.8     6.60    2915    99.0    63668   13067   1.356  ! Near Maximum !
Vihtavuori N170                    102.7     92.0     5.96    2896    99.2    65000   12454   1.341  !DANGEROUS LOAD-DO NOT USE!
Ramshot Magnum                      90.9     89.7     5.81    2896   100.0    65000   11452   1.339  !DANGEROUS LOAD-DO NOT USE!
Hodgdon H4831                       94.2     82.9     5.37    2894   100.0    65000   11673   1.317  !DANGEROUS LOAD-DO NOT USE!
Hodgdon H4831 SC                    90.6     82.9     5.37    2894   100.0    65000   11673   1.317  !DANGEROUS LOAD-DO NOT USE!
Lovex D100                          99.9     97.4     6.31    2881    97.4    65000   12445   1.334  !DANGEROUS LOAD-DO NOT USE!
IMR 4955 Enduron                    92.3     81.3     5.27    2868   100.0    65000   11372   1.312  !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-23                  93.1     82.5     5.34    2857   100.0    65000   10871   1.348  !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N160                     94.7     82.3     5.33    2851   100.0    65000   11017   1.320  !DANGEROUS LOAD-DO NOT USE!
IMR 7977 Enduron                    96.8     86.8     5.62    2847    98.1    65000   11676   1.313  !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N165                     94.1     84.3     5.46    2843   100.0    65000   10794   1.335  !DANGEROUS LOAD-DO NOT USE!
Accurate 3100                       91.6     83.0     5.38    2828   100.0    65000   10645   1.362  !DANGEROUS LOAD-DO NOT USE!
Lovex S071                          96.9     83.0     5.38    2828   100.0    65000   10645   1.362  !DANGEROUS LOAD-DO NOT USE!
NC A3502 ,test only                110.0     97.5     6.32    2748    86.0    51800   13418   1.441
TLP A 502(RH) ,test only           110.0     97.5     6.32    2698    84.8    50109   12478   1.477
V1734 7-multiperf ,test only       110.0     97.5     6.32    1943    42.9    26062    6720   2.000
 
Back
Top