300 h&h Quick load data

pika

Beginner
Feb 1, 2012
5
0
could someone run quick load data for 26inch barrel 300 H&H, shooting 180 grain bullets with IMR 4831, IMR 4955, IMR 7977 and IMR 7828,

Thanks
 
Here's a powder run. You can refine it from there if you like.

Code:
Cartridge          : .300 H.& H. Mag.
Bullet             : .308, 180, Nosler AccuBond 54825
Useable Case Capaci: 74.296 grain H2O = 4.824 cm³
Cartridge O.A.L. L6: 3.600 inch = 91.44 mm
Barrel Length      : 26.0 inch = 660.4 mm

Predicted Data for Indicated Charges of the Following Powders.
Matching Maximum Pressure: 62000 psi, or 427 MPa
or a maximum loading ratio or filling of 110 %
These calculations refer to your specified settings in QuickLOAD 'Cartridge Dimensions' window.
C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested
loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand
that all of the listed powders can be unsuitable for the given combination of cartridge, bullet
and gun. Actual load order can vary, depending upon lot-to-lot powder and component variations.
USE ONLY FOR COMPARISON !

11 loads produced a Loading Ratio below user-defined minimum of 90%. These powders have been skipped.
Powder type          Filling/Loading Ratio  Charge    Charge   Vel. Prop.Burnt P max  P muzz  B_Time
                                      %     Grains    Gramm   fps     %       psi     psi    ms
---------------------------------  -----------------------------------------------------------------
Alliant Reloder-26                 102.4     75.4     4.89    3153   100.0    62000   11447   1.192  !DANGEROUS LOAD-DO NOT USE!
Norma MRP                          103.2     73.8     4.78    3127    99.9    62000   11597   1.191  !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N560                    105.0     73.4     4.76    3119    98.3    62000   11890   1.187  !DANGEROUS LOAD-DO NOT USE!
PB Clermont PCL 517                107.7     78.7     5.10    3115    99.0    62000   11665   1.179  !DANGEROUS LOAD-DO NOT USE!
SNPE Vectan SP 12                  107.5     78.6     5.09    3114    99.1    62000   11645   1.179  !DANGEROUS LOAD-DO NOT USE!
ReloadSwiss RS 70                   99.9     72.9     4.72    3113   100.0    62000   11225   1.179  !DANGEROUS LOAD-DO NOT USE!
Accurate MAGPRO                    105.2     76.6     4.96    3108    97.1    62000   11949   1.194  !DANGEROUS LOAD-DO NOT USE!
IMR 7828                           109.4     72.8     4.72    3102    98.6    62000   11485   1.179  !DANGEROUS LOAD-DO NOT USE!
IMR 7828 SSC                       103.5     72.8     4.72    3102    98.6    62000   11485   1.179  !DANGEROUS LOAD-DO NOT USE!
Raufoss RA15                       105.2     72.8     4.72    3094    99.4    62000   11430   1.194  !DANGEROUS LOAD-DO NOT USE!
Bofors RP5/NP ~approximation       105.2     72.8     4.72    3094    99.4    62000   11430   1.194  !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-22                 105.2     72.8     4.72    3094    99.4    62000   11430   1.194  !DANGEROUS LOAD-DO NOT USE!
Bofors RP15                        108.0     73.2     4.74    3093    99.4    62000   11445   1.194  !DANGEROUS LOAD-DO NOT USE!
Winchester WXR                     108.0     73.2     4.74    3093    99.4    62000   11445   1.194  !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-25                 110.0     74.9     4.86    3088   100.0    59320   11090   1.205  ! Near Maximum !
ReloadSwiss RS 60                   93.6     67.2     4.36    3086   100.0    62000   10277   1.186  !DANGEROUS LOAD-DO NOT USE!
ADI AR 2213                        104.4     72.3     4.68    3086    98.5    62000   11386   1.179  !DANGEROUS LOAD-DO NOT USE!
ADI AP 2214                        108.3     77.0     4.99    3074    98.7    62000   11218   1.177  !DANGEROUS LOAD-DO NOT USE!
Ramshot Magnum                     104.9     78.2     5.07    3072    99.8    62000   10898   1.186  !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-23                 107.8     72.3     4.68    3062   100.0    62000   10292   1.200  !DANGEROUS LOAD-DO NOT USE!
Elcho 17                            92.5     66.5     4.31    3061   100.0    62000   10205   1.195  !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-17                  92.5     66.5     4.31    3061   100.0    62000   10205   1.195  !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-16                  97.5     65.0     4.21    3060   100.0    62000   10196   1.187  !DANGEROUS LOAD-DO NOT USE!
Rottweil R905                      106.3     72.3     4.68    3056    98.2    62000   11130   1.196  !DANGEROUS LOAD-DO NOT USE!
ADI AR 2209                        101.3     69.0     4.47    3048    99.3    62000   10817   1.186  !DANGEROUS LOAD-DO NOT USE!
Bofors RP5 NT ~approximation       108.0     75.4     4.89    3047    96.7    62000   11219   1.184  !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-19                 101.8     69.7     4.52    3046    99.3    62000   10881   1.194  !DANGEROUS LOAD-DO NOT USE!
PB Clermont PCL 518                 98.1     69.4     4.50    3044   100.0    62000   10598   1.199  !DANGEROUS LOAD-DO NOT USE!
PB Clermont PCL 511                 94.2     68.7     4.45    3041   100.0    62000   10517   1.200  !DANGEROUS LOAD-DO NOT USE!
ReloadSwiss RS 62                   95.9     68.8     4.46    3040   100.0    62000   10290   1.212  !DANGEROUS LOAD-DO NOT USE!
Ramshot Hunter                      97.3     68.8     4.46    3040   100.0    62000   10502   1.200  !DANGEROUS LOAD-DO NOT USE!
Bofors RP14 ~approximation         102.5     70.2     4.55    3039    99.3    62000   10802   1.195  !DANGEROUS LOAD-DO NOT USE!
Hodgdon H414                        91.9     66.6     4.31    3038    99.9    62000   10542   1.202  !DANGEROUS LOAD-DO NOT USE!
Winchester 760                      91.9     66.6     4.31    3038    99.9    62000   10542   1.202  !DANGEROUS LOAD-DO NOT USE!
Somchem S365                        99.0     67.5     4.37    3025   100.0    62000    9736   1.210  !DANGEROUS LOAD-DO NOT USE!
Bofors RP4 ~approximation           99.7     68.3     4.42    3021    99.2    62000   10596   1.195  !DANGEROUS LOAD-DO NOT USE!
Raufoss RA4                         99.7     68.3     4.42    3021    99.2    62000   10596   1.195  !DANGEROUS LOAD-DO NOT USE!
Norma 204                           96.5     68.3     4.42    3021    99.2    62000   10596   1.195  !DANGEROUS LOAD-DO NOT USE!
Hodgdon H4831 SC                   103.0     71.3     4.62    3019    97.9    62000   10727   1.191  !DANGEROUS LOAD-DO NOT USE!
Hodgdon H4831                      107.1     71.3     4.62    3019    97.9    62000   10727   1.191  !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N550                     94.1     65.8     4.27    3017   100.0    62000   10172   1.211  !DANGEROUS LOAD-DO NOT USE!
Norma URP                           96.8     65.6     4.25    3016   100.0    62000   10039   1.208  !DANGEROUS LOAD-DO NOT USE!
Bofors RP19 ~approximation          96.9     65.6     4.25    3016   100.0    62000   10037   1.208  !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N570                    110.0     79.4     5.15    3015    92.8    52695   12496   1.270
Accurate 4350                       96.0     65.8     4.26    3012   100.0    62000    9998   1.225  !DANGEROUS LOAD-DO NOT USE!
Bofors RP30                        110.0     75.3     4.88    3011    98.1    54234   11657   1.264  ! Near Maximum !
Norma MRP 2                        110.0     75.3     4.88    3011    98.1    54234   11657   1.264  ! Near Maximum !
Somchem S385                       102.0     70.6     4.58    3008    99.7    62000   10379   1.214  !DANGEROUS LOAD-DO NOT USE!
IMR 4831                           101.6     66.6     4.32    2997   100.0    62000    9816   1.217  !DANGEROUS LOAD-DO NOT USE!
Bofors RP4 NT ~approximation        97.3     67.7     4.38    2996    99.8    62000   10193   1.208  !DANGEROUS LOAD-DO NOT USE!
Winchester Supreme 780             100.3     72.5     4.70    2996    99.2    62000   10329   1.200  !DANGEROUS LOAD-DO NOT USE!
Accurate 3100                      105.2     72.1     4.67    2995   100.0    62000   10062   1.228  !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N165                    107.3     72.7     4.71    2991    99.6    62000   10133   1.205  !DANGEROUS LOAD-DO NOT USE!
Rottweil R904                      100.5     67.9     4.40    2990    98.5    62000   10333   1.198  !DANGEROUS LOAD-DO NOT USE!
IMR 4955 Enduron                   104.1     69.4     4.49    2982    98.0    62000   10392   1.198  !DANGEROUS LOAD-DO NOT USE!
Lovex S070                          96.5     65.4     4.24    2980    99.9    62000   10011   1.217  !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N160                    107.3     70.4     4.56    2972    98.4    62000   10140   1.201  !DANGEROUS LOAD-DO NOT USE!
Hodgdon Hybrid 100V                 99.4     65.9     4.27    2971   100.0    62000    9244   1.209  !DANGEROUS LOAD-DO NOT USE!
Lovex S071                         110.0     71.2     4.62    2961   100.0    59486   10024   1.251  ! Near Maximum !
Bofors RP7                          94.3     63.4     4.11    2960    99.7    62000    9867   1.211  !DANGEROUS LOAD-DO NOT USE!
Rottweil R907                       94.3     63.4     4.11    2960    99.7    62000    9867   1.211  !DANGEROUS LOAD-DO NOT USE!
IMR 4007 SSC                        91.4     63.5     4.11    2959    99.7    62000    9860   1.211  !DANGEROUS LOAD-DO NOT USE!
Somchem S361                        99.4     72.5     4.70    2957    97.9    62000   10131   1.210  !DANGEROUS LOAD-DO NOT USE!
Lovex S065                          95.4     63.9     4.14    2955   100.0    62000    9618   1.217  !DANGEROUS LOAD-DO NOT USE!
Rottweil R903                       91.7     62.1     4.03    2952   100.0    62000    9245   1.229  !DANGEROUS LOAD-DO NOT USE!
Hodgdon H1000                      110.0     74.5     4.83    2951    97.5    54356   10913   1.250  ! Near Maximum !
ADI AR 2217                        110.0     74.5     4.83    2951    97.5    54356   10913   1.250  ! Near Maximum !
Somchem S355                        91.9     61.6     3.99    2949   100.0    62000    9266   1.222  !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-33                 110.0     81.7     5.30    2932    91.9    49322   12120   1.311
IMR 7977 Enduron                   108.4     73.4     4.76    2906    91.1    62000    9933   1.204  !DANGEROUS LOAD-DO NOT USE!
ADI AR 2225                        110.0     75.7     4.91    2898    98.9    47147   11404   1.333
Hodgdon Retumbo                    110.0     75.7     4.91    2898    98.9    47147   11404   1.333
ReloadSwiss RS 80                  110.0     81.7     5.30    2882    91.7    47005   11949   1.339
ADI AR 2218                        110.0     80.3     5.20    2857    88.9    47564   12033   1.329
Lovex D100                         110.0     81.1     5.25    2852    87.5    54923   10265   1.267  ! Near Maximum !
Vihtavuori 24N41                   110.0     80.3     5.20    2822    84.4    50414   10686   1.305
Norma 217                          110.0     74.2     4.81    2798    96.8    41109   11406   1.430
Vihtavuori N170                    110.0     74.5     4.83    2789    90.0    49254   10272   1.345
Hodgdon H870                       110.0     77.8     5.04    2771    90.7    41776   11373   1.419
Alliant Reloder-50                 110.0     81.5     5.28    2724    86.9    38909   11546   1.478
Bofors 12,7mmRA NC1214 Lot20115087 110.0     79.7     5.16    2673    78.8    41323   10618   1.477
Hodgdon US 869                     110.0     80.3     5.20    2624    80.1    40572    9933   1.450
Hodgdon 50BMG                      110.0     76.5     4.96    2623    75.8    40761    9880   1.445
Somchem 12.7-0                     110.0     77.8     5.04    2582    75.7    41899    9166   1.432
SNPE Vectan SP 13                  110.0     77.0     4.99    2570    84.5    36759    9818   1.518
Accurate 8700                      110.0     78.6     5.09    2540    83.0    36485    9717   1.518
Vihtavuori 20N29                   110.0     81.1     5.25    2515    79.6    34953    9745   1.552
PB Clermont PCL 513/520/9520       110.0     77.0     4.99    2503    81.2    34600    9499   1.560
NC A3502 ,test only                110.0     73.7     4.78    2295    56.5    32759    7185   1.608
TLP A 502(RH) ,test only           110.0     73.7     4.78    2273    61.2    30565    7642   1.654
V1734 7-multiperf ,test only       110.0     73.7     4.78    1626    27.7    17064    3509   2.157
 
Code:
Cartridge          : .300 H.& H. Mag.
Bullet             : .308, 180, Nosler AccuBond 54825
Useable Case Capaci: 74.296 grain H2O = 4.824 cm³
Cartridge O.A.L. L6: 3.600 inch = 91.44 mm
Barrel Length      : 26.0 inch = 660.4 mm
Powder             : IMR 4955 Enduron

Predicted data by increasing and decreasing the given charge,
incremented in steps of 0.437% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !

Step    Fill. Charge   Vel.  Energy   Pmax   Pmuz  Prop.Burnt B_Time
 %       %    Grains   fps   ft.lbs    psi    psi      %        ms

-04.4   99    65.63   2826    3192   52302   9893     96.3    1.293
-03.9   99    65.93   2839    3221   53020   9936     96.5    1.285  ! Near Maximum !
-03.5   99    66.23   2851    3249   53749   9979     96.6    1.277  ! Near Maximum !
-03.1  100    66.53   2864    3278   54487  10022     96.8    1.269  ! Near Maximum !
-02.6  100    66.83   2876    3306   55236  10063     96.9    1.261  ! Near Maximum !
-02.2  101    67.13   2889    3335   55996  10104     97.1    1.254  ! Near Maximum !
-01.7  101    67.43   2901    3364   56766  10145     97.2    1.246  ! Near Maximum !
-01.3  102    67.73   2914    3393   57548  10185     97.3    1.238  ! Near Maximum !
-00.9  102    68.03   2926    3422   58340  10225     97.5    1.231  ! Near Maximum !
-00.4  103    68.33   2939    3452   59145  10264     97.6    1.223  ! Near Maximum !
+00.0  103    68.63   2951    3481   59960  10302     97.7    1.216  ! Near Maximum !
+00.4  103    68.93   2964    3511   60788  10339     97.9    1.208  ! Near Maximum !
+00.9  104    69.23   2976    3540   61628  10376     98.0    1.201  ! Near Maximum !
+01.3  104    69.53   2989    3570   62480  10413     98.1    1.193  !DANGEROUS LOAD-DO NOT USE!
+01.7  105    69.83   3001    3600   63344  10449     98.2    1.186  !DANGEROUS LOAD-DO NOT USE!
+02.2  105    70.13   3014    3630   64221  10484     98.3    1.179  !DANGEROUS LOAD-DO NOT USE!

Results caused by ± 3% powder lot-to-lot burning rate variation using nominal charge
Data for burning rate increased by 3% relative to nominal value:
+Ba    103    68.63   2993    3581   63004  10319     98.8    1.190  !DANGEROUS LOAD-DO NOT USE!
Data for burning rate decreased by 3% relative to nominal value:
-Ba    103    68.63   2905    3374   56940  10244     96.4    1.244  ! Near Maximum !

Code:
Cartridge          : .300 H.& H. Mag.
Bullet             : .308, 180, Nosler AccuBond 54825
Useable Case Capaci: 74.296 grain H2O = 4.824 cm³
Cartridge O.A.L. L6: 3.600 inch = 91.44 mm
Barrel Length      : 26.0 inch = 660.4 mm
Powder             : IMR 7977 Enduron

Predicted data by increasing and decreasing the given charge,
incremented in steps of 0.414% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !

Step    Fill. Charge   Vel.  Energy   Pmax   Pmuz  Prop.Burnt B_Time
 %       %    Grains   fps   ft.lbs    psi    psi      %        ms

-04.1  103    69.49   2736    2992   51333   9315     88.1    1.311
-03.7  103    69.79   2749    3020   52070   9364     88.3    1.303
-03.3  103    70.09   2762    3048   52818   9413     88.6    1.294
-02.9  104    70.39   2775    3077   53579   9462     88.8    1.286  ! Near Maximum !
-02.5  104    70.69   2788    3106   54352   9510     89.0    1.278  ! Near Maximum !
-02.1  105    70.99   2801    3135   55138   9558     89.3    1.269  ! Near Maximum !
-01.7  105    71.29   2814    3164   55937   9606     89.5    1.261  ! Near Maximum !
-01.2  106    71.59   2827    3193   56749   9653     89.7    1.253  ! Near Maximum !
-00.8  106    71.89   2840    3223   57575   9700     90.0    1.245  ! Near Maximum !
-00.4  107    72.19   2853    3253   58415   9747     90.2    1.237  ! Near Maximum !
+00.0  107    72.49   2866    3283   59268   9793     90.4    1.229  ! Near Maximum !
+00.4  107    72.79   2879    3313   60136   9839     90.7    1.221  ! Near Maximum !
+00.8  108    73.09   2892    3343   61019   9884     90.9    1.213  ! Near Maximum !
+01.2  108    73.39   2905    3373   61917   9929     91.1    1.205  !DANGEROUS LOAD-DO NOT USE!
+01.7  109    73.69   2918    3404   62831   9973     91.3    1.197  !DANGEROUS LOAD-DO NOT USE!
+02.1  109    73.99   2932    3435   63760  10017     91.5    1.189  !DANGEROUS LOAD-DO NOT USE!

Results caused by ± 3% powder lot-to-lot burning rate variation using nominal charge
Data for burning rate increased by 3% relative to nominal value:
+Ba    107    72.49   2916    3398   62334   9941     92.4    1.201  !DANGEROUS LOAD-DO NOT USE!
Data for burning rate decreased by 3% relative to nominal value:
-Ba    107    72.49   2813    3163   56243   9614     88.2    1.258  ! Near Maximum !

Code:
Cartridge          : .300 H.& H. Mag.
Bullet             : .308, 180, Nosler AccuBond 54825
Useable Case Capaci: 74.296 grain H2O = 4.824 cm³
Cartridge O.A.L. L6: 3.600 inch = 91.44 mm
Barrel Length      : 26.0 inch = 660.4 mm
Powder             : IMR 7828 SSC

Predicted data by increasing and decreasing the given charge,
incremented in steps of 0.414% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !

Step    Fill. Charge   Vel.  Energy   Pmax   Pmuz  Prop.Burnt B_Time
 %       %    Grains   fps   ft.lbs    psi    psi      %        ms

-04.1   99    69.49   2950    3477   52687  11077     97.1    1.269
-03.7   99    69.79   2963    3510   53460  11119     97.2    1.261  ! Near Maximum !
-03.3  100    70.09   2977    3542   54247  11159     97.4    1.252  ! Near Maximum !
-02.9  100    70.39   2991    3575   55046  11199     97.5    1.244  ! Near Maximum !
-02.5  100    70.69   3005    3608   55859  11238     97.7    1.236  ! Near Maximum !
-02.1  101    70.99   3018    3641   56685  11276     97.8    1.228  ! Near Maximum !
-01.7  101    71.29   3032    3674   57526  11313     98.0    1.219  ! Near Maximum !
-01.2  102    71.59   3046    3708   58381  11349     98.1    1.211  ! Near Maximum !
-00.8  102    71.89   3060    3741   59249  11384     98.3    1.203  ! Near Maximum !
-00.4  103    72.19   3073    3775   60131  11418     98.4    1.195  ! Near Maximum !
+00.0  103    72.49   3087    3809   61030  11451     98.5    1.187  ! Near Maximum !
+00.4  103    72.79   3101    3843   61943  11483     98.6    1.179  !DANGEROUS LOAD-DO NOT USE!
+00.8  104    73.09   3114    3877   62873  11514     98.8    1.172  !DANGEROUS LOAD-DO NOT USE!
+01.2  104    73.39   3128    3911   63817  11544     98.9    1.164  !DANGEROUS LOAD-DO NOT USE!
+01.7  105    73.69   3142    3945   64779  11573     99.0    1.156  !DANGEROUS LOAD-DO NOT USE!
+02.1  105    73.99   3156    3980   65757  11601     99.1    1.149  !DANGEROUS LOAD-DO NOT USE!

Results caused by ± 3% powder lot-to-lot burning rate variation using nominal charge
Data for burning rate increased by 3% relative to nominal value:
+Ba    103    72.49   3139    3939   64854  11408     99.4    1.157  !DANGEROUS LOAD-DO NOT USE!
Data for burning rate decreased by 3% relative to nominal value:
-Ba    103    72.49   3030    3668   57367  11428     97.1    1.220  ! Near Maximum !

Code:
Cartridge          : .300 H.& H. Mag.
Bullet             : .308, 180, Nosler AccuBond 54825
Useable Case Capaci: 74.296 grain H2O = 4.824 cm³
Cartridge O.A.L. L6: 3.600 inch = 91.44 mm
Barrel Length      : 26.0 inch = 660.4 mm
Powder             : IMR 4831

Predicted data by increasing and decreasing the given charge,
incremented in steps of 0.448% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !

Step    Fill. Charge   Vel.  Energy   Pmax   Pmuz  Prop.Burnt B_Time
 %       %    Grains   fps   ft.lbs    psi    psi      %        ms

-04.5   97    63.90   2890    3337   54477   9635    100.0    1.289  ! Near Maximum !
-04.0   98    64.20   2901    3365   55253   9655    100.0    1.281  ! Near Maximum !
-03.6   98    64.50   2913    3392   56041   9675    100.0    1.273  ! Near Maximum !
-03.1   99    64.80   2925    3420   56839   9695    100.0    1.265  ! Near Maximum !
-02.7   99    65.10   2937    3448   57649   9715    100.0    1.257  ! Near Maximum !
-02.2  100    65.40   2949    3475   58469   9735    100.0    1.249  ! Near Maximum !
-01.8  100    65.70   2961    3503   59302   9755    100.0    1.241  ! Near Maximum !
-01.3  101    66.00   2972    3531   60146   9775    100.0    1.233  ! Near Maximum !
-00.9  101    66.30   2984    3559   61002   9794    100.0    1.225  ! Near Maximum !
-00.4  102    66.60   2996    3587   61870   9813    100.0    1.218  !DANGEROUS LOAD-DO NOT USE!
+00.0  102    66.90   3007    3615   62751   9833    100.0    1.210  !DANGEROUS LOAD-DO NOT USE!
+00.4  102    67.20   3019    3643   63644   9852    100.0    1.203  !DANGEROUS LOAD-DO NOT USE!
+00.9  103    67.50   3031    3671   64549   9871    100.0    1.195  !DANGEROUS LOAD-DO NOT USE!
+01.3  103    67.80   3042    3699   65468   9889    100.0    1.188  !DANGEROUS LOAD-DO NOT USE!
+01.8  104    68.10   3054    3727   66400   9908    100.0    1.181  !DANGEROUS LOAD-DO NOT USE!
+02.2  104    68.40   3065    3755   67345   9926    100.0    1.173  !DANGEROUS LOAD-DO NOT USE!

Results caused by ± 3% powder lot-to-lot burning rate variation using nominal charge
Data for burning rate increased by 3% relative to nominal value:
+Ba    102    66.90   3040    3694   66339   9712    100.0    1.183  !DANGEROUS LOAD-DO NOT USE!
Data for burning rate decreased by 3% relative to nominal value:
-Ba    102    66.90   2970    3526   59169   9969    100.0    1.240  ! Near Maximum !
 
Back
Top