17 Hornady Hornet powders/loads

frankm

Handloader
May 10, 2009
483
96
Know it's a while to varmit season but gotta play with the new 17 and get it all dialed in. Anybody have much experience with loading 17 caliber? I've been reading and researching all the magazines, internet sites, etc. that I can find but appreciate any first hand experience/input. Here's what I've been playing with and nothing promising yet.

Lil Gun powder in .1 grain increments from 9.2 to 9.7. Found that 9.4-9.5 grains matches velocity of factory Hornady ammo. (3600+ fps) 9.7 was too warm with bolt a little sticky and 3800 fps. I've tried pretty much every combo with Remington 7 1/2, 6 1/2, Fed 205 and CCI 400 primers but nothing consistent or good. (haven't tried small pistol primers which is apparently a 22 Hornet trick but that's also a lower pressure cartridge....!!) Most groups 1 3/4 to 2+ inches. Using 20 grain Hornady Vmax bullets only at this point. Have played with seating depths from 1.780 down to 1.710-.715 (factory length) Did find that my barrel had some side pressure in the stock (Ruger 77/17) and had a good smith free that up with floating the barrel and glassing the action/receiver. Also noticed a very slight mark on the crown so we went ahead and recrowned just to eliminate one more variable. All the gun work didn't seem to help the accuracy at this point. Best groups currently with factory ammo and running in 1" range. Using an 18 power proven Leupold, had a 12x Leupold before that, so confident scopes and mounts are not issue. Today 'found some' AA1680 which I've seen a number of shooters mention for the 17 Hornady Hornet and the 17 Ackley Hornet so going to play with that. Starting at 10.5 grains, increasing the loads to 11.1 in .2 grain increments....

Thoughts, input, experience?? Thanks guys.
 
I used to have a ruger 77/22H in 22 hornet and when I was originally tricking it out I found that there is a shim washer that will tighten up the slop in the 77/22H two peice bolt. It didn't have that dramatic effect on mine but I have heard from others that I made a great deal of difference in theirs. Its worth checking out. Just do a search for Ruger 77/22H bolt shim. There are a few places online where you can get them. There are also a few videos on youtube how to install it.
 
I will be loading for mine soon

Code:
20 GR. HDY V-MAX 	Hodgdon 	H4198 	.172" 	1.715" 	11.0 	3226 	32,200 PSI 	11.8C 	3463 	39,300 PSI 	  	  
20 GR. HDY V-MAX 	IMR 	IMR 4227 	.172" 	1.715" 	9.3 	3204 	40,700 PSI 	10.1 	3356 	45,400 PSI 	  	  
20 GR. HDY V-MAX 	Winchester 	296 	.172" 	1.715" 	8.0 	3173 	40,900 PSI 	8.7 	3301 	45,100 PSI 	  	  
20 GR. HDY V-MAX 	Hodgdon 	H110 	.172" 	1.715" 	8.0 	3173 	40,900 PSI 	8.7 	3301 	45,100 PSI 	  	  
20 GR. HDY V-MAX 	Hodgdon 	Lil'Gun 	.172" 	1.715" 	9.7 	3538 	44,600 PSI 	10.0 	3629 	48,200 PSI 	  	  
25 GR. HDY V-MAX 	Hodgdon 	H335 	.172" 	1.715" 	12.4 	2984 	39,200 PSI 	13.2C 	3145 	45,900 PSI 	  	  
25 GR. HDY V-MAX 	Hodgdon 	H322 	.172" 	1.715" 	12.0 	3091 	30,600 PSI 	12.8C 	3283 	36,200 PSI 	  	  
25 GR. HDY V-MAX 	Hodgdon 	H4198 	.172" 	1.715" 	10.3 	2983 	34,900 PSI 	11.1C 	3187 	42,500 PSI 	  	  
25 GR. HDY V-MAX 	IMR 	IMR 4227 	.172" 	1.715" 	8.5 	2856 	40,900 PSI 	9.3 	3032 	45,700 PSI 	  	  
25 GR. HDY V-MAX 	Hodgdon 	Lil'Gun 	.172" 	1.715" 	8.6 	3125 	45,000 PSI 	8.9 	3195 	48,000 PSI 	  	  
30 GR. BER HP 	Hodgdon 	H335 	.172" 	1.715" 	11.8 	2718 	36,700 PSI 	12.5C 	2866 	44,000 PSI 	  	  
30 GR. BER HP 	Hodgdon 	H322 	.172" 	1.715" 	11.7 	2853 	40,500 PSI 	12.5C 	3020 	48,000 PSI 	  	  
30 GR. BER HP 	Hodgdon 	H4198 	.172" 	1.715" 	10.0 	2815 	38,700 PSI 	10.8C 	3024 	47,300 PSI
 

Attachments

  • 2012Photos003_zps071fdada.jpg
    2012Photos003_zps071fdada.jpg
    96.8 KB · Views: 32,151
With the unleaded Hornet in Ruger rifles, chambers tend to be slightly generous and I didn't get good accuracy until I only neck sized my brass. On top of that, I only size the portion of the neck that actually holds the bullet. That part won't be an issue with the Hdy. Hornet because it is already an Ackley version, but I do recommend you try only neck sizing or partial full length if you can't get neck dies and then give it a go.
 
I had two thoughts one was what is the 17-hornets pressure? Because the CCI500 SPP works perfect in the 22-hornet at its lower pressure. My second thought does the 17 hornet (K type) have lots of room or is it a tight fit? AA1680 is good 22-hornet powder and 300MP is another. 300MP is the absolut best 410 powder so may be it a good fit for the 17-Hornet too.

H110
300MP
AA1680
Lilgun
Rem 6 1/2 and the CCI SRP & maybe the CCI500 if presure allows.

Off the top of my head these are the components I would try

I use the LEE Collect neck size die for my 22-hornet and have yet to trim my shot brass, did it when the brass was new and its not growing.
 
My savage is a true blue 1/2 moa gun.My buddy and I were shooting clay pigeon PIECES at 200 meters! Some were the size of a quarter!
 
thebear_78 - good input on bolt shimming....I've seen similar input on 22 hornets. Will keep that as a possibility.

Wincheringen - good input on generous chambers.... I had that one in my playbook and have a neck die on order (backorder) as of this past Monday

Fotis - your 1/2" groups with factory stuff? That's darn good. Please keep us updated with your reloading efforts as those occur. I would use caution with Lil Gun as 9.7 grs was way hot with mine....3800 fps or so and a couple other guys I know have said they experienced the same. I have seen more than one article listing 10 grains as max....including Hodgdon's website but 'no go' in my gun!!

Thanks everyone. Pls keep any suggestions coming.
 
I haven't loaded for mine yet since I still have a case and a half of factory ammo still but I have 5 or 6 lbs of ill gun that I'm hoping will work in my rifle. Can't wait to try it on some coyotes or bobcats
 
What kind of seater die are you using? While I predominantly use a competition type seater die with a collar to seat the bullets straight on most of the cartridges I reload for anyway, I am convinced that it is critical on these small cartridges.
 
Using the Hornady seater that came in the FL Hornady die set....it's got the floating collar so hopefully that's good. Haven't tried to check run-out as I don't own a checker...could roll across a glass pane or something I guess... Also all my reloads to date have been in new brass. I was fortunate enough to find 3 boxes of that. I'm thinking neck sizing and having the brass fit my chamber also can't hurt the accuracy but we shall see.

Lots of things to chase down. Hope to shoot the aa1680 loads tomorrow if the wind stays down.
 
The Hornady seater is a good one from what I've seen. I haven't used one yet though. I would say you will be hitting on all cylinders once that brass is fire formed and neck sized.
 
Shot my 1680 loads today...not much different from Lil Gun...I'd say not quite as spreadout. Best group was 1 1/8" with a mid-range charge and the 20 grain zmax. Got some noslers, bergers and some 25 grain vmaxes to try from a friend. The Bergers are able to run through the magazine and still touch the lands...I loaded them at .025 off to start so we'll see where that goes.

I did order the bolt shim washers today as when I looked over my shot brass, both reloads and factory, I noticed the primers are slightly higher than the case rim, probably .003 or so. The loads aren't hot so I'm wondering if I'm not getting consistent lockup on the bolt.....?? Stay tuned.
 
Code:
Cartridge          : .17 Hornet (Hornady)
Bullet             : .172, 20, Hornady V-MAX 21710
Useable Case Capaci: 12.028 grain H2O = 0.781 cm³
Cartridge O.A.L. L6: 1.723 inch = 43.76 mm
Barrel Length      : 24.0 inch = 609.6 mm

Predicted Data for Indicated Charges of the Following Powders.
Matching Maximum Pressure: 48750 psi, or 336 MPa
or a maximum loading ratio or filling of 110 %
These calculations refer to your specified settings in QuickLOAD 'Cartridge Dimensions' window.
C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested
loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand
that all of the listed powders can be unsuitable for the given combination of cartridge, bullet
and gun. Actual load order can vary, depending upon lot-to-lot powder and component variations.
USE ONLY FOR COMPARISON !

74 loads produced a Loading Ratio below user-defined minimum of 90%. These powders have been skipped.
Powder type          Filling/Loading Ratio  Charge    Charge   Vel. Prop.Burnt P max  P muzz  B_Time
                                      %     Grains    Gramm   fps     %       psi     psi    ms
---------------------------------  -----------------------------------------------------------------
Nitrochemie A/S 0300               110.0     12.5     0.81    3732    92.1    48000    5705   0.852  ! Near Maximum !
Norma 200                          108.0     12.4     0.80    3732    94.2    48750    5593   0.866  ! Near Maximum !
ADI AR 2207                        110.0     11.4     0.74    3704    97.1    46468    5406   0.864  ! Near Maximum !
Rottweil R910                       91.8      9.4     0.61    3701   100.0    48750    4523   0.843  ! Near Maximum !
Hodgdon H4227                      103.8     10.5     0.68    3661    96.9    48750    5040   0.849  ! Near Maximum !
Nitrochemie A/S 0200                94.2     10.4     0.68    3661    97.7    48750    5046   0.864  ! Near Maximum !
Ramshot X-Terminator               109.9     13.0     0.85    3659    87.5    48750    5453   0.858  ! Near Maximum !
Alliant Reloder- 7                 109.0     11.7     0.76    3655    93.7    48750    5243   0.865  ! Near Maximum !
Lovex S053                         104.8     10.4     0.68    3653    99.0    48750    4908   0.860  ! Near Maximum !
Lovex D060                          95.5      9.9     0.64    3647    94.0    48750    5200   0.855  ! Near Maximum !
Accurate 5744                       95.5      9.9     0.64    3647    94.0    48750    5200   0.855  ! Near Maximum !
Vihtavuori N110                     99.0      9.3     0.60    3635   100.0    48750    4493   0.861  ! Near Maximum !
IMR 4227                           102.1     10.4     0.67    3618    95.9    48750    4919   0.855  ! Near Maximum !
Accurate 1680                       96.1     11.5     0.74    3596    89.6    48750    5070   0.864  ! Near Maximum !
ADI AR 2219                        110.0     12.6     0.82    3584    86.0    46540    5314   0.874  ! Near Maximum !
Vihtavuori N120                    110.0     11.1     0.72    3577    97.4    43088    5004   0.894  ! Near Maximum !
PB Clermont PCL 508 (PCL223)       110.0     13.1     0.85    3572    84.6    45796    5318   0.883  ! Near Maximum !
SNPE Vectan SP 10                  110.0     13.0     0.84    3571    84.5    45657    5323   0.884  ! Near Maximum !
Accurate 2200                      107.9     12.1     0.79    3567    84.8    48750    5049   0.867  ! Near Maximum !
SF033 fl, russ. 5,45x39            110.0     12.5     0.81    3565    93.4    39702    5514   0.922
Hodgdon H335                       110.0     13.3     0.86    3552    84.1    46193    5282   0.883  ! Near Maximum !
Somchem S265                        99.2     10.1     0.65    3551    98.6    48750    4590   0.879  ! Near Maximum !
Bofors RP1 NT ~approximation       108.0     11.6     0.75    3550    86.9    48750    4890   0.865  ! Near Maximum !
Hodgdon H4198                      108.6     11.3     0.73    3545    87.4    48750    4843   0.866  ! Near Maximum !
ADI BM2                            108.4     12.8     0.83    3541    83.1    48750    5006   0.873  ! Near Maximum !
IMR 4198                           110.0     10.9     0.71    3525    91.9    43221    4995   0.895  ! Near Maximum !
ADI AR 2205                         94.9     10.0     0.65    3525    99.0    48750    4482   0.868  ! Near Maximum !
ADI AR 2210                        110.0     12.6     0.82    3511    82.3    46712    4994   0.885  ! Near Maximum !
Kazan Sunar 308W                   110.0     11.9     0.77    3500    90.2    44094    4941   0.903  ! Near Maximum !
Alliant Reloder-10x                110.0     11.5     0.75    3453    88.8    37723    5195   0.950
Lovex D073.4                       110.0     13.1     0.85    3392    79.5    40915    4871   0.934
Accurate 2230                      110.0     13.1     0.85    3392    79.5    40915    4871   0.934
Ramshot TAC                        110.0     13.1     0.85    3364    77.0    40224    4897   0.941
Hodgdon H322                       110.0     11.8     0.77    3336    81.4    37264    4894   0.962
Accurate 2015                      110.0     11.8     0.76    3330    85.8    34853    4922   0.988
Vihtavuori N130                    110.0     11.4     0.74    3329    87.7    36746    4725   0.970
Alliant Reloder-12                 110.0     12.4     0.81    3328    82.4    38288    4788   0.957
Somchem S321                       110.0     13.1     0.85    3313    76.4    37864    4863   0.966
Winchester 748                     110.0     13.1     0.85    3306    75.4    38494    4867   0.960
Lovex D073.5                       110.0     13.1     0.85    3306    77.8    36747    4822   0.978
Accurate 2460                      110.0     13.1     0.85    3306    77.8    36747    4822   0.978
Vihtavuori N530                    110.0     12.3     0.79    3293    75.8    37505    4743   0.967
Hodgdon Benchmark                  110.0     12.0     0.78    3276    78.2    38188    4564   0.968
PB Clermont PCL 507                110.0     12.7     0.82    3253    74.7    36420    4693   0.983
Bofors RP11 TZ ~approximation      110.0     11.9     0.77    3239    84.3    32645    4981   1.012
Norma 201                          110.0     12.5     0.81    3221    74.9    34183    4682   1.010
Alliant AR-Comp                    110.0     11.8     0.76    3217    83.8    32022    4937   1.020
IMR 8208 XBR                       110.0     12.2     0.79    3214    74.5    35274    4549   0.994
ADI AR 2206                        110.0     12.1     0.78    3179    74.4    36726    4290   0.990
Hodgdon BL-C2                      110.0     13.3     0.86    3165    71.3    34007    4652   1.014
Rottweil R901                      110.0     11.6     0.75    3153    77.5    30969    4663   1.063
Bofors RP2 NT ~approximation       110.0     12.1     0.78    3152    72.8    35327    4293   0.999
Lovex S060                         110.0     11.9     0.77    3148    72.9    35441    4254   1.003
Hodgdon H4895                      110.0     12.2     0.79    3140    71.0    32016    4541   1.032
ADI AR 2206H                       110.0     12.2     0.79    3126    70.0    32025    4472   1.034
Somchem S335                       110.0     11.9     0.77    3123    79.5    31445    4405   1.040
Norma 202                          110.0     12.0     0.78    3115    75.7    30564    4541   1.049
Somchem S341                       110.0     13.1     0.85    3111    69.4    34941    4269   1.013
Vihtavuori N133                    110.0     11.2     0.72    3098    81.2    30984    4277   1.038
SNPE Vectan SP 9                   110.0     12.6     0.82    3091    69.1    32609    4328   1.034
SNPE Vectan SP 7                   110.0     13.1     0.85    3071    66.2    33274    4202   1.031
PB Clermont PCL 516                110.0     13.0     0.84    3043    65.1    32999    4148   1.038
Vihtavuori N540                    110.0     12.3     0.80    3031    73.6    29262    4371   1.068
Vihtavuori N140                    110.0     12.0     0.77    3024    74.7    29499    4247   1.065
Accurate 2520                      110.0     12.6     0.81    3020    71.2    28354    4433   1.083
Lovex D073.6                       110.0     12.6     0.81    3020    71.2    28354    4433   1.083
NitroKemia REX 3/Green/36           90.5      5.5     0.36    3016   100.0    48750    2495   0.925  ! Near Maximum !
IMR 3031                           110.0     11.4     0.74    3012    73.5    27356    4459   1.093
IMR 4895                           110.0     12.2     0.79    3005    66.3    28638    4314   1.082
Rottweil R902                      110.0     11.8     0.76    2973    70.0    27389    4189   1.104
Bofors RP11 ~approximation         110.0     12.2     0.79    2964    64.9    28188    4165   1.093
Raufoss RA11                       110.0     12.2     0.79    2964    64.9    28188    4165   1.093
Alliant Reloder-15                 110.0     12.2     0.79    2964    64.9    28188    4165   1.093
Norma 203B                         110.0     12.2     0.79    2944    65.1    27554    4152   1.102
ADI AR 2208                        110.0     11.8     0.77    2942    65.5    29266    3929   1.077
Hodgdon VARGET                     110.0     11.8     0.76    2931    65.3    28954    3907   1.082
IMR 4320                           110.0     12.0     0.78    2928    64.1    29505    3860   1.082
Lovex S062                         110.0     11.9     0.77    2926    68.2    26373    4117   1.119
Bofors RP7 NT ~approximation       110.0     12.3     0.80    2882    58.4    30569    3514   1.080
IMR 4064                           110.0     11.5     0.75    2879    64.7    27203    3821   1.114
Accurate 2495                      110.0     11.5     0.75    2861    72.5    21229    4475   1.193
Ramshot BigGame                    110.0     12.6     0.82    2853    60.9    27202    3854   1.121
Hodgdon H380                       110.0     12.5     0.81    2852    60.8    26668    3879   1.125
SNPE Vectan SP 11                  110.0     12.6     0.82    2846    60.8    27084    3836   1.124
IMR 4007 SSC                       110.0     12.4     0.80    2797    57.3    27058    3583   1.131
Norma 203 old                      110.0     12.3     0.80    2787    62.3    23841    3934   1.169
Somchem S355                       110.0     11.9     0.77    2780    62.6    23710    3830   1.173
Bofors RP3 NT ~approximation       110.0     12.1     0.79    2779    58.6    27272    3458   1.129
Vihtavuori N135                    110.0     11.1     0.72    2761    70.1    22292    3842   1.195
Accurate 2700                      110.0     12.6     0.82    2728    56.9    26957    3313   1.146
Winchester 760                     110.0     12.9     0.84    2715    51.8    25822    3425   1.159
Hodgdon H414                       110.0     12.9     0.84    2715    51.8    25822    3425   1.159
Vihtavuori N32C Tin Star            98.4      5.4     0.35    2709   100.0    48750    1935   0.991  ! Near Maximum !
Alliant Reloder-17                 110.0     12.8     0.83    2707    52.8    25286    3411   1.168
Rottweil R903                      110.0     12.1     0.78    2697    60.0    22213    3701   1.206
Rottweil R907                      110.0     12.0     0.78    2691    55.2    24279    3388   1.181
Vihtavuori N550                    110.0     12.5     0.81    2659    54.3    22785    3490   1.207
Lovex S065                         110.0     11.9     0.77    2646    56.4    22297    3399   1.216
Vihtavuori N150                    110.0     11.5     0.75    2610    60.8    21166    3374   1.238
Accurate 4064                      110.0     11.4     0.74    2607    63.1    17952    3794   1.292
IMR 4350                           110.0     12.1     0.79    2602    51.5    23231    3075   1.210
Norma 204                          110.0     12.6     0.82    2571    46.8    23710    2944   1.211
Lovex S070                         110.0     12.1     0.78    2561    52.1    20979    3223   1.249
Norma URP                          110.0     12.1     0.78    2557    51.0    21151    3158   1.248
Bofors RP19 ~approximation         110.0     12.1     0.78    2556    51.0    21134    3155   1.249
Hodgdon H4350                      110.0     11.9     0.77    2548    50.2    21943    2959   1.238
Ramshot Hunter                     110.0     12.6     0.82    2542    47.9    21851    3008   1.244
Bofors RP4 NT ~approximation       110.0     12.4     0.80    2504    48.3    21426    2966   1.254
Bofors RP4 ~approximation          110.0     12.2     0.79    2476    44.8    21321    2752   1.262
Raufoss RA4                        110.0     12.2     0.79    2476    44.8    21321    2752   1.262
Rottweil R904                      110.0     12.0     0.78    2467    45.3    21193    2712   1.265
Hodgdon Hybrid 100V                110.0     11.8     0.76    2453    50.0    19838    2811   1.291
ADI AR 2209                        110.0     12.1     0.79    2432    42.5    20842    2610   1.278
Alliant Reloder-19                 110.0     12.2     0.79    2419    42.9    19861    2656   1.298
Somchem S361                       110.0     13.0     0.84    2418    44.4    21340    2644   1.277
Somchem S365                       110.0     12.1     0.79    2398    46.5    18772    2766   1.322
Bofors RP14 ~approximation         110.0     12.2     0.79    2392    42.5    19473    2592   1.311
IMR 4831                           110.0     11.7     0.76    2363    46.9    17413    2759   1.353
IMR TrailBoss                      110.0      4.1     0.27    2342   100.0    28736    1562   1.198
ADI AS 25 BP                       110.0      4.1     0.27    2342   100.0    28736    1562   1.198
Winchester Supreme 780             110.0     12.9     0.83    2335    41.0    20473    2423   1.310
Hodgdon H4831 SC                   110.0     12.3     0.80    2327    39.3    19612    2369   1.323
Somchem S385                       110.0     12.3     0.80    2296    42.1    17515    2530   1.369
Accurate 4350                      110.0     11.7     0.76    2281    43.7    16220    2667   1.394
ADI AR 2213                        110.0     12.3     0.80    2276    36.2    18866    2254   1.348
Vihtavuori N160                    110.0     11.7     0.76    2264    40.9    17409    2275   1.378
IMR 7828 SSC                       110.0     12.5     0.81    2258    35.0    18870    2207   1.352
Norma MRP                          110.0     12.7     0.82    2235    35.8    17459    2311   1.386
Vihtavuori N560                    110.0     12.5     0.81    2228    34.4    17336    2241   1.388
Hodgdon H4831                      110.0     11.9     0.77    2228    37.4    17349    2188   1.387
Alliant Reloder-22                 110.0     12.3     0.80    2221    36.1    16874    2272   1.400
Bofors RP5/NP ~approximation       110.0     12.3     0.80    2221    36.1    16874    2272   1.400
Raufoss RA15                       110.0     12.3     0.80    2221    36.1    16874    2272   1.400
Bofors RP5 NT ~approximation       110.0     12.4     0.81    2206    34.9    17549    2104   1.392
Rottweil R905                      110.0     12.1     0.78    2176    34.9    16531    2128   1.417
Vihtavuori N165                    110.0     12.1     0.78    2162    38.1    16175    2108   1.431
Winchester WXR                     110.0     12.1     0.78    2160    34.9    15659    2154   1.441
Accurate MAGPRO                    110.0     13.0     0.84    2131    31.1    16525    2040   1.434
IMR 7828                           110.0     11.9     0.77    2125    32.6    15920    1973   1.443
Alliant Reloder-25                 110.0     12.1     0.79    2063    33.0    14586    1932   1.497
ADI AP 2214                        110.0     12.7     0.82    2063    30.6    16550    1794   1.453
Ramshot Magnum                     110.0     13.1     0.85    2008    28.4    15919    1744   1.513
SNPE Vectan SP 12                  110.0     13.0     0.84    2003    28.4    15785    1738   1.518
PB Clermont PCL 517                110.0     13.0     0.84    1998    28.2    15724    1728   1.521
Hodgdon H1000                      110.0     12.1     0.78    1952    28.8    14183    1618   1.542
Accurate 3100                      110.0     11.5     0.75    1933    33.4    12074    1833   1.605
Lovex S071                         110.0     11.5     0.75    1933    33.4    12074    1833   1.605
Norma MRP 2                        110.0     12.2     0.79    1917    27.4    12801    1665   1.591
Lovex D100                         110.0     13.1     0.85    1857    24.8    13857    1442   1.623
Hodgdon Retumbo                    110.0     12.3     0.79    1851    26.3    12255    1505   1.635
Vihtavuori N570                    110.0     12.9     0.83    1847    22.5    12826    1480   1.648
Vihtavuori N170                    110.0     12.1     0.78    1846    26.6    11960    1534   1.644
Vihtavuori 24N41                   110.0     13.0     0.84    1828    22.5    13384    1380   1.644
Alliant Reloder 33                 110.0     13.4     0.87    1809    22.0    12807    1419   1.667
ADI AR 2218                        110.0     13.0     0.84    1760    20.1    12564    1274   1.693
Hodgdon 50BMG                      110.0     12.4     0.80    1700    19.4    11121    1210   1.768
Hodgdon H870                       110.0     12.6     0.82    1698    20.8    10764    1252   1.787
Hodgdon US 869                     110.0     13.0     0.84    1669    19.7    10987    1166   1.795
SNPE Vectan SP 13                  110.0     12.5     0.81    1614    20.1     9903    1114   1.869
NC A3502 ,test only                110.0     11.9     0.77    1593    16.2    10265     937   1.847
PB Clermont PCL 513/520/9520       110.0     12.5     0.81    1577    19.0     9566    1052   1.903
Bofors 12,7mmRA NC1214 Lot20115087 110.0     12.9     0.84    1569    16.9     9272    1105   1.907
Accurate 8700                      110.0     12.5     0.81    1552    18.4     9628     987   1.914
TLP A 502(RH) ,test only           110.0     11.9     0.77    1547    16.2     9483     917   1.910
Alliant Reloder-50                 110.0     13.2     0.85    1545    16.5     9452    1034   1.917
Vihtavuori 20N29                   110.0     13.1     0.85    1517    16.7     9461     956   1.940
V1734 7-multiperf ,test only       110.0     11.9     0.77    1188     8.4     6634     466   2.342
 
Fotis - thanks for running this!! Appears 1680 is a good pick of powder. H4227 just caught my eye...like to keep around 100% + loading density in my old age !! (eyes, etc. aren't what they used to be. don't worry about double charges, etc.)

Anyway, did get out this AM and loaded 20 grain Zmax, 20 grain Berger, 25 VMax and 25 Berger. Used 10.7 grs with 20's and 9.7 with 25's.... good news is 20 grain Berger and 25 VMax shot to same point of impact and in the .700 range for 3 shot group. Combined (6 shots) of the two loads measured .940. All these loads used new brass. 25 Berger had two touching and one an inch away. Bad news is 20 ZMax, which I have a boat load of...!!!! shot it's normal cra_ _ y self....

I at least can see some light at the end of the tunnel. Came home, adjusted my FL die to size around .130 of the neck, leaving the shoulder alone, and loaded up some more for testing. In conjunction with the neck sized stuff I also loaded new brass with same bullets and receipe so I can test side by side. Between this next round, the bolt shims coming and a true neck size die on backorder I hope I 'get this cat skinned'.....

Be real nice if the 20 Zmaxes would come around to reasonable accuracy and I could use those for the 50-75 yard squirrels!! Lastly if you wouldn't mind running the 25 vmax on quick load Fotis I'd really appreciate it...no big hurry/rush but sometime when you're bored! Thanks
 
Once you shoot that neck sized brass, you won't mess with the bolt shims. I've got a fair bit of experience with the 77/22 and that is my best trick. I really like Lil Gun in my 22 Hornet, I see it didn't make the chart but it is dang close to 4227, and I imagine like in the 22 Hornet, you can't go over pressure with it. Just scoop the case full and tamp a bullet in there.
 
Well gun just told me this am that it 'likes' 25 grain Vamxes with 9.7 grs of aa1680 and 20 grain Bergers with 10.7 grs of aa1680... vmax .560 group and Berger .490 ... and I ve got a boat load of 20 grain Zmaxes .... dang!!

might still give the bolt shims a go as it looks easy to put them in ..... maybe that ll help those 20 grain Zmaxes; hope, hope !
 
Put a .003 shim in bolt and everything remained the same more or less. Still likes 25 grain VMax so will stay with that. Did chrono 9.7 grs of AA1680 with 25 grain bullet and right at 3000. 10.1 grains pushed it up to 3100 range so going to shoot some groups with 10.0, 10.3 and see if 10.6 isn't too hot. Hope there's a node in those upper ranges but if not I can live with the 3000 fps load at 9.7.

Thought if there's any 17 HH shooters this info could prove helpful. Remember to start low and work up!!
 
Two year old post, any updates on loads for this cartridge? In particular loads using the 20 grain Varmageddon bullets?
 
DDgofer,

settled on 10.4 grains of AA1680 with 25 grain VMax.... must be 'a node' as it out shoots anything lower and anything higher in my Ruger. 11.6 grains of AA 1680 with 20 gr Nosler Varmageddon shoots well also, not quiet as tight but sub moa. (now 20 gr VMaxes throw a nice pattern.... if you like patterns. Couldn't get them work in my gun at all.)

FYI - once I found the 10.4 of AA1680 with 25 VMax primer selection didn't matter; just liked that load!
 
Back
Top