For Mr. Nosler 4......grin

7 STW

Beginner
Apr 18, 2006
142
0
Why no H 4350 data with your 150gr bullets in the 300 Win mag...See you fellas use IMR 4350 but not H..Just was wondering about that while hunting this morn...

Thanks

Mike
 
here you go

Cartridge : .300 Win. Mag.(@)
Bullet : .308, 150, Nosler AccuBond 56719
Cartridge O.A.L. L6: 3.340 inch or 84.84 mm
Barrel Length : 24.0 inch or 609.6 mm
Powder : Hodgdon H4350

Predicted data by increasing and decreasing the given charge,
incremented in steps of 2.0% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !

Step Fill. Charge Vel. Energy Pmax Pmuz Prop.Burnt B_Time
% % Grains fps ft.lbs psi psi % ms

-20.0 74 56.00 2508 2095 28017 9258 89.5 1.511
-18.0 76 57.40 2569 2199 29820 9565 90.8 1.473
-16.0 78 58.80 2631 2306 31729 9864 92.1 1.436
-14.0 80 60.20 2693 2415 33759 10154 93.2 1.400
-12.0 82 61.60 2755 2527 35920 10432 94.3 1.365
-10.0 84 63.00 2816 2642 38217 10699 95.3 1.328
-08.0 85 64.40 2878 2759 40662 10952 96.2 1.289
-06.0 87 65.80 2940 2879 43267 11190 97.0 1.252
-04.0 89 67.20 3001 3000 46043 11413 97.8 1.217
-02.0 91 68.60 3063 3124 49002 11619 98.4 1.182
+00.0 93 70.00 3124 3250 52156 11808 98.9 1.149
+02.0 95 71.40 3184 3377 55525 11977 99.3 1.117 ! Near Maximum !
+04.0 97 72.80 3245 3507 59111 12127 99.6 1.086 ! Near Maximum !
+06.0 98 74.20 3305 3637 62911 12257 99.9 1.056 !DANGEROUS LOAD-DO NOT USE!
+08.0 100 75.60 3364 3770 66958 12365 100.0 1.027 !DANGEROUS LOAD-DO NOT USE!
+10.0 102 77.00 3423 3903 71274 12453 100.0 0.999 !DANGEROUS LOAD-DO NOT USE!

Results caused by ± 10% powder lot-to-lot burning rate variation using nominal charge
Data for burning rate increased by 10% relative to nominal value:
+Ba 93 70.00 3267 3556 62498 11512 100.0 1.064 !DANGEROUS LOAD-DO NOT USE!
Data for burning rate decreased by 10% relative to nominal value:
-Ba 93 70.00 2927 2853 42533 11465 93.2 1.259
 
"We pick the powders that perform the best (in our lab) for each cartridge/bullet combo."

So I guess that means the "H" didn't shoot very well...beats me. :?

Thanks for running that info POP.
 
Back
Top