32-40 reloading

super-7

Handloader
Jun 27, 2009
838
4
I'm wondering if any one is playing with this old cartridge, My ol' man has one handed down from his father, a turn of the century(Last century) rollin block single shot, target rifle with along heavy barrel. Well I know ammo hasn't been available since the 70's, he has a few boxes of some old CIL left. I would maybe like to put a few rounds thru it next summer, I see that Hogdon is listing reloading, info on this caliber in it's 2010 manual. My question is on bullets the 32 win spcl. is .321 dia. the 32-40 is .324 and the 8mm mauser is .323. Can I find jacketed bullets of the right dia? should I get some cast bullets? If I find dies can I reform 32 win spcl? any info will help!!
 
super-7

The .324" might be tough to find, you will have to do a search to find out. Hard Cast lead would be a good solution. There are several mold makers out there that should be able to assist you.
Take a look at http://www.marlinowners.com/forums/index.php

JD338
 
This is what Q/L suggests. It shows groove diameter .320, bullet diameter .321.


Cartridge : .32-40 Win.
Bullet : .321, 170, Hornady FP 3210
Cartridge O.A.L. L6: 2.500 inch or 63.50 mm
Barrel Length : 20.0 inch or 508.0 mm

Predicted Data for Indicated Charges of the Following Powders.

Matching Maximum Pressure: 32000 psi, or 220 MPa

or a maximum loading ratio or filling of 110 %

These calculations refer to your specified settings in QuickLOAD 'Cartridge Dimensions' window.
C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested
loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand
that all of the listed powders can be unsuitable for the given combination of cartridge, bullet
and gun. Actual load order can vary, depending upon lot-to-lot powder and component variations.
USE ONLY FOR COMPARISON !

Powder type Filling/Loading Ratio Charge Charge Vel. Prop.Burnt P max P muzz B_Time
% Grains Gramm fps % psi psi ms
--------------------------------- -----------------------------------------------------------------
Accurate 2495 105.7 30.0 1.95 2092 93.9 32000 5852 1.304 ! Near Maximum !
SF-033 fl 89.1 27.4 1.77 2064 98.2 32000 5306 1.289 ! Near Maximum !
IMR 3031 101.6 28.5 1.85 2049 91.4 32000 5552 1.283 ! Near Maximum !
Accurate 2520 100.4 31.1 2.01 2037 87.7 32000 5504 1.289 ! Near Maximum !
Nitrochemie A/S 0300 84.4 26.0 1.69 2036 95.0 32000 5259 1.291 ! Near Maximum !
Norma 203 old 106.1 32.2 2.09 2029 83.7 32000 5566 1.295 ! Near Maximum !
Vihtavuori N135 108.4 29.5 1.91 2023 92.3 32000 5274 1.291 ! Near Maximum !
Rottweil R903 108.4 32.2 2.09 2019 83.1 32000 5471 1.297 ! Near Maximum !
Hodgdon BL-C2 96.4 31.6 2.05 2015 83.8 32000 5468 1.293 ! Near Maximum !
Accurate 4064 110.0 30.9 2.00 2012 88.7 29167 5624 1.351 ! Near Maximum !
Norma 202 98.0 29.0 1.88 2011 89.1 32000 5278 1.297 ! Near Maximum !
Vihtavuori N540 100.1 30.4 1.97 2005 88.5 32000 5317 1.297 ! Near Maximum !
Alliant Reloder-10x 89.5 25.4 1.64 2005 95.2 32000 5076 1.314 ! Near Maximum !
Winchester 748 92.7 30.0 1.94 2005 85.2 32000 5330 1.294 ! Near Maximum !
Somchem S355 106.5 31.3 2.03 2004 83.0 32000 5352 1.298 ! Near Maximum !
Norma 203B 101.8 30.6 1.98 2004 82.0 32000 5358 1.297 ! Near Maximum !
Hodgdon H335 87.5 28.7 1.86 2001 88.8 32000 5213 1.298 ! Near Maximum !
SNPE Vectan SP 10 86.8 27.9 1.81 2000 89.0 32000 5176 1.302 ! Near Maximum !
PB Clermont PCL 508 86.8 27.9 1.81 1999 89.0 32000 5171 1.302 ! Near Maximum !
ADI AR 2219 86.6 26.9 1.74 1999 90.5 32000 5126 1.296 ! Near Maximum !
Hodgdon H322 92.1 26.9 1.74 1999 90.5 32000 5126 1.296 ! Near Maximum !
Ramshot X-Terminator 84.8 27.3 1.77 1999 90.5 32000 5130 1.304 ! Near Maximum !
Norma 200 81.5 25.3 1.64 1998 96.2 32000 5035 1.336 ! Near Maximum !
Bofors RP1/NP ~approximation 81.5 25.3 1.64 1998 96.2 32000 5035 1.336 ! Near Maximum !
Raufoss RA11 101.1 30.4 1.97 1998 81.0 32000 5305 1.299 ! Near Maximum !
Bofors RP11 ~approximation 101.1 30.4 1.97 1998 81.0 32000 5305 1.299 ! Near Maximum !
Alliant Reloder-15 101.1 30.4 1.97 1998 81.0 32000 5305 1.299 ! Near Maximum !
SNPE Vectan Sp 7 91.3 29.4 1.91 1998 86.8 32000 5242 1.316 ! Near Maximum !
Accurate 2015 92.2 26.8 1.74 1997 94.1 32000 5047 1.317 ! Near Maximum !
Lovex-D0832 93.4 29.6 1.92 1997 90.0 32000 5157 1.294 ! Near Maximum !
Somchem S321 92.6 29.9 1.94 1997 85.3 32000 5260 1.303 ! Near Maximum !
Lovex-S0621 102.3 29.9 1.94 1996 85.0 32000 5231 1.306 ! Near Maximum !
ADI AR 2207 83.2 23.4 1.51 1991 98.9 32000 4751 1.315 ! Near Maximum !
Accurate 2460 92.4 29.8 1.93 1990 86.6 32000 5182 1.318 ! Near Maximum !
Vihtavuori N550 109.0 33.5 2.17 1990 77.0 32000 5433 1.303 ! Near Maximum !
Ramshot TAC 90.9 29.3 1.90 1986 84.8 32000 5153 1.302 ! Near Maximum !
PB Clermont PCL 507 93.5 29.3 1.90 1985 84.6 32000 5154 1.302 ! Near Maximum !
Ramshot BigGame 103.3 32.1 2.08 1982 79.6 32000 5303 1.299 ! Near Maximum !
SNPE Vectan SP 11 103.5 32.1 2.08 1981 79.6 32000 5295 1.299 ! Near Maximum !
Alliant Reloder-12 91.8 28.1 1.82 1980 90.5 32000 4992 1.304 ! Near Maximum !
Vihtavuori N530 92.5 28.0 1.81 1980 85.0 32000 5095 1.304 ! Near Maximum !
Rottweil R901 95.6 27.3 1.77 1980 89.1 32000 5143 1.343 ! Near Maximum !
Hodgdon H380 103.1 31.7 2.05 1978 78.3 32000 5203 1.303 ! Near Maximum !
Norma 201 93.9 28.8 1.87 1977 85.1 32000 5150 1.324 ! Near Maximum !
Accurate 2230 90.3 29.1 1.88 1976 86.5 32000 5051 1.317 ! Near Maximum !
SNPE Vectan SP 9 97.0 30.1 1.95 1973 81.8 32000 5103 1.305 ! Near Maximum !
Hodgdon H4895 101.6 29.5 1.91 1972 85.5 32000 5066 1.301 ! Near Maximum !
Rottweil R902 100.1 29.0 1.88 1971 85.0 32000 5088 1.325 ! Near Maximum !
Vihtavuori N120 85.2 23.4 1.51 1966 99.5 32000 4442 1.318 ! Near Maximum !
IMR 4895 99.4 28.9 1.87 1964 82.3 32000 5056 1.301 ! Near Maximum !
Hodgdon H414 103.1 33.0 2.14 1963 73.2 32000 5165 1.310 ! Near Maximum !
Vihtavuori N133 97.4 26.8 1.74 1962 93.1 32000 4743 1.309 ! Near Maximum !
IMR 4198 86.0 23.2 1.50 1959 96.2 32000 4594 1.303 ! Near Maximum !
Somchem S335 96.1 28.3 1.83 1959 90.7 32000 4880 1.326 ! Near Maximum !
Winchester 296 63.3 20.4 1.32 1958 99.2 32000 4567 1.348 ! Near Maximum !
Somchem S341 95.8 31.0 2.01 1956 81.0 32000 4971 1.307 ! Near Maximum !
Vihtavuori N130 90.9 25.5 1.66 1956 94.7 32000 4710 1.324 ! Near Maximum !
Vihtavuori N140 105.3 30.4 1.97 1955 83.8 32000 4931 1.307 ! Near Maximum !
PB Clermont PCL 516 97.5 31.2 2.02 1953 77.8 32000 5003 1.308 ! Near Maximum !
IMR 4064 102.4 29.1 1.88 1951 81.1 32000 4907 1.310 ! Near Maximum !
Alliant Reloder- 7 82.0 23.8 1.54 1951 95.8 32000 4665 1.336 ! Near Maximum !
Vihtavuori N150 110.0 31.2 2.02 1950 84.0 30896 5046 1.320 ! Near Maximum !
Lovex-S0651 108.8 32.0 2.07 1950 76.9 32000 4994 1.314 ! Near Maximum !
Alliant Reloder-17 100.4 31.6 2.05 1949 76.5 32000 5101 1.306 ! Near Maximum !
IMR 4320 100.6 29.7 1.93 1947 80.0 32000 4937 1.307 ! Near Maximum !
ADI AR 2208 100.5 29.3 1.90 1945 80.4 32000 4903 1.310 ! Near Maximum !
Hodgdon VARGET 100.9 29.3 1.90 1945 80.4 32000 4903 1.310 ! Near Maximum !
Lovex-D0733 88.0 28.2 1.82 1944 85.2 32000 4807 1.319 ! Near Maximum !
Winchester 760 105.3 33.5 2.17 1944 71.3 32000 5095 1.314 ! Near Maximum !
Kazan Sunar 308W 86.3 25.4 1.64 1943 94.3 32000 4646 1.331 ! Near Maximum !
ADI AR 2210 86.2 26.7 1.73 1942 86.4 32000 4807 1.324 ! Near Maximum !
Lovex-D0731 87.7 28.1 1.82 1935 84.1 32000 4747 1.320 ! Near Maximum !
Accurate 2200 82.8 25.3 1.64 1933 88.0 32000 4701 1.327 ! Near Maximum !
Norma URP 110.0 32.7 2.12 1933 75.1 30404 5163 1.337 ! Near Maximum !
Bofors RP19 ~approximation 110.0 32.7 2.12 1932 75.0 30373 5159 1.337 ! Near Maximum !
Hodgdon H4227 77.1 21.2 1.37 1931 98.5 32000 4313 1.317 ! Near Maximum !
ADI BM2 83.7 26.8 1.74 1930 86.3 32000 4728 1.329 ! Near Maximum !
Lovex-S0701 110.0 32.7 2.12 1930 73.6 30906 4971 1.335 ! Near Maximum !
Hodgdon Benchmark 91.0 26.9 1.74 1929 86.0 32000 4725 1.329 ! Near Maximum !
Accurate 1680 72.8 23.5 1.52 1928 92.4 32000 4568 1.331 ! Near Maximum !
Hodgdon Lil'Gun 63.5 19.8 1.29 1926 100.0 32000 3955 1.347 ! Near Maximum !
Hodgdon H4350 109.8 32.8 2.13 1924 71.7 32000 4994 1.318 ! Near Maximum !
Hodgdon H110 64.2 20.7 1.34 1919 99.9 32000 4207 1.353 ! Near Maximum !
Accurate 5744 70.9 19.9 1.29 1919 96.2 32000 4444 1.332 ! Near Maximum !
Nitrochemie A/S 0200 69.0 20.7 1.34 1916 98.9 32000 4236 1.343 ! Near Maximum !
Rottweil R907 106.1 31.3 2.03 1915 73.1 32000 4763 1.325 ! Near Maximum !
Ramshot Hunter 110.0 34.1 2.21 1915 70.9 31014 5028 1.334 ! Near Maximum !
IMR 4007 SSC 102.8 31.3 2.03 1915 73.1 32000 4759 1.325 ! Near Maximum !
Lovex-S0601 93.6 27.4 1.77 1911 82.5 32000 4632 1.332 ! Near Maximum !
Lovex-S0531 76.9 20.7 1.34 1911 99.8 32000 4097 1.338 ! Near Maximum !
ADI AR 2206 92.7 27.5 1.78 1907 83.3 32000 4594 1.333 ! Near Maximum !
IMR 4227 75.8 20.8 1.35 1906 97.7 32000 4210 1.326 ! Near Maximum !
Hodgdon H4198 82.1 23.2 1.50 1900 90.4 32000 4369 1.334 ! Near Maximum !
Rottweil R910 66.0 18.3 1.19 1899 100.0 32000 3622 1.331 ! Near Maximum !
ADI AR 2206H 91.5 27.5 1.78 1898 82.8 32000 4531 1.335 ! Near Maximum !
Norma 204 108.5 33.7 2.18 1886 66.8 32000 4683 1.328 ! Near Maximum !
Lovex-D0631 61.4 19.2 1.25 1884 99.2 32000 3976 1.331 ! Near Maximum !
IMR 4350 110.0 31.7 2.05 1874 70.0 29476 4761 1.355 ! Near Maximum !
Accurate 2700 103.2 32.0 2.08 1871 72.4 32000 4425 1.338 ! Near Maximum !
Vihtavuori N110 71.5 18.2 1.18 1869 100.0 32000 3600 1.355 ! Near Maximum !
Somchem S265 73.6 20.3 1.32 1863 99.6 32000 3877 1.378 ! Near Maximum !
Accurate 4100 60.9 18.9 1.22 1860 100.0 32000 3651 1.356 ! Near Maximum !
ADI AR 2205 70.7 20.2 1.31 1852 99.8 32000 3779 1.349 ! Near Maximum !
Alliant 2400 58.4 16.6 1.08 1852 100.0 32000 3532 1.358 ! Near Maximum !
Ramshot Enforcer 58.0 17.8 1.15 1850 100.0 32000 3506 1.364 ! Near Maximum !
PB Clermont PCL 512 61.9 17.8 1.15 1848 100.0 32000 3505 1.365 ! Near Maximum !
Somchem S365 110.0 32.9 2.13 1847 74.3 26870 5038 1.411
Raufoss RA4 110.0 33.1 2.14 1846 65.5 30119 4534 1.363 ! Near Maximum !
Bofors RP4 ~approximation 110.0 33.1 2.14 1846 65.5 30119 4534 1.363 ! Near Maximum !
Lovex-S0401 63.5 17.0 1.10 1831 100.0 32000 3414 1.353 ! Near Maximum !
Rottweil R904 110.0 32.6 2.11 1824 64.8 29903 4341 1.373 ! Near Maximum !
ADI AR 2209 110.0 32.9 2.13 1816 63.2 29293 4392 1.383 ! Near Maximum !
Accurate No.9 51.8 16.7 1.08 1811 100.0 32000 3262 1.365 ! Near Maximum !
Alliant Reloder-19 110.0 33.1 2.14 1807 63.7 27923 4459 1.406
IMR 4831 110.0 31.7 2.05 1797 71.2 25031 4663 1.454
Bofors RP14 ~approximation 110.0 33.1 2.14 1787 63.0 27333 4360 1.421
Norma R123 53.1 15.9 1.03 1786 100.0 32000 3081 1.415 ! Near Maximum !
Alliant BLUE DOT 61.3 15.0 0.97 1782 100.0 32000 3093 1.375 ! Near Maximum !
Hodgdon Hybrid 100V 110.0 30.9 2.00 1780 72.8 25511 4472 1.436
Accurate 4350 110.0 31.6 2.05 1778 69.6 23718 4729 1.477
Accurate No.7 46.3 15.0 0.97 1770 100.0 32000 2992 1.383 ! Near Maximum !
Winchester Supreme 780 110.0 34.8 2.26 1769 62.3 28871 4206 1.403
Somchem S385 110.0 33.4 2.17 1748 64.0 24971 4347 1.468
Hodgdon H4831 SC 110.0 33.4 2.17 1740 58.7 27474 4021 1.431
Vihtavuori 3N38 57.8 14.2 0.92 1717 100.0 32000 2701 1.392 ! Near Maximum !
Vihtavuori N105 59.1 13.9 0.90 1714 100.0 32000 2661 1.409 ! Near Maximum !
Norma MRP 110.0 34.5 2.23 1713 57.1 24533 4264 1.486
ADI AR 2213 110.0 33.4 2.17 1713 54.8 26345 3890 1.458
Alliant POWER PISTOL 49.8 11.9 0.77 1711 100.0 32000 2747 1.391 ! Near Maximum !
IMR 7828 SSC 110.0 34.0 2.20 1709 53.8 26404 3890 1.458
Somchem S221 44.4 13.9 0.90 1707 100.0 32000 2708 1.455 ! Near Maximum !
Accurate No.5 38.4 13.0 0.85 1704 100.0 32000 2687 1.400 ! Near Maximum !
Lovex-D0051 49.9 11.1 0.72 1695 100.0 32000 2675 1.424 ! Near Maximum !
Vihtavuori N560 110.0 33.8 2.19 1691 53.5 24249 4012 1.498
Bofors RP5/NP ~approximation 110.0 33.4 2.17 1688 56.7 23647 4090 1.510
Raufoss RA15 110.0 33.4 2.17 1688 56.7 23647 4090 1.510
Alliant Reloder-22 110.0 33.4 2.17 1688 56.7 23647 4090 1.510
Lovex-D0361 39.9 12.4 0.80 1687 100.0 32000 2612 1.407 ! Near Maximum !
 
thanks for the info, I didn't explain the last part very well, can I reform 32 win special brass, in order to work in the 32-40, or even better 30-30 brass?
 
super-7":1mb7w3xt said:
Thanks for the info, hows life treating you across the pond?
Thanks, I cannot complain and I am glad that You did not ask for reloading data, because I have not been shooting the 32-40 since 92'... And that was with black powder..

But when spring arriwes, I will try out some smokeless loads...
 
Back
Top