7x57 QuickLoad Request. Hammer 101

preacher

Handloader
Aug 19, 2012
2,356
423
My rebarreled M70 Fwt with 25" Shilen is almost ready, should have by next week. I want to try the Hammer Hunter 101gr in this 7x57 for a predator/deer bullet. What kind of speed can I get from 63K loads? Thank you/
 
Code:
Cartridge          : 7 x 57 mm Mauser (SAAMI)
Bullet             : .284, 101, Hammer HH
Useable Case Capaci: 56.195 grain H2O = 3.649 cm³
Cartridge O.A.L. L6: 3.050 inch = 77.47 mm
Barrel Length      : 25.0 inch = 635.0 mm

Predicted Data for Indicated Charges of the Following Powders.
Matching Maximum Pressure: 63000 psi, or 434 MPa
or a maximum loading ratio or filling of 110 %
These calculations refer to your specified settings in QuickLOAD 'Cartridge Dimensions' window.
C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested
loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand
that all of the listed powders can be unsuitable for the given combination of cartridge, bullet
and gun. Actual load order can vary, depending upon lot-to-lot powder and component variations.
USE ONLY FOR COMPARISON !

Powder type          Filling/Loading Ratio  Charge    Charge   Vel. Prop.Burnt P max  P muzz  B_Time
                                      %     Grains    Gramm   fps     %       psi     psi    ms
---------------------------------  -----------------------------------------------------------------
ReloadSwiss RS 60 *T               108.9     59.2     3.84    3646   100.0    63000   10507   0.958  ! Near Maximum !
Elcho 17                           108.1     58.8     3.81    3627    99.7    63000   10425   0.961  ! Near Maximum !
Alliant Reloder-17 *T              108.1     58.8     3.81    3627    99.7    63000   10425   0.961  ! Near Maximum !
PB Clermont PCL 511                109.5     60.4     3.92    3564    97.0    63000   10301   0.970  ! Near Maximum !
Vihtavuori N550 *C*T               109.8     58.1     3.77    3562    98.4    63000   10200   0.979  ! Near Maximum !
Winchester 760                     107.1     58.7     3.80    3561    96.1    63000   10262   0.972  ! Near Maximum !
Hodgdon H414                       107.1     58.7     3.80    3561    96.1    63000   10262   0.972  ! Near Maximum !
Hodgdon LVR                        110.0     57.0     3.69    3551    97.9    62874   10006   0.972  ! Near Maximum !
ReloadSwiss RS 70 *C               110.0     60.7     3.93    3546    97.3    60086   10562   0.983  ! Near Maximum !
Bofors RP3                         105.1     55.0     3.57    3525    99.8    63000    9571   0.991  ! Near Maximum !
Norma 203 old                      105.1     55.0     3.57    3525    99.8    63000    9571   0.991  ! Near Maximum !
Rottweil R903                      107.5     55.1     3.57    3516    99.7    63000    9483   0.991  ! Near Maximum !
Vihtavuori N160 *C                 109.4     57.9     3.75    3508    98.4    63000    9521   0.976  ! Near Maximum !
Somchem S355                       107.3     54.4     3.52    3506    99.6    63000    9463   0.988  ! Near Maximum !
Hodgdon H380                       104.0     55.0     3.57    3506    98.1    63000    9691   0.986  ! Near Maximum !
Accurate 4064                      105.6     53.5     3.47    3505   100.0    63000    9061   1.009  ! Near Maximum !
ReloadSwiss RS 62                  110.0     59.7     3.87    3501    97.6    57398   10195   1.013  ! Near Maximum !
Lovex D073.6                        99.9     53.3     3.46    3500   100.0    63000    9031   0.993  ! Near Maximum !
Shooters World Match Rifle          99.9     53.3     3.46    3500   100.0    63000    9031   0.993  ! Near Maximum !
Accurate 2520                       97.7     53.3     3.46    3500   100.0    63000    9031   0.993  ! Near Maximum !
Accurate 2495                       99.8     50.6     3.28    3490   100.0    63000    8763   1.012  ! Near Maximum !
Bofors RL16 TZ *C *T               110.0     55.5     3.60    3482    97.8    56223   10117   1.009  ! Near Maximum !
Alliant Reloder-16 *C *T           110.0     55.5     3.60    3482    97.8    56223   10117   1.009  ! Near Maximum !
SNPE Vectan SP 7                    98.0     54.5     3.53    3470    98.0    63000    9340   0.989  ! Near Maximum !
Accurate 4350                      110.0     57.0     3.69    3468    97.7    56946    9958   1.027  ! Near Maximum !
Norma 204 *C                       110.0     58.8     3.81    3458    92.8    60415    9825   0.989  ! Near Maximum !
Norma URP *C                       110.0     56.4     3.65    3458    97.6    56521    9904   1.019  ! Near Maximum !
Accurate 2460                       93.3     52.0     3.37    3458   100.0    63000    8817   0.998  ! Near Maximum !
Lovex D073.5                        93.6     52.0     3.37    3458   100.0    63000    8817   0.998  ! Near Maximum !
Bofors RP19 ~approximation         110.0     56.4     3.65    3457    97.6    56463    9899   1.019  ! Near Maximum !
Shooters World Long Rifle          110.0     55.7     3.61    3457    97.2    62234    9443   0.995  ! Near Maximum !
Lovex S065                         110.0     55.7     3.61    3457    97.2    62234    9443   0.995  ! Near Maximum !
Rottweil R901                       99.0     48.7     3.16    3455   100.0    63000    8705   0.999  ! Near Maximum !
Rottweil R907                      108.5     55.2     3.58    3451    95.2    63000    9437   0.987  ! Near Maximum !
Bofors RP7                         108.5     55.2     3.58    3451    95.2    63000    9437   0.987  ! Near Maximum !
IMR 4007 SSC                       105.1     55.2     3.58    3450    95.2    63000    9429   0.987  ! Near Maximum !
Ramshot Hunter                     110.0     58.8     3.81    3450    95.7    56489   10046   1.017  ! Near Maximum !
Lovex S070                         110.0     56.4     3.65    3426    95.5    59196    9584   1.016  ! Near Maximum !
Shooters World SW4350              110.0     56.4     3.65    3426    95.5    59196    9584   1.016  ! Near Maximum !
PB Clermont PCL 518                110.0     58.8     3.81    3420    94.8    54939   10000   1.029  ! Near Maximum !
Bofors RP4 NT *C ~approximation    110.0     57.9     3.75    3407    94.4    57446    9590   1.018  ! Near Maximum !
 
Goodness, that thing is smoking! Thanks Doc, I have some guidelines now instead of trying to interpolate. I wore my "Interpolater" Grey matter right down to the White Meat when I was in the Army ( FDC Arty) back when everything was Sin/Cos and Big slide rules, ha.
 
Last edited:
Back
Top